TLS Stats - Law School Application Statistics
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats - Law School Application Statistics
(Browse stats by clicking the school names below)
Results 8201 - 8250 of 8250 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 (Sorted by LSAT descending - click column header links to change)
Username | Highest LSAT | GPA | LSDAS GPA | Applied (Includes Waitlisted) | Accepted (Includes Waitlisted then accepted) | Rejected (Includes Waitlisted then rejected) |
Trip Coker | 120 | 2.0 | 2.0 | | | |
Cleareyes | 120 | 2.0 | 2.0 | | | |
law_fun | 120 | 2.0 | 2.0 | | Harvard | |
General Tso | 120 | 2.0 | 2.0 | | U of Miami | |
sporkdevil | 120 | 2.0 | 2.0 | | | |
psychomohel | 120 | 2.0 | 2.0 | | | |
lstoller | 120 | 2.0 | 2.0 | Oklahoma City | Loyola - LA, U of Richmond | |
jhare | 120 | 2.0 | 2.0 | | | |
Whatever'sClever | 120 | 2.0 | 2.0 | | | |
Mr.Binks | 120 | 2.0 | 2.0 | | Yale | Franklin Pierce |
NinerFan | 120 | 2.0 | 2.0 | | | |
pcwcecac | 120 | 2.0 | 2.0 | | | |
dingbat | 120 | 2.0 | 2.0 | | | |
PickledPanda | 120 | 2.0 | 2.0 | | | |
pithypike | 120 | 2.0 | | | | |
Trenton | 120 | 2.0 | | | | |
billionaire boy | 120 | 2.0 | | | | |
Nicholasnickynic | 120 | 2.0 | | | | |
Nonconsecutive | 120 | | 4.1 | | Yale | |
Rahviveh | 120 | | 2.1 | | | |
coffee4closers | 120 | | 2.1 | | | |
JasonH | 120 | | 2.0 | | | |
InBetweenDays | 120 | | 2.0 | | | |
McStrudelTheGreat | 120 | | 2.0 | UCLA, Northwestern | Loyola - Chicago, U of Illinois, Indiana - Bloomington, U of Maryland, WUSTL, Ohio State | U of Michigan |
avth | 120 | | 2.0 | Northwestern, Cornell | | |
goldenbear92 | 120 | | 2.0 | | UCLA, UC Berkeley/Boalt, Northwestern, Columbia, Cornell | |
hcfrsot | 120 | | 2.0 | Chapman, Loyola - LA, UC Hastings, U of San Diego, U of San Francisco, U of Miami, U of Georgia | Santa Clara | |
Tripl3Espresso | 120 | | 2.0 | | | |
TheTaylor | 120 | | 2.0 | | | |
Platopus | 120 | | 2.0 | | | |
Alhe5015 | 120 | | | | | |
daesonesb | 120 | | 2.3 | | | |
Raskolnikoff | 120 | | 2.0 | | | |
cfran15 | 120 | | 2.0 | | | |
R86 | 120 | | 2.0 | | | |
whuntington3 | 120 | | 2.0 | | Harvard | |
theprophet89 | 120 | | 2.0 | | | |
joooookchang | 120 | | 2.0 | | | |
DennyCrane | 120 | | | | | |
TTTTT | 120 | | | | | |
adav | 120 | | | | | |
Supremo Skelator | 120 | | | | | |
isuperserial | 120 | | | | | |
bnghle234 | 120 | | | | | |
tfwnogf | 120 | | | | | |
Shakawkaw | 120 | | | | Yale | |
Mikey | 120 | | | | | |
hellohalo | 120 | | | | | |
carsondalywashere | 120 | | | | | |
feralflamingo | 120 | | | | | |
Results 8201 - 8250 of 8250 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 (Sorted by LSAT descending - click column header links to change)
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice