University of the Pacific McGeorge School of Law Statistic Information
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » UOP (McGeorge) « CA « TLS Programs
University of the Pacific McGeorge School of Law

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
FKASunny | 180 | 4.0 | 2.0 | Yes | International | 2007 | Accepted | Attending | ||
Siamsa414 | 179 | 3.4 | 3.2 | psychology | Female | No | CA | 2010 | Accepted | $90K; withdrew |
BioLaw | 177 | 3.4 | 3.3 | Hard Science / Poli Sci | Male | No | CA | 2007 | Accepted | |
treehuggingdirtworshiper | 173 | 3.7 | 3.6 | B.S. Geosciences/Geology | Female | Yes | Domestic | 2008 | Accepted | Sweet scholarship + first-year books are covered. |
chouchounut | 173 | 3.5 | 3.5 | Female | 2013 | Accepted | ||||
DrPlacebo | 171 | 3.4 | Biology | Male | TX | 2010 | Accepted | offered full scholarship | ||
solenoid | 170 | 3.1 | 3.2 | Biology | Male | No | AL | 2012 | Accepted | >$20,000/yr |
eldar89 | 168 | 3.9 | 4.0 | Political Science | Male | No | PA | 2012 | Accepted | withdrawn |
xjustyoursmile | 168 | 3.1 | Political Science | Female | Yes | CA | 2012 | Accepted | Full tuition + 1L book paid for Honors at Entrance and Anthony M. Kennedy Fellow. Withdrawn | |
v. dentata | 168 | 2.5 | 2.5 | CA | 2010 | Accepted | Honors program, $10k/year | |||
klingonsrock | 167 | 3.9 | 3.5 | 2012 | Accepted | |||||
nhr13 | 167 | 3.3 | 3.1 | Political Science/Public Law; History | Male | No | Domestic | 2008 | Accepted | Merit Scholarship |
Smoyf | 167 | 3.0 | 2.9 | Philosophy | Male | Yes | CA | 2008 | Accepted | Withdrew |
jplayer | 167 | 2.8 | 2.5 | Male | No | Domestic | 2011 | Applied | Withdrawn | |
lizzle | 166 | 3.8 | 3.8 | Forestry | 2011 | Accepted | Full Tuition | |||
ammanley | 166 | 3.3 | 2.9 | Political Science - Public Service | Male | No | International | 2012 | Accepted | Full tuition honors scholar |
JMACD | 166 | 3.0 | Male | CA | Accepted | |||||
KritikDb8er | 165 | 3.9 | 3.9 | Political Science and International Relations | Female | Yes | CA | 2009 | Accepted | $17K |
skirkland | 165 | 3.7 | 3.7 | Criminal Justice | Female | No | FL | 2012 | Accepted | Full scholarship + book stipend |
vghp | 165 | 3.9 | 3.6 | Information Science | Male | No | UT | 2012 | Accepted | 20k |
limelightwave | 165 | 3.6 | 3.6 | Female | Accepted | Full Tuition | ||||
smreamer | 165 | 3.5 | 3.5 | Psychology, Sociology | Female | Yes | CA | 2010 | Accepted | Full tuition, 1st year books, and summer abroad |
bumpjon | 165 | 3.7 | 3.2 | International Security | Male | Yes | AL | 2006 | Accepted | |
ckwright | 165 | 3.4 | Politics | Male | No | CA | 2009 | Accepted | I got a pretty decent offer of money from McGeorge. | |
TruePeace10 | 165 | 3.4 | Female | No | CA | 2011 | Accepted | |||
Kinderby | 165 | 2.9 | Interesting things, grasshopper. | No | Applied | |||||
balenciaga23 | 164 | 3.7 | 3.7 | HISTORY | Female | No | TX | 2012 | Applied | |
lawlife2010 | 164 | 3.7 | 3.6 | Political Science | No | CA | 2010 | Accepted | withdrew | |
haider | 164 | 3.5 | 3.5 | Sociology | Female | No | CA | 2010 | Accepted | $20k/year |
named | 164 | 3.5 | 3.5 | Psychology | Male | No | CA | 2012 | Accepted | |
sinkorswm | 164 | 3.3 | 3.3 | 2011 | Accepted | $ | ||||
homebrewer | 164 | 3.1 | 3.0 | Law and Society | Male | No | CA | Applied | ||
basko | 164 | 2.9 | Poli Sci | Male | No | CA | Accepted | |||
sciencebeagle | 164 | 3.2 | Political Science | Male | No | CA | 2008 | Accepted | ||
Stefyhead | 164 | 3.1 | Business | Female | No | WA | 2012 | Accepted | ||
law31390 | 163 | 3.8 | 3.8 | Pre-law political science & advertising/public relations | Female | No | FL | 2012 | Accepted | $30k/year; WD |
cmst66 | 163 | 4.0 | 3.5 | Humanities | Female | No | CA | 2008 | Accepted | |
GrapeDrink | 163 | 3.7 | 3.5 | History | Female | No | CA | Accepted | $54k | |
stargazer3620 | 163 | 3.2 | 3.2 | Female | No | MA | 2010 | Accepted | ||
Flett | 163 | 3.1 | 3.1 | Political Science | Female | Yes | WA | 2011 | Accepted | $18,000 / Year |
1WingedAngel | 163 | 3.1 | 2.8 | Female | Yes | CA | 2010 | Accepted | ||
bigmuffin | 163 | 2.8 | 2.8 | Political Science | Male | No | CA | 2011 | Waitlisted | |
BryantH2O | 162 | 3.8 | 3.5 | HISTORY | Male | No | UT | 2012 | Accepted | $$ |
mavregade | 162 | 3.5 | 3.5 | Government and Philosophy | Male | No | GA | 2011 | Accepted | $75,000 - ATTENDING. |
Ostrichofthelaw | 162 | 3.4 | 3.4 | Male | No | 2010 | Accepted | |||
M_bear | 162 | 3.3 | 3.3 | English | Female | No | CA | 2010 | Accepted | Accepted with $25,000 per year |
mertle | 162 | 3.3 | 3.2 | 2012 | Accepted | $25,000 + books | ||||
bmouler | 162 | 3.3 | 3.2 | Biochemistry-Molecular Biology, Business Economics, Global & International Studies | Domestic | 2012 | Accepted | |||
Compose | 162 | 3.2 | 3.2 | No | 2011 | Accepted | ||||
condor87 | 162 | 3.0 | 2.9 | Business Admin | Male | No | CA | Applied | ||
dNort13 | 162 | 3.4 | Criminal Justice | Male | WI | 2010 | Accepted | $25k/year plus first year books no GPA restrictions | ||
lancerlot | 162 | Male | CA | 2010 | Accepted | 18K | ||||
Cheburashka | 162 | Political Science | Female | No | CA | 2011 | Accepted | |||
barthcm103 | 161 | 3.8 | 3.8 | Ethnic Studies | Female | No | CA | 2008 | Accepted | |
kbookbinder | 161 | 3.7 | 3.6 | Psychology | Male | No | TX | 2008 | Accepted | 18k/yr |
newtocali | 161 | 3.6 | 3.6 | International Relations | Female | No | CA | 2008 | Accepted | 6k per yr |
LilMan'sMom | 161 | 3.6 | 3.6 | Political Science and International Studies | Female | Yes | FL | 2011 | Accepted | $76,000 - Withdrew |
jlr29 | 161 | 3.7 | 3.5 | History | Male | No | CA | 2012 | Accepted | $$$ |
maean11 | 161 | 3.5 | 3.5 | Political Science | Female | Yes | TX | 2010 | Applied | |
SaltnPepper17 | 161 | 3.2 | History, Political Science | Male | 2010 | Accepted | $75,000/3yrs | |||
Casper_n | 161 | 3.5 | 3.1 | Communications: Public Relations | Male | Domestic | Accepted | |||
ohio818 | 161 | 3.3 | 3.0 | Political Science (pre-law) | Male | No | OH | 2011 | Accepted | Fee waiver. 12k/year + books + flight/rental car to visit school |
almostchinese | 161 | 3.5 | 2.6 | History | Male | No | Domestic | 2012 | Waitlisted | |
boredatwork | 161 | 3.0 | 2.4 | communications | Male | No | CA | 2011 | Accepted | |
coolgreen44 | 161 | 3.4 | Political Science | Male | No | WA | 2011 | Accepted | $$$$ | |
Spiraling | 161 | Political Science | Female | Yes | CA | Accepted | 15K Offered | |||
enkizu | 160 | 3.7 | 3.6 | English and Philosophy | Female | No | CO | 2010 | Waitlisted | |
Dr. Foom | 160 | 3.5 | 3.5 | Media Studies | Male | No | PA | 2008 | Accepted | $45,000 scholarship |
bam bam | 160 | 3.5 | Criminal Justice | Male | UT | Accepted | ||||
hdil88 | 160 | 3.4 | 3.2 | political science | Male | No | International | 2010 | Accepted | 18k + books |
shinkirou | 160 | 3.3 | 3.0 | Political Science | Male | No | CA | 2008 | Accepted | Honors with $12,000 |
whiskey | 160 | 3.5 | 2.9 | History | Male | Yes | CA | 2010 | Accepted | 12yr plus books |
Steveono5 | 160 | 2.9 | 2.9 | Accounting | Male | No | OR | 2011 | Rejected | |
ccampbel | 160 | 2.5 | 2.5 | Music | Male | No | Domestic | 2008 | Applied | |
el_jugador | 160 | 3.3 | Male | Yes | Domestic | 2009 | Accepted | $20,000 if w/ in top 1/3 | ||
beastmode | 160 | 2.8 | Liberal Arts | Male | Yes | Domestic | 2011 | Applied | waiver | |
2013esq | 160 | Interdisciplinary - Humanities | Female | Yes | CA | 2010 | Accepted | |||
gokickrocks | 160 | Political Science | Male | CA | 2011 | Accepted | $ + books | |||
kellys | 159 | 3.8 | 3.9 | Music, Political Science | Female | No | CA | 2011 | Accepted | 18k/yr +books |
uch14 | 159 | 3.7 | 3.7 | Accepted | ||||||
eyt123 | 159 | 3.3 | 3.3 | English, Communication | Male | Yes | CA | 2010 | Accepted | 18k |
msu1077 | 159 | 3.9 | Criminal Justice | Male | NV | 2012 | Accepted | $5k scholarship | ||
shortsnscruffs | 159 | Molecular Biology | Female | Yes | International | Applied | ||||
misskatejd | 158 | 3.8 | 3.7 | Political Science | Female | No | CA | 2015 | Accepted | $47,000/year |
DC_Patent_Law | 158 | 3.7 | 3.7 | Electrical Engineering | Male | No | Domestic | 2012 | Accepted | $$ |
Needajob1 | 158 | 3.7 | 3.7 | Legal Studies | Male | WA | 2012 | Accepted | 27,000 | |
findlayswimmer28 | 158 | 3.8 | 3.5 | Biology, Forensic Science | Female | No | OH | 2008 | Accepted | Withdrawn |
Gavel | 158 | 3.6 | 3.3 | business | Male | Yes | International | 2012 | Accepted | 25k yearly, got a call from one of the profs too. |
jljohnson0039 | 158 | 3.0 | 3.1 | Applied Technology | Male | No | MS | 2012 | Accepted | 19,000/yr |
lilqtdncn | 158 | Political Science | Female | Yes | CA | 2012 | Applied | |||
michelle_n | 157 | 3.9 | 3.7 | Finance | Female | Yes | NV | 2012 | Accepted | scholly |
acmass | 157 | 3.7 | 3.7 | History, Italian Language & Literature | Female | No | AZ | 2011 | Accepted | |
sandys627 | 157 | 3.7 | 3.7 | Female | No | NV | 2012 | Accepted | Scholarship | |
thatgirl08 | 157 | 3.3 | 3.3 | Female | No | CA | 2015 | Accepted | ||
tas817 | 157 | 3.9 | 3.1 | Political Science | Male | Yes | FL | 2011 | Accepted | $7,500 a year |
EuroDisney | 157 | 3.0 | 3.0 | Male | CA | Waitlisted | ||||
time4dream | 157 | 3.8 | English | Male | No | CA | 2011 | Accepted | applied 1/08/2011, accepted 02/01/2011 | |
SusanZ | 157 | 3.1 | Political Science | TX | Accepted | |||||
GoodToBeTheKing | 157 | 2.9 | Economics | CA | Applied | fee waiver | ||||
bessmarvin89 | 156 | 3.9 | 3.9 | Biology | Female | Yes | 2012 | Accepted | Scholly 25 K no stipulations | |
london2nyc | 156 | 3.8 | 3.8 | Sports Management | CA | Applied | ||||
brendaan | 156 | 3.5 | 3.6 | history | Male | No | FL | 2011 | Applied | |
loumagoo | 156 | 3.4 | Art History | Female | No | WA | 2010 | Accepted | ||
surefire88 | 156 | 3.3 | 3.3 | Sociology | Male | Yes | WA | 2012 | Accepted | 1/20/12 |
redsoxnation76 | 156 | 3.7 | 3.2 | Political Science | Male | No | UT | 2009 | Waitlisted | |
goldenbears2013 | 156 | 3.2 | Legal Studies | Male | No | CA | 2013 | Accepted | $15,000 | |
jeo | 156 | 3.9 | 3.1 | Female | No | MI | Applied | |||
Deadlights13 | 155 | 4.0 | 3.8 | Political Science | Female | No | WA | 2011 | Accepted | Withdrawn |
brandonfoy | 155 | 3.8 | 3.7 | Finance | Male | No | AK | 2011 | Accepted | $5K, withdrew |
jclarke4 | 155 | 3.6 | 3.6 | Political Science | Male | No | OR | 2012 | Accepted | |
careerchange | 155 | 3.5 | 3.5 | Business Marketing | Male | No | CA | Accepted | ||
wonner | 155 | 3.5 | 3.5 | classics | Female | Yes | TX | 2010 | Accepted | |
maythurs | 155 | 3.5 | 3.5 | Female | Yes | WA | 2011 | Accepted | Declining. | |
dribaudo | 155 | 3.5 | 3.5 | Criminal Justice | Male | No | NV | 2011 | Accepted | $5,000/year must stay in top 1/3 of class. |
meowmeowmeow2012 | 155 | 3.5 | 3.5 | Political Science | Female | No | CA | 2013 | Accepted | |
azalk | 155 | 3.6 | 3.3 | Waitlisted | ||||||
alexjs23 | 155 | 3.3 | 3.3 | Male | No | CO | 2009 | Accepted | ||
Oski47 | 155 | 3.1 | 2.9 | Political Science | Male | No | CA | 2012 | Accepted | Attending |
cay9887 | 155 | 3.6 | Spanish and Politican Science | Male | PA | Accepted | ||||
scuzle | 154 | 3.9 | 3.7 | Politics | Male | No | CA | 2010 | Accepted | |
CaptAdams | 154 | 3.8 | 3.7 | Male | No | 2012 | Accepted | $5K Scholarship / Withdraw | ||
modestmoose | 154 | 3.7 | 3.6 | Phil, Span | Male | 2008 | Accepted | |||
cooldreamer8903 | 154 | 3.6 | 3.6 | Political Science/History | Female | No | IL | 2011 | Applied | |
alb33 | 154 | 3.6 | 3.4 | Criminal Justice | Female | Yes | CA | 2014 | Accepted | waiting on scholarship info |
ttlest85 | 154 | 3.3 | 3.2 | Behavioral Science | Male | No | TN | 2011 | Waitlisted | |
Tyler Durden | 154 | 3.5 | Business | Male | NE | 2011 | Accepted | $$$ | ||
Cougkid93 | 153 | 3.5 | 3.5 | Political Science | Male | No | CA | 2014 | Accepted | half tuition must stay in top 1/2+books |
izzytovar | 153 | 2.9 | 2.7 | BS Theatre, AGS Crim Just | Male | Yes | CO | 2010 | Rejected | |
LKI716 | 153 | 3.1 | Public Relations | Female | Yes | MD | 2012 | Waitlisted | ||
rfaljean | 152 | 3.9 | 3.9 | Social Science | Female | CA | 2012 | Accepted | $10K first year + books; will accept | |
belladona | 152 | 3.8 | 3.9 | Communication | Female | Yes | 2008 | Applied | ||
brewery33 | 152 | 3.7 | 3.5 | Organizational Behavior | Male | CA | 2011 | Accepted | Attending with scholly | |
cdowell2 | 151 | 3.9 | 3.5 | Female | Yes | CA | 2011 | Accepted | Accepted 6/18 | |
kenzo | 151 | 3.4 | 3.4 | Female | No | 2013 | Accepted | Withdrew | ||
clwilson6 | 151 | 3.3 | 3.2 | Criminal Justice | Male | Yes | GA | 2010 | Applied | |
prospect_patentlawyer | 151 | 2.7 | 2.7 | Electrical Engineering | Male | Yes | CA | 2008 | Accepted | 30K in scholarship money |
mapro | 150 | 3.0 | 2.9 | Political Science | Male | Yes | CA | 2010 | Waitlisted then rejected | |
SA2014 | 146 | Accepted | Full Ride | |||||||
Cali05 | 120 | 3.5 | 3.4 | Finance | Male | FL | 2014 | Applied |
Be sure to check out the TLS Profile on UOP (McGeorge) Law.
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice