University of Illinois College of Law Statistic Information
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » U of Illinois « IL « TLS Programs
University of Illinois College of Law

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
humbled2010 | 180 | 3.6 | 3.6 | Medieval and Early Modern Studies | Male | No | Domestic | 2011 | Rejected | |
voltaicbore03 | 180 | 2.6 | 2.6 | Political Science | IL | 2010 | Waitlisted | |||
Paulagrace | 179 | 3.6 | 3.5 | Female | Yes | 2012 | Applied | |||
grifter1910 | 179 | 3.2 | 3.2 | English | Male | IL | 2011 | Accepted | $25K/yr. scholarship | |
Proximity | 178 | 3.5 | 3.5 | Economics & Political Science | Male | No | TX | 2010 | Accepted | |
JoeFish | 177 | 3.3 | 3.3 | Mathematics | Male | No | PA | 2010 | Accepted | Loved it. Tough tough call between this and Vandy, but economically made the most sense. |
Dadric | 177 | 2.9 | 2.9 | Political Science, Journalism | Male | No | IA | 2007 | Accepted | $10,000/yr |
Pneumothorax | 177 | 3.7 | I am | Male | No | International | Applied | Chicago | ||
gfunk01 | 176 | 3.8 | 3.8 | Political Science | Male | No | CA | 2008 | Accepted | |
brillig | 176 | 3.0 | 3.2 | fluff | Accepted | $ | ||||
superdesai | 175 | 2.9 | 2.9 | BioEngineering | Male | No | IL | 2010 | Waitlisted | |
sdv | 174 | 3.7 | 3.8 | Theatre Arts | Male | No | PA | 2010 | Accepted | $90,000 |
pilchc | 173 | 3.9 | 3.9 | Politcal Economy | Male | No | WA | 2011 | Accepted | 120K scholarship. No grade stipulations. |
strau345 | 173 | 3.9 | 3.9 | English/Philosophy | Male | No | KY | 2011 | Accepted | $120,000 |
maximus34998 | 173 | 3.6 | 3.6 | Liberal Studies | Male | No | GA | 2010 | Accepted | $90k |
dmcbride | 173 | 3.5 | 3.5 | Economics | Male | No | MA | 2010 | Accepted | |
dabbadon8 | 173 | 3.5 | 3.5 | Male | No | Waitlisted | ||||
incblob | 173 | 3.5 | 3.5 | History | Male | No | IL | 2011 | Accepted | Full tuition - withdrew |
KingRajesh | 173 | 3.4 | 3.3 | Political Science | Male | Yes | 2011 | Accepted | 30k/yr scholly | |
padrino15 | 173 | 2.6 | 2.6 | International Relations | Male | No | Domestic | 2011 | Accepted | $5k/year |
darklighter13 | 173 | 2.5 | 2.5 | Economics | Male | No | Domestic | 2010 | Waitlisted | |
rpm | 173 | 2.9 | 2.2 | American History | Male | CA | 2011 | Applied | ||
ouva | 173 | 3.8 | English/Philosophy | Female | OH | Accepted | 3 yrs full tuition | |||
Bestes | 172 | 3.9 | 3.9 | Political Science | Female | No | IL | 2018 | Accepted | |
dpk711 | 172 | 3.5 | 3.5 | Oh the humanities | Accepted | $90,000 scholly | ||||
Bennettju | 172 | 3.4 | 3.5 | Theology | Male | No | MA | 2010 | Accepted | with $33k/year (full tuition) scholarship. Withdrew. |
yoitsmebenny | 172 | 3.4 | 3.4 | Business Information Systems | Male | No | WI | Accepted | ||
unhappy | 172 | 3.3 | 3.2 | english | Male | No | 2007 | Accepted | ||
PeterofCatalonia | 172 | 3.8 | Economics | Male | No | 2008 | Accepted | |||
Belle88 | 171 | 3.9 | 3.9 | Female | No | IA | 2012 | Applied | ||
PR-0927 | 171 | 3.7 | 3.8 | Business Administration - MIS | Male | Yes | OH | 2011 | Accepted | Application Withdrawn |
Georgiana | 171 | 3.8 | Something Sciencey | Female | No | Domestic | Accepted | |||
waitlisteddd | 171 | 3.7 | 3.7 | Chemical Engineering, Math | No | OH | Accepted | 90k | ||
sewk | 171 | 3.7 | 3.6 | Environmental Science, French | Female | No | 2011 | Accepted | 30k/year | |
jms263 | 171 | 3.6 | 3.6 | Chemistry | Male | No | MI | 2008 | Waitlisted | Withdrawn |
foxylaxy | 171 | 3.5 | 3.5 | Political Science; International Studies | Female | Yes | IL | 2011 | Accepted | Applied 9/30. Accepted 1/6. Quarter Scholarship In-State Tuition Scholarship Free for all applying 2011-2012 cycle |
notoriousscrat | 171 | 3.4 | 3.4 | Philosophy | Female | No | IL | 2010 | Accepted | $99,000/3 yrs |
TCScrutinizer | 171 | 3.3 | 3.3 | Political Science | Male | No | TX | 2010 | Accepted | $$, attending. Love the city. |
SMA22 | 171 | 3.2 | 3.2 | Female | Yes | Domestic | 2011 | Accepted | Full ride, woo hoo! | |
MCRemix | 171 | 3.2 | 3.2 | Computer Science | TX | Applied | ||||
whimsy | 171 | 3.5 | Philosophy | Male | MA | Applied | ||||
Bro | 171 | 3.4 | Economics | Male | No | Accepted | 30k/yr | |||
Lonagan | 171 | 2010 | Accepted | |||||||
fletchcon | 171 | Male | No | International | Accepted | |||||
utilitarianjac | 170 | 4.0 | 4.0 | Bible | Male | No | 2007 | Accepted | ||
oberon | 170 | 4.0 | 4.0 | Political Science and Economics | Male | No | CA | Accepted | ||
Eliyahu7 | 170 | 4.0 | 3.9 | History | Male | IL | 2011 | Waitlisted | huh...? | |
logicianwannabe | 170 | 3.9 | 3.9 | econ, philosophy | Accepted | |||||
Feddy250 | 170 | 3.9 | 3.9 | Sports Management | Male | No | IL | 2012 | Accepted | 50% Tuition Scholarship, Withdrawn |
fugitivejammer | 170 | 3.7 | 3.7 | FInance | Male | Yes | Accepted | $$$ | ||
masochist | 170 | 3.6 | 3.7 | Psychology | Male | No | IL | 2011 | Accepted | Full tuition scholarship |
allyjune | 170 | 3.3 | 3.4 | Political Science | Female | No | IL | 2012 | Accepted | |
Cornelius | 170 | 3.5 | 3.3 | Male | No | 2012 | Accepted | $11k/year | ||
tcwhat | 170 | 3.6 | 3.2 | English | Male | No | TX | 2008 | Rejected | |
guardgrl2013 | 170 | 3.6 | 3.1 | Political Science | 2010 | Accepted | fee waiver | |||
jmbsimi97 | 170 | 3.1 | 3.1 | Sociology | Female | Yes | IL | Applied | ||
flyingpanda | 170 | 3.0 | 2.9 | Political Science | Male | No | CA | 2009 | Applied | Held as of 1/15 |
DreamsInDigital | 170 | 2.7 | 2.7 | American Studies | Male | Yes | CA | 2011 | Applied | amazing scholarship. Attending. |
Great Expectations | 170 | 2.4 | Philosophy | Male | No | International | 2010 | Applied | ||
magicmagic | 170 | 3.8 | Female | No | Domestic | 2015 | Accepted | |||
bwein9 | 170 | 3.5 | Accepted | $20,000/year | ||||||
CalGuy89 | 170 | 3.3 | Accepted | |||||||
brytniku | 169 | 3.9 | 3.9 | Female | No | AK | 2008 | Accepted | Scholarship | |
Bigbear1324 | 169 | 3.7 | 3.7 | Applied | $$ | |||||
Oberlion | 169 | 3.7 | Political Science | Male | No | 2009 | Accepted | |||
dougroberts | 169 | 3.6 | 3.6 | Poli Sci; Marketing | Male | No | 2010 | Accepted | ||
tigerbunny | 169 | 3.5 | 3.6 | International Studies (Development Cooperation) | Female | International | 2010 | Accepted | $25,000 per year for three years | |
laurified | 169 | 3.6 | 3.5 | Philosophy, Politics, and Law | Female | No | NY | 2011 | Accepted | $25,000/year guaranteed for 3 years |
m dot m | 169 | 3.5 | 3.5 | Sociology | Male | No | CA | 2010 | Applied | |
ltepen | 169 | 3.5 | 3.5 | Accounting and Finance | Male | No | IL | 2017 | Applied | |
NavyOfficer23 | 169 | 3.4 | 3.4 | Chemistry | Male | No | WA | 2012 | Accepted | 25% tuition scholarship |
FrankGallagher | 169 | 3.3 | 3.3 | Sociology, Ethics & Public Policy, Philosophy | Male | No | IL | 2012 | Accepted | 25% tuition scholarship |
flyingduck | 169 | 3.3 | Male | 2012 | Accepted | |||||
kpbrett | 169 | 3.2 | Political Science & Psychology | No | Applied | |||||
OmarLittle | 169 | 3.1 | 3.1 | English | Male | No | NY | 2012 | Applied | |
NYCbound35 | 169 | 2.9 | Biology | Male | No | NY | 2011 | Waitlisted | ||
ldlamb | 169 | 3.0 | 2.8 | Education | Male | KY | 2014 | Accepted | 30/yr | |
kflyer | 169 | 2.8 | 2.8 | Male | No | Accepted | ||||
kbunte2 | 169 | 2.8 | 2.8 | Philosophy | Male | No | 2015 | Rejected | bastards... | |
yurizanow | 169 | 3.5 | English/Philsophy | Male | No | NY | 2008 | Waitlisted | They sent me a fee waiver and then waitlisted me even though I was above their range. | |
milag64 | 169 | 3.3 | Marketing | Female | IL | 2008 | Accepted | 20,000/year | ||
TorturedApplicant | 169 | 3.3 | Poli Sci | Female | No | PA | 2012 | Accepted | Withdrew | |
Fast_Fingers | 169 | 3.1 | History | Male | Domestic | 2009 | Applied | Jan 15th, 2010. Accepted w scholarship. Email first. | ||
eldar89 | 168 | 3.9 | 4.0 | Political Science | Male | No | PA | 2012 | Accepted | withdrawn |
Esquires09 | 168 | 3.9 | 3.9 | English | IL | Accepted | $$$ | |||
CrimsonCuban21 | 168 | 3.8 | 3.9 | Psychology, Political Science | Male | Yes | CA | 2008 | Accepted | $$$ |
tere | 168 | 3.8 | 3.8 | Linguistics | Female | Yes | 2009 | Accepted | ||
yelgnits | 168 | 3.8 | 3.8 | Philosophy | Male | No | Domestic | 2010 | Accepted | Full tuition scholarship. |
MusicNutMeggie | 168 | 3.8 | 3.8 | BM Vocal Arts, BA History | Female | No | CA | 2009 | Accepted | Full-tuition scholarship |
sirjake | 168 | 4.0 | 3.7 | Male | No | Accepted | $$ | |||
muddywaters | 168 | 3.7 | 3.7 | International Relations | Male | No | CA | 2008 | Applied | WD |
ndirish2010 | 168 | 3.7 | 3.7 | Economics, History | Male | No | NY | 2010 | Accepted | $30K/yr |
sickofwaiting | 168 | 3.6 | 3.6 | Psychology | Female | No | NY | Accepted | 30k/yr | |
NoCoastSurfer | 168 | 3.5 | 3.5 | Biological Sciences | Female | No | PA | 2008 | Accepted | With $$ |
yeahalright | 168 | 3.5 | 3.5 | Philosophy | Male | No | NH | 2010 | Accepted | 12/04; 30K per year |
ek319 | 168 | 3.5 | 3.5 | History | CA | 2010 | Accepted | + scholarship | ||
jwaters | 168 | 3.5 | 3.5 | Male | No | Accepted | ||||
ArticSnowPanther | 168 | 3.3 | 3.5 | Biochemistry | Male | No | CT | 2015 | Accepted | |
Simpler Times | 168 | 3.4 | 3.4 | Political Science/Legal Studies | Male | No | WI | 2009 | Waitlisted | |
Chriz | 168 | 3.4 | 3.4 | Political Science | Male | No | WI | 2014 | Accepted | $90,000 |
Jess7286 | 168 | 3.4 | 3.3 | Economics | Female | CA | 2008 | Accepted | ||
UFMatt | 168 | 3.4 | 3.3 | Microbiology | Male | No | 2010 | Accepted | $25k/yr | |
HereIGoAgain | 168 | 3.1 | 3.0 | CA | 2011 | Waitlisted | ||||
waker57 | 168 | 2.9 | 2.9 | International Finance | Male | NY | Accepted | |||
chameleon | 168 | 2.8 | 2.8 | engineering | Female | No | Domestic | 2009 | Accepted | 15k/yr |
ThriveITE | 168 | 2.8 | 2.8 | Electrical Engineering | Male | No | IL | 2010 | Waitlisted | Would go if off WL |
Leache | 168 | 2.6 | 2.6 | English - Creative Writing emphasis | Male | No | WA | 2010 | Applied | |
lateforthesky16 | 168 | 3.5 | 2010 | Accepted | $90,000 | |||||
abogada | 168 | 3.2 | Spanish, Theatre | Female | No | MI | 2008 | Accepted | ||
jsanner2 | 168 | 3.0 | Molecular and Cellular Biology | Male | No | IL | Accepted | 30K/yr | ||
micwrecka45 | 168 | Male | No | Accepted | ||||||
Illini372 | 167 | 4.0 | 4.1 | Cellular Biology | Male | 2010 | Accepted | Full ride | ||
lizshuler | 167 | 3.9 | 3.9 | Legal Studies | Female | No | FL | 2008 | Accepted | Full tuition |
tinsleyc1 | 167 | 3.9 | 3.9 | Political Science | Male | No | KY | 2010 | Accepted | $40k/yr |
aidahmikah | 167 | 3.9 | 3.9 | Anthroplogy | Female | CA | Accepted | with scholarship! | ||
brandeis65 | 167 | 3.9 | 3.9 | No | 2008 | Accepted | ||||
ddorner04 | 167 | 3.8 | 3.8 | Speech Communications (Rhetorical Influence) | Male | No | OH | 2008 | Accepted | |
bruinsbaseball | 167 | 3.8 | 3.8 | Political Science | Male | No | IL | 2010 | Accepted | 30k/ |
mah | 167 | 3.8 | 3.8 | Info & Comp Sci | Male | No | CA | 2010 | Waitlisted | ??? |
cerulean87 | 167 | 3.8 | 3.8 | Clinical Psychology | Female | No | MI | 2011 | Accepted | 30k/yr |
NeverOddOrEven | 167 | 3.8 | 3.8 | Psychology & Sociology | Female | No | MO | 2013 | Accepted | with 75% tuition merit scholarship |
jpSartre | 167 | 3.8 | Waitlisted | |||||||
Redelicious | 167 | 3.8 | Pre Law | Male | No | FL | 2009 | Accepted | 10,000/year | |
zreinhar | 167 | 3.8 | 3.7 | Engineering / Math | Male | 2011 | Waitlisted | Withdrawn | ||
NDYosh | 167 | 3.7 | 3.7 | Male | No | IL | Accepted | |||
clyde13 | 167 | 3.7 | 3.7 | Physics, Philosophy | Female | No | Domestic | 2012 | Accepted | 84k |
Jdazz87 | 167 | 3.6 | 3.7 | Linguistics | Male | No | CA | 2011 | Waitlisted | I turned down an acceptance offer last year |
forty40 | 167 | 3.6 | 3.6 | Political Science | Accepted | |||||
smc5784 | 167 | 3.6 | 3.6 | Broadcasting | Male | No | TN | 2008 | Accepted | 2/3 scholarship (amount escapes me at the moment) |
rhit2004 | 167 | 3.6 | 3.6 | Chemical Engineering | Male | No | Domestic | 2008 | Accepted | $45,000 scholarship, withdrew |
secondshiaprince | 167 | 3.6 | 3.6 | International relations, | DE | 2008 | Accepted | |||
jgator1 | 167 | 3.6 | 3.5 | Finance | Male | Yes | FL | Waitlisted | ||
Reukai | 167 | 3.4 | 3.5 | General Biology | Female | No | CA | 2011 | Applied | |
Slyjoker87 | 167 | 3.6 | 3.4 | Psychology | Male | Accepted | $25,000 / yr. | |||
stlcardsfan | 167 | 3.5 | 3.4 | Male | MO | 2008 | Accepted | |||
vtwizzie | 167 | 3.4 | 3.4 | Art History | Male | No | IL | 2008 | Accepted | 20k yearly |
SpAcEmAn SpLiFF | 167 | 3.4 | 3.4 | Male | NY | 2008 | Accepted | $20,000 | ||
ejf11 | 167 | 3.4 | 3.4 | Philosophy | Male | No | 2008 | Accepted | strongly considering | |
tallgaloot | 167 | 3.4 | 3.4 | Mass Communication | Male | No | PA | 2012 | Accepted | 11k |
DJsm20 | 167 | 3.4 | Psychology | Female | No | PA | 2011 | Waitlisted then accepted | ||
MPaulE | 167 | 3.3 | 3.3 | Finance | Male | No | NJ | 2008 | Accepted | |
SadButTrue | 167 | 3.3 | 3.3 | Sociology, Poli Sci | Female | No | CA | 2008 | Accepted | 30k/year offer |
crgm93 | 167 | 3.3 | 3.2 | Political Science | Male | Yes | International | 2015 | Accepted | |
nhr13 | 167 | 3.3 | 3.1 | Political Science/Public Law; History | Male | No | Domestic | 2008 | Accepted | Merit Scholarship |
ndandekar | 167 | 3.1 | 3.1 | History | Male | TX | Accepted | some $$ | ||
bcpbcp7 | 167 | 3.1 | 3.1 | English, Philosophy | Male | No | MN | 2008 | Accepted | $20K/yr |
tbx59 | 167 | 3.1 | Applied | |||||||
micahtaylor | 167 | 3.0 | 3.0 | Political Science | Male | No | CA | 2008 | Accepted | $60,000 |
nelaw2010 | 167 | 2.9 | 3.0 | Government | Male | Yes | CA | 2011 | Accepted | 60K scholarship |
bergg007 | 167 | 3.3 | 2.9 | english | Male | No | CA | 2010 | Rejected | |
Smoyf | 167 | 3.0 | 2.9 | Philosophy | Male | Yes | CA | 2008 | Waitlisted | Withdrew |
Spazzy | 167 | 2.9 | Criminology | International | Applied | |||||
jplayer | 167 | 2.8 | 2.5 | Male | No | Domestic | 2011 | Rejected | ||
tominusprime | 167 | 2.7 | 2.2 | English | Male | Yes | International | 2018 | Waitlisted | |
enf10582 | 167 | 3.9 | Economics/Political Science | Male | Accepted | 1/2 scholarship, no stipulations | ||||
tlser888 | 167 | 3.7 | Film | Female | 2011 | Waitlisted | ||||
mikepb | 167 | 3.6 | Electrical Engineering | Male | No | Accepted | $$ | |||
beezy31 | 167 | 3.5 | Political Science & History | Male | Yes | NJ | 2011 | Waitlisted | ||
AllieF | 167 | 3.4 | Political Science and History | MI | Accepted | |||||
jdp12 | 167 | 3.3 | Applied | |||||||
cvb0001 | 167 | 2.9 | Public Administration | Male | No | AL | 2011 | Applied | ||
underperformingurm | 167 | Yes | 2013 | Accepted | ||||||
JDrat | 167 | Female | No | International | Applied | |||||
pmunk | 166 | 3.9 | 3.9 | History | Male | No | UT | 2008 | Accepted | In with $ |
ljbreck | 166 | 3.9 | 3.9 | History and Religious Studies | Female | No | 2011 | Applied | ||
grayfoxx13 | 166 | 3.8 | 3.8 | History, Political Science, Classics | Male | No | IL | 2011 | Waitlisted | |
Samdann | 166 | 3.8 | 3.8 | Political Science | No | Domestic | 2011 | Accepted | Accepted via email/status checker. Scholarship valued at about half-tuition | |
SewSueMe | 166 | 3.7 | 3.7 | Female | Rejected | :( | ||||
nikkib | 166 | 3.6 | Accepted | $12k/year | ||||||
Pyke | 166 | 3.5 | 3.5 | B.Comm | Male | No | International | 2008 | Accepted | $25k / yr |
tkicker182 | 166 | 3.5 | 3.5 | Male | No | Domestic | 2010 | Waitlisted | ||
Sammyler | 166 | 3.4 | 3.4 | Political Science/Paralegal Studies/Sociology | Male | No | IL | 2008 | Rejected | |
njl6 | 166 | 3.3 | 3.4 | Marketing, Finance | Male | AR | Accepted | |||
sfburkhead | 166 | 3.3 | 3.3 | Political Science | Female | FL | 2008 | Accepted | 20k/year scholarship | |
theavrock | 166 | 3.3 | 3.3 | Env Sciences | Male | No | 2010 | Waitlisted | ||
Mr. Sparkle | 166 | 3.2 | 3.2 | Biomedical (Mechanical) Engineering | Male | CA | 2008 | Accepted | $25k :) | |
lizzieborden | 166 | 3.2 | 3.2 | Poli Sci | Female | No | IL | 2010 | Waitlisted | |
mavsman88 | 166 | 3.2 | 3.2 | Marketing | Male | No | TX | 2010 | Accepted | |
beans | 166 | 3.2 | 3.2 | Philosophy | Female | No | CA | 2010 | Waitlisted | |
BigFatPanda | 166 | 3.1 | 3.1 | Electrical Engineering | Male | Yes | VA | 2010 | Waitlisted | Withdrew---due diligence applied |
jkurtzma | 166 | 3.1 | 3.1 | Male | No | TN | 2011 | Rejected | ||
gummy19vp | 166 | 3.5 | 2.9 | Spanish & political science | Male | No | UT | 2011 | Rejected | |
Newsmctado | 166 | 3.1 | 2.7 | History | Male | No | Domestic | 2010 | Rejected | Email from the Dean |
ajg012 | 166 | 2.7 | 2.7 | Administration | Female | International | 2012 | Applied | ||
Hudda Budda | 166 | 2.8 | 2.6 | History | Male | TN | 2008 | Waitlisted | ||
FUMAgrad05 | 166 | 2.5 | Poli Sci | Male | No | 2010 | Rejected | |||
basetommyball | 166 | 3.4 | 2.4 | Physics | Male | Yes | TX | 2007 | Rejected | |
grutterv | 166 | 4.0 | Political Science | Female | No | MI | 2014 | Accepted | Full ride | |
bmav26 | 166 | 3.8 | Business | Male | No | Domestic | Applied | fee waiver | ||
bembam96 | 166 | 3.8 | Female | IL | Accepted | $120,000 | ||||
mjs | 166 | 3.7 | Female | No | IL | 2009 | Accepted | 20,000/yr | ||
tstev89 | 166 | 3.6 | Engineering | Male | Domestic | 2011 | Accepted | $$$ | ||
bmurp | 166 | 3.6 | Female | No | Accepted | Full tuition scholarship | ||||
corifornication | 166 | 3.5 | English | Female | Yes | 2013 | Accepted | Full tuition scholarship | ||
scottwisconsin | 166 | 3.3 | Poli Sci / Econ | Male | No | WI | 2010 | Waitlisted | fee waiver | |
PatientCreation | 166 | 3.3 | English, Pre-Law | Male | No | IA | 2011 | Rejected | ||
scorthel | 166 | 3.1 | Economics, Political Science | Male | No | IL | 2011 | Waitlisted | ||
JMACD | 166 | 3.0 | Male | CA | Rejected | |||||
Mulliganstew | 166 | Male | No | IL | 2008 | Applied | ||||
djt27 | 165 | 4.0 | 4.1 | Political Science & Business | Male | No | IL | 2011 | Accepted | $15,000/year Merit |
drunkewok28 | 165 | 4.0 | 4.0 | Economics; Political Science | Male | No | FL | 2012 | Accepted | 50% scholarship |
frankdevans | 165 | 3.9 | 3.9 | Political Science (& MBA) | Male | No | OK | 2010 | Waitlisted | |
fish35 | 165 | 3.9 | 3.9 | 2010 | Accepted | |||||
turbotong | 165 | 3.9 | 3.9 | Electrical Engineering | Male | No | TX | Accepted | 20,000/yr scholarship | |
pfrieden | 165 | 3.9 | 3.9 | Finance | Male | No | PA | 2011 | Accepted | $20k per year |
manthony | 165 | 3.8 | 3.8 | Cell Biology | Male | No | 2011 | Applied | Fee-waiver | |
Carpathian1 | 165 | 3.8 | 3.8 | Finance | Male | No | NY | 2008 | Applied | Went complete 12/1/08; Hold for Second Review 1/29/08 |
hirschg | 165 | 3.8 | 3.8 | History/Political Science | Male | No | OH | 2008 | Applied | |
irishgal12888 | 165 | 3.7 | 3.7 | Political Science and Philosophy | Female | No | OH | 2010 | Waitlisted then accepted | with 10k/yr |
Wolverine19 | 165 | 3.7 | 3.7 | Political Science, English | Male | No | MI | 2012 | Applied | |
Brick Tamland | 165 | 3.6 | 3.6 | Marketing, Political Science | Male | No | 2008 | Waitlisted | ||
wthomas | 165 | 3.6 | 3.6 | Accounting | Male | No | 2010 | Waitlisted | ||
runnergirl89 | 165 | 3.6 | 3.6 | History | 2011 | Applied | ||||
Rmdxthx | 165 | 3.6 | 3.6 | Law | Male | No | International | 2011 | Rejected | :( |
sailwoanchor | 165 | 3.6 | 3.6 | Philosophy | Male | No | WI | 2013 | Accepted | Withdrawn |
ltrego | 165 | 3.6 | 3.6 | English & journalism | Female | No | WA | 2013 | Accepted | Also accepted applied to MS in Journalism (joint degree) Full scholly for both schools |
dukeblue | 165 | 3.5 | 3.6 | Male | Yes | Domestic | 2011 | Accepted | ||
SAH1986 | 165 | 3.5 | 3.5 | History | Female | No | CA | 2008 | Accepted | |
hydeparker | 165 | 3.5 | 3.5 | Film, AfAm Studies | Male | No | IL | 2011 | Rejected | with a quickness |
Zarathustraspoke | 165 | 3.5 | 3.4 | Political Science and Philosophy | Male | Yes | NY | Accepted | 25 k/yr | |
deevilsih | 165 | 3.4 | 3.4 | Middle Eastern Studies | Female | IA | 2010 | Waitlisted | ||
fugazi913 | 165 | 3.7 | 3.2 | English/ Economics | Male | Waitlisted | ||||
mahayes99 | 165 | 3.2 | 3.2 | Applied | ||||||
davidbowie | 165 | 3.1 | 3.0 | Philosophy | Male | No | MA | 2011 | Rejected | |
wannabeprincess | 165 | 2.6 | Political Science and Organizational Leadership | Female | Yes | MO | 2012 | Applied | ||
menyazavoot | 165 | 2.9 | 2.5 | Computer Engineering/Computer Science | Male | No | KY | 2008 | Rejected | |
anchaires | 165 | 2.4 | 2.3 | Yes | 2006 | Rejected | ||||
crossingfingers | 165 | 2.3 | Philosophy | Male | No | CA | 2012 | Waitlisted | ||
wolverine6 | 165 | 3.7 | Public Policy | Female | No | 2012 | Rejected | |||
robertjordan1940 | 165 | 3.5 | Political Science/Philosophy | Male | No | NJ | 2011 | Rejected | Surprised by this rejection, somewhat. Had a 50-50 shot. | |
andedom | 165 | 3.4 | Poli Sci | Male | Yes | TX | Accepted | |||
wills011 | 165 | 3.4 | History, Economis | Male | No | IN | 2011 | Rejected | ||
chrisjmcd | 165 | 3.4 | Philosophy; Political Science | Male | No | TN | 2011 | Rejected | ||
michaelk28 | 165 | 3.3 | Philosophy & Political Science | Male | No | IL | 2012 | Accepted | Complete as of 2/18/13, Decision 4/10 | |
Kinderby | 165 | 2.9 | Interesting things, grasshopper. | No | Rejected | Still think Pless is the bee's knees, though. :) | ||||
punkyg0608 | 165 | Male | No | Accepted | ||||||
mohanster | 165 | Computer Science | Male | No | International | 2012 | Accepted | 50% scholly | ||
wolfmansrazor | 164 | 4.0 | 4.0 | English, History | Male | No | MO | 2008 | Accepted | $10,000/yr |
opj2002 | 164 | 3.9 | 3.9 | Marketing | Male | No | TX | 2009 | Accepted | 10k per year. Withdrew. |
youn0977 | 164 | 3.9 | 3.9 | Economics and Political Science | Accepted | 22k per year | ||||
spece212 | 164 | 3.8 | 3.8 | Bachelor of Engineering (Electronics & Communications) | Male | International | 2011 | Rejected | ||
weis14 | 164 | 3.8 | 3.8 | Engineering | Male | No | MI | 2010 | Waitlisted | |
see18 | 164 | 3.7 | 3.8 | English Writing, Political Science | Female | No | PA | 2010 | Waitlisted | Withdrew |
jegnyr | 164 | 3.8 | 3.7 | Waitlisted | ||||||
jillian_hana | 164 | 3.7 | 3.6 | Political Science | Female | No | ID | 2010 | Applied | |
Opie | 164 | 3.7 | 3.6 | Business Management | Male | No | IA | 2012 | Accepted | 25% Scholly |
thestig | 164 | 3.6 | 3.6 | Political Science | Male | No | 2011 | Rejected | Expected a W/L, but oh well, didn't wanna be here for 7 yrs anyway | |
thebauss | 164 | 3.6 | 3.6 | Male | No | CA | 2011 | Rejected | ||
annet | 164 | 3.6 | 3.6 | International Affairs, Geography | Female | No | WI | 2012 | Applied | |
dhatfie1 | 164 | 3.4 | 3.4 | Psychology | Male | No | Rejected | |||
rquaid | 164 | 3.4 | 3.4 | Psychology | Male | No | IL | 2011 | Applied | |
econtutornv | 164 | 3.3 | 3.3 | General Studies | Male | No | 2008 | Rejected | ||
drewford34 | 164 | 3.3 | 3.3 | Spanish & History | Male | No | NC | 2011 | Rejected | |
ninjaunderwear | 164 | 4.0 | 3.2 | Economics | Male | No | TX | 2012 | Waitlisted then accepted | Applied 01/28, waitlisted 02/17, accepted 03/19 |
sws246 | 164 | 3.2 | 3.2 | Female | Yes | Domestic | 2010 | Rejected | ||
TLS-troll | 164 | 3.1 | 3.2 | History | Male | No | IL | 2012 | Accepted | WOO!!!! 15k |
butterybunnies | 164 | 3.2 | 3.0 | Political Science - International Relations | Male | No | CA | 2013 | Applied | |
mattviphky | 164 | 3.1 | 3.0 | History | Male | No | IL | 2011 | Accepted | 112k |
AlexL925 | 164 | 2.7 | 2.7 | Mechanical Engineering | Male | No | VA | Applied | ||
MST3K | 164 | 4.0 | Female | 2011 | Accepted | $20k/yr | ||||
sdubs | 164 | 3.9 | NJ | Accepted | ||||||
cgphoto | 164 | 3.9 | Political Science | Female | MI | 2014 | Accepted | |||
efs120 | 164 | 3.7 | Political Science | Male | No | PA | 2010 | Rejected | ||
desertbiker16 | 164 | 3.6 | Government | Male | Yes | Domestic | 2010 | Rejected | ||
priyank90 | 164 | 3.6 | Economics, Political Science | Male | No | IL | 2012 | Accepted | 25%, instate | |
lollygagger12 | 164 | 3.6 | Economics | 2011 | Accepted | |||||
ms.ballerina | 164 | 3.3 | Female | Rejected | ||||||
ubersooner | 164 | 2.6 | Government | Male | TX | Applied | ||||
abduction12 | 164 | Male | No | IL | 2012 | Accepted | 50% Scholly | |||
illiniguy1551 | 164 | Accepted | 75% + stipend | |||||||
fluctuatnecmergitur | 164 | Male | No | MO | Accepted | |||||
puppies2323 | 164 | Female | No | 2018 | Accepted | 75% aid | ||||
sargell83 | 163 | 3.9 | 3.9 | Waitlisted | ||||||
luda | 163 | 3.9 | 3.9 | Economics | Female | No | MA | 2010 | Waitlisted | |
nyskidude | 163 | 3.8 | 3.9 | Computer Science | Male | No | NY | 2009 | Accepted | $30k |
J-Rod | 163 | 3.8 | 3.8 | Male | No | VA | 2008 | Waitlisted | ||
jeremychristiansen | 163 | 4.0 | 3.7 | Spanish | Male | No | Applied | |||
Zojirushi | 163 | 3.8 | 3.7 | Male | TX | 2010 | Rejected | FW | ||
LincolnSquare | 163 | 3.7 | 3.7 | Politics & Psychology | Female | No | IL | 2010 | Waitlisted | WITHDRAWN |
senorsombrero | 163 | 3.6 | 3.5 | History | Male | No | CA | 2008 | Rejected | Fee waiver=rejections=lame |
