Stetson University College of Law Statistic Information
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » Stetson « FL « TLS Programs
Stetson University College of Law

| Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
| Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
| Paulagrace | 179 | 3.6 | 3.5 | Female | Yes | 2012 | Applied | |||
| Onthebrink | 171 | Political Science | Male | Domestic | 2012 | Accepted | ||||
| xanderdellus | 169 | 2.2 | 2010 | Accepted | ||||||
| set88 | 168 | 3.7 | 3.7 | Female | FL | Accepted | ||||
| HenryDavid | 168 | 3.5 | 3.5 | Male | No | 2008 | Accepted | Attending Full Scholarship plus $5K stipend/yr | ||
| emoore34 | 168 | 3.4 | 3.3 | Economics | Female | No | FL | 2011 | Accepted | |
| vmiller | 167 | 3.8 | 3.9 | Political Science, Sociology | Female | No | IL | 2010 | Accepted | Full Tuition |
| redvelvetccake | 167 | 3.3 | 3.3 | Female | Yes | FL | 2010 | Accepted | Attending | |
| MikeRob9485 | 167 | 3.3 | 3.1 | Business Management | Male | No | GA | 2010 | Accepted | |
| eagle2nole | 167 | 2.7 | 2.7 | Economics and History | Male | No | FL | 2011 | Accepted | 12/13/10 via email. Withdrawn. |
| isaiah6v8 | 167 | 2.7 | 2.6 | Education | Male | No | 2010 | Accepted | ||
| statuscheckerssuck | 166 | 3.8 | Poli Sci | Female | No | Accepted | full tuition + stipend | |||
| mrwarre85 | 166 | 3.3 | 3.4 | Political Science | Male | 2009 | Accepted | Withdrew | ||
| mavsman88 | 166 | 3.2 | 3.2 | Marketing | Male | No | TX | 2010 | Accepted | |
| Sebben&Sebben | 166 | 3.2 | 3.1 | Male | 2018 | Accepted | $108k scholarship | |||
| bre.kidman | 166 | 2.8 | 2.8 | English (Creative Writing) | Female | No | ME | 2012 | Accepted | Half-tuition scholarship, all three years provided GPA stays above 2.25 and no classes are dropped. |
| massattack | 166 | 3.8 | Philosophy | Male | Yes | 2011 | Accepted | $$$$ | ||
| longhairrx | 165 | 4.0 | 3.9 | Interdisciplinary Studies | Male | No | SC | 2011 | Applied | |
| skirkland | 165 | 3.7 | 3.7 | Criminal Justice | Female | No | FL | 2012 | Accepted | Full scholarship |
| jpin22 | 165 | 3.5 | 3.5 | FL | Applied | |||||
| law4first | 165 | 3.3 | 3.4 | history | Male | No | FL | 2011 | Applied | |
| ryr102 | 165 | 3.0 | 3.0 | B.S. Statistics, B.S. Psychology | Male | Yes | FL | 2009 | Accepted | |
| pleaseUF | 165 | 4.0 | Political Science, & Secondary Education Social Studies | Female | No | FL | Accepted | Full ride scholarship | ||
| Mikey88 | 165 | 3.2 | Pol Sci | Male | Yes | Domestic | 2011 | Accepted | ||
| emhellmer | 164 | 3.8 | 3.8 | Female | TX | 2011 | Applied | |||
| arizonastategirl23 | 164 | 3.7 | 3.7 | Justice Studies, Sociology | Female | AZ | Accepted | Full tuition scholarship | ||
| smooth13 | 164 | 3.4 | 3.7 | Pol. Sci. | Male | No | TX | 2010 | Accepted | full ride- attending |
| littleconcerned | 164 | 3.4 | 3.4 | Accepted | Full Ride + Stipend | |||||
| pearlmc | 164 | 3.4 | 3.4 | Justice Studies, Political Science | Female | No | VA | 2011 | Accepted | |
| lilah | 164 | 3.0 | Economics | Female | No | LA | 2010 | Accepted | Withdrawn | |
| allbluemagic | 164 | 3.6 | FINANCE AND REAL ESTATE | Male | No | FL | 2012 | Accepted | Full Ride + $4K/yr stipend | |
| keegz | 164 | 2.8 | Female | No | International | 2012 | Accepted | $24,000/year | ||
| SRQmarie | 163 | 3.9 | 3.9 | Accounting | Female | No | FL | 2011 | Accepted | Sent 11-16-10; completed 11-30-10; accepted 12-14-10 (full tuition 3-yr scholly, no strings) 3/18/11 - accepted their offer and will attend in the fall. |
| bricotta12 | 163 | 3.5 | 3.7 | Economics | Male | No | International | 2013 | Accepted | |
| Scrichard1279 | 163 | 3.4 | 3.3 | Criminal Justice | Male | No | LA | 2018 | Accepted | I’ll be attending, but I trust in someone other than myself |
| javale24 | 163 | 3.3 | 3.3 | Business Management | Male | Yes | FL | 2010 | Accepted | Offered Scholarship |
| keong678 | 163 | 3.1 | 2.8 | Information systems | Male | Accepted | Waiting on $ | |||
| papalew | 163 | 2.8 | Sociology | Male | No | FL | 2011 | Accepted | ||
| BoomBap | 163 | 3.3 | 2.6 | Business Management | Male | Yes | FL | 2011 | Applied | |
| charllv | 163 | 2.7 | 2.3 | International Business | Male | Yes | TX | 2012 | Accepted | |
| akahrpaperstacks | 163 | 3.2 | 2.1 | Political Science, Sociology | Male | No | TX | 2008 | Rejected | |
| blculaura | 163 | 4.0 | 2012 | Accepted | Full Tuition Scholarship -PT | |||||
| Mattfl88 | 163 | 3.6 | Political science | FL | 2011 | Applied | ||||
| nmlf16 | 162 | 3.9 | 3.9 | Legal Studies | Male | No | FL | 2012 | Accepted | Full Ride + 4k/year Stipend |
| chewy13 | 162 | 3.8 | 3.9 | political science | Female | No | MO | 2014 | Accepted | Full Tuition Scholarship |
| GatorBait09 | 162 | 3.8 | 3.8 | Political Science, Anthropology | Male | No | FL | Accepted | Full ride. Withdrawn. | |
| jryang17 | 162 | 3.5 | 3.5 | Political Science | Male | No | IN | 2010 | Accepted | |
| supersweet1013 | 161 | 3.9 | 3.9 | Political Science | Female | No | FL | 2008 | Accepted | Full Ride! |
| Genny | 161 | 3.8 | 3.8 | Pre-law/Political Science | Female | No | FL | 2012 | Accepted | |
| UFGator7 | 161 | 3.6 | 3.6 | Business Administration w/Criminology Specialization | Female | No | FL | 2010 | Accepted | |
| Gator2010 | 161 | 3.6 | Psychology | Male | No | FL | 2010 | Accepted | ||
| MartiniJ7 | 161 | 3.5 | 3.5 | Geography | Male | No | NC | Applied | ||
| Wall2Law | 161 | 3.5 | 3.5 | Journalism | Male | No | FL | 2011 | Accepted | |
| cc07d | 161 | 3.3 | 3.4 | English: Creative Writing | Female | No | FL | 2010 | Accepted | |
| IronHippyBro89 | 161 | 3.3 | 3.3 | Dual major: International studies, Economics | Male | No | FL | 2011 | Applied | |
| The New Danger | 161 | 3.2 | 3.2 | Criminal Justice | Male | No | GA | Applied | no $; no go | |
| ohio818 | 161 | 3.3 | 3.0 | Political Science (pre-law) | Male | No | OH | 2011 | Accepted | |
| TKM | 161 | 3.1 | 3.0 | Business | Male | No | NC | Accepted | ||
| thepaintrain | 161 | 3.1 | 2.6 | International Relations | Male | Yes | TN | 2010 | Rejected | still shocked but happy I'm not attending! |
| cutecarmel | 161 | 3.9 | Psychology and Spanish | Female | Domestic | 2011 | Accepted | Fee Waiver Full Tuition Scholarship :) | ||
| AU2010NC | 160 | 4.0 | 4.0 | Finance | Male | FL | 2011 | Accepted | Withdrawn | |
| presidingofficer | 160 | 4.0 | 4.0 | Advertising | Male | No | FL | 2013 | Accepted | 85% scholarship |
| relobe | 160 | 3.9 | 3.9 | Political Science | Female | No | FL | 2012 | Accepted | |
| NoleGirl12 | 160 | 3.9 | 3.9 | Political Science | Female | No | FL | 2011 | Accepted | 1/2 scholarship a year |
| Seminole_305 | 160 | 3.9 | 3.8 | Political Science | Male | Yes | FL | 2011 | Accepted | |
| ReadyForFall | 160 | 3.8 | 3.8 | Political Science | Female | No | FL | 2008 | Accepted | Full Tuition Scholarship |
| thaddjoog | 160 | 3.4 | 3.4 | History, Asian Studies | Male | Yes | GA | 2009 | Accepted | wd |
| pedantic_platypus | 160 | 3.3 | 3.3 | Male | No | FL | 2009 | Accepted | ||
| Shockdaddy325 | 160 | 3.1 | 3.0 | Finance | Male | No | FL | 2008 | Accepted | Withdrawn. |
| lawlec48 | 160 | 3.0 | 2.6 | History | Male | No | WI | 2010 | Accepted | |
| mondayx | 159 | 3.9 | 3.7 | Casino Resort Studies | Female | No | MS | 2012 | Accepted | |
| melicopter | 159 | 3.7 | 3.7 | Political Science/ English Literature | Female | FL | 2010 | Accepted | ||
| maroe | 158 | 3.8 | 3.9 | English | Male | No | FL | 2010 | Accepted | $ 50% Tuition Scholarship 45k |
| mgoodwin | 158 | 3.6 | 3.9 | Political Science | Male | No | FL | 2011 | Accepted | |
| Leo_Law | 158 | 3.9 | 3.8 | Male | No | 2011 | Applied | |||
| cwboyzz34 | 158 | 3.8 | 3.8 | Finance | Male | No | OH | 2012 | Accepted | |
| nychopeful | 158 | 3.7 | 3.5 | Public Relations, Political Science | Female | No | FL | 2008 | Accepted | Withdrawn |
| Giletal | 158 | 3.6 | 3.5 | Political Science, Classics | Male | No | Domestic | 2009 | Applied | |
| spitfire935 | 158 | 3.5 | 3.5 | BS Environmental Studies | Male | No | FL | 2010 | Accepted | |
| vjm | 158 | 3.7 | 3.4 | Interdisciplinary Studies | Female | No | VA | 2007 | Accepted | Late panic app. |
| cass1230 | 158 | 3.4 | 3.3 | International Business & Marketing | Female | Yes | FL | 2012 | Accepted | |
| nrvsnelly | 158 | 3.3 | 3.3 | Accepted | ||||||
| DRDGMU | 158 | 3.2 | 3.2 | History | Male | No | VA | 2012 | Applied | |
| PhiAlphaFLBeta | 158 | 2.7 | 2.8 | History | Male | No | FL | 2011 | Waitlisted | |
| RolllTide14 | 158 | 3.8 | Poli Sci | Female | No | FL | 2011 | Accepted | ||
| chiliwhip | 158 | 3.4 | Finance | Male | No | FL | 2014 | Accepted | 12k/year scholarship withdrew | |
| jgrobmyer | 158 | 3.3 | Philosophy | Male | MO | 2013 | Applied | |||
| KM89 | 157 | 3.8 | 3.8 | Political Science | Female | No | FL | 2011 | Accepted | 5/5/11 via email |
| gatorgrad314 | 157 | 3.5 | 3.8 | Biology | Female | No | 2012 | Accepted | With $$$$ | |
| tigerlilly17 | 157 | 3.5 | 3.5 | History w/ Honors & Interdisciplinary Social Science | Female | Yes | FL | 2010 | Accepted | |
| allimama2 | 157 | 3.3 | 3.3 | Political Science and Spanish | Female | Yes | FL | 2010 | Accepted | |
| tas817 | 157 | 3.9 | 3.1 | Political Science | Male | Yes | FL | 2011 | Accepted | 10k a year |
| swlaw4365 | 157 | 3.7 | 3.1 | Political Science | Male | No | CA | 2010 | Accepted | Application withdrawn |
| gbullock19 | 157 | 3.0 | 3.1 | English | Female | Yes | GA | 2015 | Accepted | 105k |
| EuroDisney | 157 | 3.0 | 3.0 | Male | CA | Accepted | Withdrawn | |||
| zatharus | 157 | 2.7 | 2.7 | Psychology | Male | No | FL | 2013 | Accepted | Part Time Program With $$ - Non-Trad Applicant |
| Teebor | 157 | 3.8 | History | Male | Yes | AZ | 2011 | Accepted | 1-7-2011 | |
| ComTruise | 157 | 3.6 | Male | No | 2012 | Accepted | ||||
| MostlyModerate | 156 | 3.9 | 3.8 | English | Female | Yes | AL | 2010 | Accepted | |
| scaper | 156 | 3.7 | 3.7 | Finance | Male | No | FL | 2011 | Accepted | |
| akorn | 156 | 3.7 | 3.7 | Islamic and Middle Eastern Studies | Female | No | FL | 2012 | Accepted | |
| jfarrismu | 156 | 3.7 | 3.7 | Philosophy | Male | 2013 | Accepted | $15k per year | ||
| We'llSeeWhatHappens | 156 | 3.7 | 3.7 | Criminology/Criminal Justice | Male | No | FL | 2013 | Accepted | 15k/yr |
| Gesetz | 156 | 3.6 | 3.6 | Political Science | Male | No | GA | Accepted | ||
| bss21 | 156 | 3.6 | 3.6 | Political Science | Male | No | PA | 2012 | Applied | |
| brendaan | 156 | 3.5 | 3.6 | history | Male | No | FL | 2011 | Applied | |
| KEM2012 | 156 | 3.4 | 3.5 | Political Science | Female | No | 2012 | Accepted | ||
| ferrusivicible | 156 | 2.7 | 2.4 | Political Science | Male | Yes | FL | 2013 | Accepted | |
| FMyLife007 | 156 | 3.4 | 2012 | Applied | ||||||
| OneShotFinch128 | 155 | 3.9 | 3.9 | Male | No | FL | 2010 | Accepted | ||
| RexFSU | 155 | 3.8 | 3.8 | Political Science & Religion | Male | FL | 2008 | Accepted | ||
| oleosmirf | 155 | 3.4 | 3.3 | Political Science, History | Male | NJ | 2011 | Applied | ||
| tfundrel | 155 | 3.4 | 3.3 | Environmental Science | 2011 | Accepted | ||||
| mgoblue08 | 155 | 3.3 | 3.3 | English | Female | No | CO | Applied | ||
| hrhcaro | 155 | 3.4 | 3.1 | Psychology | Female | Yes | FL | 2014 | Applied | |
| koshermamba | 155 | 3.0 | 3.0 | Political Science | Male | No | Domestic | 2012 | Accepted | Decision rendered in ten days |
| bobbofett89 | 155 | 3.7 | Business Management | Male | Accepted | |||||
| cay9887 | 155 | 3.6 | Spanish and Politican Science | Male | PA | Accepted | ||||
| legal1 | 154 | 3.6 | 3.9 | legal studies | Male | No | FL | 2009 | Accepted | attending |
| kidman018 | 154 | 3.5 | 3.5 | Political Science | Male | Yes | CA | 2011 | Accepted | Seems like an awesome school, very helpful people |
| ttlest85 | 154 | 3.3 | 3.2 | Behavioral Science | Male | No | TN | 2011 | Waitlisted | Did not reply |
| dchunny614 | 154 | 3.2 | 3.2 | Interdisciplinary Social Sciences | Female | Yes | FL | 2011 | Accepted | $$ |
| lsatdalek | 154 | 3.5 | 3.0 | Female | Accepted | |||||
| antneymatt | 153 | 3.6 | 3.6 | Supply Chain Management | Male | No | GA | 2011 | Waitlisted | Second Review |
| clarissanguerrero | 153 | 3.5 | 3.5 | Double: Family and Child Sciences / Social Sciences | Female | Yes | FL | 2015 | Accepted | |
| hetherlys | 153 | 3.2 | 3.0 | History | Female | No | FL | 2011 | Accepted | Applied 3/3; Complete 3/24, Accepted (PT Program) 4/25! |
| izzytovar | 153 | 2.9 | 2.7 | BS Theatre, AGS Crim Just | Male | Yes | CO | 2010 | Applied | |
| jcarlucci88 | 152 | 3.8 | 3.8 | Psychology; Legal Studies | Female | No | FL | 2011 | Applied | |
| chelc823 | 152 | 3.6 | 3.6 | Environmental Policy and Planning | Female | No | VA | 2011 | Rejected | |
| callofduty | 152 | 3.4 | 3.4 | International Studies, Political Science | Female | No | FL | 2010 | Waitlisted | |
| jennbunny12 | 151 | 3.7 | 3.7 | Business Management | Female | No | FL | 2012 | Accepted | Decision rendered in 7 days |
| Seth Rothstein | 151 | 2.5 | 2.6 | psychology | Male | No | NJ | 2010 | Applied | |
| Jdc0259 | 150 | 3.2 | 2.7 | Criminal Justice | Male | Yes | TX | 2011 | Rejected | |
| supernervous | 148 | 3.1 | Legal Studies | Female | Yes | 2011 | Rejected | |||
| yessir | 147 | 3.1 | 3.1 | Legend (only 1 to ever graduate 3 credits shy and without Spanish) | Male | 2008 | Applied | |||
| redlighter | 146 | 3.4 | 3.4 | Political Science | FL | 2011 | Rejected | Friendly word of advice: If you have less than a 153, run for the hills! | ||
| Prettygirl_Nati | 145 | 3.6 | Political Science | Female | Yes | FL | 2015 | Applied | ||
| gator | 141 | 3.3 | 3.3 | Engineering | Male | Yes | FL | 2010 | Applied | |
| Cali05 | 120 | 3.5 | 3.4 | Finance | Male | FL | 2014 | Applied |
Be sure to check out the TLS Profile on Stetson Law.
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice