TLS Stats - Law School Application Statistics
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » Pitt « PA « TLS Programs
University of Pittsburgh School of Law

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
Paulagrace | 179 | 3.6 | 3.5 | Female | Yes | 2012 | Rejected | |||
benignuman | 177 | 3.8 | 3.8 | Liberal Studies | Male | No | Accepted | |||
naurae29 | 176 | 3.5 | 3.0 | Female | International | 2011 | Accepted | declined | ||
JustThisOnce | 176 | 2.7 | 2.7 | Social Science | Male | No | VA | 2010 | Accepted | |
bparent | 173 | 3.5 | 3.5 | Bioethics | Male | No | CA | 2008 | Accepted | deans scholarship |
nonunique | 172 | 2.9 | 2.9 | Physics | 2007 | Waitlisted then rejected | ||||
sewk | 171 | 3.7 | 3.6 | Environmental Science, French | Female | No | 2011 | Accepted | ||
YellowCake | 171 | 3.2 | History | Male | No | 2010 | Accepted | 12K/year scholly | ||
Lonagan | 171 | 2010 | Accepted | |||||||
utilitarianjac | 170 | 4.0 | 4.0 | Bible | Male | No | 2007 | Accepted | ||
wry2014 | 170 | 3.9 | 3.9 | Psychology | Male | No | 2011 | Accepted | ||
lbg0125 | 169 | 3.7 | 3.7 | English | Accepted | |||||
kingrichardx | 169 | 3.6 | 3.5 | Poli Sci | Male | No | 2011 | Applied | ||
scaredredpanda | 169 | 3.5 | 3.5 | Economics | Female | Accepted | Under review 12/17, accepted 1/11; $14K/year scholarship | |||
kflyer | 169 | 2.8 | 2.8 | Male | No | Applied | Still in review as of 4/1. | |||
GoldenGopherHopeful | 169 | 3.0 | 2.7 | Political Science | Female | No | MO | 2015 | Applied | |
ndirish2010 | 168 | 3.7 | 3.7 | Economics, History | Male | No | NY | 2010 | Applied | withdrew |
ashockofpink | 168 | 3.7 | 3.7 | English Lit (Honors) / Gender Studies | Female | No | NY | 2012 | Accepted | $ |
cfishy305 | 168 | 3.5 | 3.3 | English | Male | Yes | FL | 2009 | Accepted | |
adiaz43 | 168 | 3.2 | 3.2 | history | Male | Yes | PA | 2011 | Accepted | withdrew |
Nathan D. Muir | 168 | 3.2 | History | Male | No | PA | 2010 | Accepted | waiver/withdrew | |
brandeis65 | 167 | 3.9 | 3.9 | No | 2008 | Accepted | ||||
crw09 | 167 | 3.7 | 3.7 | Female | No | Domestic | 2010 | Applied | ||
hammy | 167 | 3.6 | 3.6 | Female | Yes | CA | 2010 | Applied | ||
sr11ck | 167 | 3.0 | Biology | Male | NY | 2012 | Applied | |||
sidewaysglance | 167 | 3.7 | English and Communications | Female | No | 2010 | Accepted | In State+$Scholarship | ||
dogk101 | 167 | 3.6 | Philosophy, Politics & Law | Female | NY | 2013 | Accepted | $12k | ||
belbrien | 166 | 3.8 | 3.8 | English | NY | 2008 | Applied | |||
BennyC | 166 | 3.6 | 3.6 | English | Male | No | Accepted | Half Scholarship | ||
2019jdhopeful | 166 | 3.4 | 3.4 | Aerospace Engineering & English Literature | Female | Yes | NC | 2015 | Accepted | $35k/yr scholarship |
Madmike134 | 166 | 3.1 | 3.2 | Poli Sci | Male | No | Domestic | 2012 | Accepted | $30k |
jkurtzma | 166 | 3.1 | 3.1 | Male | No | TN | 2011 | Accepted | ||
jonp713 | 166 | 3.3 | Education/History | Male | Yes | PA | 2012 | Accepted | Withdrew $14k Scholarship | |
djt27 | 165 | 4.0 | 4.1 | Political Science & Business | Male | No | IL | 2011 | Accepted | $14,000/year Merit |
shaggy2jope | 165 | 3.8 | 3.8 | Accounting, Marketing | Male | No | PA | 2011 | Accepted | $12k annually |
vghp | 165 | 3.9 | 3.6 | Information Science | Male | No | UT | 2012 | Accepted | |
lgabril | 165 | 3.5 | 3.5 | Psychology and Criminology | Male | No | FL | 2011 | Applied | |
ibrahim | 165 | 3.5 | 3.5 | Female | Yes | 2013 | Accepted | |||
AndShe__Was | 165 | 3.7 | English Literature | Female | No | PA | 2011 | Accepted | ||
barracudasix | 165 | 3.5 | No | Domestic | 2010 | Accepted | 36K; unsolicited app fee waiver; withdrawn | |||
Kinderby | 165 | 2.9 | Interesting things, grasshopper. | No | Applied | |||||
allegheny | 164 | 3.7 | 3.7 | Writing | Female | No | PA | Accepted | ||
steepair | 164 | 3.8 | 3.6 | Political Science | Female | No | CA | 2011 | Applied | |
ibe84 | 164 | 3.6 | 3.6 | Political Science | Male | No | PA | 2010 | Accepted | Attending. Fee Waiver. Accepted 3/12. $10,000 per year/$30,000 total scholarship. |
acrossthepond | 164 | 3.6 | 3.6 | Political Science | Female | No | CA | 2009 | Applied | |
diblasz | 164 | 3.6 | 3.4 | Art History | Female | No | VA | 2010 | Applied | |
RaulG41025 | 164 | 3.2 | 3.2 | Business Management | Male | Yes | FL | 2014 | Accepted | $16K |
toochthemooch | 164 | 3.0 | 2.9 | Mechanical Engineering | Male | No | PA | 2011 | Waitlisted | |
grnidgrl | 164 | 3.0 | 2.9 | Political Science | Female | No | DE | Waitlisted | Waitlisted before 164 LSAT | |
reverendt | 164 | 3.0 | 2.8 | Literature | Male | No | NJ | 2008 | Accepted | $5K/year Attending |
bmdubs | 164 | 2.8 | 2.8 | Econ/History | Male | PA | 2008 | Applied | ||
efs120 | 164 | 3.7 | Political Science | Male | No | PA | 2010 | Accepted | 12K scholarship | |
abaird3 | 164 | 3.5 | Classics | Male | No | VA | 2010 | Accepted | ||
ms.ballerina | 164 | 3.3 | Female | Accepted | $16,000 | |||||
givemescholly | 164 | 2.8 | Female | No | NC | 2013 | Accepted | w/$$ (withdrawn) | ||
nyskidude | 163 | 3.8 | 3.9 | Computer Science | Male | No | NY | 2009 | Accepted | $52k |
behindthegame | 163 | 3.8 | NY | Accepted | $14k/yr | |||||
mullen522 | 163 | 3.6 | 3.7 | IR | No | Applied | fee waiver | |||
AZisHOTgetmeout | 163 | 3.6 | 3.6 | English | Male | No | AZ | 2008 | Accepted | |
Circlewave | 163 | 3.5 | 3.6 | English/Philosophy | Male | PA | 2012 | Accepted | ||
nyygk424 | 163 | 3.5 | 3.5 | International Affairs, History | Male | No | NY | 2013 | Applied | |
jamesdalton | 163 | 3.3 | 3.2 | History and Sociology | Male | No | 2011 | Accepted | ||
red52 | 163 | 3.2 | 3.2 | Pre Law | Male | No | CA | 2013 | Accepted | Withdrew |
uwgbluedevil | 163 | 3.2 | 3.1 | Criminology | Male | GA | 2011 | Applied | ||
DonReady | 163 | 3.1 | 3.0 | History, Economics | Male | No | VA | 2010 | Applied | |
mattg16 | 163 | 3.5 | International Political Studies, History | Male | OH | 2012 | Applied | |||
rs2004 | 163 | 3.2 | Economics & English | Female | Yes | International | 2011 | Accepted | 42,000 deans scholarship | |
cyberPUNK | 163 | 3.0 | Japanese | Male | No | MO | 2010 | Accepted | $3,000 Withdrew | |
redsox8105 | 163 | No | Accepted | Snail mail | ||||||
dut99002 | 162 | 3.6 | 3.6 | Male | No | TX | 2010 | Applied | ||
WithGrace23 | 162 | 3.6 | 3.6 | Female | No | 2010 | Accepted | In State+$45,000 ($15,000 a year)- WD | ||
jas167 | 162 | 3.5 | 3.5 | Political Science, Religious Studies | Male | No | GA | 2008 | Accepted | $14,000/yr |
apmurphy636 | 162 | 3.5 | 3.5 | History | Male | No | AL | 2010 | Applied | Talked to admissions and they seemed very interested once they saw my file. Said they would have a decision by 4/15 |
emsulli989 | 162 | 3.5 | 3.5 | Political Science Criminal Justice | Female | No | MI | 2012 | Accepted | |
cheers09 | 162 | 3.5 | 3.5 | Female | No | PA | 2011 | Accepted | ||
lawalltheway | 162 | 3.3 | Business Administration | Female | No | 2010 | Applied | |||
mugwump | 162 | 3.1 | 3.1 | History | Male | 2010 | Accepted | Withdrew | ||
belladonna | 162 | 3.0 | 3.0 | Biology | Female | No | GA | 2010 | Accepted | |
jarvisbruckner | 162 | 2.9 | 2.9 | Philosophy | Male | Yes | NY | 2012 | Applied | |
dNort13 | 162 | 3.4 | Criminal Justice | Male | WI | 2010 | Applied | Withdrew | ||
styx491 | 162 | Sociology | Male | Yes | VA | 2011 | Applied | |||
supersweet1013 | 161 | 3.9 | 3.9 | Political Science | Female | No | FL | 2008 | Accepted | With Scholarship |
huzhongxiaohe | 161 | 3.8 | 3.9 | English/Psychology | Female | NY | 2010 | Applied | ||
T1hopeful | 161 | 3.8 | 3.9 | Male | Accepted | |||||
boogiedownbklyn | 161 | 3.7 | 3.8 | Economics; Environmental Studies | Female | No | NY | 2010 | Accepted | 14,000/year |
2Cool4LawSchool | 161 | 3.7 | 3.7 | Political Science | Male | No | OH | 2009 | Accepted | very slow to reply |
Blammm | 161 | 3.6 | 3.6 | Accounting, Political Science | Male | No | PA | 2008 | Accepted | Most Likely Attending: $10,000/yr. for 3 years |
Crimson:Devil(Red) | 161 | 3.6 | 3.6 | Policy Analysis and Management | Male | No | NY | 2008 | Accepted | |
anon71 | 161 | 3.6 | 3.6 | Government, Economics, History | Male | SD | 2010 | Accepted | ||
lucyindisguise | 161 | 3.6 | 3.6 | Political Science | Female | No | Accepted | $$$ | ||
lawlawlawlaw | 161 | 3.7 | 3.5 | Philosophy | Male | No | Domestic | 2010 | Accepted | Scholarship, don't remember |
mg1185 | 161 | 3.5 | 3.5 | Philosophy, Sociology | Female | No | NY | 2013 | Applied | |
SherlockHolmes | 161 | 3.4 | 3.5 | Anthropology and Biology | Male | Yes | Domestic | 2011 | Accepted | $42K |
goodbyecolumbus | 161 | 3.5 | 3.4 | Political Science | Male | No | OH | 2011 | Applied | |
firebreathingliberal | 161 | 3.4 | 3.4 | Latin American Studies | Male | No | NY | 2009 | Applied | |
sumtimesuwonder | 161 | 3.4 | 3.4 | Political Science | Male | No | PA | 2012 | Accepted | |
Ghostwriter | 161 | 3.4 | Political Science | Male | No | TN | 2008 | Accepted | Received $10,000 endowment, attending in Fall of 2009 | |
Toast93 | 161 | 3.3 | 3.3 | Economics | Male | Accepted | ||||
ryan0893 | 161 | 3.3 | 3.3 | Journalism | Male | Yes | UT | 2013 | Accepted | Safety school. $10,000 scholarship |
usc0grad | 161 | 3.2 | 3.2 | International Relations and Gender Studies | Female | Yes | CA | 2012 | Accepted | Full Tuition |
billyprogym | 161 | 3.1 | 3.0 | Male | No | 2011 | Accepted | Withdrawn | ||
Murray | 161 | 3.1 | 2.9 | Journalism & Communications | Male | No | PA | 2011 | Accepted | |
jpasqu1 | 161 | 3.0 | 2.9 | Economics and Political Science | Male | No | NJ | 2008 | Waitlisted | |
almostchinese | 161 | 3.5 | 2.6 | History | Male | No | Domestic | 2012 | Accepted | |
Adamofthewest | 161 | 3.7 | Elem. Education | Male | NC | Accepted | with Dean's Scholarship | |||
moonchow | 161 | 3.6 | Political Science - IR Concentration | Male | No | NY | 2010 | Accepted | $ | |
BTWalk | 161 | 3.4 | Political Science, Philosophy | Male | No | PA | 2012 | Accepted | ||
Bruin2009 | 161 | 3.3 | Female | No | CA | 2010 | Applied | My first choice, I hope I am accepted | ||
aknecht | 161 | 3.2 | Business Admin | Male | No | IL | 2011 | Accepted | ||
mckeeper1 | 161 | 3.1 | Male | No | 2011 | Rejected | ||||
pkgugu321 | 161 | 3.0 | history - religions | Female | Yes | TX | Accepted | |||
NoleGirl12 | 160 | 3.9 | 3.9 | Political Science | Female | No | FL | 2011 | Accepted | 8000/year scholarship |
NothingRlyMattress | 160 | 3.7 | 3.8 | Accepted | $8k | |||||
tgoldaz | 160 | 3.7 | 3.7 | English Lit. / Philosophy | Male | 2012 | Applied | |||
fbartela | 160 | 3.6 | 3.6 | Political Science | Male | 2008 | Accepted | |||
Dr. Foom | 160 | 3.5 | 3.5 | Media Studies | Male | No | PA | 2008 | Accepted | |
MIKESaccount | 160 | 3.5 | 3.5 | Philosophy, American History | Male | No | NY | 2011 | Accepted | |
bam bam | 160 | 3.5 | Criminal Justice | Male | UT | Applied | ||||
genius5432 | 160 | 3.4 | 3.4 | Political Science | Male | No | PA | 2012 | Accepted | $15,000/year with a 3.0 stip. |
hdil88 | 160 | 3.4 | 3.2 | political science | Male | No | International | 2010 | Accepted | Fee Waiver |
Metroid SR388 | 160 | 3.0 | 3.0 | Bus. Admin. | Male | Yes | TN | 2010 | Accepted | |
SteveyY24 | 160 | 2.7 | Male | 2011 | Accepted | withdrawn | ||||
Dead Parrot | 160 | 3.2 | Business Administration | MD | 2012 | Applied | ||||
gokickrocks | 160 | Political Science | Male | CA | 2011 | Accepted | $ | |||
Zephyr873 | 159 | 3.5 | 3.7 | English and History | Male | Yes | PA | 2008 | Accepted | |
newlaw | 159 | 3.5 | 3.5 | Environmental Science | Female | No | GA | 2008 | Applied | |
shherna1 | 159 | 3.2 | 3.2 | Economics, Politcal Science | Male | Yes | PA | 2011 | Accepted | |
bballfreak56 | 159 | 3.1 | 3.1 | Conservation Law Enforcement, Wildlife | Male | No | ME | 2011 | Accepted | |
matty30 | 159 | 3.0 | 3.0 | Politics | Male | 2012 | Applied | |||
daly4889 | 159 | 3.9 | PA | 2011 | Applied | |||||
MattProducer | 159 | 3.8 | Entertainment Business | Male | FL | 2012 | Accepted | Accepted, Attending. Scholarships recv'd | ||
sratz02 | 159 | 3.0 | Political Science, Economics | Female | MD | 2010 | Accepted | |||
cwboyzz34 | 158 | 3.8 | 3.8 | Finance | Male | No | OH | 2012 | Applied | |
jrocker | 158 | 3.6 | 3.6 | Male | No | NY | 2010 | Applied | ||
findlayswimmer28 | 158 | 3.8 | 3.5 | Biology, Forensic Science | Female | No | OH | 2008 | Accepted | |
WVUguy11 | 158 | 3.2 | 3.2 | History | Male | 2011 | Applied | |||
LawSchoolTruth | 158 | 3.0 | 3.1 | Biology | Male | No | VA | 2010 | Waitlisted | Fee Waiver |
hallt20e | 158 | 2.9 | 3.0 | Sociology | Female | Yes | International | 2012 | Applied | |
myost | 158 | 2.6 | 2.7 | Economics | Male | No | TX | 2012 | Waitlisted | |
dillpickle1994 | 158 | 3.7 | Biology, Anthropology | Female | PA | Accepted | ||||
coolkatz321 | 157 | 3.8 | 3.8 | Political Science | Male | No | NJ | 2008 | Accepted | WD due to no $$$ |
lbeeman2007 | 157 | 3.6 | 3.6 | History, Political Science | Male | MD | 2011 | Applied | ||
A*Jenna | 157 | 3.9 | Psychology | Female | No | OH | 2010 | Accepted | ||
Cruzansweetie | 157 | 3.6 | Sociology | Female | Yes | CT | 2008 | Accepted | ||
nyk4life | 157 | 3.6 | Accepted | |||||||
ttbsnc | 156 | 3.9 | 3.9 | Political Science | Female | No | NY | 2008 | Accepted | |
careerchange2010 | 156 | 3.6 | 3.6 | History | Male | No | FL | 2011 | Rejected | |
bss21 | 156 | 3.6 | 3.6 | Political Science | Male | No | PA | 2012 | Applied | |
goldenbears2013 | 156 | 3.2 | Legal Studies | Male | No | CA | 2013 | Applied | ||
TCAS | 156 | 3.1 | 3.1 | Female | Yes | Domestic | 2012 | Accepted | ||
ladylegale | 156 | 3.0 | 2.9 | Political Science | Female | Yes | Domestic | 2011 | Applied | |
KPUSN07 | 156 | 2.7 | 2.7 | VA | Accepted | |||||
jrailey15 | 155 | 3.8 | 3.8 | History and Political Science | Male | No | IN | 2014 | Accepted | |
ddlem | 155 | 3.4 | 3.4 | Law and Psychology | Female | Yes | International | 2012 | Accepted | 14 000/year |
chaporusso | 155 | 3.3 | 3.3 | Political Science & Psychology | Male | Yes | NC | 2010 | Waitlisted | |
fiupike24 | 155 | 3.1 | 3.0 | Accounting/Political Science | Male | Yes | FL | 2011 | Applied | |
trecinco | 155 | 3.1 | 3.0 | English Literature, History | Male | No | PA | 2012 | Applied | |
tstarkyy | 155 | 4.0 | Finance & Accounting | Female | DE | 2014 | Applied | |||
cay9887 | 155 | 3.6 | Spanish and Politican Science | Male | PA | Accepted | ||||
bchsdebater | 155 | 3.5 | Philosophy | Female | CA | 2013 | Applied | |||
jmeyer30 | 154 | 3.5 | 3.5 | Economics | Male | No | UT | 2012 | Rejected | |
supersixtwo | 154 | 2.8 | 2.8 | Criminal Justice | Male | Yes | IN | 2010 | Rejected | |
lawyerinwaiting | 154 | Political Science/ Business | Male | Yes | TX | 2012 | Accepted | JD/MBA accepted | ||
hopingfor160 | 153 | 3.9 | 3.9 | Political Science | Male | Yes | Domestic | 2012 | Accepted | |
Legenwait4itdary | 153 | 3.1 | 3.1 | Applied Public Policy/Geography/ Public Health | Male | PA | 2013 | Accepted | ||
atlsntellect | 153 | 3.2 | Female | Yes | GA | 2010 | Applied | |||
LKI716 | 153 | 3.1 | Public Relations | Female | Yes | MD | 2012 | Applied | ||
chelc823 | 152 | 3.6 | 3.6 | Environmental Policy and Planning | Female | No | VA | 2011 | Applied | |
nycmba | 150 | 3.2 | Communications | Male | Yes | NY | 2010 | Rejected | ||
HMinAZ | 149 | 3.7 | 3.6 | Psychology | Female | No | AZ | 2015 | Applied | |
flo unit | 149 | 3.2 | 3.0 | History | Male | No | MI | 2010 | Applied | |
AOliver90 | 144 | 2.7 | Sociology | Female | Yes | PA | 2013 | Accepted | ||
Cali05 | 120 | 3.5 | 3.4 | Finance | Male | FL | 2014 | Applied |
Be sure to check out the TLS Profile on Pitt Law.
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice