Indiana University School of Law - Bloomington Statistic Information
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » Indiana - Bloomington « IN « TLS Programs
Indiana University School of Law - Bloomington

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
Paulagrace | 179 | 3.6 | 3.5 | Female | Yes | 2012 | Waitlisted | |||
Master_Splinter | 178 | 3.1 | 3.0 | Economics | Male | Yes | Accepted | $120,000 | ||
JoeFish | 177 | 3.3 | 3.3 | Mathematics | Male | No | PA | 2010 | Accepted | In with $$$$ like everyone else; 3rd choice. |
Philosophizer | 177 | 3.4 | Male | No | 2012 | Accepted | $75k | |||
jtc-85 | 176 | 3.9 | 4.0 | Finance & International Studies | Male | No | Domestic | 2010 | Accepted | |
naurae29 | 176 | 3.5 | 3.0 | Female | International | 2011 | Accepted | full ride | ||
JustThisOnce | 176 | 2.7 | 2.7 | Social Science | Male | No | VA | 2010 | Waitlisted | |
Tim3155 | 175 | 4.0 | 4.0 | English | Male | No | IN | 2011 | Applied | Withdrawn |
TripTrip | 175 | 4.0 | 4.0 | International | 2012 | Accepted | ||||
Iseeatree | 174 | 3.5 | Accepted | $30,000 Scholarship | ||||||
ba789734 | 174 | 2.9 | 2.8 | PolySci | Male | No | NY | 2011 | Accepted | 120K |
LikeLightning | 174 | 3.9 | English and Economics | Male | No | 2012 | Accepted | $$$ | ||
ArchitectOfPeace | 173 | 4.0 | 4.0 | Political Science & Spanish | Female | No | 2011 | Accepted | ||
pilchc | 173 | 3.9 | 3.9 | Politcal Economy | Male | No | WA | 2011 | Accepted | Full Ride w/ grade stipulation |
maximus34998 | 173 | 3.6 | 3.6 | Liberal Studies | Male | No | GA | 2010 | Applied | |
mattyice122 | 173 | 3.4 | 3.4 | Political Science | Male | No | Domestic | 2013 | Accepted | $60k |
mrsmall | 173 | 3.2 | 3.2 | Government | Male | No | VA | 2011 | Accepted | $120,000 |
rpm | 173 | 2.9 | 2.2 | American History | Male | CA | 2011 | Applied | ||
shadowrunner | 172 | 3.9 | 3.9 | Male | No | TN | 2011 | Accepted | $20K/year | |
thunderflesh | 172 | 3.6 | 3.6 | No | 2011 | Accepted | ||||
unhappy | 172 | 3.3 | 3.2 | english | Male | No | 2007 | Accepted | ||
PeterofCatalonia | 172 | 3.8 | Economics | Male | No | 2008 | Accepted | |||
waitlisteddd | 171 | 3.7 | 3.7 | Chemical Engineering, Math | No | OH | Accepted | 120k | ||
lsatClay | 171 | 3.6 | 3.5 | Statistics | Male | Yes | 2010 | Accepted | ||
TCScrutinizer | 171 | 3.3 | 3.3 | Political Science | Male | No | TX | 2010 | Rejected | Honestly, UIB never even acknowledged that I sent them an application, although I know I completed one. |
MCRemix | 171 | 3.2 | 3.2 | Computer Science | TX | Applied | ||||
boo171boo | 171 | 3.0 | 2.6 | eco | Male | No | NY | 2010 | Applied | |
ad1723 | 171 | 3.7 | Female | No | Waitlisted | fee waiver | ||||
Jspain | 171 | 3.6 | Female | OH | 2010 | Applied | ||||
DrPlacebo | 171 | 3.4 | Biology | Male | TX | 2010 | Waitlisted | |||
slexisl1024 | 170 | 4.0 | 4.0 | Political Science/Philosophy | Male | No | MI | 2013 | Accepted | Full-tuition |
Feddy250 | 170 | 3.9 | 3.9 | Sports Management | Male | No | IL | 2012 | Accepted | Full Tuition Scholarship, Withdrawn |
SRyder105 | 170 | 3.9 | 3.9 | Political Science, Philosophy | Male | No | WI | 2008 | Accepted | Full scholarship |
herestowaiting | 170 | 3.8 | 3.9 | History, Political Science | Male | No | 2012 | Accepted | Full ride plus annual stipend | |
sleepygirl | 170 | 3.7 | 3.8 | Female | No | Domestic | 2010 | Accepted | $$$ | |
Chekhov'sGun | 170 | 3.7 | 3.7 | 2013 | Accepted | Full Tuition + Stipend | ||||
Jaymore | 170 | 3.4 | 3.4 | Economics, Statistics | Male | No | Domestic | 2010 | Rejected | |
Cornelius | 170 | 3.5 | 3.3 | Male | No | 2012 | Applied | |||
tcwhat | 170 | 3.6 | 3.2 | English | Male | No | TX | 2008 | Waitlisted | |
dawimythnotolo | 170 | 3.1 | 3.1 | Biology and Society | Female | NJ | 2008 | Accepted | ||
theduffman | 170 | 3.1 | 3.0 | Business Management | Male | Yes | LA | 2012 | Accepted | 10k/year - 30K total |
flyingpanda | 170 | 3.0 | 2.9 | Political Science | Male | No | CA | 2009 | Applied | Fee Waiver |
Great Expectations | 170 | 2.4 | Philosophy | Male | No | International | 2010 | Applied | ||
chi16 | 169 | 3.9 | 3.9 | English, political science | Female | Yes | Domestic | 2010 | Accepted | scholarship (full-ride), withdrew (4/1) |
franklinlincoln | 169 | 3.8 | 3.8 | Political Science | Male | No | NY | 2010 | Applied | Applied around 1/31 |
sbj4455 | 169 | 3.8 | 3.8 | Philosophy | Female | No | CA | 2011 | Accepted | |
jpalc23 | 169 | 3.8 | 3.8 | Philosophy and Theology | Male | No | OH | 2014 | Accepted | 120k scholarship |
Oberlion | 169 | 3.7 | Political Science | Male | No | 2009 | Accepted | |||
ebw1080 | 169 | 3.7 | 3.6 | English/Political Science | Male | No | Domestic | 2011 | Accepted | full scholarship |
dougroberts | 169 | 3.6 | 3.6 | Poli Sci; Marketing | Male | No | 2010 | Accepted | ||
ltepen | 169 | 3.5 | 3.5 | Accounting and Finance | Male | No | IL | 2017 | Accepted | |
hikerandskierguy | 169 | 3.4 | 3.4 | Political Science | Female | No | IL | 2011 | Accepted | 40k/yr (9k to attend) |
FrankGallagher | 169 | 3.3 | 3.3 | Sociology, Ethics & Public Policy, Philosophy | Male | No | IL | 2012 | Accepted | |
flyingduck | 169 | 3.3 | Male | 2012 | Accepted | |||||
NYCbound35 | 169 | 2.9 | Biology | Male | No | NY | 2011 | Accepted | 35k/yr | |
ldlamb | 169 | 3.0 | 2.8 | Education | Male | KY | 2014 | Accepted | 20/yr | |
kflyer | 169 | 2.8 | 2.8 | Male | No | Accepted | ||||
amsm222 | 169 | 3.9 | Journalism | Male | No | 2013 | Accepted | Full tuition | ||
Keats | 169 | 3.5 | Accepted | |||||||
squishygoo | 169 | Political Science | FL | 2013 | Applied | |||||
SeekUp13 | 168 | 3.9 | 3.9 | English | Male | No | OH | 2010 | Accepted | full tuition offer |
yelgnits | 168 | 3.8 | 3.8 | Philosophy | Male | No | Domestic | 2010 | Accepted | Full scholarship. |
ndirish2010 | 168 | 3.7 | 3.7 | Economics, History | Male | No | NY | 2010 | Waitlisted | Decision in May...YP? |
acs507 | 168 | 3.7 | 3.7 | Anthropology, Politics | Female | No | IN | 2012 | Accepted | |
ArticSnowPanther | 168 | 3.3 | 3.5 | Biochemistry | Male | No | CT | 2015 | Accepted | |
ScoutFinch | 168 | 3.5 | Psychology | Female | No | CA | 2011 | Applied | ||
Chriz | 168 | 3.4 | 3.4 | Political Science | Male | No | WI | 2014 | Accepted | $75,000 |
UFMatt | 168 | 3.4 | 3.3 | Microbiology | Male | No | 2010 | Accepted | $15k/yr | |
motedust | 168 | 3.0 | Male | No | 2010 | Applied | ||||
waker57 | 168 | 2.9 | 2.9 | International Finance | Male | NY | Accepted | 45k for 3.2+ | ||
chameleon | 168 | 2.8 | 2.8 | engineering | Female | No | Domestic | 2009 | Applied | |
ThriveITE | 168 | 2.8 | 2.8 | Electrical Engineering | Male | No | IL | 2010 | Accepted | Declined |
Leache | 168 | 2.6 | 2.6 | English - Creative Writing emphasis | Male | No | WA | 2010 | Applied | |
abrooks1 | 168 | 2.5 | 2.5 | Economics | Female | No | KS | 2011 | Rejected | |
W8tnsee | 168 | 3.9 | Biology and Economics | Female | No | GA | 2011 | Accepted | $120 | |
ba-en-oh | 168 | 3.9 | anthropology & linguistics | Female | No | 2016 | Accepted | full tuition scholarship | ||
dio123 | 168 | 3.5 | History | Male | No | 2015 | Accepted | Offered scholarship | ||
redrose11 | 167 | 3.9 | 3.9 | Psychology | Female | No | Domestic | 2011 | Accepted | full tuition plus $3000/yr stipend |
vmiller | 167 | 3.8 | 3.9 | Political Science, Sociology | Female | No | IL | 2010 | Accepted | Full OOS |
kilmulet | 167 | 4.0 | 3.8 | Male | No | IN | 2014 | Accepted | Full Tuition + Stipend: ~$99,000 total value (GPA > 2.3) | |
tanz | 167 | 3.8 | 3.8 | International Studies | Male | No | NM | 2011 | Accepted | 40K/yr |
cerulean87 | 167 | 3.8 | 3.8 | Clinical Psychology | Female | No | MI | 2011 | Accepted | Full Tuition |
heckz1 | 167 | 3.8 | 3.8 | Philosophy & English | Male | No | OH | 2011 | Accepted | |
NeverOddOrEven | 167 | 3.8 | 3.8 | Psychology & Sociology | Female | No | MO | 2013 | Accepted | with $40k/year merit scholarship |
clyde13 | 167 | 3.7 | 3.7 | Physics, Philosophy | Female | No | Domestic | 2012 | Accepted | 75k |
Aftermath | 167 | 3.7 | 3.7 | Political Science, Philosophy | Male | No | TN | 2015 | Accepted | Full tuition, declined offer |
rhit2004 | 167 | 3.6 | 3.6 | Chemical Engineering | Male | No | Domestic | 2008 | Accepted | $110,000 scholarship (full-tuition), withdrew |
PennyCase | 167 | 3.5 | 3.6 | Female | Yes | 2009 | Applied | |||
tschulze | 167 | 3.5 | 3.5 | International Studies | Male | No | SD | 2012 | Applied | |
Reukai | 167 | 3.4 | 3.5 | General Biology | Female | No | CA | 2011 | Applied | |
moonpieface | 167 | 3.5 | Applied | |||||||
pelkin000 | 167 | 3.5 | 3.4 | English | CA | Accepted | ||||
vtwizzie | 167 | 3.4 | 3.4 | Art History | Male | No | IL | 2008 | Applied | |
tallgaloot | 167 | 3.4 | 3.4 | Mass Communication | Male | No | PA | 2012 | Applied | |
JTW07 | 167 | 3.4 | 3.4 | Political Science | Applied | |||||
DJsm20 | 167 | 3.4 | Psychology | Female | No | PA | 2011 | Accepted | $ | |
joshbauer | 167 | 3.3 | 3.3 | TX | Accepted | 120,000 total | ||||
tbx59 | 167 | 3.1 | Applied | |||||||
nelaw2010 | 167 | 2.9 | 3.0 | Government | Male | Yes | CA | 2011 | Accepted | 120k |
bergg007 | 167 | 3.3 | 2.9 | english | Male | No | CA | 2010 | Waitlisted | |
tropicalpeach | 167 | 3.0 | 2.9 | INTL AFFAIRS | Female | No | GA | 2011 | Accepted | $$ |
jplayer | 167 | 2.8 | 2.5 | Male | No | Domestic | 2011 | Accepted | 120K, Withdrew | |
tominusprime | 167 | 2.7 | 2.2 | English | Male | Yes | International | 2018 | Applied | |
enf10582 | 167 | 3.9 | Economics/Political Science | Male | Accepted | 20K per year, no stipulations | ||||
Mr. December | 167 | 3.8 | Political Science, International Studies | Male | No | IN | 2011 | Accepted | full ride w/ good academic standing | |
mikepb | 167 | 3.6 | Electrical Engineering | Male | No | Applied | ||||
AllieF | 167 | 3.4 | Political Science and History | MI | Accepted | |||||
jdp12 | 167 | 3.3 | Applied | |||||||
iowalum | 167 | 3.1 | Political Science | Female | No | IA | 2012 | Accepted | Fee Waiver | |
gabylsatprep18 | 167 | Law, Business | Female | Yes | IN | 2018 | Applied | |||
AJBlaw2013 | 166 | 3.9 | 3.9 | Accounting/Finance | Male | No | 2013 | Accepted | ||
lizzle | 166 | 3.8 | 3.8 | Forestry | 2011 | Accepted | Full Tuition | |||
cj2k14 | 166 | 3.7 | 3.7 | Microbiology | Male | No | NJ | 2011 | Accepted | 40k/yr - Withdraw |
red8aron | 166 | 3.7 | 3.7 | Econ/Poly Sci | Male | No | IN | 2012 | Accepted | |
nikkib | 166 | 3.6 | Accepted | $11k/year | ||||||
stephosity | 166 | 3.6 | 3.5 | Classics | Female | No | OH | 2014 | Accepted | |
Pyke | 166 | 3.5 | 3.5 | B.Comm | Male | No | International | 2008 | Accepted | $18k / yr |
tkicker182 | 166 | 3.5 | 3.5 | Male | No | Domestic | 2010 | Applied | ||
Sammyler | 166 | 3.4 | 3.4 | Political Science/Paralegal Studies/Sociology | Male | No | IL | 2008 | Accepted | |
mavsman88 | 166 | 3.2 | 3.2 | Marketing | Male | No | TX | 2010 | Accepted | |
beans | 166 | 3.2 | 3.2 | Philosophy | Female | No | CA | 2010 | Applied | |
jkurtzma | 166 | 3.1 | 3.1 | Male | No | TN | 2011 | Accepted | ||
gummy19vp | 166 | 3.5 | 2.9 | Spanish & political science | Male | No | UT | 2011 | Accepted | 120k |
efcaley | 166 | 3.6 | 2.7 | Organizational Leadership | Male | No | 2012 | Accepted | 30K initial offer - Upped to 60K | |
Newsmctado | 166 | 3.1 | 2.7 | History | Male | No | Domestic | 2010 | Accepted | Attending in Fall 2010 |
Hudda Budda | 166 | 2.8 | 2.6 | History | Male | TN | 2008 | Applied | ||
FUMAgrad05 | 166 | 2.5 | Poli Sci | Male | No | 2010 | Accepted | |||
Rwr1311 | 166 | 4.0 | Male | No | IN | Accepted | ||||
grutterv | 166 | 4.0 | Political Science | Female | No | MI | 2014 | Accepted | Full scholarship; great town (attended ASW). Only offers stipends to residents apparently, regardless of numbers | |
bnmillie13 | 166 | 3.9 | Female | Yes | Accepted | |||||
mf980 | 166 | 3.8 | Journalism & Economics | Male | No | 2011 | Accepted | $120,000 | ||
bembam96 | 166 | 3.8 | Female | IL | Accepted | $90,000 | ||||
soloman23 | 166 | 3.6 | History | Male | No | TN | 2012 | Applied | ||
bostonmaura | 166 | 3.6 | Applied | |||||||
tkolax | 166 | 3.3 | Political Science | Accepted | ||||||
jonp713 | 166 | 3.3 | Education/History | Male | Yes | PA | 2012 | Accepted | Withdrew | |
Logos | 166 | 3.2 | Phil, Poly Sci | Male | No | IN | Applied | |||
Mulliganstew | 166 | Male | No | IL | 2008 | Applied | ||||
pleasethinkfirst | 165 | 4.0 | 4.1 | Political Science, History | Accepted | |||||
djt27 | 165 | 4.0 | 4.1 | Political Science & Business | Male | No | IL | 2011 | Accepted | $120,000 ($40,000/year) Merit Scholarship |
twairlines | 165 | 4.0 | 4.0 | Male | No | 2011 | Accepted | $120,000 scholly | ||
drunkewok28 | 165 | 4.0 | 4.0 | Economics; Political Science | Male | No | FL | 2012 | Accepted | Full ride. |
frankdevans | 165 | 3.9 | 3.9 | Political Science (& MBA) | Male | No | OK | 2010 | Accepted | With 60K, strong frontrunner. |
Vincent Vega | 165 | 3.9 | Business | 2010 | Accepted | Attending! | ||||
Naturlijk | 165 | 3.8 | 3.8 | Literature | No | Domestic | 2008 | Accepted | Full Tuition Scholarship | |
js77 | 165 | 3.8 | 3.8 | Political Science and Middle East Studies | Male | No | Accepted | 120k scholarship | ||
skupfer1 | 165 | 3.8 | 3.8 | Psychology | Female | No | NY | 2011 | Accepted | full non-resident scholarship |
simplyelle | 165 | 3.7 | 3.7 | Economics, Psychology | Female | No | Domestic | Accepted | Full Tuition Scholarship | |
DJ165 | 165 | 3.7 | 3.7 | PoliSci/Soc | Male | SD | 2008 | Accepted | 15K/year | |
LitGeek4Life | 165 | 3.7 | 3.7 | English Literature | Female | No | FL | Accepted | $90,000. Withdrawn. | |
reebtoor | 165 | 3.7 | English, Spanish | Male | No | 2010 | Accepted | 15,000/year. Not enough. | ||
Kompressor | 165 | 3.6 | 3.6 | Criminal Justice | Male | No | 2008 | Accepted | Withdrew | |
wthomas | 165 | 3.6 | 3.6 | Accounting | Male | No | 2010 | Applied | ||
Rmdxthx | 165 | 3.6 | 3.6 | Law | Male | No | International | 2011 | Applied | |
marginoferror | 165 | 3.6 | 3.6 | Psychology | Male | No | CA | 2012 | Accepted | $20k scholarship each year |
sailwoanchor | 165 | 3.6 | 3.6 | Philosophy | Male | No | WI | 2013 | Applied | Withdrawn |
Sean Bateman | 165 | 3.5 | 3.5 | Political Science | Male | No | FL | 2010 | Waitlisted | |
lgabril | 165 | 3.5 | 3.5 | Psychology and Criminology | Male | No | FL | 2011 | Applied | |
deevilsih | 165 | 3.4 | 3.4 | Middle Eastern Studies | Female | IA | 2010 | Applied | ||
Hoosier2 | 165 | 3.2 | 3.1 | Public Financial Management; Legal Studies | Male | No | MA | 2013 | Applied | |
lawgirl821 | 165 | 3.1 | Female | No | Accepted | $30,000 scholarship per year (90G total) | ||||
yepyep | 165 | 3.1 | 3.0 | Male | No | Domestic | 2011 | Applied | ||
davidbowie | 165 | 3.1 | 3.0 | Philosophy | Male | No | MA | 2011 | Waitlisted | |
ryr102 | 165 | 3.0 | 3.0 | B.S. Statistics, B.S. Psychology | Male | Yes | FL | 2009 | Rejected | |
obso1337 | 165 | 2.9 | 2.9 | Int. Aff. | Male | Yes | 2010 | Applied | Fee Waiver | |
menyazavoot | 165 | 2.9 | 2.5 | Computer Engineering/Computer Science | Male | No | KY | 2008 | Waitlisted | Deferred. |
crossingfingers | 165 | 2.3 | Philosophy | Male | No | CA | 2012 | Accepted | Offered 30k/year. Withdrawn. | |
sillysassafrass | 165 | 3.9 | Female | No | 2009 | Accepted | w full scholly | |||
wolverine6 | 165 | 3.7 | Public Policy | Female | No | 2012 | Waitlisted | |||
robertjordan1940 | 165 | 3.5 | Political Science/Philosophy | Male | No | NJ | 2011 | Waitlisted | Kind of surprised but not overly concerned. As an out-of-state, way too expensive. | |
SonnyBedford | 165 | 3.4 | American Studies | Male | No | Domestic | 2008 | Applied | ||
wills011 | 165 | 3.4 | History, Economis | Male | No | IN | 2011 | Waitlisted | ||
michaelk28 | 165 | 3.3 | Philosophy & Political Science | Male | No | IL | 2012 | Rejected | In Review as of 2/28/13, Decision 4/9 | |
punkyg0608 | 165 | Male | No | Applied | ||||||
kaitlyn00 | 164 | 4.0 | 4.1 | English Education | Female | No | IN | 2014 | Accepted | Full tuition scholarship + stipend |
michaelm55 | 164 | 3.9 | 3.9 | Philosophy | Male | No | MO | 2013 | Accepted | Withdrawn |
cedarseoul | 164 | 3.9 | 3.9 | English | 2011 | Accepted | ||||
barklm | 164 | 3.9 | Political Science and Criminal Justice | Female | NY | 2011 | Waitlisted then accepted | |||
weis14 | 164 | 3.8 | 3.8 | Engineering | Male | No | MI | 2010 | Accepted | |
krebs.charles | 164 | 3.8 | 3.8 | Communications: PR | Male | No | KY | 2012 | Accepted | Full non-resident scholarship + Summer Start tuition. |
crobbins3 | 164 | 3.8 | 3.7 | Political Science; Pre-Law | Female | 2009 | Accepted | Full tuition + living expenses | ||
jegnyr | 164 | 3.8 | 3.7 | Accepted | 15k | |||||
finn17 | 164 | 3.7 | 3.7 | Male | 2010 | Accepted | ||||
jillian_hana | 164 | 3.7 | 3.6 | Political Science | Female | No | ID | 2010 | Applied | |
ibe84 | 164 | 3.6 | 3.6 | Political Science | Male | No | PA | 2010 | Applied | Wait List, May. Fee Waiver. |
greatkingrat78 | 164 | 3.5 | 3.5 | English | Accepted | |||||
kevinbacon | 164 | 3.5 | 3.5 | TX | 2011 | Waitlisted | ||||
diblasz | 164 | 3.6 | 3.4 | Art History | Female | No | VA | 2010 | Applied | |
hawklaw | 164 | 3.4 | 3.4 | Philosophy and Economics | Male | No | VA | 2008 | Applied | |
JMoore33 | 164 | 3.4 | 3.4 | Economics and Political Science | Male | No | FL | 2012 | Accepted | |
econtutornv | 164 | 3.3 | 3.3 | General Studies | Male | No | 2008 | Accepted | One of my two outstanding offers | |
ninjaunderwear | 164 | 4.0 | 3.2 | Economics | Male | No | TX | 2012 | Accepted | Applied 01/14, accepted 03/09, withdrew |
sws246 | 164 | 3.2 | 3.2 | Female | Yes | Domestic | 2010 | Applied | ||
RaulG41025 | 164 | 3.2 | 3.2 | Business Management | Male | Yes | FL | 2014 | Accepted | $25K |
TLS-troll | 164 | 3.1 | 3.2 | History | Male | No | IL | 2012 | Applied | |
Saurus | 164 | 3.1 | 3.1 | Male | No | Accepted | 10k a year | |||
idrivean8 | 164 | 2.9 | 2.9 | Economics | Male | No | CA | 2010 | Applied | |
bmdubs | 164 | 2.8 | 2.8 | Econ/History | Male | PA | 2008 | Waitlisted | ||
AlexL925 | 164 | 2.7 | 2.7 | Mechanical Engineering | Male | No | VA | Accepted | w/$45000 | |
priyank90 | 164 | 3.6 | Economics, Political Science | Male | No | IL | 2012 | Accepted | Interview for Merit Scholarship | |
jlizuc1987 | 164 | 3.3 | Public Policy | Male | MI | 2008 | Accepted | With 15K a year | ||
ms.ballerina | 164 | 3.3 | Female | Applied | ||||||
vaguephoenix | 164 | 3.2 | Sociology, Legal Studies | Female | No | WI | 2012 | Accepted | 10/year with good standing | |
Drinks | 164 | 3.1 | History | Male | No | IL | 2011 | Rejected | ||
ubersooner | 164 | 2.6 | Government | Male | TX | Applied | ||||
abduction12 | 164 | Male | No | IL | 2012 | Accepted | 20,000/Year | |||
puppies2323 | 164 | Female | No | 2018 | Rejected | |||||
tiffers16 | 163 | 4.0 | 3.9 | Humanities, English | Female | Yes | 2011 | Accepted | $10,000/yr | |
luda | 163 | 3.9 | 3.9 | Economics | Female | No | MA | 2010 | Waitlisted | |
beta | 163 | 3.9 | 3.9 | Female | No | 2011 | Accepted | |||
nyskidude | 163 | 3.8 | 3.9 | Computer Science | Male | No | NY | 2009 | Waitlisted | |
irish2009 | 163 | 3.7 | 3.8 | Finance and Philosophy | Female | Yes | TX | 2008 | Applied | |
Zojirushi | 163 | 3.8 | 3.7 | Male | TX | 2010 | Waitlisted | FW | ||
AZisHOTgetmeout | 163 | 3.6 | 3.6 | English | Male | No | AZ | 2008 | Applied | |
eberl032 | 163 | 3.5 | 3.5 | Economics and Politcal Science | Male | No | MN | Accepted | ||
mcr2011 | 163 | 3.5 | 3.5 | Journalism | Male | No | VA | 2012 | Applied | |
ohmboy | 163 | 3.4 | 3.4 | International Affairs | Male | Domestic | 2010 | Accepted | fee waiver | |
pops | 163 | 3.4 | 3.4 | Bio, Econ | Male | No | CA | 2011 | Rejected | |
ash8309 | 163 | 3.1 | Double: Journalism and International Studies | Female | Domestic | 2011 | Applied | Interviewed in Jan. | ||
najumobi | 163 | 3.0 | 3.0 | Psychology | Male | Yes | NC | 2010 | Waitlisted | |
Chinese_Mafia | 163 | 2.5 | 2.5 | Male | No | International | 2013 | Accepted | ||
Pippa | 163 | 3.6 | History, Secondary Education | Female | No | IN | 2009 | Applied | ||
mommamia | 163 | 3.3 | Applied | |||||||
foreveryoungx01 | 162 | 4.0 | 4.0 | International Business and Economics | Female | No | OH | 2012 | Accepted | 5,000/year |
bizjunkie4 | 162 | 3.8 | 3.8 | English | Male | No | KY | 2008 | Accepted | $5,000/yr. Withdrew |
iamsupergrover | 162 | 3.8 | 3.8 | Dramatic Art | Male | No | CA | 2012 | Accepted | 30k |
rebecker | 162 | 3.8 | Female | No | Accepted | |||||
Joanna01 | 162 | 3.7 | 3.7 | No | 2013 | Applied | ||||
anibulbul | 162 | 3.7 | Finance | Male | No | International | 2009 | Accepted | $ | |
sunnydaze | 162 | 3.7 | 3.6 | Political Science | Female | No | CA | 2013 | Applied | |
illini10 | 162 | 3.6 | 3.6 | finance | Male | No | IL | 2010 | Applied | |
BruinOB | 162 | 3.6 | 3.6 | History | Male | Yes | CA | 2010 | Applied | |
msumike75 | 162 | 3.5 | 3.5 | Political Science | Male | No | MI | 2008 | Waitlisted | Withdrew |
jas167 | 162 | 3.5 | 3.5 | Political Science, Religious Studies | Male | No | GA | 2008 | Applied | Administrative Hold |
jryang17 | 162 | 3.5 | 3.5 | Political Science | Male | No | IN | 2010 | Applied | |
emsulli989 | 162 | 3.5 | 3.5 | Political Science Criminal Justice | Female | No | MI | 2012 | Accepted | |
sjg64 | 162 | 3.4 | 3.4 | Religion | Female | Yes | TX | 2010 | Applied | |
jcwilsn1 | 162 | 3.3 | 3.3 | Management Information Systems | Male | No | TN | 2008 | Waitlisted | |
amarecan | 162 | 3.2 | 3.2 | History | Female | No | IN | 2011 | Applied | in state |
OHCHI | 162 | 3.1 | 3.1 | Photojournalism/Anthropology | Female | No | OH | 2010 | Waitlisted | |
sapereaude2012 | 162 | 3.8 | Male | No | KS | 2008 | Waitlisted then accepted | $5k/yr scholarship. Withdrew | ||
k8ford | 162 | 3.8 | Economics | Female | No | UT | 2009 | Accepted | Some $ | |
Henduck | 162 | 3.7 | Waitlisted | |||||||
angpen | 162 | 3.7 | Psychology | Female | CO | 2010 | Applied | Fee waiver | ||
Scorch | 162 | Male | No | TX | 2011 | Waitlisted | ||||
m_habib | 161 | 4.0 | 4.0 | Political Science | Male | No | MA | 2008 | Waitlisted | Withdrawn |
huzhongxiaohe | 161 | 3.8 | 3.9 | English/Psychology | Female | NY | 2010 | Applied | ||
HoyaLawya16 | 161 | 3.7 | 3.9 | Political Science | Female | Yes | 2013 | Accepted | Scholarship | |
thatgingergirl | 161 | 3.8 | 3.7 | Pharmaceutical Sciences | Female | No | NY | 2013 | Applied | |
worlder139 | 161 | 3.7 | 3.7 | International Studies and Political Science | Male | No | WI | 2008 | Waitlisted | Withdrew |
hhqq | 161 | 3.7 | 3.7 | Internatonal Relations | Female | No | NJ | 2012 | Applied | |
shur4 | 161 | 3.7 | 3.5 | Psychology | Female | No | NJ | 2008 | Accepted | Withdrawn |
lawlawlawlaw | 161 | 3.7 | 3.5 | Philosophy | Male | No | Domestic | 2010 | Rejected | |
Guthrie32 | 161 | 3.5 | 3.5 | Criminal Justice | Male | Yes | IN | 2010 | Applied | |
jpasqu1 | 161 | 3.0 | 2.9 | Economics and Political Science | Male | No | NJ | 2008 | Rejected | Deferred |
CaliHawaiiSmile | 161 | 3.9 | Accepted | |||||||
yoyo999 | 161 | 3.8 | International Business & Finance | No | 2010 | Applied | ||||
Bruin2009 | 161 | 3.3 | Female | No | CA | 2010 | Applied | I have a special interest in one of their programs, I know i won't be accepted | ||
aknecht | 161 | 3.2 | Business Admin | Male | No | IL | 2011 | Rejected | ||
mckeeper1 | 161 | 3.1 | Male | No | 2011 | Rejected | ||||
presidingofficer | 160 | 4.0 | 4.0 | Advertising | Male | No | FL | 2013 | Applied | |
zoejordan | 160 | 3.8 | 3.9 | Psychology and Political Science | Female | 2012 | Accepted | |||
afadingfiction | 160 | 3.8 | Male | No | Applied | |||||
gugi13 | 160 | 3.9 | 3.7 | History, Political Science | Male | No | OH | 2010 | Rejected | |
patrickj11288 | 160 | 3.6 | 3.6 | History/Political Science | Male | No | IN | 2012 | Applied | |
andrew1115 | 160 | 3.6 | 3.6 | No | 2011 | Waitlisted | ||||
autumnaesthetic | 160 | 3.4 | 3.5 | Sociology | Male | No | CA | 2010 | Rejected | |
thaddjoog | 160 | 3.4 | 3.4 | History, Asian Studies | Male | Yes | GA | 2009 | Waitlisted | wd |
sdomingo1 | 160 | 3.4 | 3.4 | Philosophy | Male | No | IL | 2013 | Accepted | Withdrew |
amg131s | 160 | 3.5 | 3.3 | Economics | Male | 2011 | Rejected | |||
Drew82abndiv | 160 | 3.3 | 3.3 | Bio/Poly Sci | Male | No | 2007 | Accepted | ||
SunDevil07 | 160 | 3.3 | 3.3 | Marketing | Male | No | AZ | 2011 | Rejected | |
whiskey | 160 | 3.5 | 2.9 | History | Male | Yes | CA | 2010 | Applied | Waitlisted |
smdewart | 160 | 2.8 | 2.8 | Religion | Male | No | IL | 2011 | Applied | |
SteveyY24 | 160 | 2.7 | Male | 2011 | Rejected | worth a shot | ||||
zbenson | 160 | 4.0 | Business Administration | Male | IL | 2012 | Applied | |||
stephenjabbott | 160 | 3.7 | Spanish | Male | No | IN | 2011 | Waitlisted | April. Somehow neither the letter nor the email arrived. Didn't find out until beginning of June. | |
green beans | 160 | 3.7 | Philosophy & Economics | Male | No | IN | 2012 | Waitlisted then accepted | ||
novaUGuconnPG | 160 | 3.6 | RI | 2010 | Applied | |||||
icecreamgirl | 160 | 3.3 | Language | Female | Yes | 2012 | Applied | |||
