University of Kentucky College of Law Statistic Information
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » U of Kentucky « KY « TLS Programs
University of Kentucky College of Law

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
john3123 | 172 | 3.7 | 3.8 | Male | No | 2007 | Applied | |||
hikerandskierguy | 169 | 3.4 | 3.4 | Political Science | Female | No | IL | 2011 | Accepted | In state tuition + 5k/yr. ($30k to attend). Withdrew. |
ldlamb | 169 | 3.0 | 2.8 | Education | Male | KY | 2014 | Accepted | 7/yr | |
amsm222 | 169 | 3.9 | Journalism | Male | No | 2013 | Accepted | 1/2 scholarship | ||
hitherim | 168 | 3.9 | 3.9 | Rich Man's Politics | No | 2014 | Accepted | Did not pursue $, Withdrawn | ||
drewsilvia | 168 | 3.6 | 3.5 | Communications | Male | No | KY | 2013 | Accepted | interviewing for scholarship |
jwaters | 168 | 3.5 | 3.5 | Male | No | Accepted | ||||
lizshuler | 167 | 3.9 | 3.9 | Legal Studies | Female | No | FL | 2008 | Accepted | candidate for full tuition plus 5k/year stipend |
tinsleyc1 | 167 | 3.9 | 3.9 | Political Science | Male | No | KY | 2010 | Accepted | |
heckz1 | 167 | 3.8 | 3.8 | Philosophy & English | Male | No | OH | 2011 | Accepted | |
jkurtzma | 166 | 3.1 | 3.1 | Male | No | TN | 2011 | Accepted | ||
UAKAVA | 166 | 3.2 | 3.0 | Philosophy | Male | No | AZ | 2010 | Accepted | |
Newsmctado | 166 | 3.1 | 2.7 | History | Male | No | Domestic | 2010 | Accepted | $11K/year |
FUMAgrad05 | 166 | 2.5 | Poli Sci | Male | No | 2010 | Accepted | |||
vghp | 165 | 3.9 | 3.6 | Information Science | Male | No | UT | 2012 | Accepted | |
Sean Bateman | 165 | 3.5 | 3.5 | Political Science | Male | No | FL | 2010 | Accepted | |
cypher | 165 | 3.2 | 3.3 | Finance | Male | No | OH | 2010 | Applied | |
Kinderby | 165 | 2.9 | Interesting things, grasshopper. | No | Rejected | Okay. | ||||
krebs.charles | 164 | 3.8 | 3.8 | Communications: PR | Male | No | KY | 2012 | Accepted | $10,000 first year scholarship |
dhatfie1 | 164 | 3.4 | 3.4 | Psychology | Male | No | Accepted | |||
sicembears | 164 | 3.4 | 3.4 | Political Science | Male | No | TX | 2012 | Accepted | notified via email 1/23/12 |
toochthemooch | 164 | 3.0 | 2.9 | Mechanical Engineering | Male | No | PA | 2011 | Accepted | |
gertie | 164 | 3.9 | Sociology | Female | Yes | Domestic | 2013 | Accepted | ||
ccb13 | 164 | 3.9 | Male | No | KY | 2013 | Accepted | |||
borednlookin31 | 164 | 3.5 | Male | No | KY | Applied | ||||
ubersooner | 164 | 2.6 | Government | Male | TX | Accepted | ||||
freeman09 | 163 | 3.9 | 3.9 | History, Political Science | Male | VA | Accepted | Money, Withdrawn | ||
vivconnagal | 163 | 2.7 | 2.9 | English | Female | No | NC | 2010 | Accepted | Provost award winner - in-state to non-resident. |
Katilicus | 163 | 3.9 | Geology | Female | OH | 2012 | Accepted | Accepted, but scholly only to bring down to in state. No luck negotiating. Withdrew. | ||
gillespiea23 | 162 | 4.0 | 4.0 | English (Literature) | Female | No | WV | 2008 | Accepted | |
foreveryoungx01 | 162 | 4.0 | 4.0 | International Business and Economics | Female | No | OH | 2012 | Accepted | In-state tuition fellowship (COA: 17,000) |
Kristof | 162 | 3.9 | 3.9 | History | Male | No | Domestic | 2011 | Accepted | Withdrew |
FinLaw | 162 | 3.8 | 3.8 | Finance | Male | No | Accepted | |||
jryang17 | 162 | 3.5 | 3.5 | Political Science | Male | No | IN | 2010 | Accepted | |
jjjerryjorg | 162 | 3.4 | 3.4 | Political Science | Female | No | MI | 2006 | Accepted | |
jswan | 162 | 3.3 | 3.3 | Political Science | No | KY | 2012 | Accepted | $8,000 first year | |
OHCHI | 162 | 3.1 | 3.1 | Photojournalism/Anthropology | Female | No | OH | 2010 | Accepted | 12k |
mugwump | 162 | 3.1 | 3.1 | History | Male | 2010 | Accepted | Withdrew | ||
jarvisbruckner | 162 | 2.9 | 2.9 | Philosophy | Male | Yes | NY | 2012 | Applied | |
rshw89 | 162 | 2.8 | 2.8 | Public Relations | Male | No | LA | 2013 | Applied | |
totespresh | 162 | 3.7 | Female | No | WV | 2010 | Accepted | |||
angpen | 162 | 3.7 | Psychology | Female | CO | 2010 | Applied | |||
dNort13 | 162 | 3.4 | Criminal Justice | Male | WI | 2010 | Accepted | In-state tuition scholarship | ||
MediocrePerfection | 162 | 3.2 | History, Public Policy | Male | No | NC | 2012 | Accepted | ||
jmaxgunn | 162 | 3.1 | Male | CA | 2009 | Accepted | Good 3yr scholarship | |||
ccraft09 | 162 | Accepted | ||||||||
Scorch | 162 | Male | No | TX | 2011 | Accepted | ||||
legallyb | 161 | 3.9 | 4.0 | Male | No | Domestic | 2011 | Accepted | Scholarship, declined | |
painttherosesred | 161 | 3.8 | English | Female | No | TN | 2012 | Accepted | ||
haoledugan | 161 | 3.7 | 3.6 | Finance | Male | No | FL | 2011 | Accepted | 36k scholly |
brentonk | 161 | 3.6 | 3.6 | International Relations/German | Male | No | NC | 2011 | Accepted | |
anon71 | 161 | 3.6 | 3.6 | Government, Economics, History | Male | SD | 2010 | Accepted | In-state tuition granted. | |
wwarren | 161 | 3.5 | 3.5 | History | Male | No | GA | Accepted | $11,000+ renewable scholarship | |
Ghostwriter | 161 | 3.4 | Political Science | Male | No | TN | 2008 | Accepted | ||
Rolo McFlurry | 161 | 3.3 | 3.3 | Political Philosophy; Sociology | Male | VA | 2011 | Accepted | In-state tuition equalizer | |
jsm87 | 161 | 3.6 | Finance | Male | No | GA | 2008 | Accepted | $33,000 ($11,000/year); Withdrawn | |
sjcourtney | 161 | 3.0 | Elementary Education | Male | No | IL | 2012 | Rejected | ||
rmjones03 | 160 | 3.9 | 3.7 | History, Philosophy | Female | AL | Accepted | Tuition equalizer | ||
garrettnicole92 | 160 | 3.7 | 3.7 | Political Science | Female | No | GA | 2014 | Applied | |
zrcm18 | 160 | 3.7 | 3.6 | Economics | Male | No | GA | 2011 | Accepted | |
fbartela | 160 | 3.6 | 3.6 | Political Science | Male | 2008 | Rejected | |||
patrickj11288 | 160 | 3.6 | 3.6 | History/Political Science | Male | No | IN | 2012 | Accepted | |
thaddjoog | 160 | 3.4 | 3.4 | History, Asian Studies | Male | Yes | GA | 2009 | Accepted | 30k |
TxRenegade2012 | 160 | 3.6 | 3.3 | Petroleum Engineering/Accounting | Male | No | TX | 2012 | Accepted | |
amg131s | 160 | 3.5 | 3.3 | Economics | Male | 2011 | Applied | |||
Drew82abndiv | 160 | 3.3 | 3.3 | Bio/Poly Sci | Male | No | 2007 | Accepted | ||
Shockdaddy325 | 160 | 3.1 | 3.0 | Finance | Male | No | FL | 2008 | Accepted | Withdrawn. |
SteveyY24 | 160 | 2.7 | Male | 2011 | Rejected | |||||
Dead Parrot | 160 | 3.2 | Business Administration | MD | 2012 | Accepted | instate equilizer scholarship | |||
USMCMatt | 159 | 3.8 | 3.8 | Social and Behavioral Sciences | Male | No | CA | 2012 | Accepted | OOS offered IS $ |
BamaGrad09 | 159 | 3.6 | 3.3 | Male | No | Rejected | ||||
CharlieKelly42 | 159 | 3.5 | History | Male | No | VA | 2014 | Applied | ||
allenea | 159 | 3.1 | Accepted | |||||||
NYYfan213 | 158 | 3.9 | 3.8 | English | Female | No | IL | Accepted | ||
Leo_Law | 158 | 3.9 | 3.8 | Male | No | 2011 | Rejected | |||
cwboyzz34 | 158 | 3.8 | 3.8 | Finance | Male | No | OH | 2012 | Accepted | 15k/yr |
TheGreenAaron | 158 | 3.8 | 3.7 | History/English | Male | No | TX | 2013 | Waitlisted then accepted | |
jrocker | 158 | 3.6 | 3.6 | Male | No | NY | 2010 | Applied | ||
ukerock2005 | 158 | 3.5 | 3.5 | Psychology | Male | No | KY | 2009 | Accepted | Class of 2012 |
nrvsnelly | 158 | 3.3 | 3.3 | Rejected | ||||||
cmraider | 158 | 3.3 | 3.3 | Journalism | Male | No | TN | 2011 | Rejected | |
amergooner | 158 | 3.6 | 3.2 | Criminal Justice | Male | No | IN | 2012 | Applied | |
cookjs8 | 158 | 3.0 | 3.0 | History | Male | No | TN | 2012 | Accepted | |
RollTide1987 | 158 | 3.6 | Economics & Finance | Male | No | AL | 2011 | Rejected | ||
laurenb | 157 | 3.4 | English | Female | No | VA | 2011 | Applied | ||
eastern09 | 156 | 3.9 | 3.9 | Political Science | Male | No | KY | Accepted | Attending - Class of 2012! | |
MostlyModerate | 156 | 3.9 | 3.8 | English | Female | Yes | AL | 2010 | Rejected | |
KEM2012 | 156 | 3.4 | 3.5 | Political Science | Female | No | 2012 | Waitlisted | ||
making34 | 156 | 3.2 | 3.2 | Government | Male | No | KY | 2013 | Accepted | |
KPUSN07 | 156 | 2.7 | 2.7 | VA | Accepted | 22K scholarship per year. | ||||
jesco29 | 156 | 3.3 | Political Science | Male | No | KY | 2011 | Rejected | ||
glmn01 | 155 | 3.8 | 3.7 | Undergrad: Psychology | Male | No | KY | 2010 | Accepted | HOORAY! |
arkman | 155 | 3.6 | 3.5 | Public Management | Male | No | AZ | 2012 | Waitlisted | |
Law381 | 155 | 3.5 | 3.5 | Mechanical Engineering | Male | WA | 2012 | Waitlisted then accepted | ||
cpinker3 | 155 | 3.6 | 2.9 | Political Science | Male | No | NC | 2011 | Rejected | |
mcb09 | 154 | 3.9 | 3.9 | Journalism | Female | No | OH | 2008 | Applied | |
bstrunk | 154 | 3.7 | 3.7 | Psychology | Male | No | KY | 2010 | Rejected | |
hopingfor160 | 153 | 3.9 | 3.9 | Political Science | Male | Yes | Domestic | 2012 | Accepted | |
jtb00711 | 153 | 3.6 | 3.6 | Sociology | Male | No | KY | 2011 | Rejected | |
UF2013? | 153 | 4.0 | Finance | Accepted | ||||||
atlsntellect | 153 | 3.2 | Female | Yes | GA | 2010 | Accepted | Fellowship to In-State rate, $5000.00 additional scholly | ||
cwscooby | 151 | 3.6 | Criminal Justice | Female | No | KY | 2015 | Waitlisted | ||
presley9 | 150 | 4.0 | 4.0 | Finance, MBA | Male | No | WV | 2010 | Rejected | |
a_mannduhh | 150 | 3.2 | 3.2 | Political Science,French | Female | No | OH | 2014 | Rejected | via e-mail |
ochrymb | 146 | 3.7 | 3.7 | Spanish | NY | Rejected | ||||
hellokitty | 120 | 4.0 | 4.0 | Philosophy, International Relations | Female | No | OR | 2009 | Accepted |
Be sure to check out the TLS Profile on U of Kentucky Law.
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice