TLS Stats - Law School Application Statistics
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » Case Western « OH « TLS Programs
Case Western Reserve University School of Law

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
Paulagrace | 179 | 3.6 | 3.5 | Female | Yes | 2012 | Waitlisted | |||
badpixie | 175 | 3.9 | 3.0 | Accounting | Female | NJ | 2010 | Accepted | $30k/yr | |
PR-0927 | 171 | 3.7 | 3.8 | Business Administration - MIS | Male | Yes | OH | 2011 | Accepted | Application Withdrawn |
Lonagan | 171 | 2010 | Waitlisted | |||||||
senperfect | 170 | 2.3 | 2.3 | Male | Yes | CA | 2016 | Waitlisted then accepted | ||
mgrogan | 170 | 2.8 | Bio/Psych | Male | OH | 2008 | Accepted | $$$, Withdrew | ||
Artvark1 | 169 | 3.9 | 3.9 | Philosophy and Psychology | Male | No | OH | 2008 | Applied | |
laurified | 169 | 3.6 | 3.5 | Philosophy, Politics, and Law | Female | No | NY | 2011 | Accepted | $35,000/year Law and Medicine Scholarship |
NYCbound35 | 169 | 2.9 | Biology | Male | No | NY | 2011 | Waitlisted | Hold, withdrew, received a call for me to reconsider. Very Weird. | |
oconnorrm | 169 | 3.5 | Political Science, History | Male | No | VA | Accepted | |||
cfishy305 | 168 | 3.5 | 3.3 | English | Male | Yes | FL | 2009 | Accepted | |
jbabs | 167 | 3.8 | 3.8 | Male | No | IA | 2011 | Applied | ||
jerichosm | 167 | 3.6 | 3.6 | Business Administration | Male | No | PA | 2012 | Applied | withdrawing soon |
tbx59 | 167 | 3.1 | Applied | |||||||
jdp12 | 167 | 3.3 | Applied | |||||||
Mentally_AFK | 167 | 3.3 | Biochemistry, History | Male | No | OH | 2012 | Accepted | ||
Eaf5 | 167 | 3.3 | History | Male | WI | 2014 | Accepted | |||
fedexmalcom | 167 | electrical engineering | Accepted | |||||||
RBen148 | 166 | 3.9 | 4.1 | Political Science and Economics | Male | No | OH | 2012 | Applied | |
Eisenstrum | 166 | 3.2 | 3.1 | Mechanical Engineering | Male | No | OH | 2012 | Accepted | 25,000 / year |
irishgal12888 | 165 | 3.7 | 3.7 | Political Science and Philosophy | Female | No | OH | 2010 | Accepted | withdrawn |
crossingfingers | 165 | 2.3 | Philosophy | Male | No | CA | 2012 | Accepted | Offered 35k/year + 5k binding stipend. Withdrawn. | |
Marceline | 165 | 4.0 | Yes | 2012 | Accepted | |||||
sillysassafrass | 165 | 3.9 | Female | No | 2009 | Accepted | w scholly | |||
ashley82929 | 164 | 3.8 | 3.9 | Female | No | OH | 2013 | Accepted | ||
allegheny | 164 | 3.7 | 3.7 | Writing | Female | No | PA | Applied | ||
littleconcerned | 164 | 3.4 | 3.4 | Accepted | 20,000 / year | |||||
randyv | 164 | 3.3 | 3.3 | Psychology & Neuroscience | Male | Yes | PA | 2011 | Accepted | $32K |
TLS-troll | 164 | 3.1 | 3.2 | History | Male | No | IL | 2012 | Applied | |
bmdubs | 164 | 2.8 | 2.8 | Econ/History | Male | PA | 2008 | Rejected | ||
AlexL925 | 164 | 2.7 | 2.7 | Mechanical Engineering | Male | No | VA | Applied | ||
illegalmage | 164 | 3.5 | Female | Accepted | ||||||
Nova3175 | 164 | 3.3 | Biology & Communication | Male | No | NY | 2013 | Accepted | ||
vaguephoenix | 164 | 3.2 | Sociology, Legal Studies | Female | No | WI | 2012 | Accepted | 32,000/year | |
givemescholly | 164 | 2.8 | Female | No | NC | 2013 | Accepted | w/$$$ | ||
trimm | 164 | 2.7 | Biology chemistry | Male | CA | 2015 | Accepted | Withdrew | ||
tiffers16 | 163 | 4.0 | 3.9 | Humanities, English | Female | Yes | 2011 | Accepted | $80,000 | |
nyskidude | 163 | 3.8 | 3.9 | Computer Science | Male | No | NY | 2009 | Rejected | |
thejesusmemo | 163 | 3.5 | 3.2 | B.A. Philosophy, B.S. Psychology | Male | No | TX | Applied | ||
jamesdalton | 163 | 3.3 | 3.2 | History and Sociology | Male | No | 2011 | Accepted | ||
akahrpaperstacks | 163 | 3.2 | 2.1 | Political Science, Sociology | Male | No | TX | 2008 | Rejected | |
foreveryoungx01 | 162 | 4.0 | 4.0 | International Business and Economics | Female | No | OH | 2012 | Applied | |
dut99002 | 162 | 3.6 | 3.6 | Male | No | TX | 2010 | Accepted | $75,000 scholarship | |
TXG | 162 | 3.5 | 3.5 | Political Science, History | Male | No | TX | Applied | ||
jcwilsn1 | 162 | 3.3 | 3.3 | Management Information Systems | Male | No | TN | 2008 | Accepted | 13k/year |
Splintor49 | 162 | 3.3 | 3.3 | Political Science | Male | No | MO | 2011 | Accepted | $45,000 - withdrawn 4/25 |
OHCHI | 162 | 3.1 | 3.1 | Photojournalism/Anthropology | Female | No | OH | 2010 | Accepted | 10K |
mugwump | 162 | 3.1 | 3.1 | History | Male | 2010 | Accepted | Withdrew | ||
belladonna | 162 | 3.0 | 3.0 | Biology | Female | No | GA | 2010 | Accepted | |
LawGuy2012 | 162 | 2.9 | 2.9 | Political Science | Male | No | OH | Applied | ||
jarvisbruckner | 162 | 2.9 | 2.9 | Philosophy | Male | Yes | NY | 2012 | Applied | |
KinoSport | 162 | 3.0 | Grapdic Design, Education | Male | No | International | 2009 | Accepted | ||
Rodchenko | 162 | 3.0 | Design, Education | Male | No | International | 2009 | Accepted | ||
jlaw19 | 162 | Double Social | Male | No | NE | Accepted | 280000 | |||
smithsra | 161 | 3.8 | 3.8 | Political Science & Philosophy | Female | No | OH | 2010 | Accepted | $20K a year |
DorothyV | 161 | 3.8 | 3.8 | History | Female | No | OH | 2011 | Accepted | $30,000 per year scholarship offer |
2Cool4LawSchool | 161 | 3.7 | 3.7 | Political Science | Male | No | OH | 2009 | Accepted | 30% tuition scholarship (just for first year) |
newtocali | 161 | 3.6 | 3.6 | International Relations | Female | No | CA | 2008 | Accepted | 18k per yr |
lawlawlawlaw | 161 | 3.7 | 3.5 | Philosophy | Male | No | Domestic | 2010 | Accepted | 20,000 per year |
wwarren | 161 | 3.5 | 3.5 | History | Male | No | GA | Accepted | Merit-Based Fee Waiver $18,000/yr Law-Medicine Center Scholarship | |
riburn3 | 161 | 3.5 | 3.5 | Nursing | Male | No | TX | 2009 | Applied | Health Law and Med School Hospital to work at. |
goodbyecolumbus | 161 | 3.5 | 3.4 | Political Science | Male | No | OH | 2011 | Accepted | |
firebreathingliberal | 161 | 3.4 | 3.4 | Latin American Studies | Male | No | NY | 2009 | Accepted | 20,000/year |
sumtimesuwonder | 161 | 3.4 | 3.4 | Political Science | Male | No | PA | 2012 | Accepted | |
stpatrick | 161 | 3.4 | 3.3 | Political Science | Male | No | UT | 2010 | Waitlisted then rejected | |
Agentsoapbox | 161 | 3.4 | 3.2 | Dual degree Journalism and Political Science | Male | No | FL | 2014 | Applied | |
ohio818 | 161 | 3.3 | 3.0 | Political Science (pre-law) | Male | No | OH | 2011 | Waitlisted then accepted | Applied 12/14, Waitlisted 1/24, Accepted 1/27. $18k/year |
billyprogym | 161 | 3.1 | 3.0 | Male | No | 2011 | Accepted | Withdrawn | ||
jpasqu1 | 161 | 3.0 | 2.9 | Economics and Political Science | Male | No | NJ | 2008 | Rejected | FT/PT |
almostchinese | 161 | 3.5 | 2.6 | History | Male | No | Domestic | 2012 | Waitlisted | |
hoffb86 | 161 | 3.6 | Male | No | 2008 | Accepted | 13,000/yr | |||
smockter | 161 | 3.5 | Art History, History, Classics | Female | MO | 2011 | Accepted | |||
aknecht | 161 | 3.2 | Business Admin | Male | No | IL | 2011 | Accepted | Withdrew | |
mckeeper1 | 161 | 3.1 | Male | No | 2011 | Waitlisted then accepted | 15,000 per year! Hello Cleveland!, **Off of hold...and onto the waitlist ***Off waitlist, accepted via email on 5/5/11 | |||
NoleGirl12 | 160 | 3.9 | 3.9 | Political Science | Female | No | FL | 2011 | Applied | |
anxiousprelaw | 160 | 3.8 | 3.9 | Politics, Philosophy, Economics | Female | No | OH | 2012 | Accepted | interview |
fbartela | 160 | 3.6 | 3.6 | Political Science | Male | 2008 | Accepted | |||
JVanHo | 160 | 3.6 | 3.6 | Male | No | OH | 2011 | Accepted | 30k/yr 2.33 stip | |
North Texas Lad | 160 | 3.9 | 3.5 | Male | No | TX | 2014 | Accepted | $$$ | |
313DetroitLove | 160 | 3.8 | 3.5 | 2011 | Accepted | |||||
Johnny5959 | 160 | 3.5 | 3.5 | English | Male | No | WI | 2011 | Accepted | 20 K (originally 15) |
MIKESaccount | 160 | 3.5 | 3.5 | Philosophy, American History | Male | No | NY | 2011 | Accepted | $13k/yr |
genius5432 | 160 | 3.4 | 3.4 | Political Science | Male | No | PA | 2012 | Accepted | $15,000/year with 2.33 stip. |
amg131s | 160 | 3.5 | 3.3 | Economics | Male | 2011 | Applied | |||
stilltheoriginal | 160 | 3.2 | 3.2 | History | Male | No | VA | 2010 | Waitlisted | They told me I was given a "top spot" on the waitlist. Not sure what that means. |
lrcolvin | 160 | 3.5 | Political Science and Sociology | Female | Yes | Domestic | 2009 | Accepted | ||
icecreamgirl | 160 | 3.3 | Language | Female | Yes | 2012 | Applied | |||
texlawtex | 160 | Accepted | ||||||||
USMCMatt | 159 | 3.8 | 3.8 | Social and Behavioral Sciences | Male | No | CA | 2012 | Accepted | |
ArchMagi22 | 159 | 3.7 | 3.7 | Journalism | Male | No | OH | 2008 | Applied | |
alighieri | 159 | 3.5 | 3.6 | Male | 2010 | Applied | ||||
DocHawkeye | 159 | 3.4 | 3.3 | Music | Male | IA | 2011 | Accepted | ||
nateborland | 159 | 3.3 | 3.3 | Public Admin | Male | No | IA | 2010 | Accepted | |
shherna1 | 159 | 3.2 | 3.2 | Economics, Politcal Science | Male | Yes | PA | 2011 | Accepted | |
buz11518 | 158 | 3.8 | 3.7 | Political Science | Male | No | NC | 2011 | Applied | |
girloftheworld | 158 | 3.6 | 3.6 | Criminal Justice | Female | NJ | 2008 | Waitlisted then accepted | ||
Zinn Man | 158 | 3.6 | 3.6 | Telecommunications | Male | No | CA | 2010 | Accepted | |
findlayswimmer28 | 158 | 3.8 | 3.5 | Biology, Forensic Science | Female | No | OH | 2008 | Applied | |
spitfire935 | 158 | 3.5 | 3.5 | BS Environmental Studies | Male | No | FL | 2010 | Accepted | |
cinndyloo | 158 | 3.5 | 3.5 | Philosophy, Legal Studies | Female | No | NY | 2012 | Applied | |
Gavel | 158 | 3.6 | 3.3 | business | Male | Yes | International | 2012 | Accepted | got a prof call after the acceptance. |
SLim1124 | 158 | 3.3 | 3.0 | Biological Sciences, Philosophy | Female | Yes | NY | 2011 | Accepted | $5K/Yr |
nocalls4jeff | 158 | 3.8 | Communications | Male | No | NJ | Waitlisted | Withdrew | ||
spacecowboy406 | 158 | 3.4 | Exercise Science, Pre-PT option | Male | No | MT | 2012 | Accepted | Some $ offered | |
coolkatz321 | 157 | 3.8 | 3.8 | Political Science | Male | No | NJ | 2008 | Rejected | Um...really? |
samtheclam1 | 157 | 3.1 | 3.1 | Economics | Male | No | CA | 2011 | Accepted | |
Goldilox1205 | 157 | 3.1 | International Studies | Male | No | NY | 2011 | Accepted | will be attending | |
A*Jenna | 157 | 3.9 | Psychology | Female | No | OH | 2010 | Accepted | ||
Spack | 157 | History | Female | Yes | Domestic | 2010 | Waitlisted | I don't really want to live in Cleveland but Case Western has an amazing health law program. I also happen to know one of the law professors. | ||
bss21 | 156 | 3.6 | 3.6 | Political Science | Male | No | PA | 2012 | Applied | |
kagill | 156 | 3.5 | 3.5 | Political Science | Female | No | WA | 2011 | Waitlisted | Held |
zeromme2 | 156 | 3.5 | 3.5 | American Studies, English, and Political Science | Male | CT | 2013 | Applied | ||
jjd06e | 156 | 3.2 | 3.3 | Management | Male | No | MI | 2010 | Applied | |
rdmusmc | 155 | 4.0 | 3.8 | history | Male | No | TX | 2012 | Applied | |
glmn01 | 155 | 3.8 | 3.7 | Undergrad: Psychology | Male | No | KY | 2010 | Applied | |
arkman | 155 | 3.6 | 3.5 | Public Management | Male | No | AZ | 2012 | Applied | |
bdm261 | 155 | 3.6 | 3.3 | Communications | Male | No | OH | 2013 | Waitlisted | |
trecinco | 155 | 3.1 | 3.0 | English Literature, History | Male | No | PA | 2012 | Applied | |
tom1986 | 154 | 3.5 | 3.5 | International Studies | Male | NV | 2008 | Applied | ||
jmeyer30 | 154 | 3.5 | 3.5 | Economics | Male | No | UT | 2012 | Applied | |
supersixtwo | 154 | 2.8 | 2.8 | Criminal Justice | Male | Yes | IN | 2010 | Rejected | |
antneymatt | 153 | 3.6 | 3.6 | Supply Chain Management | Male | No | GA | 2011 | Waitlisted | Application on Hold |
Legenwait4itdary | 153 | 3.1 | 3.1 | Applied Public Policy/Geography/ Public Health | Male | PA | 2013 | Applied | ||
mrbrock | 151 | 3.6 | 3.6 | political science | Male | Yes | NJ | 2013 | Accepted | |
HMinAZ | 149 | 3.7 | 3.6 | Psychology | Female | No | AZ | 2015 | Applied | |
TheStrongMan1 | 148 | 2.9 | 2.9 | CS | No | 2014 | Rejected | |||
wellsi3 | 147 | 3.7 | 3.8 | Business Adminstration | Male | Yes | AZ | 2013 | Applied | |
yessir | 147 | 3.1 | 3.1 | Legend (only 1 to ever graduate 3 credits shy and without Spanish) | Male | 2008 | Applied | |||
NextGen | 146 | 2.8 | Biology | Female | Yes | IL | 2012 | Applied | ||
jdra | 145 | 3.2 | 3.1 | Political Science | Male | Yes | Domestic | 2011 | Waitlisted | |
Comoncents | 120 | 4.0 | 4.0 | Political Science | Male | Yes | 2012 | Accepted |
Be sure to check out the TLS Profile on Case Western Law.
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice