TLS Stats - Law School Application Statistics
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » WUSTL « MO « TLS Programs
Washington University School of Law

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
voltaicbore03 | 180 | 2.6 | 2.6 | Political Science | IL | 2010 | Accepted | 10K scholarship, put down deposit, attending in Fall 2010 | ||
needsomehelphere | 180 | 2.9 | Biology | Accepted | ||||||
broadhead | 179 | 3.4 | 3.4 | English | No | LA | Accepted | $39 | ||
American_in_China | 179 | 3.3 | 3.3 | Male | No | Domestic | 2012 | Accepted | ||
Proximity | 178 | 3.5 | 3.5 | Economics & Political Science | Male | No | TX | 2010 | Waitlisted | |
gossard267 | 178 | 3.4 | 3.4 | Male | Domestic | Applied | ||||
cnmlke | 178 | 3.2 | 3.2 | History, Government | Male | No | Accepted | |||
tikitavi | 178 | 3.0 | 3.0 | Male | No | NJ | Applied | |||
FuturePaulClement | 178 | 4.0 | Male | Accepted | ||||||
HonestlyThough | 177 | 4.0 | 4.0 | Social Sciences | Female | No | Domestic | Accepted | Full tuition + $15K stipend, withdrawn | |
titania | 177 | 3.9 | 3.9 | Econ, Psych | Male | No | TX | 2011 | Accepted | |
texasellewoods | 177 | 3.9 | 3.9 | Finance | Accepted | |||||
SpikeSeagull | 177 | 3.8 | 3.8 | Male | No | Domestic | 2015 | Accepted | Full Tuition | |
biglawbound | 177 | 3.6 | 3.6 | Male | No | 2008 | Accepted | Full ride | ||
the_phoenix612 | 177 | 3.6 | 3.6 | History, Communication | Male | No | TX | 2012 | Accepted | |
Dadric | 177 | 2.9 | 2.9 | Political Science, Journalism | Male | No | IA | 2007 | Accepted | $30,000/yr |
Pneumothorax | 177 | 3.7 | I am | Male | No | International | Applied | |||
awahoya | 177 | 3.5 | Male | No | Accepted | $$ | ||||
Konner | 176 | 3.9 | 3.9 | Psychology/Philosophy | Male | No | IL | 2012 | Applied | 1/5/12, safety school. |
Defacto | 176 | 3.9 | 3.5 | Psychology | Male | No | IL | 2010 | Accepted | |
Corrupty | 176 | 3.4 | 3.5 | Econ | Male | No | CA | Accepted | ||
JustThisOnce | 176 | 2.7 | 2.7 | Social Science | Male | No | VA | 2010 | Waitlisted then accepted | 1/2 Tuition Scholarship |
Superspy | 176 | 2.6 | 2.4 | English, Political Science | Male | Yes | Domestic | 2008 | Applied | |
tarspaceheel | 175 | 3.6 | Applied | |||||||
brittanyfowler | 175 | 4.0 | Communication | Female | No | TX | 2008 | Accepted | ||
MonicaYoung_LOL | 174 | 3.9 | 3.9 | English & Religion | Female | Yes | PA | 2017 | Accepted | Accepted w/ $210,000 scholarship |
mccracal | 174 | 3.9 | Male | Accepted | Full + 10k/year stipend | |||||
ChriLa425 | 174 | 3.7 | 3.7 | International Studies, Theatre | Female | No | 2010 | Accepted | Withdrawn. | |
cidergirl | 174 | 3.7 | 3.7 | Female | Yes | Accepted | ||||
BendAndSnap | 174 | 3.6 | 3.6 | No | 2008 | Applied | ||||
adamdroog | 174 | 3.4 | 3.4 | Philosophy | Male | No | CA | 2011 | Accepted | |
bruinbear | 174 | 3.2 | 3.2 | English | No | CA | 2008 | Accepted | ||
themuppet | 174 | 3.2 | 3.2 | Philosophy | Male | No | Domestic | 2008 | Accepted | |
robidizzle | 174 | 3.2 | Business Economics | Male | CA | Accepted | ||||
shamrock23 | 174 | 3.1 | 3.1 | Political Science | Male | No | TX | 2008 | Accepted | Scholarship - $20,000/year |
sghall | 174 | 3.9 | International Relations | Female | 2011 | Accepted | ||||
cristchris | 174 | Male | 2015 | Accepted | ||||||
jojojoseph | 173 | 4.0 | 4.1 | English | Male | No | Domestic | 2012 | Applied | |
strau345 | 173 | 3.9 | 3.9 | English/Philosophy | Male | No | KY | 2011 | Accepted | $90,000 Withdrawn |
Thisistheyear | 173 | 3.8 | 3.9 | Economics/Political Science | Male | No | Domestic | 2014 | Accepted | |
dayang84 | 173 | 3.8 | 3.7 | Accounting | Male | No | GA | 2010 | Accepted | Attending |
waiting1790 | 173 | 3.7 | 3.7 | Female | Yes | Domestic | 2011 | Accepted | ||
muyi2015 | 173 | 3.7 | 3.7 | Law | International | 2014 | Accepted | $150,000 | ||
maximus34998 | 173 | 3.6 | 3.6 | Liberal Studies | Male | No | GA | 2010 | Accepted | $129k |
dabbadon8 | 173 | 3.5 | 3.5 | Male | No | Accepted | 84k | |||
Nationals27 | 173 | 3.4 | 3.4 | Philosophy | Male | No | 2012 | Applied | ||
darklighter13 | 173 | 2.5 | 2.5 | Economics | Male | No | Domestic | 2010 | Waitlisted then accepted | |
rpm | 173 | 2.9 | 2.2 | American History | Male | CA | 2011 | Applied | ||
ouva | 173 | 3.8 | English/Philosophy | Female | OH | Accepted | 3 yrs full tuition | |||
cbp3443 | 173 | 3.8 | Female | MO | Accepted | |||||
100Kworthit? | 173 | 3.5 | Econ | Female | No | IL | 2010 | Accepted | ||
LSATurday | 173 | 3.3 | Domestic | Accepted | ||||||
hdsoc | 173 | 3.3 | Accepted | |||||||
alice1990 | 173 | 2015 | Accepted | Full tuition | ||||||
themillsman22 | 172 | 4.0 | 4.0 | 2008 | Accepted | |||||
misspoopers | 172 | 4.0 | 4.0 | Female | Accepted | $$ | ||||
sea15 | 172 | 4.0 | 4.0 | Female | No | KY | 2011 | Accepted | ||
TheBigLebowski | 172 | 3.9 | 3.9 | Economics | Male | No | MO | 2010 | Accepted | |
thomas345 | 172 | 3.8 | 3.8 | History | No | Accepted | $$, withdrawn | |||
TigerChick13 | 172 | 3.8 | 3.8 | Poli Sci & Psych | Female | No | MO | 2013 | Accepted | 105k |
e_ticket | 172 | 3.7 | 3.7 | History | Accepted | 89000 | ||||
lakerfanimal | 172 | 3.7 | 2011 | Accepted | ||||||
Durkheim | 172 | 3.5 | 3.6 | Philosophy | 2011 | Accepted | ||||
psandl01 | 172 | 3.6 | Int'l Relations, Econ | Male | No | MD | 2010 | Accepted | 92K | |
Vincent | 172 | 3.6 | No | Accepted | ||||||
dpk711 | 172 | 3.5 | 3.5 | Oh the humanities | Accepted | $84,000 scholly | ||||
shornik26 | 172 | 3.5 | 3.5 | Accounting | Male | No | NY | 2011 | Accepted | 28k/yr Application withdrawn |
rghneck016 | 172 | 3.2 | 3.3 | Accounting | Male | No | NY | 2011 | Waitlisted | |
njdevils2626 | 172 | 2.9 | 3.1 | Political Science | No | 2013 | Accepted | 3/28 - 120K :D :D :D | ||
CookNbyTheBooK | 172 | 3.0 | 3.0 | International Studies | Male | No | 2007 | Accepted | ||
doublehoya0509 | 172 | 3.0 | 3.0 | Chemistry, Math | Male | No | VA | 2009 | Accepted | |
nonunique | 172 | 2.9 | 2.9 | Physics | 2007 | Accepted | ||||
PeterofCatalonia | 172 | 3.8 | Economics | Male | No | 2008 | Accepted | |||
Brady199 | 172 | Male | 2014 | Accepted | $$$$ | |||||
crazyinalabama | 171 | 3.9 | 3.9 | History | Female | No | Accepted | $$$$ painfully withdrew after making deposit...UVA won me over during ASW. | ||
lawschool2014 | 171 | 3.8 | 3.9 | Math and Political Science | Male | No | NJ | 2011 | Accepted | 30K a year |
stephenr86 | 171 | 3.8 | 3.8 | No | 2008 | Accepted | ||||
Georgiana | 171 | 3.8 | Something Sciencey | Female | No | Domestic | Accepted | |||
Daico | 171 | 3.7 | 3.7 | English | Male | No | TX | 2008 | Accepted | They're really bad about communication. I mean, I haven't heard much from Columbia since they sent the status tracker, but WUSTL didn't even do that. Full tuition scholarship when accepted |
Excellence = a Habit | 171 | 3.7 | 3.7 | Double major in humanities | No | 2011 | Accepted | with $90,000 over 3 years | ||
klgp09 | 171 | 3.7 | 3.7 | English | Female | No | NY | 2011 | Accepted | $120,000 |
rockspaperjesus | 171 | 3.7 | 3.7 | Philosophy | Female | No | 2011 | Accepted | $120,000 | |
demos9 | 171 | 3.7 | 3.7 | Business | Male | No | 2017 | Accepted | ||
Mitchellkaye | 171 | 3.7 | 3.7 | No | Accepted | |||||
sewk | 171 | 3.7 | 3.6 | Environmental Science, French | Female | No | 2011 | Accepted | $90k | |
vhalcyon | 171 | 3.5 | 3.5 | history | Male | No | MO | 2008 | Accepted | 90k |
dannyrhino | 171 | 3.5 | 3.5 | Male | No | Domestic | 2008 | Accepted | ||
rockchalk86 | 171 | 3.5 | 3.5 | Poly sci | Male | No | KS | 2010 | Applied | Withdrew |
carboy67 | 171 | 3.5 | 3.5 | Finance | Male | Yes | TX | 2011 | Accepted | $120,000 Scholarship |
learnedelephant | 171 | 3.5 | 3.5 | Philosophy | No | 2015 | Accepted | |||
OssumPossum | 171 | 3.4 | 3.4 | History | Male | No | GA | 2008 | Applied | |
notoriousscrat | 171 | 3.4 | 3.4 | Philosophy | Female | No | IL | 2010 | Accepted | $27,000/3 yrs |
bazoogakitty | 171 | 3.4 | 3.4 | Yes | Applied | |||||
Stillblade | 171 | 3.4 | 3.4 | Male | No | Accepted | ||||
parsleyt | 171 | 3.2 | 3.4 | Male | No | CA | 2013 | Applied | ||
Perry1289 | 171 | 3.2 | 3.2 | Economics and Philosophy | Female | Yes | Accepted | |||
jaliebs | 171 | 3.9 | 3.1 | Business Administration | Male | No | NE | 2008 | Accepted | Withdrew - $30k / yr |
20090922 | 171 | 3.1 | 3.1 | Engineering | Male | Yes | MA | 2008 | Accepted | |
bigjinjapan | 171 | 3.0 | 3.0 | History | Male | No | Domestic | 2011 | Accepted | $84K |
daisyduke | 171 | 3.7 | No | Accepted | Withdrawn | |||||
Dtrain777 | 171 | 3.6 | Business Admin. | Male | No | CA | Applied | Held...Withdrawn | ||
Bro | 171 | 3.4 | Economics | Male | No | Accepted | 11k/yr | |||
Lonagan | 171 | 2010 | Accepted | |||||||
SesameStreetWise | 171 | Yes | 2014 | Accepted | Withdrew twice | |||||
ACROOS170 | 170 | 3.9 | 4.0 | Double Major | No | Domestic | 2012 | Accepted | ||
benh2os | 170 | 3.9 | 3.9 | Global Affairs | Male | No | NH | 2008 | Accepted | |
lald99 | 170 | 3.8 | 3.9 | No | 2013 | Accepted | Full Ride | |||
enzo66 | 170 | 3.9 | English | 2010 | Accepted | |||||
onthefence | 170 | 3.8 | 3.8 | Female | No | Accepted | $$$ | |||
jadjerd | 170 | 3.8 | 3.8 | Music | Male | No | MO | 2010 | Applied | Put on hold, withdrew, save them the trouble. |
SquidProRow | 170 | 3.8 | 3.8 | Finance / Management | Male | No | MO | 2014 | Accepted | Full Tuition Scholarship |
ModernRomanLaw | 170 | 3.8 | 3.8 | Chemical Engineering | Male | No | Domestic | 2016 | Accepted | Dean's Fellowship (full tuition) + $15,000/year (enrolled) |
Geneva | 170 | 3.7 | 3.8 | Female | Domestic | 2012 | Accepted | |||
Nala7892 | 170 | 3.7 | 3.8 | Psychology | Female | No | IL | 2012 | Accepted | $105,000 |
polaroid885 | 170 | 3.7 | 3.7 | Economics | Female | No | MO | 2008 | Accepted | |
freddy knuckles | 170 | 3.7 | 3.7 | Political Science, History | Male | MA | 2010 | Applied | Fee Waiver | |
fugitivejammer | 170 | 3.7 | 3.7 | FInance | Male | Yes | Accepted | $$$ | ||
kobebeef | 170 | 3.7 | 3.7 | English, Political Science | Male | No | CA | 2011 | Accepted | 120k; withdrawn. |
clevermoose | 170 | 3.7 | Accepted | |||||||
thechee | 170 | 3.6 | 3.6 | Humanities | Male | No | 2010 | Accepted | ||
stevie1138 | 170 | 3.5 | 3.5 | Economics and Political Science | Male | No | CA | Accepted | ||
AMG23 | 170 | 3.5 | 3.5 | Double Liberal Arts | Male | No | 2011 | Accepted | $$ | |
2020alum | 170 | 3.4 | 3.5 | Liberal Arts | Male | Yes | Domestic | 2018 | Applied | |
meggylou | 170 | 3.5 | 3.4 | Female | No | CA | 2012 | Accepted | $84k=$28k/yr | |
Cornelius | 170 | 3.5 | 3.3 | Male | No | 2012 | Accepted | |||
happygolucky | 170 | 3.4 | 3.3 | Economics/Psychology | Accepted | 15K/year, non-contingent | ||||
apwuxx | 170 | 3.2 | 3.3 | Sociology | Male | No | VA | 2013 | Accepted | |
tcwhat | 170 | 3.6 | 3.2 | English | Male | No | TX | 2008 | Applied | On their 'hold' |
solenoid | 170 | 3.1 | 3.2 | Biology | Male | No | AL | 2012 | Accepted | $24,000/yr |
mukol | 170 | 3.8 | 3.1 | Domestic | Accepted | |||||
dcisneat | 170 | 3.1 | 3.1 | Accounting | Female | No | Domestic | 2008 | Accepted | |
dawimythnotolo | 170 | 3.1 | 3.1 | Biology and Society | Female | NJ | 2008 | Accepted | ||
houwangmagic | 170 | 3.3 | 3.0 | Government and International Relations | Male | No | VA | 2013 | Accepted | |
theduffman | 170 | 3.1 | 3.0 | Business Management | Male | Yes | LA | 2012 | Accepted | 28k/year - 84K total |
mochiface | 170 | 3.0 | 3.0 | BS-ing for life | Male | No | Domestic | 2007 | Accepted | $$$ |
flyingpanda | 170 | 3.0 | 2.9 | Political Science | Male | No | CA | 2009 | Accepted | |
hwmyones | 170 | 2.8 | Political Science | Male | FL | 2008 | Accepted | |||
Dads707 | 170 | 2.7 | Electrical Engineering | Male | No | Domestic | 2016 | Accepted | 144k | |
Great Expectations | 170 | 2.4 | Philosophy | Male | No | International | 2010 | Applied | ||
cardinals1989 | 170 | 4.0 | Male | No | Accepted | $$$ | ||||
cuddlingbunnehs | 170 | 3.9 | Economics, Chinese | Female | No | TX | 2011 | Accepted | Partial Scholarship | |
ilovelamp18 | 170 | 3.8 | Male | No | Accepted | |||||
Jwmcalli | 170 | 3.8 | Economics, Theatre | Male | No | Domestic | 2011 | Accepted | 135k | |
magicmagic | 170 | 3.8 | Female | No | Domestic | 2015 | Accepted | |||
SOAStrian | 170 | 3.7 | Female | No | Domestic | 2008 | Accepted | $$$$ | ||
shazam | 170 | 3.6 | Male | 2008 | Accepted | attending | ||||
robe1300 | 170 | 3.6 | Business, Political Science | Male | No | NC | 2010 | Applied | Held | |
humanrights | 170 | 3.6 | Sociology & Gender, Women's, and Sexuality Studies | Male | No | Applied | ||||
iwasgoingtobeasenator | 170 | 3.5 | Male | Accepted | ||||||
chritabug | 170 | 3.5 | Female | 2011 | Accepted | $$$ | ||||
FredMcGriff | 170 | 3.1 | Commerce | Male | Accepted | |||||
matchesmalone17 | 170 | 3.0 | Accepted | |||||||
myq | 170 | 2.9 | Chinese, English | Male | No | FL | 2009 | Accepted | Attending | |
mgrogan | 170 | 2.8 | Bio/Psych | Male | OH | 2008 | Waitlisted | |||
calilaw | 170 | Accepted | ||||||||
elouis | 170 | Male | Accepted | |||||||
simontemplar | 170 | Finance | Male | No | 2011 | Accepted | ||||
Gobreeze | 170 | Business | 2015 | Accepted | ||||||
Motionsinlemons | 170 | Female | No | 2015 | Accepted | Full ride | ||||
Tycho_Brohey | 170 | 2017 | Accepted | |||||||
disheveled | 169 | 4.0 | 4.1 | No | CA | 2013 | Accepted | Full Ride | ||
Oreofan | 169 | 4.0 | Female | No | 2012 | Applied | ||||
theothercat | 169 | 4.0 | Female | No | NE | Accepted | ||||
torisimmons | 169 | 3.9 | 3.9 | English | Female | No | AR | 2010 | Accepted | |
ko2689 | 169 | 3.9 | 3.9 | English, Psychology | Female | No | CT | 2011 | Accepted | $$$$ |
pianolvr91 | 169 | 3.9 | 3.9 | History | Female | Domestic | 2013 | Accepted | Scholar in Law Award - $145,035 | |
ari20dal7 | 169 | 3.8 | 3.8 | Political Science | Male | No | OK | 2008 | Accepted | Full tuition scholarship, withdrawn |
toddly76 | 169 | 3.8 | 3.8 | Political Science, History | Male | No | KS | 2012 | Accepted | $150,000 |
cc1012 | 169 | 3.8 | 3.8 | Electrical Engineering | Male | Yes | OK | 2015 | Accepted | Full Tuition Scholars in Law Scholarship ($153k); Dean's Fellowship |
LetusgothenyouandI | 169 | 3.8 | 3.8 | Middle Eastern History, English | Female | Domestic | 2012 | Accepted | Full ride. Gratified and happy, but it makes my choice a little more difficult. St Louis suddenly looks really great. | |
jpalc23 | 169 | 3.8 | 3.8 | Philosophy and Theology | Male | No | OH | 2014 | Accepted | full tuition scholarship |
gentlemanscholar | 169 | 3.8 | 3.8 | Economics, Philosophy | Male | No | TX | 2014 | Accepted | |
ambiguous applicant | 169 | 3.7 | 3.8 | International Affairs | Male | No | Accepted | 35k/year scholarship | ||
bilbobaggins | 169 | 3.7 | 3.7 | Philosophy | Male | CA | 2008 | Accepted | ||
Bigbear1324 | 169 | 3.7 | 3.7 | Applied | ||||||
Annie09 | 169 | 3.7 | 3.7 | Female | No | WA | 2009 | Accepted | ||
jswilson27 | 169 | 3.7 | 3.7 | Government | Female | No | Domestic | 2011 | Accepted | |
ebw1080 | 169 | 3.7 | 3.6 | English/Political Science | Male | No | Domestic | 2011 | Accepted | 2/3 scholarship |
USC2009 | 169 | 3.6 | 3.6 | Political Science | Male | No | CA | Accepted | Fee Waiver $28,000 annually Withdrawn | |
wiseman | 169 | 3.6 | 3.6 | Female | Yes | Domestic | 2010 | Accepted | ||
knows11 | 169 | 3.6 | 3.6 | Business & History | Female | No | NJ | 2010 | Applied | |
d1887 | 169 | 3.6 | Mathematics | Male | No | 2008 | Accepted | Scholarship | ||
starrynight62 | 169 | 3.7 | 3.5 | Political Science/Economics | Female | No | Domestic | 2009 | Accepted | |
kingrichardx | 169 | 3.6 | 3.5 | Poli Sci | Male | No | 2011 | Applied | ||
laurified | 169 | 3.6 | 3.5 | Philosophy, Politics, and Law | Female | No | NY | 2011 | Accepted | $25,000/year scholarship guaranteed, Scholars In Law award |
syrahfan | 169 | 3.5 | 3.5 | International Relations, Economics | Male | CA | Applied | |||
m dot m | 169 | 3.5 | 3.5 | Sociology | Male | No | CA | 2010 | Applied | |
ltepen | 169 | 3.5 | 3.5 | Accounting and Finance | Male | No | IL | 2017 | Accepted | Accepted with $135,000 scholarship |
hikerandskierguy | 169 | 3.4 | 3.4 | Political Science | Female | No | IL | 2011 | Accepted | 25k/yr (57k to attend). Withdrew. |
scr415 | 169 | 3.4 | 3.4 | Accepted | ||||||
adc1222 | 169 | 3.3 | 3.4 | Marketing, Legal Studies | Male | VA | 2012 | Accepted | $25K/yr | |
FlipFlopperson | 169 | 3.4 | 3.3 | Criminology/Philosophy | Male | 2011 | Accepted | 75k | ||
tl | 169 | 3.3 | 3.3 | Male | Yes | AK | 2008 | Accepted | ||
oomk | 169 | 3.3 | econ | Female | Accepted | |||||
flyingduck | 169 | 3.3 | Male | 2012 | Accepted | |||||
TeddyPicker | 169 | 3.3 | 3.2 | Political Science | Male | Yes | TX | 2013 | Accepted | Fee Waiver; Interviewed 2/11, Accepted 2/12 |
chriso175 | 169 | 3.2 | 3.2 | International Affairs | Male | No | MA | 2011 | Accepted | $75,000 |
kpbrett | 169 | 3.2 | Political Science & Psychology | No | Accepted | |||||
OmarLittle | 169 | 3.1 | 3.1 | English | Male | No | NY | 2012 | Accepted | $25k/year |
inchristalone | 169 | 3.3 | 3.0 | Political Science | Male | No | MI | 2011 | Accepted | |
BSD | 169 | 3.1 | 3.0 | Psychology | No | 2015 | Applied | |||
LttleBlakDress | 169 | 3.0 | 3.0 | Politics and Government | Female | No | CA | 2011 | Accepted | Complete 12/28, in via email 1/18, $25,000/yr scholarship awarded 2/7. |
stolli | 169 | 3.0 | 3.0 | Psychology B.S | Male | No | CA | 2011 | Accepted | |
NYCbound35 | 169 | 2.9 | Biology | Male | No | NY | 2011 | Accepted | 20k/yr...beautiful campus, nice school...I'm just afraid of the midwest | |
kflyer | 169 | 2.8 | 2.8 | Male | No | Applied | ||||
GoldenGopherHopeful | 169 | 3.0 | 2.7 | Political Science | Female | No | MO | 2015 | Accepted | $$$$ |
tcordier | 169 | 2.7 | 2.6 | Economics and Mathematics | Male | No | CA | 2010 | Waitlisted | |
rfar1815 | 169 | 3.9 | Female | No | TX | 2013 | Accepted | like $1,000,000 or something crazy | ||
seismo | 169 | 3.7 | Physics; Earth and Space Science | Female | No | 2012 | Accepted | $$ | ||
zapcaz | 169 | 3.6 | Philosophy; Political Science | Male | No | Domestic | 2012 | Accepted | Accepted 3/14 | |
masterherm | 169 | 3.6 | Accepted | |||||||
Keats | 169 | 3.5 | Accepted | |||||||
oconnorrm | 169 | 3.5 | Political Science, History | Male | No | VA | Accepted | |||
milag64 | 169 | 3.3 | Marketing | Female | IL | 2008 | Accepted | $13,000/year | ||
jlb2178 | 169 | 3.2 | English/Sociology | Female | No | NY | 2011 | Accepted | ||
Fast_Fingers | 169 | 3.1 | History | Male | Domestic | 2009 | Waitlisted | Waived app fee. Jan 15th, 2010. Follow-up email apologizing for delays on 3/22. "Hold list" 3/31. | ||
xanderdellus | 169 | 2.2 | 2010 | Applied | ||||||
BlankC | 169 | Female | Yes | FL | 2010 | Accepted | Feb 1 app, Feb 8 acceptance | |||
wrestlme431 | 169 | Accepted | ||||||||
StaviTavi1290 | 169 | No | Accepted | |||||||
sideoffries | 168 | 3.9 | 4.1 | Political Science | Male | No | MO | 2012 | Accepted | $154,000 |
mockstar | 168 | 4.0 | 4.0 | Male | No | Accepted | Scholarship. Withdrew. | |||
pumpkincrepes | 168 | 3.9 | 3.9 | Philosophy | Female | No | Accepted | $$$$ | ||
rhythmgen | 168 | 3.9 | 3.9 | Economics, Japanese | Male | No | NY | 2008 | Accepted | |
SeekUp13 | 168 | 3.9 | 3.9 | English | Male | No | OH | 2010 | Accepted | 37k/year |
342848386278 | 168 | 3.9 | 3.9 | Comparative Literature | International | 2010 | Accepted | $$$ | ||
uconjak | 168 | 3.9 | 3.9 | Honors Econ/PoliSci | Male | No | CO | 2012 | Accepted | Withdrawed |
wildcard174 | 168 | 3.9 | 3.9 | Male | No | 2009 | Accepted | 39k/year | ||
CrimsonCuban21 | 168 | 3.8 | 3.9 | Psychology, Political Science | Male | Yes | CA | 2008 | Accepted | $$$ |
ltt31642 | 168 | 3.9 | 3.8 | Management | Female | NE | 2011 | Accepted | $40,000/yr scholarship | |
irlandesa04 | 168 | 3.8 | 3.8 | International Studies | Female | No | 2008 | Accepted | 100+ scholarship, Withdrew | |
MusicNutMeggie | 168 | 3.8 | 3.8 | BM Vocal Arts, BA History | Female | No | CA | 2009 | Accepted | Full-tuition scholarship |
j12 | 168 | 3.8 | 3.8 | Male | No | 2011 | Accepted | $40k/Year | ||
bfinlayson | 168 | 3.8 | Public Relations | Female | 2010 | Accepted | ||||
nornorbean | 168 | 3.8 | Environmental Education | Female | WA | Accepted | ||||
sirjake | 168 | 4.0 | 3.7 | Male | No | Applied | ||||
buckeyefan3 | 168 | 3.8 | 3.7 | Accepted | $30k/year | |||||
muddywaters | 168 | 3.7 | 3.7 | International Relations | Male | No | CA | 2008 | Applied | WD |
okylish | 168 | 3.7 | 3.7 | Applied | ||||||
gobotz | 168 | 3.7 | 3.7 | History, Political Science | Female | No | FL | 2008 | Accepted | waiver, 01/16 |
ndirish2010 | 168 | 3.7 | 3.7 | Economics, History | Male | No | NY | 2010 | Waitlisted | Reserve...DR 3/31 |
samblackbones | 168 | 3.8 | 3.6 | English | Male | No | CA | 2013 | Applied | |
nukelaloosh | 168 | 3.6 | 3.6 | History | TX | 2008 | Applied | |||
lhfan | 168 | 3.6 | 3.6 | Accepted | ||||||
FAR262 | 168 | 3.6 | 3.6 | Government/History | Male | No | NY | 2011 | Accepted | 3/8 75k |
superclock | 168 | 3.6 | 3.6 | Accepted | ||||||
sickofwaiting | 168 | 3.6 | 3.6 | Psychology | Female | No | NY | Accepted | 35k/yr | |
jfitz11 | 168 | 3.6 | 3.6 | International Affairs/Economics | Male | No | 2012 | Accepted | ||
yazoo | 168 | 3.6 | 3.6 | No | Accepted | 75k | ||||
supersean | 168 | 3.6 | 3.6 | Environmental Studies | Male | No | NY | Accepted | Generous scholarship offer | |
PoolToSchool | 168 | 3.7 | 3.5 | Female | CA | 2012 | Accepted | |||
HenryDavid | 168 | 3.5 | 3.5 | Male | No | 2008 | Accepted | $7K/yr scholly | ||
NoCoastSurfer | 168 | 3.5 | 3.5 | Biological Sciences | Female | No | PA | 2008 | Accepted | With $ |
jwaters | 168 | 3.5 | 3.5 | Male | No | Accepted | ||||
chigurrh | 168 | 3.5 | 3.5 | Film & Televison Production, Economics | Male | No | Domestic | Accepted | 129k Scholarship | |
shadu | 168 | 3.4 | 3.5 | Male | No | 2010 | Accepted | 20k per year | ||
halfbrown | 168 | 3.5 | Male | Accepted | 12/9 | |||||
ScoutFinch | 168 | 3.5 | Psychology | Female | No | CA | 2011 | Accepted | $$ | |
hopeyglass | 168 | 3.5 | Accepted | |||||||
Chriz | 168 | 3.4 | 3.4 | Political Science | Male | No | WI | 2014 | Accepted | $36,000 |
mag9 | 168 | 3.4 | 3.4 | Economics | Male | Yes | TX | 2011 | Rejected | |
cfishy305 | 168 | 3.5 | 3.3 | English | Male | Yes | FL | 2009 | Waitlisted | |
robcataus | 168 | 3.4 | 3.3 | Chinese | Male | No | International | 2008 | Applied | On Hold |
Gatorgirl15 | 168 | 3.4 | 3.3 | Female | No | 2008 | Accepted | $6,000/yr. Withdrew | ||
Jess7286 | 168 | 3.4 | 3.3 | Economics | Female | CA | 2008 | Accepted | ||
iamnotalawyer | 168 | 3.2 | 3.3 | Molecular Biology (B.S.) | Male | No | 2011 | Accepted | ||
adiaz43 | 168 | 3.2 | 3.2 | history | Male | Yes | PA | 2011 | Waitlisted | waiver/withdrew. |
brjames87 | 168 | 3.3 | 3.1 | Political Science | Male | No | UT | Applied | ||
motedust | 168 | 3.0 | Male | No | 2010 | Waitlisted | ||||
UMiamiCane | 168 | 3.0 | Female | No | FL | Accepted | $60,000 | |||
ThriveITE | 168 | 2.8 | 2.8 | Electrical Engineering | Male | No | IL | 2010 | Waitlisted | Probably wouldn't go... |
Leache | 168 | 2.6 | 2.6 | English - Creative Writing emphasis | Male | No | WA | 2010 | Applied | |
ba-en-oh | 168 | 3.9 | anthropology & linguistics | Female | No | 2016 | Accepted | full tuition + stipend (enrolled) | ||
cheelee91 | 168 | 3.7 | Financial Economics | Male | No | International | 2018 | Applied | Interviewed. Fee Waivered | |
djdral | 168 | 3.6 | Philosophy, History | Male | No | Accepted | ||||
lateforthesky16 | 168 | 3.5 | 2010 | Accepted | $30,000 | |||||
LED1985 | 168 | 3.5 | Accounting and Finance | Female | IL | 2009 | Accepted | |||
dio123 | 168 | 3.5 | History | Male | No | 2015 | Accepted | Offered Scholarship. Admissions Office is both friendly and helpful. | ||
funkenstein | 168 | 3.4 | English and Sociology | Male | No | IL | 2015 | Accepted | 38k/year | |
Kath1529 | 168 | 3.2 | Molecular Biology | Female | No | 2013 | Accepted | |||
Nathan D. Muir | 168 | 3.2 | History | Male | No | PA | 2010 | Waitlisted | waiver/withdrew | |
Illini372 | 167 | 4.0 | 4.1 | Cellular Biology | Male | 2010 | Accepted | |||
mrbuckfutter | 167 | 4.0 | 4.0 | English | Male | No | NJ | 2008 | Waitlisted | YP I hope |
tinsleyc1 | 167 | 3.9 | 3.9 | Political Science | Male | No | KY | 2010 | Applied | |
bigred82 | 167 | 3.9 | 3.9 | Male | OK | 2010 | Accepted | |||
redrose11 | 167 | 3.9 | 3.9 | Psychology | Female | No | Domestic | 2011 | Accepted | $38,000/yr scholarship |
toppdogg | 167 | 3.9 | 3.9 | Male | No | 2011 | Accepted | $114K | ||
letsgocards | 167 | 3.9 | 3.9 | Engineering | Female | No | MO | 2011 | Accepted | $$ |
Barnabyf | 167 | 3.9 | 3.9 | Male | Accepted | |||||
headrangerwoody | 167 | 3.8 | 3.9 | No | Domestic | 2015 | Applied | |||
UFBoldAsLove | 167 | 3.8 | 3.8 | Female | Yes | FL | 2007 | Accepted | ||
