|
TLS Stats - Law School Application Statistics(Browse stats by clicking the school names below) Results 1 - 100 of 3349 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 (Sorted by LSAT descending - click column header links to change)
| Username | Highest LSAT | GPA | LSDAS GPA | Applied (Includes Waitlisted) | Accepted (Includes Waitlisted then accepted) | Rejected (Includes Waitlisted then rejected) |
| TLSSNOB | 180 | 4.0 | 4.1 | | | |
| GummiBear | 180 | 4.0 | 4.1 | | | |
| udlordly | 180 | 4.0 | 4.0 | | | |
| carterth | 180 | 4.0 | 4.0 | Stanford, Yale, U of Chicago, Harvard, Columbia | Georgetown, U of Michigan, NYU | UC Berkeley/Boalt |
| The Dan | 180 | 4.0 | 4.0 | Yale, U of Chicago | Stanford, Harvard, Columbia, NYU | |
| as0668 | 180 | 4.0 | 3.6 | | Yale | |
| deanwinchester | 180 | 4.0 | 2.0 | | | |
| 06132010 | 180 | 4.0 | | | | |
| rajesh88 | 180 | 4.0 | | | Stanford, Yale, Harvard, Columbia | |
| james18 | 180 | 3.9 | 3.9 | | Stanford, Yale, Georgetown, U of Chicago, Harvard, U of Michigan, Duke, Columbia, NYU, Penn | |
| jdstl | 180 | 3.9 | 3.9 | | | |
| nutbusta | 180 | 3.9 | 3.9 | | | |
| JohnnyTrojan08 | 180 | 3.9 | 3.8 | Stanford | UCLA, USC, Harvard | |
| hlshopeful | 180 | 3.9 | | | | |
| asdfjkl; | 180 | 3.9 | | | | |
| gst | 180 | 3.8 | 3.9 | | | |
| Shadyb | 180 | 3.8 | 3.8 | Yale, U of Chicago, BU, U of Michigan, Penn | Harvard, Cornell | |
| elluchador | 180 | 3.8 | 3.8 | | Stanford, Yale, U of Chicago, Harvard, Columbia | |
| BeMo | 180 | 3.8 | 3.8 | | | |
| barefootmanner | 180 | 3.8 | 3.7 | | | |
| dutchstriker | 180 | 3.8 | | | | |
| jrs12 | 180 | 3.7 | 3.7 | UVA | U of Chicago, Harvard, U of Michigan, U of Minnesota, Duke, Columbia, Cornell, NYU | Yale |
| gallifrey | 180 | 3.7 | 3.7 | | | |
| Haribo | 180 | 3.7 | | | Stanford, UC Berkeley/Boalt, Georgetown, U of Chicago, Harvard, U of Michigan, Columbia | |
| GygesRing | 180 | 3.6 | | | Columbia | |
| haydee | 180 | 3.5 | | | | |
| bgdddymtty | 180 | 3.4 | 3.0 | BYU | UVA | |
| fedex | 180 | 3.3 | 3.3 | | | |
| MiniMao | 180 | 3.1 | 3.1 | UCLA, Northwestern, U of Chicago, Duke, Cornell, Fordham, Penn | USC, Georgetown, U of Michigan, NYU, Lewis & Clark | Stanford, UC Berkeley/Boalt, Yale, Harvard, Columbia, U of Texas, UVA |
| rucoach | 180 | 2.9 | 2.9 | U of Michigan, Duke, NYU | Georgetown, Northwestern, Cornell, Penn, UVA | Stanford, UC Berkeley/Boalt, Yale, U of Chicago, Harvard, Columbia |
| voltaicbore03 | 180 | 2.6 | 2.6 | Emory, Loyola - Chicago, U of Illinois, Cardozo, Fordham, Ohio State, Vanderbilt | U of Arizona, WUSTL, William & Mary | UCLA, UC Hastings, Yale, Georgetown, Northwestern, Harvard, U of Michigan, Washington & Lee |
| Gwen | 180 | 2.0 | 4.1 | | | |
| SleekFire | 180 | | 4.0 | | Columbia | |
| TLS1776 | 180 | | 3.7 | | | |
| Lyrrad | 180 | | 3.5 | U of Chicago, U of Michigan, Duke, Cornell, Penn, UVA | Georgetown, Northwestern, NYU | Stanford, UC Berkeley/Boalt, Yale, Harvard, Columbia |
| saerin_kim | 180 | | 3.1 | | | |
| tomwatts | 180 | | | | | |
| aevea | 180 | | | | | |
| thesealocust | 180 | | | | Penn | |
| Grammarian | 179 | 4.0 | 4.0 | | Yale, Cornell | UC Berkeley/Boalt, Harvard |
| heyguys | 179 | 4.0 | 4.0 | | Stanford, Yale, Harvard, U of Michigan, Columbia, NYU | |
| pulpfree | 179 | 4.0 | 4.0 | Stanford, Yale, Columbia | Harvard | |
| svrs | 179 | 4.0 | 3.9 | Stanford, Yale, U of Chicago, Penn, UVA | Georgetown, Harvard, Duke, Columbia, NYU | |
| SLAX1035 | 179 | 3.9 | 4.0 | | | |
| shuchong | 179 | 3.9 | 3.9 | | | |
| invisiblesun | 179 | 3.9 | 3.9 | Stanford | Harvard, Duke | |
| marbletop | 179 | 3.9 | 3.9 | | Stanford, UC Berkeley/Boalt, Yale, U of Chicago, Harvard, Columbia, NYU | |
| Rocketman11 | 179 | 3.9 | | | Fordham | |
| Mike le magne | 179 | 3.9 | | | | |
| benewagain | 179 | 3.9 | | Yale | Harvard, Columbia, NYU | |
| lol | 179 | 3.8 | 3.8 | Stanford | Yale, Georgetown, Harvard, Columbia, NYU | |
| Fenguin | 179 | 3.8 | 3.8 | | | |
| nattybro | 179 | 3.8 | 3.8 | | | |
| CoaltoNewCastle | 179 | 3.8 | 3.8 | Harvard | Northwestern | Stanford, Yale |
| bedefan | 179 | 3.8 | 3.8 | | | |
| pathos2025 | 179 | 3.7 | 3.7 | Penn | Georgetown, Harvard, Duke, Columbia, UVA, William & Mary | Yale |
| PublicHealthLaw | 179 | 3.7 | 3.7 | | | |
| KibblesAndVick | 179 | 3.7 | 3.7 | | | |
| Nemorino | 179 | 3.7 | | Yale, U of Chicago | Harvard, Duke, Columbia, NYU, UVA | |
| kammysay504 | 179 | 3.7 | | American U, U of Chicago, BU, Harvard, Penn | UCLA, U of San Diego, Georgetown, George Washington, LSU, Tulane, Duke, Columbia, NYU, U of Texas | |
| Stupor | 179 | 3.7 | | | | |
| lombokorbali | 179 | 3.6 | 3.6 | Stanford, UCLA, UC Berkeley/Boalt, UC Hastings, USC | U of Washington | |
| mgm2n | 179 | 3.6 | 3.6 | U of Chicago, Penn | UC Berkeley/Boalt, Georgetown, Emory, Loyola - Chicago, Northwestern, Harvard, Duke, Columbia, NYU, Vanderbilt, UVA | Yale |
| pipcat | 179 | 3.6 | 3.6 | U of Chicago, U of Michigan, Duke, Columbia, Penn | Georgetown, U of Florida, Harvard, NYU, U of Texas, UVA | |
| KingJames | 179 | 3.5 | 3.5 | | | |
| broadhead | 179 | 3.4 | 3.4 | U of Chicago, U of Michigan, Columbia, U of Texas, UVA | Georgetown, Northwestern, Tulane, U of Minnesota, WUSTL, NYU, Penn, U of Washington | UC Berkeley/Boalt, Harvard |
| nateaway | 179 | 3.4 | 3.3 | | | |
| efineman | 179 | 3.3 | 3.1 | | Georgetown, Northwestern, Duke, Vanderbilt, U of Texas | UC Berkeley/Boalt, Yale |
| rochester | 179 | 3.2 | 3.2 | U of Chicago, Duke, NYU, Penn | UCLA, Georgetown, U of Minnesota, Vanderbilt, William & Mary | Stanford, UC Berkeley/Boalt, Yale, Notre Dame, U of Michigan, Columbia |
| jimmyj | 179 | | 3.9 | | | |
| Eeyore | 179 | | 3.1 | | | |
| IamtheEggman | 179 | | | | UC Berkeley/Boalt, Yale, Duke, Columbia, Cornell, NYU, Temple, Vanderbilt, UVA | Harvard |
| SentinelsOfEvil | 179 | | | | | |
| clskelton | 178 | 4.0 | 4.1 | | | |
| brokendowncar | 178 | 4.0 | 4.0 | Stanford | Harvard, U of Michigan, Columbia, Vanderbilt, UVA | Yale |
| hangingonastar | 178 | 4.0 | 4.0 | U of Chicago, Columbia | NYU | |
| UTexas | 178 | 4.0 | 4.0 | | | |
| SullaFelix | 178 | 4.0 | 3.9 | | | |
| Futuretense | 178 | 3.9 | 4.0 | | | |
| choculamaviva | 178 | 3.9 | 3.9 | | | |
| notanumber | 178 | 3.9 | 3.9 | UVA | Yale, Harvard, Columbia, NYU | |
| jmat | 178 | 3.9 | 3.5 | U of Chicago, Harvard, Penn | Georgetown, Northwestern, U of Michigan, Duke, Columbia, NYU | UC Berkeley/Boalt, Yale |
| ksl | 178 | 3.9 | | Yale, U of Chicago | Harvard, Duke, Columbia | |
| Portal | 178 | 3.8 | 3.9 | | | |
| Lysis | 178 | 3.8 | 3.9 | | | |
| Rocco Siffredi | 178 | 3.8 | 3.8 | | | |
| nygirl | 178 | 3.8 | | | Harvard, Columbia | |
| jessicaw | 178 | 3.7 | 3.7 | Cornell, Penn, UVA | UC Berkeley/Boalt, Georgetown, Northwestern, U of Chicago, Harvard, Columbia | Stanford |
| mightydinosaur | 178 | 3.7 | 3.7 | Stanford | UCLA, UC Berkeley/Boalt, Georgetown, Harvard, U of Michigan, Columbia | |
| split22 | 178 | 3.7 | 3.7 | | | |
| rizado | 178 | 3.7 | | | UC Berkeley/Boalt, USC, Georgetown, Harvard, Duke, NYU, Vanderbilt | |
| muahawhawhaw | 178 | 3.7 | | Harvard | U of Chicago, Columbia, NYU | Stanford, Yale |
| itsatrap | 178 | 3.6 | 3.6 | | | |
| wje | 178 | 3.6 | 3.6 | UCLA, USC, Harvard, Columbia, Cornell, NYU, UVA | | |
| GirlInTx | 178 | 3.6 | 2.8 | | | |
| straxen | 178 | 3.5 | 3.5 | | | |
| Proximity | 178 | 3.5 | 3.5 | UCLA, U of Chicago, Notre Dame, BU, U of Michigan, U of Minnesota, WUSTL, Duke, Penn, UVA | Santa Clara, Georgetown, George Washington, Emory, U of Illinois, BC, Columbia, Fordham, NYU, Vanderbilt, U of Texas | Stanford, UC Berkeley/Boalt, Yale, Harvard |
| azulazul | 178 | 3.5 | | UCLA | Georgetown, Northwestern, U of Chicago, Harvard | Yale |
| gossard267 | 178 | 3.4 | 3.4 | UCLA, U of Chicago, Notre Dame, WUSTL, Columbia, NYU, UVA | Northwestern, Ohio State, Washington & Lee, William & Mary | U of Michigan |
| woblydoo | 178 | 3.4 | 3.3 | Stanford, Georgetown, Northwestern, U of Chicago, Harvard, Columbia, Cornell, NYU, Penn | | |
Results 1 - 100 of 3349 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 (Sorted by LSAT descending - click column header links to change)
« Back to TLS Stats Home or Go to » TLS Programs - TLS Forums - TLS Articles - Dean Interviews - Pre-Law Advice
|