|
TLS Stats - Law School Application Statistics(Browse stats by clicking the school names below) Results 1 - 100 of 5537 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 (Sorted by LSAT descending - click column header links to change)
| Username | Highest LSAT | GPA | LSDAS GPA | Applied (Includes Waitlisted) | Accepted (Includes Waitlisted then accepted) | Rejected (Includes Waitlisted then rejected) |
| TLSSNOB | 180 | 4.0 | 4.1 | | | |
| GummiBear | 180 | 4.0 | 4.1 | | | |
| FattyMcFatFat | 180 | 4.0 | 4.1 | | | |
| Saizeriya | 180 | 4.0 | 4.1 | American U | | |
| udlordly | 180 | 4.0 | 4.0 | | | |
| carterth | 180 | 4.0 | 4.0 | Stanford, Yale, U of Chicago, Harvard, Columbia | Georgetown, U of Michigan, NYU | UC Berkeley/Boalt |
| emorystud2010 | 180 | 4.0 | 4.0 | | Emory | |
| Elston Gunn | 180 | 4.0 | 4.0 | | | |
| as0668 | 180 | 4.0 | 3.6 | | Yale | |
| 06132010 | 180 | 4.0 | | | | |
| rajesh88 | 180 | 4.0 | | | Stanford, Yale, Harvard, Columbia | |
| cinephile | 180 | 4.0 | | | | |
| james18 | 180 | 3.9 | 3.9 | | Stanford, Yale, Georgetown, U of Chicago, Harvard, U of Michigan, Duke, Columbia, NYU, Penn | |
| jdstl | 180 | 3.9 | 3.9 | | U of Chicago, Columbia | |
| tomwatts | 180 | 3.9 | 3.9 | | | |
| nutbusta | 180 | 3.9 | 3.9 | | | |
| JohnnyTrojan08 | 180 | 3.9 | 3.8 | Stanford | UCLA, USC, Harvard | |
| hlshopeful | 180 | 3.9 | | | | |
| asdfjkl; | 180 | 3.9 | | | | |
| LSAT World | 180 | 3.9 | | | | |
| goodwillhunting | 180 | 3.9 | | Stanford, Columbia | Yale, Harvard | |
| drylo | 180 | 3.8 | 3.9 | | U of Chicago, Harvard, Duke, Vanderbilt, UVA | Yale |
| gst | 180 | 3.8 | 3.9 | | | |
| physicaltherap | 180 | 3.8 | 3.9 | | | |
| Shadyb | 180 | 3.8 | 3.8 | Yale, U of Chicago, BU, U of Michigan, Penn | Harvard, Cornell | |
| elluchador | 180 | 3.8 | 3.8 | | Stanford, Yale, U of Chicago, Harvard, Columbia | |
| grrrstick | 180 | 3.8 | 3.8 | | U of Texas | |
| n4elise | 180 | 3.8 | 3.8 | | Stanford, Yale, Harvard | |
| BeMo | 180 | 3.8 | 3.8 | | | |
| barefootmanner | 180 | 3.8 | 3.7 | | | |
| Lady in Red | 180 | 3.8 | 3.7 | | U of Michigan | |
| dutchstriker | 180 | 3.8 | | | | |
| ttlyc | 180 | 3.8 | | Stanford, UC Berkeley/Boalt, Yale, Harvard, U of Michigan, Columbia, NYU, Penn, UVA | Georgetown, Duke | |
| jrs12 | 180 | 3.7 | 3.7 | UVA | U of Chicago, Harvard, U of Michigan, U of Minnesota, Duke, Columbia, Cornell, NYU | Yale |
| gallifrey | 180 | 3.7 | 3.7 | | Harvard, Columbia, NYU | Stanford, Yale |
| bp shinners | 180 | 3.7 | 3.7 | U of Chicago, Duke | Georgetown, Harvard, Columbia, NYU, Penn, UVA | Stanford, Yale |
| incompetentia | 180 | 3.7 | 3.5 | Columbia | Georgetown, NYU | Harvard |
| D'Angelo | 180 | 3.7 | 3.5 | | | |
| sfreuden | 180 | 3.6 | 3.7 | Harvard, U of Michigan, Columbia, Penn | Duke, Cornell, NYU, UVA | |
| gazellemk | 180 | 3.6 | 3.6 | U of Chicago | Harvard, Columbia, NYU | |
| humbled2010 | 180 | 3.6 | 3.6 | ASU, U of Arizona, U of Georgia, U of Hawaii, Loyola - Chicago, U of Michigan, NYU, Vanderbilt, William & Mary | FSU, Wake Forest | Northwestern, U of Illinois, U of Washington |
| GygesRing | 180 | 3.6 | | | Columbia | |
| ivy9123 | 180 | 3.6 | | | Northwestern, Harvard, U of Michigan, Duke, Columbia, NYU, U of Texas | |
| haydee | 180 | 3.5 | | | | |
| venknat | 180 | 3.4 | 3.4 | | | |
| JFS | 180 | 3.4 | 3.3 | UVA | UCLA, Georgetown, Northwestern, NYU | |
| bgdddymtty | 180 | 3.4 | 3.0 | BYU | UVA | |
| GavinMcGimpsey | 180 | 3.4 | | | | |
| fedex | 180 | 3.3 | 3.3 | | | |
| Indebted | 180 | 3.3 | 3.3 | | | |
| Dave Hall | 180 | 3.3 | 3.3 | | | |
| enkisdom | 180 | 3.2 | 3.2 | | | |
| Ikki | 180 | 3.2 | 2.3 | | | |
| MiniMao | 180 | 3.1 | 3.1 | UCLA, Northwestern, U of Chicago, Duke, Cornell, Fordham, Penn | USC, Georgetown, U of Michigan, NYU, Lewis & Clark | Stanford, UC Berkeley/Boalt, Yale, Harvard, Columbia, U of Texas, UVA |
| rucoach | 180 | 2.9 | 2.9 | U of Michigan, Duke, NYU | Georgetown, Northwestern, Cornell, Penn, UVA | Stanford, UC Berkeley/Boalt, Yale, U of Chicago, Harvard, Columbia |
| voltaicbore03 | 180 | 2.6 | 2.6 | Emory, Loyola - Chicago, U of Illinois, Cardozo, Fordham, Ohio State, Vanderbilt | U of Arizona, WUSTL, William & Mary | UCLA, UC Hastings, Yale, Georgetown, Northwestern, Harvard, U of Michigan, Washington & Lee |
| Jumpman23 | 180 | 2.2 | 2.2 | | | |
| Inmilex | 180 | 2.0 | 4.1 | | | |
| theturkeyisfat | 180 | 2.0 | 2.0 | | | |
| SleekFire | 180 | | 4.0 | | Columbia | |
| BaiAilian2013 | 180 | | 3.8 | Harvard, Columbia, Penn | Georgetown, BU, Cardozo, Fordham, NYU, UVA | Yale |
| Lyrrad | 180 | | 3.5 | U of Chicago, U of Michigan, Duke, Cornell, Penn, UVA | Georgetown, Northwestern, NYU | Stanford, UC Berkeley/Boalt, Yale, Harvard, Columbia |
| saerin_kim | 180 | | 3.1 | | | |
| TLS1776 | 180 | | | | | |
| aevea | 180 | | | | | |
| dominkay | 180 | | | | | |
| KapTeacherBobby | 180 | | | | | |
| cornell | 179 | 4.0 | 4.0 | | | |
| Grammarian | 179 | 4.0 | 4.0 | | Yale, Cornell | UC Berkeley/Boalt, Harvard |
| heyguys | 179 | 4.0 | 4.0 | | Stanford, Yale, Harvard, U of Michigan, Columbia, NYU | |
| pulpfree | 179 | 4.0 | 4.0 | Stanford, Yale, Columbia | Harvard | |
| svrs | 179 | 4.0 | 3.9 | Stanford, Yale, U of Chicago, Penn, UVA | Georgetown, Harvard, Duke, Columbia, NYU | |
| 1001ArabiaNights | 179 | 4.0 | | Columbia | Stanford, UC Berkeley/Boalt, Yale, Georgetown, U of Chicago, Harvard, Duke, NYU, UVA | |
| pezd | 179 | 3.9 | 4.1 | | Stanford, UC Berkeley/Boalt, Yale, U of Chicago, Harvard, U of Michigan, Columbia | |
| SLAX1035 | 179 | 3.9 | 4.0 | | | |
| shuchong | 179 | 3.9 | 3.9 | | | |
| invisiblesun | 179 | 3.9 | 3.9 | | | |
| marbletop | 179 | 3.9 | 3.9 | | Stanford, UC Berkeley/Boalt, Yale, U of Chicago, Harvard, Columbia, NYU | |
| kenpowers3 | 179 | 3.9 | 3.9 | Stanford | U of Chicago, Harvard, Columbia, NYU, U of Texas | Yale |
| PeterNorth | 179 | 3.9 | 3.9 | | | |
| Mike le magne | 179 | 3.9 | | | | |
| benewagain | 179 | 3.9 | | Yale | Harvard, Columbia, NYU | |
| sweetenedrise | 179 | 3.8 | 3.9 | Yale | Stanford, U of Chicago, Harvard, Columbia, Cornell, Penn | |
| lol | 179 | 3.8 | 3.8 | Stanford | Yale, Georgetown, Harvard, Columbia, NYU | |
| Fenguin | 179 | 3.8 | 3.8 | | | |
| nattybro | 179 | 3.8 | 3.8 | | | |
| maxschwartz | 179 | 3.8 | 3.8 | | U of Chicago, Harvard, U of Michigan, NYU | |
| pathos2025 | 179 | 3.7 | 3.7 | Penn | Georgetown, Harvard, Duke, Columbia, UVA, William & Mary | Yale |
| PublicHealthLaw | 179 | 3.7 | 3.7 | | | |
| KibblesAndVick | 179 | 3.7 | 3.7 | | | |
| Goldmund | 179 | 3.7 | 3.7 | Georgetown, Duke, Cornell | Harvard, Seton Hall, Columbia, NYU | |
| mbaba19 | 179 | 3.7 | 3.7 | Stanford, U of Chicago, Harvard | Duke, Columbia | UC Berkeley/Boalt |
| exkape85 | 179 | 3.7 | 3.5 | | | |
| Nemorino | 179 | 3.7 | | Yale, U of Chicago | Harvard, Duke, Columbia, NYU, UVA | |
| kammysay504 | 179 | 3.7 | | American U, U of Chicago, BU, Harvard, Penn | UCLA, U of San Diego, Georgetown, George Washington, LSU, Tulane, Duke, Columbia, NYU, U of Texas | |
| Stupor | 179 | 3.7 | | | | |
| lombokorbali | 179 | 3.6 | 3.6 | Stanford, UCLA, UC Berkeley/Boalt, UC Hastings, USC | U of Washington | |
| mgm2n | 179 | 3.6 | 3.6 | U of Chicago, Penn | UC Berkeley/Boalt, Georgetown, Emory, Loyola - Chicago, Northwestern, Harvard, Duke, Columbia, NYU, Vanderbilt, UVA | Yale |
| minnesotasam | 179 | 3.6 | 3.6 | | | |
| Jolena | 179 | 3.6 | | | | |
Results 1 - 100 of 5537 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 (Sorted by LSAT descending - click column header links to change)
« Back to TLS Stats Home or Go to » TLS Programs - TLS Forums - TLS Articles - Dean Interviews - Pre-Law Advice
|