| Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
| voltaicbore03 | 180 | 2.6 | 2.6 | Political Science | | | IL | 2010 | Waitlisted | |
| gossard267 | 178 | 3.4 | 3.4 | | Male | | Domestic | | Accepted | |
| macaulian | 178 | 3.0 | 3.0 | Mathematics | Male | No | OH | 2010 | Accepted | |
| OHprospect | 177 | 3.6 | 3.6 | Political Science | Male | No | OH | 2010 | Accepted | |
| homestyle28 | 175 | 3.5 | 3.0 | Communication, Philosophy, MA. in Religion | Male | No | OH | 2009 | Accepted | I love OSU (am an alum) but with a 175, they need to show me some $$ |
| colonelforbin | 173 | 3.5 | 3.5 | Political Science | Male | No | | 2010 | Accepted | |
| ouva | 173 | 3.8 | | English/Philosophy | Female | | OH | | Accepted | 10k |
| PeterofCatalonia | 172 | 3.8 | | Economics | Male | No | | 2008 | Accepted | |
| dannyrhino | 171 | 3.5 | 3.5 | | Male | No | Domestic | 2008 | Accepted | $8500. Withdrawn. |
| rlm33 | 170 | 4.0 | 4.0 | Finance | Female | | | 2008 | Accepted | |
| mgrogan | 170 | 2.8 | | Bio/Psych | Male | | OH | 2008 | Rejected | |
| Artvark1 | 169 | 3.9 | 3.9 | Philosophy and Psychology | Male | No | OH | 2008 | Accepted | |
| MIAMI | 169 | 3.6 | | Business/Marketing | Male | Yes | | 2008 | Accepted | 10 K/ year in state |
| SeekUp13 | 168 | 3.9 | 3.9 | English | Male | No | OH | 2010 | Accepted | Half tuition offer |
| buckeyefan3 | 168 | 3.8 | 3.7 | | | | | | Accepted | full ride plus small stipend! (Attending) |
| mhiest02 | 168 | 3.7 | 3.7 | Philosophy, Communication | Female | No | PA | 2008 | Accepted | scholarship - $44,000 |
| robcataus | 168 | 3.4 | 3.3 | Chinese | Male | No | International | 2008 | Accepted | Withdrawn |
| UFMatt | 168 | 3.4 | 3.3 | Microbiology | Male | No | | 2010 | Accepted | $11k/yr |
| Leache | 168 | 2.6 | 2.6 | English - Creative Writing emphasis | Male | No | WA | 2010 | Applied | |
| JCUGuy0428 | 168 | 3.9 | | History/Philosophy | Male | No | OH | 2010 | Accepted | 12k |
| ddorner04 | 167 | 3.8 | 3.8 | Speech Communications (Rhetorical Influence) | Male | No | OH | 2008 | Accepted | Felt like a number. |
| jsun | 167 | 3.8 | 3.8 | Political Science / Economics | Male | Yes | OH | 2008 | Accepted | |
| beebs30xj | 167 | 3.6 | 3.6 | Marketing, French | Female | No | | 2008 | Accepted | Attending |
| PennyCase | 167 | 3.5 | 3.6 | | Female | Yes | | 2009 | Accepted | |
| stlcardsfan | 167 | 3.5 | 3.4 | | Male | | MO | 2008 | Applied | |
| discostu3 | 167 | 3.2 | 3.2 | Engineering | Male | No | OH | 2009 | Accepted | withdrawn |
| KathM | 167 | 3.4 | | Human Biology | Female | | MI | | Accepted | |
| Rugby15 | 167 | 3.4 | | International Studies | Female | No | MD | 2010 | Applied | |
| dborch | 166 | 4.0 | 4.0 | Political Science | Male | No | | 2010 | Accepted | Awarded the Moritz - Full ride and stipend - will attend. |
| badwithpseudonyms | 166 | 3.9 | 3.9 | | Male | No | Domestic | 2010 | Accepted | Sent: 11/8
Complete: 11/9
DR: 12/29
Under Review: 11/9
DR: 12/29 (via email)
$12k/yr (notified via email 2/12) |
| therealfp | 166 | 3.7 | 3.7 | Biomedical Engineering | Male | No | CA | 2010 | Accepted | $12k per year |
| tkicker182 | 166 | 3.5 | 3.5 | | Male | No | Domestic | 2010 | Accepted | $$ |
| Sammyler | 166 | 3.4 | 3.4 | Political Science/Paralegal Studies/Sociology | Male | No | IL | 2008 | Rejected | |
| kathyo894 | 166 | 3.4 | 3.4 | Economics, Env. Studies | | | | | Accepted | |
| Hudda Budda | 166 | 2.8 | 2.6 | History | Male | | TN | 2008 | Rejected | |
| scottwisconsin | 166 | 3.3 | | Poli Sci / Econ | Male | No | WI | 2010 | Accepted | |
| frankdevans | 165 | 3.9 | 3.9 | Political Science (& MBA) | Male | No | OK | 2010 | Accepted | 12K/Yr, Withdrew |
| Carpathian1 | 165 | 3.8 | 3.8 | Finance | Male | No | NY | 2008 | Accepted | Applied 11/17/08; Went complete around 12/1/08; received notification mid December |
| hirschg | 165 | 3.8 | 3.8 | History/Political Science | Male | No | OH | 2008 | Applied | |
| PharmD2JD | 165 | 3.8 | 3.8 | Doctorate of Pharmacy | Female | Yes | AZ | 2010 | Accepted | 12k/year |
| simplyelle | 165 | 3.7 | 3.7 | Economics, Psychology | Female | No | Domestic | | Accepted | $10,000/yr scholarship |
| reebtoor | 165 | | 3.7 | English, Spanish | Male | No | | 2010 | Accepted | |
| Kompressor | 165 | 3.6 | 3.6 | Criminal Justice | Male | No | | 2008 | Accepted | Scholarship; Withdrew |
| jaudette | 165 | 3.6 | 3.6 | Economics | Male | No | MI | 2008 | Accepted | 8.5Kx3 |
| dk5151 | 165 | 3.4 | 3.4 | | | | | | Applied | |
| deevilsih | 165 | 3.4 | 3.4 | Middle Eastern Studies | Female | | IA | 2010 | Accepted | $33,000 |
| HogDragger | 165 | 2.9 | 2.7 | Communication Studies & Spanish | Male | No | VA | 2010 | Applied | |
| menyazavoot | 165 | 2.9 | 2.5 | Computer Engineering/Computer Science | Male | No | KY | 2008 | Rejected | |
| sillysassafrass | 165 | 3.9 | | | Female | No | | 2009 | Accepted | w scholly |
| Shonic | 165 | 3.6 | | Chinese, Political Science | Male | No | CO | 2008 | Applied | |
| SonnyBedford | 165 | 3.4 | | American Studies | Male | No | Domestic | 2008 | Applied | |
| perkprez | 164 | 3.9 | 3.9 | Political Science | Female | No | OH | | Applied | |
| opj2002 | 164 | 3.9 | 3.9 | Marketing | Male | No | TX | 2009 | Accepted | 12k per year. Committed. |
| lstwin | 164 | | 3.9 | Finance | | No | | 2010 | Accepted | ($12,000/yr) |
| weis14 | 164 | 3.8 | 3.8 | Engineering | Male | No | MI | 2010 | Accepted | |
| Estrellas | 164 | 3.8 | 3.7 | Economics, Anthropology | Female | No | PA | 2010 | Accepted | |
| jillian_hana | 164 | 3.7 | 3.6 | Political Science | Female | No | ID | 2010 | Applied | |
| ohdotay | 164 | 3.7 | 3.6 | poli sci, sociology | Female | | CA | 2010 | Accepted | |
| macattack544 | 164 | 3.6 | 3.6 | Economics, Finance | Male | No | MI | 2008 | Accepted | accepted with scholarship |
| ibe84 | 164 | 3.6 | 3.6 | Political Science | Male | No | PA | 2010 | Accepted | Withdrew. Fee Waiver. Email notification 3/22/2010. |
| ja57047 | 164 | 3.6 | 3.6 | History | Male | Yes | WY | 2010 | Accepted | |
| payton34 | 164 | 3.5 | 3.4 | English | Female | No | | | Accepted | Applied early decision and was accepted. Will be attending in the fall =) |
| dhatfie1 | 164 | 3.4 | 3.4 | Psychology | Male | No | | | Accepted | Attending :) |
| jortega | 164 | 3.4 | 3.3 | Business Administration | Male | Yes | TN | 2010 | Accepted | |
| econtutornv | 164 | 3.3 | 3.3 | General Studies | Male | No | | 2008 | Applied | Just put in recently, didn't realize that all veterans get instate tuition in Ohio. |
| GoTribe1 | 164 | 3.3 | 3.3 | English | Male | No | | 2010 | Applied | |
| sws246 | 164 | 3.2 | 3.2 | | Female | Yes | Domestic | 2010 | Accepted | |
| AlexL925 | 164 | 2.7 | 2.7 | Mechanical Engineering | Male | No | VA | | Applied | |
| crm | 164 | 3.6 | | | | No | | | Accepted | 33k, Attending |
| mocherpeppa | 164 | 3.5 | | | Female | No | NY | 2008 | Accepted | |
| nyskidude | 163 | 3.8 | 3.9 | Computer Science | Male | No | NY | 2009 | Accepted | $36k |
| seattleguy | 163 | 3.7 | 3.7 | International Studies with a Political Science Emphasis | Male | No | WA | 2010 | Accepted | $36,000. That combined with in state tuition after a year is really making Ohio attractive. |
| robin600 | 163 | 3.7 | 3.6 | Criminal Justice | | No | MI | 2010 | Accepted | 36K |
| AZisHOTgetmeout | 163 | 3.6 | 3.6 | English | Male | No | AZ | 2008 | Accepted | |
| bworsowicz | 163 | 3.4 | 3.4 | History | Male | No | OH | 2010 | Applied | |
| wurd | 163 | 3.0 | 3.0 | | | | | | Rejected | |
| Pippa | 163 | 3.6 | | History, Secondary Education | Female | No | IN | 2009 | Accepted | |
| mommamia | 163 | 3.3 | | | | | | | Applied | |
| jamesspader | 162 | 3.9 | 3.9 | Finance | Male | No | | 2008 | Accepted | |
| FinLaw | 162 | 3.8 | 3.8 | Finance | Male | No | | | Applied | |
| barnesba | 162 | 3.8 | 3.8 | Economics | Male | No | WI | 2010 | Accepted | small $ |
| dut99002 | 162 | 3.6 | 3.6 | | Male | No | TX | 2010 | Waitlisted | |
| balibaby4 | 162 | | 3.5 | Economics, History | Female | No | CA | 2010 | Accepted | complete 11/30, acceptance email 1/29 |
| jjjerryjorg | 162 | 3.4 | 3.4 | Political Science | Female | No | MI | 2006 | Waitlisted then accepted | |
| Ostrichofthelaw | 162 | 3.4 | 3.4 | | Male | No | | 2010 | Accepted | |
| jcwilsn1 | 162 | 3.3 | 3.3 | Management Information Systems | Male | No | TN | 2008 | Waitlisted | |
| OHCHI | 162 | 3.1 | 3.1 | Photojournalism/Anthropology | Female | No | OH | 2010 | Rejected | |
| mugwump | 162 | 3.1 | 3.1 | History | Male | | | 2010 | Accepted | I'm proud to be a Buckeye! |
| LawGuy2012 | 162 | 2.9 | 2.9 | Political Science | Male | No | OH | | Applied | |
| totespresh | 162 | 3.7 | | | Female | No | WV | 2010 | Applied | |
| huzhongxiaohe | 161 | 3.8 | 3.9 | English/Psychology | Female | | NY | 2010 | Applied | |
| smithsra | 161 | 3.8 | 3.8 | Political Science & Philosophy | Female | No | OH | 2010 | Accepted | attending - $5K a year |
| worlder139 | 161 | 3.7 | 3.7 | International Studies and Political Science | Male | No | WI | 2008 | Waitlisted | Withdrew |
| 2Cool4LawSchool | 161 | 3.7 | 3.7 | Political Science | Male | No | OH | 2009 | Accepted | $0 |
| lawlawlawlaw | 161 | 3.7 | 3.5 | Philosophy | Male | No | Domestic | 2010 | Rejected | |
| yoyo999 | 161 | 3.8 | | International Business & Finance | | No | | 2010 | Rejected | |
| jennylynn | 160 | 4.0 | 4.0 | English | Female | No | GA | | Accepted | |
| jbarl1 | 160 | 3.9 | 3.9 | | Female | | | | Waitlisted then accepted | |
| flchick1 | 160 | 3.9 | 3.8 | Crim | Female | No | | | Accepted | |
| gugi13 | 160 | 3.9 | 3.7 | History, Political Science | Male | No | OH | 2010 | Accepted | 7.5k/yr, attending. |
| bam bam | 160 | | 3.5 | Criminal Justice | Male | | UT | | Applied | |
| Drew82abndiv | 160 | 3.3 | 3.3 | Bio/Poly Sci | Male | No | | 2007 | Accepted | |
| lrcolvin | 160 | 3.5 | | Political Science and Sociology | Female | Yes | Domestic | 2009 | Accepted | |
| ArchMagi22 | 159 | 3.7 | 3.7 | Journalism | Male | No | OH | 2008 | Applied | |
| Zephyr873 | 159 | 3.5 | 3.7 | English and History | Male | Yes | PA | 2008 | Rejected | |
| osu09 | 159 | 3.6 | 3.6 | History | Female | Yes | OH | 2008 | Accepted | $ |
| Bhuff | 159 | 3.6 | 3.6 | Pre-Law; Legal Studies | Male | Yes | IN | 2009 | Rejected | |
| alighieri | 159 | 3.5 | 3.6 | | Male | | | 2010 | Applied | |
| tsub | 158 | 3.7 | 3.6 | Economics, Philosophy | Male | Yes | MD | 2010 | Accepted | $7,500/yr
Attending |
| coolkatz321 | 157 | 3.8 | 3.8 | Political Science | Male | No | NJ | 2008 | Rejected | |
| jlhc55 | 157 | 3.1 | 3.1 | Aerospace Engineering | Male | No | TX | 2010 | Rejected | |
| jdlapp | 156 | 3.7 | 3.7 | Economics | Female | No | AZ | 2008 | Applied | |
| BiddyPocket | 155 | 3.9 | 3.9 | Psychology, Sociology | Male | No | NY | 2010 | Accepted | |
| Treegirl99 | 155 | 3.9 | 3.9 | English | Female | No | MD | 2010 | Applied | |
| skylinechili | 155 | 2.9 | 2.9 | Ecology, Evolutionary, and Organismal Biology | Male | No | OH | 2010 | Applied | |
| ticklememauve | 155 | 3.8 | | BA: History; MA: Bioethics and Medical Humanities | Female | | KY | 2010 | Accepted | Admitted on 02/12/2010 just past noon via e-mail |
| mcb09 | 154 | 3.9 | 3.9 | Journalism | Female | No | OH | 2008 | Applied | |
| lobeca | 153 | 3.7 | 3.7 | Psychology | Female | Yes | | 2009 | Accepted | 10,000 |