| Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
| dr123 | 180 | 4.0 | 4.1 | | Male | No | Domestic | 2006 | Accepted | |
| eibesfeldt | 177 | 3.8 | 3.8 | | | | NE | | Accepted | |
| typ3 | 174 | 3.6 | | | | | | | Accepted | Full Tuition Top 1/3rd |
| Belle88 | 171 | 3.9 | 3.9 | | Female | No | IA | 2012 | Accepted | |
| jaliebs | 171 | 3.9 | 3.1 | Business Administration | Male | No | NE | 2008 | Accepted | Withdrew - $10k / yr |
| bookside | 170 | 3.8 | 3.8 | | Female | No | Domestic | | Accepted | Full Tuition |
| ltt31642 | 168 | 3.9 | 3.8 | Management | Female | | NE | 2011 | Accepted | Full Tuition + Stipend |
| amac | 167 | 3.5 | 3.5 | Economics | Male | No | SD | | Accepted | |
| wallflower1987 | 167 | 3.0 | 2.8 | Political Science | Male | No | SD | 2012 | Accepted | Full tuition and fees with top 50% stip |
| Presidentjlh | 166 | 3.5 | 3.5 | Economics | | | | 2012 | Accepted | Full ride |
| CUpete2010 | 166 | 3.4 | 3.3 | Finance | Male | No | SD | 2011 | Accepted | 14k per year |
| tkolax | 166 | 3.3 | | Political Science | | | | | Accepted | |
| vghp | 165 | 3.9 | 3.6 | Information Science | Male | No | UT | 2012 | Accepted | 17k |
| cedarseoul | 164 | 3.9 | 3.9 | English | | | | 2011 | Accepted | |
| ShastaNikki | 163 | 3.9 | 4.0 | English, Women's & Gender Studies | Female | No | NE | 2011 | Accepted | Full scholarship--but wanted to leave UNL |
| procrastinator | 162 | 3.2 | 3.0 | Pol S | Male | No | IA | 2010 | Accepted | |
| ryanw5520 | 162 | 2.8 | 2.4 | Political Science | Male | No | NE | 2011 | Applied | |
| sobigsored | 162 | 2.3 | 2.3 | Broadcast News | Male | No | | 2013 | Waitlisted | |
| jlaw19 | 162 | | | Double Social | Male | No | NE | | Accepted | full |
| anon71 | 161 | 3.6 | 3.6 | Government, Economics, History | Male | | SD | 2010 | Accepted | |
| wwarren | 161 | 3.5 | 3.5 | History | Male | No | GA | | Accepted | Merit-Based Fee Waiver
$9,200/yr renewable scholarship |
| capitalacq | 161 | 3.6 | | Math | Male | Yes | CT | 2011 | Applied | |
| sjcourtney | 161 | 3.0 | | Elementary Education | Male | No | IL | 2012 | Applied | |
| zniha | 160 | 3.6 | 3.6 | Sports Management | | No | | 2012 | Accepted | Full Tuition and Fees 50% stip |
| mamckay | 159 | 3.4 | 3.4 | U.S. History | Male | Yes | TX | 2009 | Accepted | |
| DocHawkeye | 159 | 3.4 | 3.3 | Music | Male | | IA | 2011 | Waitlisted then accepted | |
| talkingcreds | 159 | 3.2 | 3.2 | Political Science | Male | No | NE | 2010 | Accepted | |
| StephenMU19 | 159 | 2.9 | 2.9 | Business Administration | Male | No | NE | 2012 | Accepted | $7200/year (In-State). |
| cwboyzz34 | 158 | 3.8 | 3.8 | Finance | Male | No | OH | 2012 | Accepted | 17k/yr -- OOS |
| arkman | 155 | 3.6 | 3.5 | Public Management | Male | No | AZ | 2012 | Waitlisted | |
| Csom | 154 | 3.3 | 3.3 | Economics | Male | No | SD | 2013 | Accepted | |
| supersixtwo | 154 | 2.8 | 2.8 | Criminal Justice | Male | Yes | IN | 2010 | Waitlisted | |
| Tyler Durden | 154 | 3.5 | | Business | Male | | NE | 2011 | Accepted | That in-state tuition will always linger... |
| grsyangl | 149 | 3.8 | 3.5 | poli sci | Female | Yes | TX | 2011 | Waitlisted | |