TLS Stats - Law School Application Statistics
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » Penn State « PA « TLS Programs
Penn State University The Dickinson School of Law

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
Paulagrace | 179 | 3.6 | 3.5 | Female | Yes | 2012 | Waitlisted | |||
JustThisOnce | 176 | 2.7 | 2.7 | Social Science | Male | No | VA | 2010 | Accepted | |
treehuggingdirtworshiper | 173 | 3.7 | 3.6 | B.S. Geosciences/Geology | Female | Yes | Domestic | 2008 | Applied | |
KingRajesh | 173 | 3.4 | 3.3 | Political Science | Male | Yes | 2011 | Accepted | 20k/yr | |
darklighter13 | 173 | 2.5 | 2.5 | Economics | Male | No | Domestic | 2010 | Accepted | |
scorgirl2010 | 172 | 3.7 | 3.7 | Government | Female | No | VA | 2010 | Applied | |
szbray | 172 | 3.2 | 3.0 | Philosophy | Male | No | Accepted | In-state tuition scholarship | ||
shebella | 171 | 4.0 | Western legal traditions (Pre-law) | Female | No | VA | 2010 | Applied | ||
MCRemix | 171 | 3.2 | 3.2 | Computer Science | TX | Applied | ||||
Lonagan | 171 | 2010 | Waitlisted | |||||||
lbg0125 | 169 | 3.7 | 3.7 | English | Accepted | Fee Waiver | ||||
ebw1080 | 169 | 3.7 | 3.6 | English/Political Science | Male | No | Domestic | 2011 | Accepted | |
scaredredpanda | 169 | 3.5 | 3.5 | Economics | Female | Accepted | Full tuition scholarship | |||
BlankC | 169 | Female | Yes | FL | 2010 | Applied | Jan 31 app | |||
Espero | 168 | 3.8 | 3.8 | Spanish/IB | Female | No | Domestic | 2012 | Waitlisted | |
ndirish2010 | 168 | 3.7 | 3.7 | Economics, History | Male | No | NY | 2010 | Accepted | Accepted via email, 12/23 Withdrew |
motedust | 168 | 3.0 | Male | No | 2010 | Accepted | ||||
chameleon | 168 | 2.8 | 2.8 | engineering | Female | No | Domestic | 2009 | Accepted | $5,000/year |
kek5250 | 167 | 3.8 | 3.8 | English and Philosophy | Female | No | PA | 2013 | Accepted | Full tuition scholarship |
Lizzish | 167 | 3.5 | 3.5 | English Education | Female | No | International | 2012 | Accepted | |
tallgaloot | 167 | 3.4 | 3.4 | Mass Communication | Male | No | PA | 2012 | Accepted | 15k |
Spazzy | 167 | 2.9 | Criminology | International | Applied | |||||
tominusprime | 167 | 2.7 | 2.2 | English | Male | Yes | International | 2018 | Accepted | In at both Dickinson and University Park campuses with scholarships |
sidewaysglance | 167 | 3.7 | English and Communications | Female | No | 2010 | Accepted | At first no Scholarship-then close to deadline $$Scholarship | ||
A guy | 167 | 3.3 | Male | No | NC | 2013 | Accepted | |||
ola_em | 167 | 2.8 | Government | Female | No | TX | 2011 | Accepted | ||
BennyC | 166 | 3.6 | 3.6 | English | Male | No | Accepted | Full Scholarship | ||
Madmike134 | 166 | 3.1 | 3.2 | Poli Sci | Male | No | Domestic | 2012 | Accepted | $75k |
jkurtzma | 166 | 3.1 | 3.1 | Male | No | TN | 2011 | Accepted | ||
Hudda Budda | 166 | 2.8 | 2.6 | History | Male | TN | 2008 | Accepted | ||
FUMAgrad05 | 166 | 2.5 | Poli Sci | Male | No | 2010 | Accepted | |||
basetommyball | 166 | 3.4 | 2.4 | Physics | Male | Yes | TX | 2007 | Rejected | |
tkolax | 166 | 3.3 | Political Science | Waitlisted | ||||||
jonp713 | 166 | 3.3 | Education/History | Male | Yes | PA | 2012 | Accepted | Withdrew $20K Scholarship | |
pfrieden | 165 | 3.9 | 3.9 | Finance | Male | No | PA | 2011 | Accepted | $25k per year |
ldiesel | 165 | 3.9 | 3.9 | Female | 2011 | Accepted | ||||
vghp | 165 | 3.9 | 3.6 | Information Science | Male | No | UT | 2012 | Accepted | |
wthomas | 165 | 3.6 | 3.6 | Accounting | Male | No | 2010 | Accepted | 60k | |
Rmdxthx | 165 | 3.6 | 3.6 | Law | Male | No | International | 2011 | Accepted | $$ |
NCtoDC | 165 | 3.4 | 3.5 | Environmental Management | Female | No | NC | 2011 | Accepted | 15k/yr scholly; top 2/3 stip |
GAME | 165 | 3.2 | 3.1 | Criminology | Male | Yes | International | 2011 | Accepted | $5000/yr scholarship |
plt06 | 165 | 3.1 | 3.1 | History | Male | Yes | 2011 | Accepted | 30K offer (10k a year). Withdrew from consideration shortly after. | |
NightPutting | 165 | 3.1 | English | Male | IL | 2009 | Accepted | Jumping up in the rankings...still, too far away to go without $$ | ||
obso1337 | 165 | 2.9 | 2.9 | Int. Aff. | Male | Yes | 2010 | Applied | Fee Waiver | |
jplwine | 165 | 2.9 | 2.9 | Business/Economics | Male | No | ME | 2011 | Accepted | Decision 2/11 $ Withdrew 4/1 |
wolverine6 | 165 | 3.7 | Public Policy | Female | No | 2012 | Accepted | $ | ||
barracudasix | 165 | 3.5 | No | Domestic | 2010 | Accepted | 30K; unsolicited app fee waiver; withdrawn | |||
renacois | 165 | 3.3 | Marketing | Male | Yes | HI | 2010 | Accepted | ||
Kinderby | 165 | 2.9 | Interesting things, grasshopper. | No | Waitlisted | *sniffle* | ||||
druss3ll | 165 | 2.7 | Mechanical Engineering | Male | No | 2010 | Waitlisted | |||
greenh | 164 | 3.9 | 3.9 | Political Science | Female | No | FL | 2011 | Accepted | |
emhellmer | 164 | 3.8 | 3.8 | Female | TX | 2011 | Accepted | 20K/year | ||
allegheny | 164 | 3.7 | 3.7 | Writing | Female | No | PA | Applied | ||
Gunderson | 164 | 3.5 | 3.7 | Industrial and Labor Relations | Male | No | FL | 2008 | Accepted | |
acrossthepond | 164 | 3.6 | 3.6 | Political Science | Female | No | CA | 2009 | Accepted | $20,000 a year |
btr77 | 164 | 3.6 | 3.6 | Male | 2011 | Accepted | ||||
magicman0806 | 164 | 3.6 | 3.6 | Yes | 2011 | Accepted | ||||
hawklaw | 164 | 3.4 | 3.4 | Philosophy and Economics | Male | No | VA | 2008 | Accepted | |
drewford34 | 164 | 3.3 | 3.3 | Spanish & History | Male | No | NC | 2011 | Accepted | $10k/yr - withdrawn |
RaulG41025 | 164 | 3.2 | 3.2 | Business Management | Male | Yes | FL | 2014 | Accepted | $40K |
lilah | 164 | 3.0 | Economics | Female | No | LA | 2010 | Waitlisted | withdrawn | |
toochthemooch | 164 | 3.0 | 2.9 | Mechanical Engineering | Male | No | PA | 2011 | Waitlisted | |
eupelia | 164 | 2.9 | 2.9 | Psychology | Female | MA | Accepted | The most lovely, responsive and supportive admissions process. | ||
liktee | 164 | 3.3 | 2.8 | Political Science | Male | No | Domestic | 2012 | Accepted | Scholarship |
bmdubs | 164 | 2.8 | 2.8 | Econ/History | Male | PA | 2008 | Accepted | ||
efs120 | 164 | 3.7 | Political Science | Male | No | PA | 2010 | Accepted | ||
mocherpeppa | 164 | 3.5 | Female | No | NY | 2008 | Accepted | 60K | ||
PhillyRower42 | 164 | 3.4 | Gov-Law and English | Female | No | PA | 2010 | Accepted | ||
aligotti | 164 | 3.4 | Mechanical Engineering | Male | CT | 2011 | Accepted | |||
jlizuc1987 | 164 | 3.3 | Public Policy | Male | MI | 2008 | Accepted | With 15K a year | ||
dink3500 | 164 | 3.2 | Psychology | Male | Yes | OH | 2011 | Waitlisted | ||
vaguephoenix | 164 | 3.2 | Sociology, Legal Studies | Female | No | WI | 2012 | Accepted | 10/year with good standing | |
Kaytei | 164 | 3.1 | Communication Studies | Female | Yes | TN | 2013 | Applied | ||
autumnleaves | 163 | 4.0 | 4.0 | Political Science | Female | No | Domestic | 2015 | Accepted | |
Lady Finch | 163 | 3.9 | 3.9 | Philosophy and Political Science | Female | No | Domestic | 2010 | Accepted | Attending, $60,000 scholarship |
bombasty | 163 | 3.9 | 3.8 | Social Studies Composite Teaching | Male | No | UT | 2012 | Accepted | $20k/year - renewable |
WisemanAEKDB | 163 | 3.8 | Journalism | Male | No | 2012 | Accepted | $115,000 | ||
Rgaliana | 163 | 3.7 | 3.7 | Political Science | Male | Yes | FL | 2011 | Accepted | 11/24/2010 |
enotini | 163 | 3.6 | 3.7 | Legal Studies | Female | No | MA | 2015 | Accepted | |
klounsbe | 163 | 3.5 | 3.5 | Mathematics and Philosophy | Female | No | CA | 2009 | Accepted | |
chungachguk | 163 | 3.5 | 3.5 | Political Science, Pre-Law | Male | No | WA | 2011 | Accepted | Withdrawn |
Clemson11 | 163 | 3.4 | Philosophy | Male | No | NC | 2011 | Accepted | ||
bjl211 | 163 | 3.3 | 3.3 | Science & Environmental Writing (Journalism) | Male | No | NJ | 2012 | Accepted | $10k/yr Withdrew |
jamesdalton | 163 | 3.3 | 3.2 | History and Sociology | Male | No | 2011 | Accepted | 10K a year | |
red52 | 163 | 3.2 | 3.2 | Pre Law | Male | No | CA | 2013 | Accepted | 20,000 per year via Email |
uwgbluedevil | 163 | 3.2 | 3.1 | Criminology | Male | GA | 2011 | Applied | ||
ash8309 | 163 | 3.1 | Double: Journalism and International Studies | Female | Domestic | 2011 | Accepted | 10K/yr | ||
DonReady | 163 | 3.1 | 3.0 | History, Economics | Male | No | VA | 2010 | Accepted | $6k/Year |
dems87 | 163 | 3.2 | 2.6 | Economics & Finance | Male | No | TX | 2012 | Rejected | |
akahrpaperstacks | 163 | 3.2 | 2.1 | Political Science, Sociology | Male | No | TX | 2008 | Waitlisted | |
nyknyygiants | 163 | 3.7 | Political Science, and Science Techonology & Society (STS) | Accepted | Scholarship: Don't remember exact number | |||||
dramaqueen97 | 162 | 3.8 | 3.8 | Business Administration | Female | No | VA | 2012 | Accepted | acceptance email 2/3/12 |
mach9zero | 162 | 3.7 | 3.7 | Political Science | Male | NJ | 2013 | Accepted | $$$ | |
tsk070 | 162 | 3.6 | 3.7 | Political Science, Italian Studies | Male | PA | 2010 | Accepted | ||
BruinOB | 162 | 3.6 | 3.6 | History | Male | Yes | CA | 2010 | Accepted | 60K |
WithGrace23 | 162 | 3.6 | 3.6 | Female | No | 2010 | Accepted | $30,000, W-D Initially no scholarship, then a month later $30,000. When I withdrew they offered to up the scholarship more, but I had already decided to attend elsewhere. | ||
jas167 | 162 | 3.5 | 3.5 | Political Science, Religious Studies | Male | No | GA | 2008 | Accepted | $15,000/yr scholarship |
emsulli989 | 162 | 3.5 | 3.5 | Political Science Criminal Justice | Female | No | MI | 2012 | Accepted | |
mavregade | 162 | 3.5 | 3.5 | Government and Philosophy | Male | No | GA | 2011 | Accepted | $60K - Withdrawn |
smpark2 | 162 | 3.5 | 3.5 | Female | Yes | AK | Applied | |||
TXG | 162 | 3.5 | 3.5 | Political Science, History | Male | No | TX | Accepted | 20k/year | |
rahrah | 162 | 3.5 | 3.5 | Female | 2012 | Applied | ||||
el William | 162 | 3.8 | 3.4 | Community and Justice Studies | Male | No | NC | 2012 | Accepted | $15,000/ yr scholarship Withdrew |
Milli | 162 | 3.4 | 3.4 | Business | Male | No | Domestic | 2012 | Applied | |
Katy Louise | 162 | 3.3 | 3.3 | Political Science - International Relations | Female | No | NE | 2009 | Accepted | |
Splintor49 | 162 | 3.3 | 3.3 | Political Science | Male | No | MO | 2011 | Accepted | $45,000 scholarship |
Rivers711 | 162 | 3.3 | 3.2 | English | Male | Yes | FL | 2011 | Accepted | 90k Scholarship |
ltmrem | 162 | 3.2 | 3.2 | PL Sc | Male | No | 2012 | Accepted | 20, 000.00 a year | |
mugwump | 162 | 3.1 | 3.1 | History | Male | 2010 | Accepted | Withdrew | ||
jarvisbruckner | 162 | 2.9 | 2.9 | Philosophy | Male | Yes | NY | 2012 | Applied | |
akikoinu | 162 | 2.9 | 2.9 | Business | 2012 | Accepted | ||||
davwrite | 162 | 2.9 | 2.7 | Male | No | VA | Waitlisted then accepted | Attending | ||
sobigsored | 162 | 2.3 | 2.3 | Broadcast News | Male | No | 2013 | Accepted | 20k scholly w/ 2.75 stip | |
angpen | 162 | 3.7 | Psychology | Female | CO | 2010 | Applied | |||
lawdogg | 162 | 2.6 | B.S. Mechanical Engineering | Male | No | VT | 2010 | Waitlisted | ||
huzhongxiaohe | 161 | 3.8 | 3.9 | English/Psychology | Female | NY | 2010 | Accepted | 60,000 scholly for 3 yrs | |
T1hopeful | 161 | 3.8 | 3.9 | Male | Accepted | |||||
doug_7506 | 161 | 3.7 | 3.7 | Business Admin:Pre-Law | Male | No | LA | 2011 | Accepted | Half tuition |
kbookbinder | 161 | 3.7 | 3.6 | Psychology | Male | No | TX | 2008 | Accepted | 20k/yr |
rdshore | 161 | 3.7 | 3.6 | Male | No | TX | 2012 | Applied | Fee Waiver | |
Chlass | 161 | 3.6 | 3.6 | International Studies, Writing | Male | No | IL | 2010 | Accepted | |
TurkeyDay | 161 | 3.6 | 3.6 | Political Science, English | Female | No | IL | 2011 | Applied | |
anon71 | 161 | 3.6 | 3.6 | Government, Economics, History | Male | SD | 2010 | Accepted | ||
lawlawlawlaw | 161 | 3.7 | 3.5 | Philosophy | Male | No | Domestic | 2010 | Accepted | scholarship, don't remember 20,000 ish |
i<3ny | 161 | 3.4 | 3.4 | Female | No | TX | 2011 | Accepted | $$$ | |
sumtimesuwonder | 161 | 3.4 | 3.4 | Political Science | Male | No | PA | 2012 | Accepted | |
Ghenghis Khan | 161 | 3.4 | 3.3 | Business, Spanish | Male | Accepted | $15 K a year | |||
Rolo McFlurry | 161 | 3.3 | 3.3 | Political Philosophy; Sociology | Male | VA | 2011 | Accepted | 15k/yr | |
cquigley1990 | 161 | 3.3 | 3.3 | Econ with Finance Applications | Male | No | AZ | 2013 | Accepted | $25,000 a year |
jpasqu1 | 161 | 3.0 | 2.9 | Economics and Political Science | Male | No | NJ | 2008 | Accepted | |
boredatwork | 161 | 3.0 | 2.4 | communications | Male | No | CA | 2011 | Rejected | |
CaliHawaiiSmile | 161 | 3.9 | Accepted | |||||||
Adamofthewest | 161 | 3.7 | Elem. Education | Male | NC | Accepted | ||||
BTWalk | 161 | 3.4 | Political Science, Philosophy | Male | No | PA | 2012 | Accepted | 10k year. | |
Bruin2009 | 161 | 3.3 | Female | No | CA | 2010 | Accepted | |||
sjcourtney | 161 | 3.0 | Elementary Education | Male | No | IL | 2012 | Applied | ||
soullogical | 161 | Male | Yes | GA | 2010 | Applied | ||||
jbarl1 | 160 | 3.9 | 3.9 | Female | Accepted | |||||
NoleGirl12 | 160 | 3.9 | 3.9 | Political Science | Female | No | FL | 2011 | Accepted | 18500/year scholarship |
sa18 | 160 | 3.9 | 3.8 | English | Male | No | VA | 2013 | Accepted | |
ylwbellysloth | 160 | 3.8 | 3.8 | Marketing | Male | No | CA | Accepted | ||
NothingRlyMattress | 160 | 3.7 | 3.8 | Accepted | $20k | |||||
tgoldaz | 160 | 3.7 | 3.7 | English Lit. / Philosophy | Male | 2012 | Accepted | |||
fbartela | 160 | 3.6 | 3.6 | Political Science | Male | 2008 | Accepted | |||
meggers88 | 160 | 3.6 | 3.6 | Political Science, History | Female | No | 2010 | Accepted | $20,000 | |
Jonwx | 160 | 3.6 | 3.6 | Finance | Male | No | PA | 2009 | Accepted | Scholarship |
313DetroitLove | 160 | 3.8 | 3.5 | 2011 | Accepted | |||||
Dr. Foom | 160 | 3.5 | 3.5 | Media Studies | Male | No | PA | 2008 | Accepted | |
genius5432 | 160 | 3.4 | 3.4 | Political Science | Male | No | PA | 2012 | Accepted | $12,500/year with 3.0 stip. |
Drew82abndiv | 160 | 3.3 | 3.3 | Bio/Poly Sci | Male | No | 2007 | Accepted | ||
pjl35 | 160 | 3.3 | 3.3 | Animal Science | Male | No | MN | 2010 | Accepted | |
SunDevil07 | 160 | 3.3 | 3.3 | Marketing | Male | No | AZ | 2011 | Waitlisted | |
Metroid SR388 | 160 | 3.0 | 3.0 | Bus. Admin. | Male | Yes | TN | 2010 | Applied | |
Finalflash013 | 160 | 4.0 | Philosophy & Political Science | Male | No | NH | 2011 | Accepted | ||
sharp1321 | 160 | 3.2 | Biology, Philosophy | Male | No | PA | 2008 | Accepted | ||
Dead Parrot | 160 | 3.2 | Business Administration | MD | 2012 | Accepted | 10k/year | |||
ashleyadpi | 159 | 4.0 | 4.0 | Psychology | Female | No | FL | 2012 | Accepted | $45K - ($15K per year), Withdrawn |
ahenson7 | 159 | 4.0 | 4.0 | Political Science | Female | No | GA | 2011 | Accepted | $10,000/yr |
jachrist | 159 | 3.8 | 3.8 | poli science/ pre-law | Applied | |||||
USMCMatt | 159 | 3.8 | 3.8 | Social and Behavioral Sciences | Male | No | CA | 2012 | Accepted | $38,000 |
melicopter | 159 | 3.7 | 3.7 | Political Science/ English Literature | Female | FL | 2010 | Waitlisted | bobby bowden > joe paterno | |
Zephyr873 | 159 | 3.5 | 3.7 | English and History | Male | Yes | PA | 2008 | Accepted | |
chardy | 159 | 3.6 | 3.6 | International Affairs | Male | No | GA | 2011 | Accepted | $10,000/yr |
Lsat-took-my-sanity | 159 | 3.6 | Poli Sci | Male | No | Accepted | 40k/year | |||
wntyfrsh | 159 | 3.4 | 3.4 | Political science | Female | No | UT | 2010 | Waitlisted then accepted | 30 K scholarship over 2 years |
mtothelissa | 159 | 3.4 | 3.4 | Business Management | Female | FL | 2011 | Accepted | 45K, top half of class stipulation | |
DocHawkeye | 159 | 3.4 | 3.3 | Music | Male | IA | 2011 | Accepted | ||
usuaggie | 159 | 3.3 | 3.3 | English | Male | No | UT | 2010 | Applied | |
tpinc3 | 159 | 3.3 | 3.2 | Philosophy | Male | No | AL | 2010 | Applied | |
bdunkle | 159 | 3.2 | 3.2 | History | Male | No | WV | 2012 | Accepted | $5000 annual |
deadlast | 159 | 3.1 | 3.1 | History | Male | WA | 2010 | Rejected | ||
bballfreak56 | 159 | 3.1 | 3.1 | Conservation Law Enforcement, Wildlife | Male | No | ME | 2011 | Applied | |
eagles86 | 159 | 3.0 | 3.0 | Male | No | 2010 | Rejected | |||
daly4889 | 159 | 3.9 | PA | 2011 | Accepted | 20k/yr | ||||
MattProducer | 159 | 3.8 | Entertainment Business | Male | FL | 2012 | Accepted | Offered Scholarship, Declined offer | ||
sratz02 | 159 | 3.0 | Political Science, Economics | Female | MD | 2010 | Waitlisted | |||
maroe | 158 | 3.8 | 3.9 | English | Male | No | FL | 2010 | Applied | |
cwboyzz34 | 158 | 3.8 | 3.8 | Finance | Male | No | OH | 2012 | Accepted | 10k/yr w/3.0 stip |
zoley1383 | 158 | 3.7 | 3.8 | Criminology, Law and Society | Female | No | CA | 2010 | Accepted | Small scholarship |
NotoriousPAG | 158 | 3.7 | 3.6 | English Literature | Accepted | full tuition | ||||
jrocker | 158 | 3.6 | 3.6 | Male | No | NY | 2010 | Applied | ||
getmeouttahere | 158 | 3.4 | 3.4 | Economics | Female | No | FL | 2010 | Waitlisted | |
Chacha91 | 158 | 3.9 | 3.1 | Economics | Male | Yes | Domestic | 2014 | Accepted | $$ |
LawSchoolTruth | 158 | 3.0 | 3.1 | Biology | Male | No | VA | 2010 | Rejected | |
SLim1124 | 158 | 3.3 | 3.0 | Biological Sciences, Philosophy | Female | Yes | NY | 2011 | Accepted | |
mgold653 | 158 | 2.9 | English | Female | No | NV | 2012 | Rejected | ||
Grizzly29 | 158 | 3.5 | History | Male | No | IN | 2012 | Accepted | ||
dalancas | 157 | 3.8 | Political Science | Male | CA | 2010 | Waitlisted | |||
acmass | 157 | 3.7 | 3.7 | History, Italian Language & Literature | Female | No | AZ | 2011 | Waitlisted then accepted | |
jbauer645 | 157 | 3.3 | 3.3 | Human Communications | Male | Yes | CA | 2008 | Accepted | |
aceholmes | 157 | 3.3 | 3.2 | Biology | Male | Yes | PA | 2013 | Accepted | 25,000 |
tagalaz | 157 | 3.1 | 3.0 | Studio Art | Male | Yes | AZ | 2011 | Waitlisted | |
sfwillia | 157 | 2.8 | 2.8 | Women's and Gender Studies, Film Studies | Female | 2015 | Applied | Applied 3/10. | ||
PinkAerie | 157 | 3.3 | 2.6 | Psychology | MD | 2008 | Waitlisted | |||
ffemt217 | 157 | 3.8 | History | Male | No | NJ | 2012 | Applied | ||
alooney | 157 | 3.7 | Agribusiness | Female | No | TX | 2012 | Accepted | $7500/year scholarship | |
Cruzansweetie | 157 | 3.6 | Sociology | Female | Yes | CT | 2008 | Accepted | ||
laurenb | 157 | 3.4 | English | Female | No | VA | 2011 | Applied | ||
MeowMix11 | 156 | 3.9 | 3.9 | Psychology | Female | No | Domestic | 2013 | Accepted | $ |
leximex21 | 156 | 3.8 | 3.8 | Criminal Justice | Female | No | CA | 2012 | Accepted | |
jdlapp | 156 | 3.7 | 3.7 | Economics | Female | No | AZ | 2008 | Applied | |
careerchange2010 | 156 | 3.6 | 3.6 | History | Male | No | FL | 2011 | Waitlisted | |
bss21 | 156 | 3.6 | 3.6 | Political Science | Male | No | PA | 2012 | Applied | |
dcoppo01 | 156 | 3.5 | 3.5 | Political Science | Male | No | NJ | 2013 | Applied | |
jerseyjoe83 | 156 | 3.5 | 3.5 | Legal Studies | PA | Applied | ||||
KEM2012 | 156 | 3.4 | 3.5 | Political Science | Female | No | 2012 | Applied | ||
mikealao | 156 | 3.2 | 3.0 | Accounting | Male | Yes | OH | 2011 | Accepted | Received application fee waiver and applied fairly late - March 1. Amazing, accepted March 4. Now just waiting for scholarship information - $55k. Will withdraw given the sky-high tuition of $35k per year. |
KPUSN07 | 156 | 2.7 | 2.7 | VA | Accepted | Dickinson - 10K scholarship per year. GI Bill would be used. | ||||
jesco29 | 156 | 3.3 | Political Science | Male | No | KY | 2011 | Rejected | ||
lawyergirl94 | 155 | 3.8 | 3.8 | Political Science | Female | Yes | Domestic | 2015 | Accepted | Full Tuition |
glmn01 | 155 | 3.8 | 3.7 | Undergrad: Psychology | Male | No | KY | 2010 | Rejected | LAME!!!!!!!! |
angie979 | 155 | 3.7 | 3.6 | Criminal Justice | Female | No | TX | 2011 | Applied | |
AirenAdamonis | 155 | 3.6 | 3.6 | Psychology | Female | No | VA | 2010 | Applied | |
LegalyBlond | 155 | 3.4 | 3.5 | International Affairs | Female | No | GA | 2013 | Accepted | $5k in scholarships |
lic06003 | 155 | 3.5 | 3.4 | Political Science, History | Female | 2011 | Waitlisted | |||
mgoblue08 | 155 | 3.3 | 3.3 | English | Female | No | CO | Applied | ||
trecinco | 155 | 3.1 | 3.0 | English Literature, History | Male | No | PA | 2012 | Applied | |
cpinker3 | 155 | 3.6 | 2.9 | Political Science | Male | No | NC | 2011 | Rejected | |
skylinechili | 155 | 2.9 | 2.9 | Ecology, Evolutionary, and Organismal Biology | Male | No | OH | 2010 | Rejected | |
xjakex31 | 155 | 3.2 | Criminal Justice | Male | No | PA | 2008 | Applied | ||
bstrunk | 154 | 3.7 | 3.7 | Psychology | Male | No | KY | 2010 | Rejected | |
PrinceKasra | 154 | 3.6 | 3.7 | Political Science | Male | No | CA | 2011 | Waitlisted | |
modestmoose | 154 | 3.7 | 3.6 | Phil, Span | Male | 2008 | Waitlisted | |||
kidman018 | 154 | 3.5 | 3.5 | Political Science | Male | Yes | CA | 2011 | Waitlisted | |
Ridore | 154 | 3.5 | 3.5 | Poli Sci | Male | Yes | NJ | 2011 | Accepted | 20k/yr Scholarship |
jmeyer30 | 154 | 3.5 | 3.5 | Economics | Male | No | UT | 2012 | Accepted | Attending! |
cuebe | 154 | 3.5 | 3.4 | Economics | Male | No | IL | 2009 | Rejected | |
redcement | 154 | 3.9 | 3.0 | Criminal Justice | Female | No | NY | 2008 | Applied | |
supersixtwo | 154 | 2.8 | 2.8 | Criminal Justice | Male | Yes | IN | 2010 | Rejected | |
thefuturewoods | 154 | Business Information Systems | Female | No | Waitlisted | |||||
mel.t | 153 | 3.5 | 3.5 | Legal Studies | Yes | CA | 2010 | Rejected | ||
crashhelmi | 153 | 3.2 | 3.3 | Sport Management | Male | No | CA | 2011 | Applied | |
Legenwait4itdary | 153 | 3.1 | 3.1 | Applied Public Policy/Geography/ Public Health | Male | PA | 2013 | Applied | ||
Artistry | 153 | 3.5 | 3.0 | Criminal Justice | Male | No | AK | 2012 | Applied | via fee waver |
atlsntellect | 153 | 3.2 | Female | Yes | GA | 2010 | Accepted | $9000/year | ||
jseoph | 153 | 2.7 | Mechanical Engineering | Male | 2011 | Applied | ||||
chelc823 | 152 | 3.6 | 3.6 | Environmental Policy and Planning | Female | No | VA | 2011 | Applied | |
HMinAZ | 149 | 3.7 | 3.6 | Psychology | Female | No | AZ | 2015 | Applied | |
flo unit | 149 | 3.2 | 3.0 | History | Male | No | MI | 2010 | Applied | |
Flexlijah | 149 | 3.1 | Accepted | |||||||
FrOhara1213 | 148 | 3.6 | 3.6 | BA & MA in English Literature | Male | No | NY | 2011 | Rejected | |
supernervous | 148 | 3.1 | Legal Studies | Female | Yes | 2011 | Rejected | |||
yessir | 147 | 3.1 | 3.1 | Legend (only 1 to ever graduate 3 credits shy and without Spanish) | Male | 2008 | Applied | |||
Sprviper06 | 147 | 2.5 | 2.6 | Business Administration | Male | No | NY | 2011 | Applied | |
nana22387 | 146 | 3.3 | 3.2 | Sociology | Female | Yes | NC | Applied | ||
let_me_in | 142 | 4.0 | 4.0 | Male | Yes | UT | 2011 | Applied |
Be sure to check out the TLS Profile on Penn State Law.
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice