TLS Stats - Law School Application Statistics
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » U of Cincinnati « OH « TLS Programs
University of Cincinnati College of Law

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
Paulagrace | 179 | 3.6 | 3.5 | Female | Yes | 2012 | Applied | |||
Iseeatree | 174 | 3.5 | Accepted | $30,000 Scholarship | ||||||
yoitsmebenny | 172 | 3.4 | 3.4 | Business Information Systems | Male | No | WI | Accepted | ||
rghneck016 | 172 | 3.2 | 3.3 | Accounting | Male | No | NY | 2011 | Accepted | $7,500/year |
obrienfa | 171 | 3.7 | 3.7 | criminal justice | Female | Domestic | 2011 | Applied | ||
waitlisteddd | 171 | 3.7 | 3.7 | Chemical Engineering, Math | No | OH | Accepted | |||
sun_addict | 171 | 3.3 | International Relations | Male | No | 2012 | Accepted | |||
mgrogan | 170 | 2.8 | Bio/Psych | Male | OH | 2008 | Accepted | $$, Withdrew | ||
laurified | 169 | 3.6 | 3.5 | Philosophy, Politics, and Law | Female | No | NY | 2011 | Accepted | scholarship |
ldlamb | 169 | 3.0 | 2.8 | Education | Male | KY | 2014 | Accepted | 15/yr | |
NoCoastSurfer | 168 | 3.5 | 3.5 | Biological Sciences | Female | No | PA | 2008 | Accepted | |
adiaz43 | 168 | 3.2 | 3.2 | history | Male | Yes | PA | 2011 | Accepted | waiver/withdrew |
Leache | 168 | 2.6 | 2.6 | English - Creative Writing emphasis | Male | No | WA | 2010 | Applied | |
Nathan D. Muir | 168 | 3.2 | History | Male | No | PA | 2010 | Accepted | waiver/withdrew | |
tinsleyc1 | 167 | 3.9 | 3.9 | Political Science | Male | No | KY | 2010 | Applied | |
brandeis65 | 167 | 3.9 | 3.9 | No | 2008 | Accepted | ||||
redrose11 | 167 | 3.9 | 3.9 | Psychology | Female | No | Domestic | 2011 | Accepted | 10k/yr scholarship |
heckz1 | 167 | 3.8 | 3.8 | Philosophy & English | Male | No | OH | 2011 | Accepted | |
tschulze | 167 | 3.5 | 3.5 | International Studies | Male | No | SD | 2012 | Applied | |
kjadkins | 167 | 3.4 | 3.4 | Public Policy and Hispanic Studies | Female | Yes | VA | 2011 | Accepted | $10,000/year |
bryntax | 167 | 3.1 | 3.1 | English Literature and German | Female | No | CA | 2010 | Accepted | Accepted with scholarship |
bergg007 | 167 | 3.3 | 2.9 | english | Male | No | CA | 2010 | Waitlisted | |
Smoyf | 167 | 3.0 | 2.9 | Philosophy | Male | Yes | CA | 2008 | Accepted | Withdrew |
dborch | 166 | 4.0 | 4.0 | Political Science | Male | No | 2010 | Accepted | ||
Dude101589 | 166 | 3.5 | 3.4 | Economics/Political Science | Male | No | OH | 2011 | Accepted | $7,500/year + $5,000 for 1L |
Sammyler | 166 | 3.4 | 3.4 | Political Science/Paralegal Studies/Sociology | Male | No | IL | 2008 | Accepted | |
mrwarre85 | 166 | 3.3 | 3.4 | Political Science | Male | 2009 | Accepted | $ | ||
Eisenstrum | 166 | 3.2 | 3.1 | Mechanical Engineering | Male | No | OH | 2012 | Accepted | |
gummy19vp | 166 | 3.5 | 2.9 | Spanish & political science | Male | No | UT | 2011 | Accepted | |
Newsmctado | 166 | 3.1 | 2.7 | History | Male | No | Domestic | 2010 | Applied | |
scorthel | 166 | 3.1 | Economics, Political Science | Male | No | IL | 2011 | Rejected | ||
vghp | 165 | 3.9 | 3.6 | Information Science | Male | No | UT | 2012 | Accepted | |
melsbells | 165 | 2.8 | Political Science | Female | No | LA | 2012 | Waitlisted | ||
crossingfingers | 165 | 2.3 | Philosophy | Male | No | CA | 2012 | Accepted | Submitted additional essays. Offered $10k/year. Withdrawn. | |
Marceline | 165 | 4.0 | Yes | 2012 | Accepted | |||||
Kinderby | 165 | 2.9 | Interesting things, grasshopper. | No | Accepted | $ | ||||
punkyg0608 | 165 | Male | No | Applied | ||||||
enter_sandman | 164 | 3.7 | 3.7 | Religious Studies/History | Male | No | NC | 2010 | Accepted | |
pearlmc | 164 | 3.4 | 3.4 | Justice Studies, Political Science | Female | No | VA | 2011 | Accepted | |
eupelia | 164 | 2.9 | 2.9 | Psychology | Female | MA | Accepted | |||
liktee | 164 | 3.3 | 2.8 | Political Science | Male | No | Domestic | 2012 | Accepted | Scholarship |
AlexL925 | 164 | 2.7 | 2.7 | Mechanical Engineering | Male | No | VA | Applied | ||
gertie | 164 | 3.9 | Sociology | Female | Yes | Domestic | 2013 | Accepted | ||
wbt1987 | 164 | 3.6 | Classical Studies | Male | No | TX | 2011 | Accepted | ||
vaguephoenix | 164 | 3.2 | Sociology, Legal Studies | Female | No | WI | 2012 | Accepted | 6,500/year with good standing | |
Drinks | 164 | 3.1 | History | Male | No | IL | 2011 | Accepted | ||
givemescholly | 164 | 2.8 | Female | No | NC | 2013 | Accepted | w/$$$ (withdrawn) | ||
ShastaNikki | 163 | 3.9 | 4.0 | English, Women's & Gender Studies | Female | No | NE | 2011 | Accepted | Withdrawn prior to $ offer |
nyskidude | 163 | 3.8 | 3.9 | Computer Science | Male | No | NY | 2009 | Accepted | $26k |
Legendof5 | 163 | 3.3 | 3.9 | Biology | Female | Yes | OH | 2012 | Applied | |
Rgaliana | 163 | 3.7 | 3.7 | Political Science | Male | Yes | FL | 2011 | Applied | |
AZisHOTgetmeout | 163 | 3.6 | 3.6 | English | Male | No | AZ | 2008 | Accepted | |
Clemson11 | 163 | 3.4 | Philosophy | Male | No | NC | 2011 | Accepted | ||
lookingaround | 163 | 3.3 | 3.3 | English | Male | No | OH | 2011 | Accepted | |
jamesdalton | 163 | 3.3 | 3.2 | History and Sociology | Male | No | 2011 | Accepted | 6.5K a year | |
wurd | 163 | 3.0 | 3.0 | Accepted | ||||||
akahrpaperstacks | 163 | 3.2 | 2.1 | Political Science, Sociology | Male | No | TX | 2008 | Rejected | |
JtotheB | 163 | 4.0 | Social Science | Male | No | MS | Accepted | |||
Katilicus | 163 | 3.9 | Geology | Female | OH | 2012 | Accepted | Accepted 02/01/12. First acceptance! Great scholly, attending. | ||
woodster0013 | 163 | 3.9 | Mechanical Engineering | Male | No | ID | 2011 | Accepted | ||
Pippa | 163 | 3.6 | History, Secondary Education | Female | No | IN | 2009 | Accepted | 8k | |
foreveryoungx01 | 162 | 4.0 | 4.0 | International Business and Economics | Female | No | OH | 2012 | Accepted | 6500/year scholarship |
dans1006 | 162 | 3.9 | 4.0 | Finance | Male | No | KY | 2011 | Accepted | Awaiting $$$ info |
Kristof | 162 | 3.9 | 3.9 | History | Male | No | Domestic | 2011 | Accepted | |
FinLaw | 162 | 3.8 | 3.8 | Finance | Male | No | Accepted | |||
WhatTheLawSchool | 162 | 3.7 | 3.7 | History | Male | No | UT | 2010 | Accepted | $25,500 over 3 yrs. Withdrawn. |
dut99002 | 162 | 3.6 | 3.6 | Male | No | TX | 2010 | Accepted | ||
illini10 | 162 | 3.6 | 3.6 | finance | Male | No | IL | 2010 | Accepted | |
BruinOB | 162 | 3.6 | 3.6 | History | Male | Yes | CA | 2010 | Applied | |
jryang17 | 162 | 3.5 | 3.5 | Political Science | Male | No | IN | 2010 | Accepted | |
apmurphy636 | 162 | 3.5 | 3.5 | History | Male | No | AL | 2010 | Accepted | $6,500 scholarship per year |
jjjerryjorg | 162 | 3.4 | 3.4 | Political Science | Female | No | MI | 2006 | Accepted | |
jcwilsn1 | 162 | 3.3 | 3.3 | Management Information Systems | Male | No | TN | 2008 | Accepted | 4k/year |
Splintor49 | 162 | 3.3 | 3.3 | Political Science | Male | No | MO | 2011 | Accepted | $7,500 and GMR Tuition - withdrawn 4/25 |
jswan | 162 | 3.3 | 3.3 | Political Science | No | KY | 2012 | Accepted | $17,000 | |
mugwump | 162 | 3.1 | 3.1 | History | Male | 2010 | Accepted | Withdrew | ||
RyShermanJ | 162 | 2.6 | 2.6 | Civil Engineering | Waitlisted | |||||
buckiguy03 | 162 | 3.8 | History | Male | No | OH | 2013 | Accepted | ||
angpen | 162 | 3.7 | Psychology | Female | CO | 2010 | Applied | Fee waiver | ||
jmaxgunn | 162 | 3.1 | Male | CA | 2009 | Accepted | Small 3yr scholarship | |||
huzhongxiaohe | 161 | 3.8 | 3.9 | English/Psychology | Female | NY | 2010 | Accepted | ||
kbookbinder | 161 | 3.7 | 3.6 | Psychology | Male | No | TX | 2008 | Accepted | 6.5k/YR |
Guthrie32 | 161 | 3.5 | 3.5 | Criminal Justice | Male | Yes | IN | 2010 | Applied | |
waverider | 161 | 3.4 | 3.5 | Male | No | FL | Accepted | 6500 per year Attending (assuming I don't miraculously get off the William and Mary Waitlist | ||
SherlockHolmes | 161 | 3.4 | 3.5 | Anthropology and Biology | Male | Yes | Domestic | 2011 | Accepted | |
goodbyecolumbus | 161 | 3.5 | 3.4 | Political Science | Male | No | OH | 2011 | Applied | |
firebreathingliberal | 161 | 3.4 | 3.4 | Latin American Studies | Male | No | NY | 2009 | Accepted | Graduate Metro Rate = Instate Tuition first year 6500/year |
sumtimesuwonder | 161 | 3.4 | 3.4 | Political Science | Male | No | PA | 2012 | Accepted | |
SaltnPepper17 | 161 | 3.2 | History, Political Science | Male | 2010 | Accepted | 5k/yr | |||
kuhlman | 161 | 2.6 | Male | TN | Accepted | |||||
boredatwork | 161 | 3.0 | 2.4 | communications | Male | No | CA | 2011 | Rejected | |
Bruin2009 | 161 | 3.3 | Female | No | CA | 2010 | Accepted | 6500 | ||
sjcourtney | 161 | 3.0 | Elementary Education | Male | No | IL | 2012 | Applied | ||
zrcm18 | 160 | 3.7 | 3.6 | Economics | Male | No | GA | 2011 | Waitlisted | |
lizziebeth | 160 | 3.6 | 3.6 | Government; Feminist, Gender, and Sexuality Studies | Female | Yes | NJ | 2011 | Accepted | withdrew |
JVanHo | 160 | 3.6 | 3.6 | Male | No | OH | 2011 | Accepted | ||
Johnny5959 | 160 | 3.5 | 3.5 | English | Male | No | WI | 2011 | Waitlisted | Withdrew |
amg131s | 160 | 3.5 | 3.3 | Economics | Male | 2011 | Waitlisted | |||
SunDevil07 | 160 | 3.3 | 3.3 | Marketing | Male | No | AZ | 2011 | Waitlisted then accepted | |
Metroid SR388 | 160 | 3.0 | 3.0 | Bus. Admin. | Male | Yes | TN | 2010 | Waitlisted then accepted | |
SteveyY24 | 160 | 2.7 | Male | 2011 | Rejected | |||||
lrcolvin | 160 | 3.5 | Political Science and Sociology | Female | Yes | Domestic | 2009 | Accepted | ||
beastmode | 160 | 2.8 | Liberal Arts | Male | Yes | Domestic | 2011 | Applied | waiver | |
tyguy3005 | 160 | Political Science | Male | No | OH | 2012 | Accepted | |||
ahenson7 | 159 | 4.0 | 4.0 | Political Science | Female | No | GA | 2011 | Accepted | $5,000/yr |
kmband01 | 159 | 3.8 | 3.8 | Political Science | 2012 | Accepted | ||||
ArchMagi22 | 159 | 3.7 | 3.7 | Journalism | Male | No | OH | 2008 | Accepted | |
talkingcreds | 159 | 3.2 | 3.2 | Political Science | Male | No | NE | 2010 | Rejected | |
bdunkle | 159 | 3.2 | 3.2 | History | Male | No | WV | 2012 | Waitlisted then accepted | $5000 annual |
cwboyzz34 | 158 | 3.8 | 3.8 | Finance | Male | No | OH | 2012 | Accepted | 5,000/yr |
bflint30 | 158 | 3.7 | 3.7 | Wood science and engineering, Forest Engineering | Male | No | WA | 2012 | Applied | |
cmraider | 158 | 3.3 | 3.3 | Journalism | Male | No | TN | 2011 | Rejected | |
RUL3ofLAW | 158 | 2.5 | 2.5 | Finance | Male | No | AL | 2012 | Rejected | via letter never got log in information for online status checker |
coolkatz321 | 157 | 3.8 | 3.8 | Political Science | Male | No | NJ | 2008 | Accepted | WD...this one was tough. |
eastern09 | 156 | 3.9 | 3.9 | Political Science | Male | No | KY | Accepted | ||
making34 | 156 | 3.2 | 3.2 | Government | Male | No | KY | 2013 | Waitlisted | |
goldenbears2013 | 156 | 3.2 | Legal Studies | Male | No | CA | 2013 | Waitlisted | ||
KPUSN07 | 156 | 2.7 | 2.7 | VA | Waitlisted | |||||
rdmusmc | 155 | 4.0 | 3.8 | history | Male | No | TX | 2012 | Applied | |
RexFSU | 155 | 3.8 | 3.8 | Political Science & Religion | Male | FL | 2008 | Accepted | Offered $ and Arthur Russell Morgan Fellowship to study International Human Rights Law | |
jrailey15 | 155 | 3.8 | 3.8 | History and Political Science | Male | No | IN | 2014 | Accepted | |
knznick | 155 | 3.6 | 3.6 | Political Science | Male | No | TX | 2012 | Accepted | In-State Tuition |
lic06003 | 155 | 3.5 | 3.4 | Political Science, History | Female | 2011 | Waitlisted | |||
anm4060 | 155 | 3.4 | 3.4 | Psychology | Female | Yes | OH | 2011 | Accepted | |
skylinechili | 155 | 2.9 | 2.9 | Ecology, Evolutionary, and Organismal Biology | Male | No | OH | 2010 | Applied | |
mcb09 | 154 | 3.9 | 3.9 | Journalism | Female | No | OH | 2008 | Applied | |
Jetbo | 154 | 3.7 | 3.7 | Criminal Justice | Male | No | OH | 2013 | Applied | |
Ridore | 154 | 3.5 | 3.5 | Poli Sci | Male | Yes | NJ | 2011 | Accepted | withdrew |
jmeyer30 | 154 | 3.5 | 3.5 | Economics | Male | No | UT | 2012 | Rejected | |
presley9 | 150 | 4.0 | 4.0 | Finance, MBA | Male | No | WV | 2010 | Accepted |
Be sure to check out the TLS Profile on U of Cincinnati Law.
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice