| Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
| dr123 | 180 | 4.0 | 4.1 | | Male | No | Domestic | 2006 | Accepted | |
| humbled2010 | 180 | 3.6 | 3.6 | Medieval and Early Modern Studies | Male | No | Domestic | 2011 | Accepted | 36 |
| lastch2 | 177 | | | | Female | | | | Accepted | $$ |
| currerbell | 176 | 3.8 | 3.8 | Political Science, Spanish | Female | Yes | GA | 2012 | Accepted | full tuition scholarship, withdrawn |
| misschanandlerbong | 175 | 3.6 | 3.6 | | Female | No | | 2008 | Accepted | |
| OnceLost | 174 | 3.3 | 3.4 | Literature | Male | No | | 2008 | Accepted | |
| wesleybs | 173 | 3.7 | 3.7 | English | Male | No | NC | 2007 | Accepted | 100k |
| smithc2011 | 173 | 3.2 | 3.3 | Economics | Male | No | TX | 2011 | Accepted | |
| dtmarty206 | 173 | 3.4 | | | Male | No | VA | 2012 | Accepted | W/D |
| unhappy | 172 | 3.3 | 3.2 | english | Male | No | | 2007 | Accepted | |
| nonunique | 172 | 2.9 | 2.9 | Physics | | | | 2007 | Accepted | |
| shebella | 171 | | 4.0 | Western legal traditions (Pre-law) | Female | No | VA | 2010 | Applied | |
| lawschool2014 | 171 | 3.8 | 3.9 | Math and Political Science | Male | No | NJ | 2011 | Accepted | Full ride |
| prezidentv8 | 171 | 3.7 | 3.7 | | Male | No | CA | 2008 | Accepted | |
| obrienfa | 171 | 3.7 | 3.7 | criminal justice | Female | | Domestic | 2011 | Applied | |
| lsatClay | 171 | 3.6 | 3.5 | Statistics | Male | Yes | | 2010 | Accepted | |
| SMA22 | 171 | 3.2 | 3.2 | | Female | Yes | Domestic | 2011 | Accepted | 33k/year |
| zashby | 171 | 3.6 | | Comparative Literature | Male | No | CA | 2012 | Accepted | $36k per year |
| CMC88 | 170 | 3.9 | 3.9 | Political Science | | Yes | | | Accepted | $38,000/year |
| NickO | 170 | 3.9 | 3.9 | National Security & Intelligence | Male | No | International | 2013 | Accepted | |
| Geneva | 170 | 3.7 | 3.8 | | Female | | Domestic | 2012 | Applied | |
| twj4 | 170 | 3.6 | 3.7 | Political Science | Male | No | NC | 2011 | Accepted | $34,000/year |
| wiseowl | 170 | 3.6 | 3.6 | Engineering | Male | No | Domestic | 2008 | Accepted | |
| Cornelius | 170 | 3.5 | 3.3 | | Male | No | | 2012 | Accepted | $20k/year |
| sroot | 170 | 3.1 | 3.1 | Political Science (Pre-Law Emphasis) | Male | No | MN | 2011 | Accepted | |
| Toreras18 | 170 | 3.1 | 3.1 | Political Science and Economics | Male | No | CA | 2012 | Applied | |
| d-cannon | 170 | 3.0 | 2.7 | Business Admin | Male | No | | 2010 | Applied | Fee Waiver |
| rytagg | 170 | 3.5 | | Political Science, Economics | Male | | Domestic | 2008 | Accepted | |
| mgrogan | 170 | 2.8 | | Bio/Psych | Male | | OH | 2008 | Rejected | |
| NickS | 169 | 3.9 | 3.9 | Mathematics, Religion | Male | No | TX | 2008 | Applied | |
| AlexisNexis | 169 | 3.8 | 3.9 | Political Science, Philosophy | Female | No | Domestic | 2010 | Accepted | |
| ari20dal7 | 169 | 3.8 | 3.8 | Political Science | Male | No | OK | 2008 | Accepted | Full tuition scholarship, withdrawn |
| andrel2006 | 169 | 3.7 | 3.7 | Political Science, Japanese Studies | Male | | CA | 2011 | Accepted | Full Tuition |
| mdtvandy | 169 | 3.6 | 3.7 | Public Policy Studies, Political Science | Male | No | TN | 2012 | Accepted | 36K/Year Scholarship |
| knows11 | 169 | 3.6 | 3.6 | Business & History | Female | No | NJ | 2010 | Applied | |
| encee | 169 | 3.5 | 3.5 | Poli Sci | Male | No | | 2009 | Accepted | |
| scaredredpanda | 169 | 3.5 | 3.5 | Economics | Female | | | | Accepted | Under review 12/7; accepted 1/11 with $35/K year scholarship |
| adc1222 | 169 | 3.3 | 3.4 | Marketing, Legal Studies | Male | | VA | 2012 | Accepted | |
| NYCbound35 | 169 | | 2.9 | Biology | Male | No | NY | 2011 | Accepted | 22k/yr |
| kwatkins | 169 | 3.8 | | Journalism | Female | No | KS | 2008 | Applied | In committee review. |
| consummategamer | 169 | 3.5 | | | Male | | | 2008 | Accepted | |
| xanderdellus | 169 | 2.2 | | | | | | 2010 | Accepted | |
| kiwis984 | 168 | 3.8 | 3.9 | Art History | Female | No | Domestic | | Accepted | |
| ndirish2010 | 168 | 3.7 | 3.7 | Economics, History | Male | No | NY | 2010 | Accepted | $28K/yr, withdrew |
| set88 | 168 | 3.7 | 3.7 | | Female | | FL | | Accepted | |
| KidA23 | 168 | 3.6 | 3.6 | | Male | No | | 2008 | Accepted | |
| username10012 | 168 | 3.4 | 3.4 | | Female | No | | 2011 | Accepted | 22,000/year |
| motedust | 168 | | 3.0 | | Male | No | | 2010 | Accepted | |
| VnshngAge | 168 | 3.1 | 2.9 | Business Admin | Male | | CA | 2012 | Accepted | $$ |
| waker57 | 168 | 2.9 | 2.9 | International Finance | Male | | NY | | Waitlisted then accepted | |
| Leache | 168 | 2.6 | 2.6 | English - Creative Writing emphasis | Male | No | WA | 2010 | Waitlisted | |
| flowerpot | 168 | 3.3 | | History, Anthropology | Female | No | NC | 2010 | Accepted | |
| DNAgent | 168 | 2.7 | | Biology | Male | No | NC | 2010 | Accepted | |
| RxBandit26 | 167 | 4.0 | 4.0 | Political Science, Philosophy | Male | No | | 2011 | Applied | |
| lizshuler | 167 | 3.9 | 3.9 | Legal Studies | Female | No | FL | 2008 | Accepted | 25K/year |
| redrose11 | 167 | 3.9 | 3.9 | Psychology | Female | No | Domestic | 2011 | Accepted | $33,000/yr scholarship |
| vmiller | 167 | 3.8 | 3.9 | Political Science, Sociology | Female | No | IL | 2010 | Accepted | |
| ddorner04 | 167 | 3.8 | 3.8 | Speech Communications (Rhetorical Influence) | Male | No | OH | 2008 | Accepted | Just not high enough in USNWR. |
| vicar1492 | 167 | 3.8 | 3.8 | Economics/Business Administration | Male | No | TX | | Accepted | |
| levg1490 | 167 | 3.8 | 3.8 | History | Female | No | NY | 2012 | Accepted | $36 a year |
| anon2015 | 167 | 3.8 | 3.8 | | | No | | 2011 | Accepted | |
| Redelicious | 167 | | 3.8 | Pre Law | Male | No | FL | 2009 | Accepted | 28,000/y |
| clyde13 | 167 | 3.7 | 3.7 | Physics, Philosophy | Female | No | Domestic | 2012 | Accepted | 114k |
| jdmonkey | 167 | | 3.7 | | Male | | | 2012 | Accepted | Full ride. Withdrew. |
| LabRat | 167 | 3.6 | 3.6 | Biology | Male | No | Domestic | 2008 | Accepted | |
| jerichosm | 167 | 3.6 | 3.6 | Business Administration | Male | No | PA | 2012 | Accepted | $$$ - my number one if I had to decide today |
| tschulze | 167 | 3.5 | 3.5 | International Studies | Male | No | SD | 2012 | Waitlisted | Withdrew |
| Lizzish | 167 | 3.5 | 3.5 | English Education | Female | No | International | 2012 | Accepted | |
| Reukai | 167 | 3.4 | 3.5 | General Biology | Female | No | CA | 2011 | Applied | |
| kjadkins | 167 | 3.4 | 3.4 | Public Policy and Hispanic Studies | Female | Yes | VA | 2011 | Accepted | $22,000/year |
| JSA724 | 167 | 3.4 | 3.3 | Philosophy | Male | No | TN | 2011 | Accepted | |
| Pilkington | 167 | 3.3 | 3.2 | Computer Science | Male | No | NC | 2011 | Accepted | |
| DoktorZaius | 167 | | 3.2 | Philosophy | Male | No | | 2010 | Accepted | Withdrew |
| micahtaylor | 167 | 3.0 | 3.0 | Political Science | Male | No | CA | 2008 | Accepted | |
| bergg007 | 167 | 3.3 | 2.9 | english | Male | No | CA | 2010 | Accepted | 66k |
| jplayer | 167 | 2.8 | 2.5 | | Male | No | Domestic | 2011 | Accepted | Withdrawn |
| denimchickn | 167 | 3.5 | | | Male | No | VA | 2010 | Accepted | |
| cvb0001 | 167 | 2.9 | | Public Administration | Male | No | AL | 2011 | Applied | |
| Baxter45 | 166 | 3.8 | 3.8 | English | Female | No | FL | 2008 | Accepted | w/d |
| belbrien | 166 | 3.8 | 3.8 | English | | | NY | 2008 | Accepted | W |
| LittleJenn | 166 | 3.8 | 3.8 | | | No | | | Accepted | |
| statuscheckerssuck | 166 | | 3.8 | Poli Sci | Female | No | | | Accepted | $$$ |
| J24Cash | 166 | 3.6 | 3.6 | History/Education | Male | No | NY | 2010 | Accepted | $$ |
| nikkib | 166 | | 3.6 | | | | | | Accepted | $21k/year |
| tkicker182 | 166 | 3.5 | 3.5 | | Male | No | Domestic | 2010 | Accepted | |
| lmgrg12 | 166 | 3.5 | 3.5 | | Male | No | | 2012 | Accepted | Attending |
| fizze | 166 | 3.5 | 3.4 | Econ | Male | No | NC | 2010 | Accepted | Love me some Wake Forest. |
| bludvl_prelaw | 166 | 3.4 | 3.4 | Biology | Male | | | 2010 | Accepted | |
| docnostrand | 166 | 3.4 | 3.4 | | | | NC | 2012 | Applied | |
| BigAristotle | 166 | 3.2 | 3.2 | Political Science & Philosophy | Male | No | TX | 2008 | Rejected | |
| mavsman88 | 166 | 3.2 | 3.2 | Marketing | Male | No | TX | 2010 | Accepted | |
| Sunneklaas | 166 | 3.2 | 3.2 | Politics, Environmental Science | Male | No | IL | 2012 | Accepted | 60k total |
| Eisenstrum | 166 | 3.2 | 3.1 | Mechanical Engineering | Male | No | OH | 2012 | Waitlisted then accepted | |
| jkurtzma | 166 | 3.1 | 3.1 | | Male | No | TN | 2011 | Accepted | |
| Newsmctado | 166 | 3.1 | 2.7 | History | Male | No | Domestic | 2010 | Waitlisted | Withdrew |
| ajg012 | 166 | 2.7 | 2.7 | Administration | Female | | International | 2012 | Accepted | |
| FUMAgrad05 | 166 | | 2.5 | Poli Sci | Male | No | | 2010 | Accepted | |
| mf980 | 166 | 3.8 | | Journalism & Economics | Male | No | | 2011 | Accepted | $93,000 |
| MormonChristian | 166 | 3.8 | | Chemical Engineering | Male | Yes | | | Waitlisted then accepted | $$ |
| LaurenAyn | 166 | 3.8 | | Psychology | Female | | | 2012 | Accepted | Full tuition scholarship |
| tstev89 | 166 | 3.6 | | Engineering | Male | | Domestic | 2011 | Waitlisted then accepted | $$$ |
| leboss22 | 166 | 3.4 | | Intl. Business | Female | No | NC | | Accepted | |
| skolks | 166 | 3.4 | | Public Policy | Male | No | | | Accepted | 21k Per Year |
| jonp713 | 166 | 3.3 | | Education/History | Male | Yes | PA | 2012 | Accepted | Withdrew $35k Scholarship |
| twintipping_bumps | 166 | | | | | | | | Accepted | |
| longhairrx | 165 | 4.0 | 3.9 | Interdisciplinary Studies | Male | No | SC | 2011 | Accepted | |
| arhmcpo | 165 | 3.8 | 3.8 | Political Science | Male | No | CA | 2008 | Accepted | $22,000 Scholarship with acceptance letter. |
| klm4634 | 165 | 3.8 | 3.8 | Economics | Female | No | IA | 2011 | Accepted | |
| skupfer1 | 165 | 3.8 | 3.8 | Psychology | Female | No | NY | 2011 | Accepted | $32,000 per year |
| simplyelle | 165 | 3.7 | 3.7 | Economics, Psychology | Female | No | Domestic | | Accepted | |
| skirkland | 165 | 3.7 | 3.7 | Criminal Justice | Female | No | FL | 2012 | Applied | |
| TichoBlanco | 165 | 3.7 | 3.7 | Criminology | Male | No | NJ | 2011 | Accepted | 32k |
| fLAWridagator | 165 | | 3.7 | | Female | | FL | 2011 | Accepted | 24K/year |
| Kompressor | 165 | 3.6 | 3.6 | Criminal Justice | Male | No | | 2008 | Accepted | Scholarship; Withdrew |
| Rmdxthx | 165 | 3.6 | 3.6 | Law | Male | No | International | 2011 | Accepted | $$$ |
| Lackey | 165 | 3.6 | 3.5 | | Male | No | | | Accepted | |
| rheannabanana | 165 | 3.6 | 3.5 | social sciences | Female | No | CA | 2012 | Accepted | $30k/yr |
| Sean Bateman | 165 | 3.5 | 3.5 | Political Science | Male | No | FL | 2010 | Accepted | |
| Jessiesyard | 165 | 3.5 | 3.5 | | | | | | Accepted | |
| k07wc01 | 165 | 3.5 | 3.5 | Economics and Business | Male | No | MI | 2011 | Accepted | $20k merit scholarship |
| ibrahim | 165 | 3.5 | 3.5 | | Female | Yes | | 2013 | Accepted | |
| NCtoDC | 165 | 3.4 | 3.5 | Environmental Management | Female | No | NC | 2011 | Accepted | 20k/yr |
| Drockman | 165 | | 3.5 | | Male | No | | | Accepted | 18k/yr |
| HereinMiami | 165 | 3.6 | 3.4 | Finance | Male | No | FL | 2008 | Applied | |
| mahayes99 | 165 | 3.2 | 3.2 | | | | | | Applied | |
| boom_cs | 165 | | 3.2 | Poli Sci/ PWAD | Male | No | NC | 2011 | Accepted | Applied 2/9 - Accepted- 2/22 |
| plt06 | 165 | 3.1 | 3.1 | History | Male | Yes | | 2011 | Accepted | Offer of 20k a year with no stipulations. |
| yepyep | 165 | 3.1 | 3.0 | | Male | No | Domestic | 2011 | Applied | |
| spookyt27 | 165 | 3.1 | 3.0 | Poli Sci | | | | 2011 | Accepted | 20,000/year |
| bow11 | 165 | 2.9 | 2.9 | Classical Languages | Female | No | TN | 2011 | Accepted | |
| pinkfeminist | 165 | 2.9 | 2.8 | | Female | Yes | CA | 2011 | Applied | |
| HogDragger | 165 | 2.9 | 2.7 | Communication Studies & Spanish | Male | No | VA | 2010 | Waitlisted | |
| rickter | 165 | 2.8 | 2.7 | Finance | Male | Yes | CA | 2010 | Accepted | |
| als0520 | 165 | 2.8 | 2.6 | Education | Male | No | NC | 2011 | Accepted | 20k |
| crossingfingers | 165 | | 2.3 | Philosophy | Male | No | CA | 2012 | Waitlisted | Withdrawn. |
| AndShe__Was | 165 | 3.7 | | English Literature | Female | No | PA | 2011 | Accepted | |
| wills011 | 165 | 3.4 | | History, Economis | Male | No | IN | 2011 | Accepted | 20K/year |
| chrisjmcd | 165 | 3.4 | | Philosophy; Political Science | Male | No | TN | 2011 | Accepted | |
| DeltPreLaw | 165 | 3.2 | | | Female | No | | 2012 | Accepted | |
| Lord_Roy | 165 | | | Undergrad: UK/US Studies, Grad: Law | Male | No | International | 2011 | Accepted | |
| gtjackets530 | 164 | 4.0 | 4.0 | | Male | No | | 2011 | Accepted | |
| ForSure2011 | 164 | 4.0 | 4.0 | Real Estate | Female | No | GA | 2011 | Accepted | with Scholarship |
| mvredd | 164 | 4.0 | 4.0 | English | Female | No | VA | 2012 | Accepted | Applied 12/18, accepted 1/11
In with 35k per year. |
| greenh | 164 | 3.9 | 3.9 | Political Science | Female | No | FL | 2011 | Accepted | |
| weis14 | 164 | 3.8 | 3.8 | Engineering | Male | No | MI | 2010 | Accepted | |
| krebs.charles | 164 | 3.8 | 3.8 | Communications: PR | Male | No | KY | 2012 | Accepted | $30,000/yr scholarship |
| teachmehowtoraji | 164 | 3.8 | 3.8 | Political Science; Philosophy | Male | No | PA | 2012 | Accepted | 35k/yr |
| Ghost Bear | 164 | 3.8 | 3.8 | Philosophy - International Relations | Male | No | FL | 2012 | Accepted | $35k/y Scholarship |
| jegnyr | 164 | 3.8 | 3.7 | | | | | | Accepted | some sort of money |
| 2012Lsatscore | 164 | 3.8 | 3.7 | Philosphy, Theatre | Female | No | AL | 2012 | Accepted | 105k scholarship, Withdrawn |
| tstyler98 | 164 | 3.7 | 3.7 | | Female | | NC | | Accepted | $25,000/year |
| tchadwick | 164 | 3.7 | 3.7 | Fine Arts | Female | No | | | Accepted | ATTENDING!
$20,000/year plus award that covers summer abroad tuition and room & board. |
| enter_sandman | 164 | 3.7 | 3.7 | Religious Studies/History | Male | No | NC | 2010 | Accepted | |
| waytofailself | 164 | 3.6 | 3.6 | English (/w Secondary Education) | Male | No | NC | 2007 | Accepted | See you there |
| macattack544 | 164 | 3.6 | 3.6 | Economics, Finance | Male | No | MI | 2008 | Accepted | accepeted with scholarships |
| paranoia4ya | 164 | 3.8 | 3.5 | Accounting | Male | No | MA | 2012 | Accepted | 23k yr |
| TrebekFan | 164 | 3.6 | 3.5 | English | Male | No | GA | 2012 | Accepted | 30K per year |
| guitarborder | 164 | 3.5 | 3.5 | Electrical Engineering | Male | No | | 2010 | Accepted | 18k/year |
| Figure.N9ne | 164 | 3.5 | 3.5 | English | Male | No | FL | 2011 | Waitlisted | |
| dhatfie1 | 164 | 3.4 | 3.4 | Psychology | Male | No | | | Accepted | |
| pearlmc | 164 | 3.4 | 3.4 | Justice Studies, Political Science | Female | No | VA | 2011 | Waitlisted | |
| drewford34 | 164 | 3.3 | 3.3 | Spanish & History | Male | No | NC | 2011 | Accepted | $20k/yr - pd. deposit then withdrew |
| randyv | 164 | 3.3 | 3.3 | Psychology & Neuroscience | Male | Yes | PA | 2011 | Applied | |
| bits6884 | 164 | | 3.3 | Political Science | Female | No | MA | | Accepted | $18k/year |
| tigress81 | 164 | 3.4 | 3.2 | Political Science | Female | No | NC | 2010 | Applied | |
| wbrother | 164 | 3.3 | 3.2 | Sociology | Male | Yes | CA | 2012 | Accepted | $30,000/year. Good Standing. |
| adiaz43 | 164 | 3.2 | 3.2 | history | Male | Yes | PA | 2011 | Accepted | withdrew. |
| TLS-troll | 164 | 3.1 | 3.2 | History | Male | No | IL | 2012 | Applied | |
| labballin24 | 164 | 3.1 | 3.1 | Program of Liberal Studies/ Gender Studies | Male | Yes | LA | 2011 | Accepted | Full Scholarship Offer!!!!! |
| toochthemooch | 164 | 3.0 | 2.9 | Mechanical Engineering | Male | No | PA | 2011 | Accepted | |
| eupelia | 164 | 2.9 | 2.9 | Psychology | Female | | MA | | Accepted | Extremely friendly admissions office. |
| BoSox4Life | 164 | 2.9 | 2.9 | International Development | Male | No | CA | 2011 | Accepted | 1/18/11 -- 20K/year |
| rulagi | 164 | | 2.9 | Political Science | Male | No | TX | 2010 | Accepted | |
| traceface | 164 | 2.8 | 2.8 | journalism, Spanish | | No | | 2010 | Waitlisted | |
| AlexL925 | 164 | 2.7 | 2.7 | Mechanical Engineering | Male | No | VA | | Applied | |
| WSPilgrim | 164 | 2.6 | 2.6 | Art History | Male | No | NC | | Waitlisted | |
| jduluoz54 | 164 | 2.5 | 2.5 | Religious Studies | Male | No | NC | 2012 | Applied | |
| milljp02 | 164 | 2.3 | 2.3 | Public Administration | Male | No | CO | 2012 | Rejected | |
| Henricus_Rex | 164 | 3.8 | | History | Male | No | SC | 2010 | Accepted | 25K only when nearing deadline & after informing them of John Marshall at Richmond. |
| nyclaw2010 | 164 | 3.7 | | | Female | No | | 2010 | Applied | |
| abaird3 | 164 | 3.5 | | Classics | Male | No | VA | 2010 | Applied | |
| Kavinsky | 164 | 3.5 | | Classics | Male | No | VA | 2010 | Accepted | $ |
| aligotti | 164 | 3.4 | | Mechanical Engineering | Male | | CT | 2011 | Accepted | |
| Kaytei | 164 | 3.1 | | Communication Studies | Female | Yes | TN | 2013 | Accepted | |
| keegz | 164 | 2.8 | | | Female | No | International | 2012 | Accepted | $25,000/year |
| chestont | 164 | 2.3 | | Poli Sci | Male | No | AZ | 2011 | Accepted | |
| Dmini7 | 164 | | | | Male | Yes | | | Accepted | $105,000 |
| auburnbelle89 | 163 | 4.0 | 4.0 | History | Female | No | AL | 2012 | Accepted | $$ - Withdrawn |
| esettlem | 163 | 4.0 | 4.0 | History | Male | No | TN | 2010 | Accepted | 18,000/year |
| RollTide8756 | 163 | 4.0 | 4.0 | Political Science | Male | No | AL | 2011 | Accepted | |
| arlandria831 | 163 | 4.0 | 3.9 | Political Science | Female | Yes | CA | 2012 | Accepted | |
| dkpianoman | 163 | 3.9 | 3.9 | Music and Political Science | Male | No | | 2011 | Accepted | |
| nyskidude | 163 | 3.8 | 3.9 | Computer Science | Male | No | NY | 2009 | Accepted | $54k |
| RunwayRed | 163 | 3.8 | 3.9 | Math/Economics | Female | | | | Accepted | |
| jeremychristiansen | 163 | 4.0 | 3.7 | Spanish | Male | No | | | Applied | |
| CofC22 | 163 | 3.8 | 3.7 | Business | Male | | | | Accepted | |
| Zojirushi | 163 | 3.8 | 3.7 | | Male | | TX | 2010 | Accepted | FW |
| williambrianlondon | 163 | 3.7 | 3.7 | English | Male | No | TN | 2008 | Accepted | |
| AfroThunder1212 | 163 | 3.7 | 3.7 | Secondary Ed | Male | Yes | SC | 2010 | Accepted | Received 12/17, Complete/Under administrative review 1/6, Accepted 1/18. Full tuition |
| jmm736 | 163 | 3.7 | 3.7 | Psychology | Male | No | NC | 2011 | Accepted | $22K/yr |
| 2legit2...ohf-it | 163 | 3.7 | 3.6 | Criminology | Male | No | CA | 2012 | Accepted | 30k |
| Circlewave | 163 | 3.5 | 3.6 | English/Philosophy | Male | | PA | 2012 | Accepted | 25k/yr |
| mickimoto | 163 | 3.6 | 3.5 | Literature | Female | No | NC | 2012 | Accepted | w/ $$ |
| volfan6415 | 163 | 3.5 | 3.5 | Civil Engineering | Male | No | TN | 2008 | Waitlisted | Withdrew before i received decision....then was waitlisted WTF |
| chungachguk | 163 | 3.5 | 3.5 | Political Science, Pre-Law | Male | No | WA | 2011 | Waitlisted then accepted | No $$, so withdrawn. |
| mcr2011 | 163 | 3.5 | 3.5 | Journalism | Male | No | VA | 2012 | Applied | |
| JCGibson10 | 163 | 3.5 | 3.5 | Business Management | Male | No | GA | 2012 | Accepted | Application processed on January 3rd, Accepted January 11th 23K/year Scholly |
| ladybuglove | 163 | 3.4 | 3.5 | English | Female | No | | 2011 | Accepted | |
| JP16 | 163 | 3.8 | 3.4 | | | | | | Accepted | $75K |
| Bill Cosby | 163 | 3.4 | 3.4 | Economics | Male | No | GA | 2011 | Waitlisted | |
| patrovna126 | 163 | 3.4 | 3.4 | | | | | | Accepted | |
| PHC | 163 | 3.3 | 3.3 | Political Science | Male | | NC | 2011 | Waitlisted then rejected | |
| deusvult | 163 | 3.3 | 3.3 | English | Male | No | VT | 2011 | Applied | |
| bjl211 | 163 | 3.3 | 3.3 | Science & Environmental Writing (Journalism) | Male | No | NJ | 2012 | Rejected | |
| uwgbluedevil | 163 | 3.2 | 3.1 | Criminology | Male | | GA | 2011 | Applied | somewhat of a reach |
| Flett | 163 | 3.1 | 3.1 | Political Science | Female | Yes | WA | 2011 | Accepted | $15,000 / Year |
| creepa | 163 | 3.2 | 3.0 | Biochemistry Cellular and Molecular Biology, French, Philosophy | Female | No | Domestic | 2011 | Waitlisted | Late application: February LSAT |
| vivconnagal | 163 | 2.7 | 2.9 | English | Female | No | NC | 2010 | Waitlisted | Withdrew from consideration |
| charllv | 163 | 2.7 | 2.3 | International Business | Male | Yes | TX | 2012 | Waitlisted | |
| JtotheB | 163 | 4.0 | | Social Science | Male | No | MS | | Accepted | |
| zakohl | 163 | 3.4 | | | | | | 2012 | Accepted | Withdrawn |
| thomasyin2 | 163 | | | Political Studies, Statistics | Male | No | | 2012 | Applied | |
| gillespiea23 | 162 | 4.0 | 4.0 | English (Literature) | Female | No | WV | 2008 | Waitlisted | |
| boston09 | 162 | 3.9 | 3.9 | International Studies | Female | | MA | 2009 | Accepted | |
| trigoconchocolate | 162 | 3.9 | 3.9 | | Female | Yes | FL | 2012 | Accepted | $20,000/year for 3 years |
| GatorBait09 | 162 | 3.8 | 3.8 | Political Science, Anthropology | Male | No | FL | | Accepted | Withdrawn |
| vandyhopeful | 162 | 3.8 | 3.8 | Political Science | Female | No | FL | 2010 | Accepted | |
| dramaqueen97 | 162 | 3.8 | 3.8 | Business Administration | Female | No | VA | 2012 | Applied | |
| jaredberg90 | 162 | 3.8 | 3.8 | General Business | Male | No | TX | 2013 | Accepted | 20,000/year |
| hannahhal225 | 162 | 3.8 | 3.8 | Child and Family Psychology | Female | No | MS | 2012 | Accepted | With $20,000/yr Scholarship |
| Terp2008 | 162 | 3.7 | 3.8 | Psychology | Male | No | MD | 2011 | Accepted | Scholly, Withdrew |
| jamielynn1981 | 162 | 3.9 | 3.7 | Social Work | Female | No | NY | 2010 | Waitlisted | |
| msumike75 | 162 | 3.5 | 3.5 | Political Science | Male | No | MI | 2008 | Waitlisted | |
| jas167 | 162 | 3.5 | 3.5 | Political Science, Religious Studies | Male | No | GA | 2008 | Waitlisted | |
| mavregade | 162 | 3.5 | 3.5 | Government and Philosophy | Male | No | GA | 2011 | Waitlisted | Withdrawn |
| TXG | 162 | 3.5 | 3.5 | Political Science, History | Male | No | TX | | Waitlisted | |
| el William | 162 | 3.8 | 3.4 | Community and Justice Studies | Male | No | NC | 2012 | Waitlisted then accepted | withdrew
Essentially waitlisted |
| bakerka2 | 162 | 3.4 | 3.4 | International Business, French | Female | No | CO | 2010 | Waitlisted | |
| Milli | 162 | 3.4 | 3.4 | Business | Male | No | Domestic | 2012 | Applied | |
| ecotom | 162 | 3.4 | 3.4 | Environmental Science | Male | No | GA | 2012 | Waitlisted | |
| Splintor49 | 162 | 3.3 | 3.3 | Political Science | Male | No | MO | 2011 | Waitlisted | |
| jswan | 162 | 3.3 | 3.3 | Political Science | | No | KY | 2012 | Rejected | |
| stumpy | 162 | 3.2 | 3.2 | Political Science | | No | | 2013 | Waitlisted | Forgot to video interview |
| mugwump | 162 | 3.1 | 3.1 | History | Male | | | 2010 | Accepted | Withdrew. Was a serious contender; however, received no $$$ |
| belladonna | 162 | 3.0 | 3.0 | Biology | Female | No | GA | 2010 | Waitlisted | |
| jarvisbruckner | 162 | 2.9 | 2.9 | Philosophy | Male | Yes | NY | 2012 | Rejected | email 3/2/12 |
| YankeesFan | 162 | 3.8 | | | | | NY | | Accepted | Attending |
| khendel | 162 | 3.7 | | Music Business | Female | No | TN | 2013 | Accepted | $30,000/year |
| bethechange | 162 | 3.5 | | Psychology | Female | Yes | MA | 2010 | Accepted | Full-Tuition + Books Scholly |
| ClassyKelly | 162 | 3.3 | | Pre-Law | Female | Yes | VA | 2011 | Accepted | and offered huge scholly... |
| Sashae.007 | 162 | 3.1 | | | Female | Yes | NC | 2008 | Accepted | |
| ann85 | 162 | 2.7 | | | Female | Yes | NC | 2008 | Applied | |
| brittainyb | 162 | | | International Affairs | Female | | | | Applied | |
| jlaw19 | 162 | | | Double Social | Male | No | NE | | Accepted | 18000 |
| huzhongxiaohe | 161 | 3.8 | 3.9 | English/Psychology | Female | | NY | 2010 | Accepted | |
| doug_7506 | 161 | 3.7 | 3.7 | Business Admin:Pre-Law | Male | No | LA | 2011 | Accepted | half tuition |
| monsieurvernon | 161 | 3.7 | 3.7 | Economics | Male | No | UT | 2011 | Waitlisted then accepted | Accepted 27 APR 2012
$12K Yearly Scholarship |
| sieg89 | 161 | 3.6 | 3.7 | Hisory | Male | No | NC | 2011 | Waitlisted | |
| charlesxavier | 161 | | 3.7 | | Male | No | FL | 2011 | Accepted | $15k a year |
| meremor | 161 | 3.6 | 3.6 | English | Female | No | NC | 2008 | Waitlisted | I've been complete since November, and I'm going CRAZY...they're really my first choice right now and I so want to get in. |
| jackattack17 | 161 | 3.6 | 3.6 | Economics, History | Male | No | NC | 2011 | Waitlisted | |
| TurkeyDay | 161 | 3.6 | 3.6 | Political Science, English | Female | No | IL | 2011 | Applied | |
| brentonk | 161 | 3.6 | 3.6 | International Relations/German | Male | No | NC | 2011 | Waitlisted | |
| lawlawlawlaw | 161 | 3.7 | 3.5 | Philosophy | Male | No | Domestic | 2010 | Waitlisted | |
| wwarren | 161 | 3.5 | 3.5 | History | Male | No | GA | | Waitlisted | |
| broach911 | 161 | 3.5 | 3.5 | Political Science; International Relations | Male | Yes | FL | 2008 | Applied | |
| jennalc | 161 | 3.5 | 3.5 | Communication | Female | No | | 2008 | Applied | |
| Guthrie32 | 161 | 3.5 | 3.5 | Criminal Justice | Male | Yes | IN | 2010 | Applied | |
| Thunder Jones | 161 | 3.5 | 3.5 | Religion | Male | No | | 2010 | Applied | |
| trose28 | 161 | 3.5 | 3.5 | Philosophy/ Religion | Female | No | NY | | Applied | |
| SherlockHolmes | 161 | 3.4 | 3.5 | Anthropology and Biology | Male | Yes | Domestic | 2011 | Accepted | First acceptance of the cycle
$45K
Attending |
