| Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
| dr123 | 180 | 4.0 | 4.1 | | Male | No | Domestic | 2006 | Accepted | |
| emorystud2010 | 180 | 4.0 | 4.0 | Retirement | | Yes | International | 2009 | Accepted | |
| voltaicbore03 | 180 | 2.6 | 2.6 | Political Science | | | IL | 2010 | Waitlisted | |
| M_n_M | 180 | 4.0 | | Basket weaving | Male | Yes | | 2010 | Accepted | |
| mgm2n | 179 | 3.6 | 3.6 | | | No | | | Accepted | scholarship. withdrew. |
| Paulagrace | 179 | 3.6 | 3.5 | | Female | Yes | | 2012 | Accepted | |
| grifter1910 | 179 | 3.2 | 3.2 | English | Male | | IL | 2011 | Waitlisted | |
| Proximity | 178 | 3.5 | 3.5 | Economics & Political Science | Male | No | TX | 2010 | Accepted | |
| Master_Splinter | 178 | 3.1 | 3.0 | Economics | Male | Yes | | | Accepted | |
| brewbain | 178 | 3.8 | | Business | Male | No | | 2012 | Applied | $90,000 |
| bigcheddar69 | 177 | 3.9 | 3.9 | Sociology, Chemistry, Medieval Times | Female | Yes | International | 2006 | Accepted | |
| DeweyDell | 177 | 3.6 | 3.6 | | | | | | Accepted | Mad Money, admissions really impressed me with their straightforwardness. |
| JoeFish | 177 | 3.3 | 3.3 | Mathematics | Male | No | PA | 2010 | Waitlisted | Withdrew Immediately. Geeze, really strong emphasis on GPA I guess? |
| Dadric | 177 | 2.9 | 2.9 | Political Science, Journalism | Male | No | IA | 2007 | Applied | |
| lastch2 | 177 | | | | Female | | | | Accepted | $$ |
| gfunk01 | 176 | 3.8 | 3.8 | Political Science | Male | No | CA | 2008 | Accepted | |
| currerbell | 176 | 3.8 | 3.8 | Political Science, Spanish | Female | Yes | GA | 2012 | Accepted | $35k/yr, withdrawn |
| saveferris2785 | 176 | 3.7 | 3.7 | | Male | No | | 2008 | Accepted | |
| Defacto | 176 | 3.9 | 3.5 | Psychology | Male | No | IL | 2010 | Accepted | |
| Superspy | 176 | 2.6 | 2.4 | English, Political Science | Male | Yes | Domestic | 2008 | Rejected | |
| mwdeav | 175 | 3.8 | 3.8 | Accountancy | Male | No | GA | 2011 | Accepted | |
| superdesai | 175 | 2.9 | 2.9 | BioEngineering | Male | No | IL | 2010 | Waitlisted | |
| sdv | 174 | 3.7 | 3.8 | Theatre Arts | Male | No | PA | 2010 | Accepted | $66K |
| ChriLa425 | 174 | 3.7 | 3.7 | International Studies, Theatre | Female | No | | 2010 | Accepted | 60k, withdrawn |
| OnceLost | 174 | 3.3 | 3.4 | Literature | Male | No | | 2008 | Accepted | |
| Hampkins | 174 | 3.0 | 3.0 | Philosophy and Religion | Male | No | | 2011 | Waitlisted | |
| sghall | 174 | 3.9 | | International Relations | Female | | | 2011 | Accepted | |
| tjones1 | 174 | 3.7 | | English | Male | Yes | NY | 2010 | Waitlisted | |
| Avi JDMLS | 173 | 3.9 | 3.9 | Political Science | Male | No | FL | | Accepted | |
| dayang84 | 173 | 3.8 | 3.7 | Accounting | Male | No | GA | 2010 | Accepted | |
| maximus34998 | 173 | 3.6 | 3.6 | Liberal Studies | Male | No | GA | 2010 | Accepted | $66k |
| scorky | 173 | 3.5 | 3.5 | BSx2 | Female | No | | 2010 | Accepted | 54K |
| Nationals27 | 173 | 3.4 | 3.4 | Philosophy | Male | No | | 2012 | Applied | |
| smithc2011 | 173 | 3.2 | 3.3 | Economics | Male | No | TX | 2011 | Waitlisted | |
| PuckCU06 | 173 | 3.1 | 3.1 | American Studies | Female | | | 2011 | Accepted | |
| 100Kworthit? | 173 | 3.5 | | Econ | Female | No | IL | 2010 | Accepted | |
| dtmarty206 | 173 | 3.4 | | | Male | No | VA | 2012 | Accepted | W/D |
| jwalterweatherman | 172 | 3.9 | 3.9 | Liberal Arts | Male | No | LA | 2012 | Accepted | $90k Scholarship, Withdrew |
| sdwhodat | 172 | 3.9 | 3.9 | Engineering Technology | Female | | MS | 2012 | Applied | |
| 5buildingsin1 | 172 | 3.9 | 3.9 | | Male | No | | | Accepted | 105k |
| shornik26 | 172 | 3.5 | 3.5 | Accounting | Male | No | NY | 2011 | Accepted | 23k/yr Application withdrawn |
| aph4law | 172 | 3.5 | 3.4 | Philosophy | Male | No | CA | 2011 | Accepted | $45,000 |
| gravity | 172 | 3.3 | 3.3 | EECS | Male | No | CA | 2008 | Accepted | |
| aspinningtop | 172 | 3.3 | 3.3 | English (Creative Writing) | Male | No | NY | 2010 | Waitlisted | Waitlisted before app. complete |
| doublehoya0509 | 172 | 3.0 | 3.0 | Chemistry, Math | Male | No | VA | 2009 | Accepted | |
| PeterofCatalonia | 172 | 3.8 | | Economics | Male | No | | 2008 | Accepted | |
| lak90 | 172 | 3.5 | | Advertising | Female | | Domestic | 2013 | Applied | $84,000 |
| crazyinalabama | 171 | 3.9 | 3.9 | History | Female | No | | | Accepted | $$$ Withdrew |
| likeaspark | 171 | 3.8 | 3.8 | | Female | No | | 2010 | Accepted | |
| MHutson41 | 171 | 3.8 | 3.8 | Political Science, History | Male | No | NC | 2010 | Accepted | $72k scholarship |
| rockspaperjesus | 171 | 3.7 | 3.7 | Philosophy | Female | No | | 2011 | Accepted | $75,000 |
| LDC | 171 | 3.6 | 3.6 | Political Science | Female | No | | 2009 | Accepted | $72k scholarship. Accepted 12/31, applied 12/10 or thereabouts. |
| shanana | 171 | | 3.5 | | | | FL | 2008 | Applied | |
| OssumPossum | 171 | 3.4 | 3.4 | History | Male | No | GA | 2008 | Accepted | Accepted 1/6/2008 via phonecall |
| SMA22 | 171 | 3.2 | 3.2 | | Female | Yes | Domestic | 2011 | Accepted | 54k |
| aviddave | 171 | 3.1 | 3.2 | Computer Science, Educational Studies | Male | No | CA | 2010 | Accepted | |
| ad1723 | 171 | 3.7 | | | Female | No | | | Accepted | almost full ride |
| Bro | 171 | 3.4 | | Economics | Male | No | | | Accepted | |
| logicianwannabe | 170 | 3.9 | 3.9 | econ, philosophy | | | | | Accepted | |
| pwilson2008 | 170 | 3.9 | 3.9 | Asian Studies | Female | No | Domestic | 2008 | Accepted | $$$ |
| NickO | 170 | 3.9 | 3.9 | National Security & Intelligence | Male | No | International | 2013 | Applied | |
| legallyblonde187 | 170 | 3.8 | 3.8 | Government and Politics | Female | No | MD | 2008 | Accepted | $28K/yr |
| jadjerd | 170 | 3.8 | 3.8 | Music | Male | No | MO | 2010 | Accepted | $$ |
| asdfghjk | 170 | 3.8 | 3.8 | Cellular and Molecular Biology | Male | No | IL | 2012 | Accepted | $90K; withdrew |
| kobebeef | 170 | 3.7 | 3.7 | English, Political Science | Male | No | CA | 2011 | Accepted | 75k, withdrawn. |
| wiseowl | 170 | 3.6 | 3.6 | Engineering | Male | No | Domestic | 2008 | Accepted | $$$$ |
| CM612 | 170 | | 3.6 | | Female | No | | 2011 | Accepted | $54,000 |
| tcwhat | 170 | 3.6 | 3.2 | English | Male | No | TX | 2008 | Rejected | |
| guardgrl2013 | 170 | 3.6 | 3.1 | Political Science | | | | 2010 | Accepted | with requested fee waiver |
| dcisneat | 170 | 3.1 | 3.1 | Accounting | Female | No | Domestic | 2008 | Accepted | Letter dated 12/12, received 12/29. |
| lawmom87 | 170 | 3.9 | | | Female | No | GA | | Accepted | Withdrew |
| DClawyer | 170 | 3.8 | | | Female | | | 2011 | Applied | |
| Jwmcalli | 170 | 3.8 | | Economics, Theatre | Male | No | Domestic | 2011 | Accepted | 81k |
| outofFL | 170 | 3.6 | | | | Yes | FL | 2010 | Applied | |
| rytagg | 170 | 3.5 | | Political Science, Economics | Male | | Domestic | 2008 | Applied | |
| FredMcGriff | 170 | 3.1 | | Commerce | Male | | | | Accepted | |
| mgrogan | 170 | 2.8 | | Bio/Psych | Male | | OH | 2008 | Rejected | |
| elouis | 170 | | | | Male | | | | Accepted | |
| john1990 | 170 | | | Accounting | Male | No | | | Accepted | |
| shouldvegoneforanMBA | 169 | 3.9 | 3.9 | Marketing | Male | No | NJ | 2011 | Accepted | $$ |
| ari20dal7 | 169 | 3.8 | 3.8 | Political Science | Male | No | OK | 2008 | Accepted | Accepted, withdrew |
| CvetCvece | 169 | 3.8 | 3.8 | | Female | No | Domestic | | Accepted | |
| franklinlincoln | 169 | 3.8 | 3.8 | Political Science | Male | No | NY | 2010 | Accepted | Applied around 1/31, Accepted 2/15 |
| prospero | 169 | 3.8 | 3.8 | Philosophy and Economics | Male | No | SC | 2012 | Accepted | 105k |
| DukeHopeful | 169 | 3.8 | 3.7 | Political Science | Male | | | | Applied | |
| MPMP | 169 | 3.7 | 3.7 | Double | | No | | | Accepted | 72k. Feeling good about this |
| va323 | 169 | 3.7 | 3.7 | Accounting, Finance, and Economics | Male | No | CA | 2012 | Accepted | |
| mdtvandy | 169 | 3.6 | 3.7 | Public Policy Studies, Political Science | Male | No | TN | 2012 | Accepted | Fee Waiver, 25K |
| cng1119 | 169 | 3.6 | 3.7 | | Female | Yes | | 2011 | Accepted | |
| knows11 | 169 | 3.6 | 3.6 | Business & History | Female | No | NJ | 2010 | Applied | |
| crusteaz | 169 | 3.6 | 3.6 | Economics | Male | No | Domestic | 2010 | Accepted | |
| KazMatz | 169 | 3.5 | 3.6 | Political Science | | | | | Accepted | 56 K |
| laurified | 169 | 3.6 | 3.5 | Philosophy, Politics, and Law | Female | No | NY | 2011 | Waitlisted then rejected | |
| mvk216 | 169 | 3.5 | 3.5 | International Relations, History | Male | No | | 2008 | Accepted | |
| aerochrome2 | 169 | 3.5 | 3.5 | Business | Male | No | International | | Applied | |
| encee | 169 | 3.5 | 3.5 | Poli Sci | Male | No | | 2009 | Accepted | |
| chaoticreassembly | 169 | 3.5 | 3.5 | Psychology, Philosophy | Female | No | FL | 2012 | Waitlisted | |
| becca87 | 169 | | 3.5 | | | | | | Accepted | |
| scr415 | 169 | 3.4 | 3.4 | | | | | | Accepted | |
| adc1222 | 169 | 3.3 | 3.4 | Marketing, Legal Studies | Male | | VA | 2012 | Accepted | $23K/yr |
| nickb285 | 169 | 3.3 | 3.2 | Political Science | Male | No | UT | 2012 | Accepted | $26k/year |
| kimi_6454 | 169 | 3.2 | 3.2 | | Female | Yes | | 2010 | Applied | |
| rlt2107 | 169 | 3.2 | 3.2 | History | Male | No | | 2011 | Waitlisted then rejected | |
| OmarLittle | 169 | 3.1 | 3.1 | English | Male | No | NY | 2012 | Applied | |
| inchristalone | 169 | 3.3 | 3.0 | Political Science | Male | No | MI | 2011 | Accepted | |
| LttleBlakDress | 169 | 3.0 | 3.0 | Politics and Government | Female | No | CA | 2011 | Accepted | Accepted via snail mail with 10K per year 2/28 |
| NYCbound35 | 169 | | 2.9 | Biology | Male | No | NY | 2011 | Waitlisted | |
| tcordier | 169 | 2.7 | 2.6 | Economics and Mathematics | Male | No | CA | 2010 | Waitlisted | |
| rfar1815 | 169 | 3.9 | | | Female | No | TX | 2013 | Accepted | $105k |
| Keats | 169 | 3.5 | | | | | | | Accepted | |
| oconnorrm | 169 | 3.5 | | Political Science, History | Male | No | VA | | Applied | |
| Fast_Fingers | 169 | 3.1 | | History | Male | | Domestic | 2009 | Waitlisted | Applied Jan. 15th. |
| sideoffries | 168 | 3.9 | 4.1 | Political Science | Male | No | MO | 2012 | Accepted | $105,000 |
| koobeeziak | 168 | 4.0 | 4.0 | Economics, Political Science | Male | | OR | 2013 | Accepted | $105,000, withdrew |
| neonx | 168 | 3.9 | 3.9 | | Male | No | | 2011 | Accepted | $96,000; 1 of 14 Finalists for Woodruff Scholarship; Notified 1/25. Interviewed in Atlanta, GA, Feb 10-12, 2011. |
| kiwis984 | 168 | 3.8 | 3.9 | Art History | Female | No | Domestic | | Applied | |
| nolaben | 168 | 3.8 | 3.8 | | Male | | | 2008 | Accepted | $$$ |
| Espero | 168 | 3.8 | 3.8 | Spanish/IB | Female | No | Domestic | 2012 | Accepted | $30K/year |
| leobloomhorn | 168 | 3.5 | 3.8 | Engineering | Male | No | Domestic | 2012 | Accepted | |
| set88 | 168 | 3.7 | 3.7 | | Female | | FL | | Accepted | |
| KidA23 | 168 | 3.6 | 3.6 | | Male | No | | 2008 | Accepted | |
| revolution724 | 168 | 3.6 | 3.6 | English | | | MA | | Accepted | Packet rec'd 4/3/09, snail mail. Withdrew 4/14/09. |
| yazoo | 168 | 3.6 | 3.6 | | | No | | | Accepted | 75k |
| atown88 | 168 | 3.6 | 3.6 | International Relations, Philosophy | Male | No | | 2012 | Accepted | |
| tudo ben | 168 | 3.5 | 3.5 | Poli Sci | Male | | | 2008 | Accepted | $78K |
| wskbarrett | 168 | 3.5 | 3.5 | Business | Male | No | TX | 2011 | Applied | |
| CAteacherguy | 168 | 3.5 | 3.5 | English; Classics | Male | No | CA | 2012 | Applied | |
| ScoutFinch | 168 | | 3.5 | Psychology | Female | No | CA | 2011 | Accepted | $$$ |
| hopeyglass | 168 | | 3.5 | | | | | | Accepted | |
| cendien | 168 | 3.4 | 3.4 | Political Science | Male | | TX | 2009 | Accepted | $20,000/year |
| username10012 | 168 | 3.4 | 3.4 | | Female | No | | 2011 | Applied | |
| cfishy305 | 168 | 3.5 | 3.3 | English | Male | Yes | FL | 2009 | Waitlisted then rejected | |
| robcataus | 168 | 3.4 | 3.3 | Chinese | Male | No | International | 2008 | Accepted | 54k/Withdrawn |
| UFMatt | 168 | 3.4 | 3.3 | Microbiology | Male | No | | 2010 | Accepted | $20k/yr. Attending. |
| mj18 | 168 | 3.4 | 3.3 | | Male | No | | 2011 | Accepted | |
| abadname13 | 168 | 3.9 | 3.2 | Political Science | Male | Yes | Domestic | 2012 | Accepted | withdrawn |
| grinnell | 168 | 3.2 | 3.2 | Philosophy | Male | No | Domestic | 2012 | Accepted | |
| oregonguy | 168 | 3.1 | 3.1 | History | Male | Yes | OR | 2006 | Rejected | |
| motedust | 168 | | 3.0 | | Male | No | | 2010 | Waitlisted | |
| W8tnsee | 168 | 3.9 | | Biology and Economics | Female | No | GA | 2011 | Accepted | |
| dingold7 | 168 | 3.7 | | History | Male | No | CA | 2012 | Accepted | $25,000 per year |
| boldaslove13 | 168 | 3.6 | | | | | | | Accepted | 60K |
| lateforthesky16 | 168 | 3.5 | | | | | | 2010 | Accepted | $60,000 |
| flowerpot | 168 | 3.3 | | History, Anthropology | Female | No | NC | 2010 | Accepted | |
| littleredlaw | 168 | 3.0 | | Engineering | Female | No | International | 2012 | Applied | |
| micwrecka45 | 168 | | | | Male | No | | | Rejected | |
| almostfunny | 167 | 4.0 | 4.0 | | | | | | Applied | |
| lizshuler | 167 | 3.9 | 3.9 | Legal Studies | Female | No | FL | 2008 | Accepted | 28K per year |
| tinsleyc1 | 167 | 3.9 | 3.9 | Political Science | Male | No | KY | 2010 | Accepted | |
| aidahmikah | 167 | 3.9 | 3.9 | Anthroplogy | Female | | CA | | Accepted | |
| toppdogg | 167 | 3.9 | 3.9 | | Male | No | | 2011 | Applied | |
| AEdwards37 | 167 | 3.9 | 3.9 | English Literature and Art History | Female | No | FL | 2012 | Accepted | 90k |
| blm09 | 167 | 3.8 | 3.8 | Political Science | Male | No | TN | 2008 | Accepted | 28 k per year |
| wibl07 | 167 | 3.8 | 3.8 | Psychology & Philosophy | Male | No | Domestic | | Accepted | withdrew |
| rbarcelo9 | 167 | 3.8 | 3.8 | | Male | Yes | | 2010 | Accepted | |
| bruinsbaseball | 167 | 3.8 | 3.8 | Political Science | Male | No | IL | 2010 | Accepted | |
| cerulean87 | 167 | 3.8 | 3.8 | Clinical Psychology | Female | No | MI | 2011 | Accepted | 25k/yr |
| heckz1 | 167 | 3.8 | 3.8 | Philosophy & English | Male | No | OH | 2011 | Applied | |
| Philly_Wolverine | 167 | 3.8 | 3.8 | PoliSci | Male | | PA | 2010 | Accepted | |
| shaf0717 | 167 | 3.8 | 3.8 | English | Male | No | TN | 2011 | Accepted | $81k |
| levg1490 | 167 | 3.8 | 3.8 | History | Female | No | NY | 2012 | Accepted | $30k a year |
| mathais43 | 167 | 3.8 | 3.8 | Economics | Male | No | MO | 2012 | Accepted | Fee waiver, Woodruff Fellowship invitation, $90K scholarship |
| NeverOddOrEven | 167 | 3.8 | 3.8 | Psychology & Sociology | Female | No | MO | 2013 | Applied | Applied 10/29 |
| Redelicious | 167 | | 3.8 | Pre Law | Male | No | FL | 2009 | Rejected | |
| zreinhar | 167 | 3.8 | 3.7 | Engineering / Math | Male | | | 2011 | Waitlisted | Withdrawn |
| SarPear | 167 | 3.8 | 3.7 | Economics and Political Science | Female | No | MD | 2010 | Applied | |
| nahmorlah | 167 | 3.7 | 3.7 | Computer Science | Male | | | 2008 | Applied | |
| utahnow | 167 | 3.7 | 3.7 | English & Japanese | Male | No | UT | 2010 | Accepted | |
| Duramax80 | 167 | 3.7 | 3.7 | Business Administration | Male | No | TX | 2011 | Waitlisted then rejected | |
| soamotional | 167 | 3.7 | 3.7 | English/History | Female | No | NY | 2012 | Accepted | |
| Jdazz87 | 167 | 3.6 | 3.7 | Linguistics | Male | No | CA | 2011 | Applied | |
| jdmonkey | 167 | | 3.7 | | Male | | | 2012 | Rejected | |
| merlin77 | 167 | 3.8 | 3.6 | Psychology | Male | No | TN | 2011 | Applied | |
| mlinz22 | 167 | 3.7 | 3.6 | political science | Male | No | NJ | 2012 | Applied | |
| forty40 | 167 | 3.6 | 3.6 | Political Science | | | | | Accepted | |
| h_frog_88 | 167 | 3.6 | 3.6 | BBA- Finance/ Entreprenurial Management | Male | No | CA | 2008 | Accepted | $$, Attending |
| beebs30xj | 167 | 3.6 | 3.6 | Marketing, French | Female | No | | 2008 | Accepted | $78,000 |
| secondshiaprince | 167 | 3.6 | 3.6 | International relations, | | | DE | 2008 | Accepted | |
| anniehall | 167 | 3.6 | 3.6 | | Female | | | 2010 | Accepted | $$ |
| cbrielle636 | 167 | 3.6 | 3.6 | sociology | Female | No | PA | 2012 | Accepted | 23,000/yr |
| jerichosm | 167 | 3.6 | 3.6 | Business Administration | Male | No | PA | 2012 | Applied | |
| emand26 | 167 | 3.6 | 3.6 | Public Policy | Female | No | | 2013 | Accepted | $$$ |
| whirledpeas86 | 167 | | 3.6 | Psychology | Female | Yes | MD | 2010 | Accepted | $$$ |
| jgator1 | 167 | 3.6 | 3.5 | Finance | Male | Yes | FL | | Accepted | |
| NonTradHealthLaw | 167 | 3.5 | 3.5 | Biology | Male | No | GA | 2011 | Accepted | |
| Lizzish | 167 | 3.5 | 3.5 | English Education | Female | No | International | 2012 | Accepted | |
| Reukai | 167 | 3.4 | 3.5 | General Biology | Female | No | CA | 2011 | Waitlisted | Dear Emory: 30 |
| pelkin000 | 167 | 3.5 | 3.4 | English | | | CA | | Accepted | $45k |
| SpAcEmAn SpLiFF | 167 | 3.4 | 3.4 | Mechanical Engineering | Male | | NY | 2008 | Waitlisted then rejected | |
| kjadkins | 167 | 3.4 | 3.4 | Public Policy and Hispanic Studies | Female | Yes | VA | 2011 | Accepted | $20,000/year |
| DJsm20 | 167 | | 3.4 | Psychology | Female | No | PA | 2011 | Accepted | |
| JSA724 | 167 | 3.4 | 3.3 | Philosophy | Male | No | TN | 2011 | Applied | Attending! |
| joshbauer | 167 | 3.3 | 3.3 | | | | TX | | Accepted | 42,000 total |
| sabrina217 | 167 | 3.3 | 3.3 | | | | | | Accepted | |
| Pilkington | 167 | 3.3 | 3.2 | Computer Science | Male | No | NC | 2011 | Accepted | |
| discostu3 | 167 | 3.2 | 3.2 | Engineering | Male | No | OH | 2009 | Accepted | |
| amantedevie | 167 | 3.2 | 3.2 | Journalism | Female | No | GA | 2012 | Waitlisted | Fee Waiver |
| nelaw2010 | 167 | 2.9 | 3.0 | Government | Male | Yes | CA | 2011 | Applied | |
| bergg007 | 167 | 3.3 | 2.9 | english | Male | No | CA | 2010 | Waitlisted | |
| tropicalpeach | 167 | 3.0 | 2.9 | INTL AFFAIRS | Female | No | GA | 2011 | Applied | WL |
| ookoshi | 167 | 2.5 | 2.3 | Computer Science | Male | No | GA | 2012 | Waitlisted then accepted | 20k / Year |
| monsieurpeyton | 167 | 3.8 | | International Studies, Spanish | Male | No | MS | 2011 | Accepted | 75,000 |
| littlebluetree | 167 | 3.8 | | Theater | Female | No | OH | 2011 | Accepted | $75k total |
| kellycane | 167 | 3.7 | | | | No | Domestic | 2011 | Waitlisted | |
| tlser888 | 167 | 3.7 | | Film | Female | | | 2011 | Accepted | $$ |
| ssservices | 167 | 3.7 | | | | | | | Applied | |
| goprincess | 167 | 3.7 | | Political Science | Female | No | GA | | Accepted | 75K |
| mikepb | 167 | 3.6 | | Electrical Engineering | Male | No | | | Accepted | Withdrawn (No $$) |
| GWarren | 167 | 3.6 | | English | Male | No | FL | 2013 | Accepted | 84k Scholarship |
| beezy31 | 167 | 3.5 | | Political Science & History | Male | Yes | NJ | 2011 | Accepted | - w/ 15k/year
- Withdrew 4/11/11 |
| denimchickn | 167 | 3.5 | | | Male | No | VA | 2010 | Accepted | $$ |
| jdp12 | 167 | 3.3 | | | | | | | Applied | |
| Spaceman Spiff | 167 | 3.1 | | Political Science | Male | No | TX | 2010 | Applied | |
| cvb0001 | 167 | 2.9 | | Public Administration | Male | No | AL | 2011 | Applied | |
| brando | 167 | | | Human Biology | Male | Yes | NC | 2011 | Applied | |
| Daft | 167 | | | | | | | | Accepted | |
| pmunk | 166 | 3.9 | 3.9 | History | Male | No | UT | 2008 | Rejected | |
| justtrying | 166 | 3.9 | 3.9 | Psychology | Female | No | Domestic | 2012 | Applied | |
| AJBlaw2013 | 166 | 3.9 | 3.9 | Accounting/Finance | Male | No | | 2013 | Accepted | |
| Baxter45 | 166 | 3.8 | 3.8 | English | Female | No | FL | 2008 | Accepted | Attending |
| LittleJenn | 166 | 3.8 | 3.8 | | | No | | | Accepted | 96k. Atlanta's lookin' mighty fine. |
| Samdann | 166 | 3.8 | 3.8 | Political Science | | No | Domestic | 2011 | Accepted | Accepted via large envelope in mid-February. Scholarship valued at about half-tuition per year |
| Snake90 | 166 | 3.8 | 3.8 | | Male | No | CA | 2012 | Accepted | 30k/yr |
| TonYNWA | 166 | 3.7 | 3.8 | Political Science, English | Male | No | TX | 2011 | Accepted | |
| theonyxhotel143 | 166 | 3.7 | 3.8 | Political Science | | | FL | 2013 | Accepted | |
| statuscheckerssuck | 166 | | 3.8 | Poli Sci | Female | No | | | Accepted | |
| zoysite | 166 | 3.7 | 3.7 | Biochemistry | Female | No | Domestic | 2007 | Accepted | |
| SewSueMe | 166 | 3.7 | 3.7 | | Female | | | | Accepted | $81,000 over 3 years. Probably gonna go. :D |
| DukeCornell | 166 | 3.7 | 3.7 | PP/ IA | Male | Yes | GA | 2011 | Applied | |
| cj2k14 | 166 | 3.7 | 3.7 | Microbiology | Male | No | NJ | 2011 | Accepted | 20k/yr - Withdraw |
| Tobias | 166 | 3.7 | 3.7 | Public Policy | Male | No | GA | 2012 | Accepted | |
| longchamp | 166 | 3.7 | 3.6 | Political Science | Female | No | | 2008 | Accepted | $96,000 Scholarship |
| mr mung | 166 | 3.6 | 3.6 | | Male | | NJ | | Accepted | |
| robchuckbob | 166 | 3.6 | 3.6 | Individualized Study-Music, Theater, French | Male | Yes | FL | 2011 | Accepted | 60,000 |
| nikkib | 166 | | 3.6 | | | | | | Accepted | $22k/year |
| overcastagain | 166 | 3.5 | 3.5 | Philosophy / Comparative Religion (double degree) | | | | | Accepted | Withdrawn |
| scretcher | 166 | 3.5 | 3.5 | | Male | No | CA | 2012 | Accepted | |
| chrisk | 166 | 3.5 | 3.5 | Business | Male | No | Domestic | 2011 | Accepted | $$ |
| acceptmeplease | 166 | 3.5 | 3.4 | Business | Male | No | TX | 2011 | Applied | |
| Sammyler | 166 | 3.4 | 3.4 | Political Science/Paralegal Studies/Sociology | Male | No | IL | 2008 | Rejected | |
| theonemind | 166 | 3.4 | 3.4 | | Female | No | | 2010 | Applied | |
| kathyo894 | 166 | 3.4 | 3.4 | Economics, Env. Studies | | | | | Accepted | |
| njl6 | 166 | 3.3 | 3.4 | Marketing, Finance | Male | | AR | | Accepted | |
| theavrock | 166 | 3.3 | 3.3 | Env Sciences | Male | No | | 2010 | Accepted | 15K |
| lgreenbe | 166 | 3.3 | 3.3 | | | | | | Applied | $54,000 |
| endersgame | 166 | 3.3 | 3.3 | Economics | | | | | Accepted | $$ |
| 4llin | 166 | | 3.3 | | | | | | Waitlisted | |
| ag2012 | 166 | 3.3 | 3.2 | Political Science | Male | No | OK | | Accepted | $$-Attending |
| Mr. Sparkle | 166 | 3.2 | 3.2 | Biomedical (Mechanical) Engineering | Male | | CA | 2008 | Waitlisted | |
| mavsman88 | 166 | 3.2 | 3.2 | Marketing | Male | No | TX | 2010 | Accepted | |
| vissidarte27 | 166 | 3.2 | 3.2 | Music | Female | No | VA | 2011 | Accepted | $18k/year |
| Eisenstrum | 166 | 3.2 | 3.1 | Mechanical Engineering | Male | No | OH | 2012 | Accepted | 16,000 / year |
| jkurtzma | 166 | 3.1 | 3.1 | | Male | No | TN | 2011 | Accepted | |
| rooneydbc | 166 | 3.1 | 3.1 | Political Science, History | Male | No | NY | | Accepted | $60,000 |
| ajg012 | 166 | 2.7 | 2.7 | Administration | Female | | International | 2012 | Applied | |
| mf980 | 166 | 3.8 | | Journalism & Economics | Male | No | | 2011 | Accepted | $60,000 |
| massattack | 166 | 3.8 | | Philosophy | Male | Yes | | 2011 | Accepted | $$ |
| MormonChristian | 166 | 3.8 | | Chemical Engineering | Male | Yes | | | Accepted | |
| LaurenAyn | 166 | 3.8 | | Psychology | Female | | | 2012 | Accepted | 30K/year |
| KareemCheese | 166 | 3.7 | | Finance | | | GA | | Accepted | |
| caitbanc | 166 | 3.7 | | Political Science, International Studies | Female | Yes | MO | 2012 | Accepted | scholarship of $27,000 per year |
| jack.rose2 | 166 | 3.7 | | History | Male | | | 2011 | Accepted | 60k |
| vbc515 | 166 | 3.6 | | | Female | No | GA | 2011 | Accepted | $66k |
| bonnieblue | 166 | 3.5 | | | | | | | Applied | |
| samilabuena | 166 | 3.5 | | IA | | | | 2011 | Accepted | |
| vcu2010 | 166 | 3.5 | | | | | | | Waitlisted then rejected | |
| yeswecan12 | 166 | 3.5 | | | Male | No | MA | 2012 | Applied | |
| skolks | 166 | 3.4 | | Public Policy | Male | No | | | Accepted | 20k/year |
| jonp713 | 166 | 3.3 | | Education/History | Male | Yes | PA | 2012 | Accepted | Withdrew $21K Scholarship |
| djt27 | 165 | 4.0 | 4.1 | Political Science & Business | Male | No | IL | 2011 | Accepted | |
| Polonius | 165 | 4.0 | 4.0 | Philosophy | Female | | International | 2010 | Applied | |
| loralot | 165 | 4.0 | 4.0 | Anthropology; Spanish | Female | No | TX | 2011 | Accepted | $75K scholarship |
| jafrank | 165 | 4.0 | 4.0 | | Male | No | | 2011 | Accepted | |
| Swanky | 165 | 3.9 | 4.0 | English | Female | No | FL | 2011 | Applied | |
| longhairrx | 165 | 4.0 | 3.9 | Interdisciplinary Studies | Male | No | SC | 2011 | Applied | |
| mnguyen34 | 165 | 3.9 | 3.9 | Finance | Female | Yes | GA | 2008 | Accepted | |
| srd1234 | 165 | 3.9 | 3.9 | International Area Studies & Political Science | Female | No | NY | 2010 | Accepted | 14,000/yr scholarship |
| fish35 | 165 | 3.9 | 3.9 | | | | | 2010 | Waitlisted | withdrew |
