| Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
| Mark71121 | 178 | 2.8 | 2.8 | | | Yes | | | Rejected | |
| homestyle28 | 175 | 3.5 | 3.0 | Communication, Philosophy, MA. in Religion | Male | No | OH | 2009 | Accepted | offered the 20k/12k split scholly that a lot of people get. Honestly a little disappointed with that. |
| brittanyfowler | 175 | 4.0 | | Communication | Female | No | TX | 2008 | Accepted | 42,000 scholarship |
| treehuggingdirtworshiper | 173 | 3.7 | 3.6 | B.S. Geosciences/Geology | Female | Yes | Domestic | 2008 | Accepted | $10,000/yr |
| darklighter13 | 173 | 2.5 | 2.5 | Economics | Male | No | IL | 2010 | Accepted | 20k scholarship, but with a GPA requirement. |
| Merrill | 173 | | | Political Science, English | | No | Domestic | 2008 | Accepted | merit $$ |
| natalie123 | 171 | 4.0 | 4.0 | English | Female | No | | 2010 | Accepted | $114K Full Dean's Scholarship, also full ride Honors Scholarship |
| jms263 | 171 | 3.6 | 3.6 | Chemistry | Male | No | MI | 2008 | Accepted | Withdrawn |
| chicagoLaw | 170 | 3.4 | 3.2 | English | Male | No | DE | 2008 | Applied | |
| rytagg | 170 | 3.5 | | Political Science, Economics | Male | | Domestic | 2008 | Applied | |
| wepeel107 | 169 | 3.6 | 3.6 | | | | | | Accepted | |
| becca87 | 169 | | 3.5 | | | | | | Accepted | |
| milag64 | 169 | 3.3 | | Marketing | Female | | IL | 2008 | Accepted | 20,000 per year |
| Simpler Times | 168 | 3.4 | 3.4 | Political Science/Legal Studies | Male | No | WI | 2009 | Accepted | $10,000 |
| cfishy305 | 168 | 3.5 | 3.3 | English | Male | Yes | FL | 2009 | Waitlisted | |
| chameleon | 168 | 2.8 | 2.8 | engineering | Female | No | Domestic | 2009 | Applied | |
| ThriveITE | 168 | 2.8 | 2.8 | Electrical Engineering | Male | No | IL | 2010 | Accepted | PT - 7.5k/yr - Attending |
| Illini372 | 167 | 4.0 | 4.1 | Cellular Biology | Male | | | 2010 | Accepted | $$$$$$$$$$$$$$$$$ |
| ORGAN21 | 167 | 3.8 | 3.8 | English and Writing | Female | No | MO | 2008 | Accepted | Accepted 2/16, Full tuition scholarship. Withdrawn. |
| bruinsbaseball | 167 | 3.8 | 3.8 | Political Science | Male | No | IL | 2010 | Accepted | tuition |
| tempurabanana | 167 | 3.5 | 3.5 | | Female | No | FL | 2008 | Accepted | |
| SpAcEmAn SpLiFF | 167 | 3.4 | 3.4 | Mechanical Engineering | Male | | NY | 2008 | Accepted | $20,000 |
| discostu3 | 167 | 3.2 | 3.2 | Engineering | Male | No | OH | 2009 | Accepted | withdrawn |
| tbx59 | 167 | | 3.1 | | | | | | Applied | |
| adkhu55 | 166 | 3.8 | 3.7 | Mechanical Engineering | | | | | Accepted | |
| therealfp | 166 | 3.7 | 3.7 | Biomedical Engineering | Male | No | CA | 2010 | Applied | |
| jstn1104 | 166 | 3.7 | 3.7 | Audio Engineering | Male | No | IL | 2010 | Accepted | |
| Sammyler | 166 | 3.4 | 3.4 | Political Science/Paralegal Studies/Sociology | Male | No | IL | 2008 | Accepted | |
| sfburkhead | 166 | 3.3 | 3.3 | Political Science | Female | | FL | 2008 | Accepted | 20k/yr scholarship |
| beans | 166 | 3.2 | 3.2 | Philosophy | Female | No | CA | 2010 | Applied | |
| basetommyball | 166 | 3.4 | 2.4 | Physics | Male | Yes | TX | 2007 | Accepted | |
| tkolax | 166 | 3.3 | | Political Science | | | | | Accepted | |
| jaudette | 165 | 3.6 | 3.6 | Economics | Male | No | MI | 2008 | Accepted | Full/20k/20k @3.25GPA |
| NightPutting | 165 | | 3.1 | English | Male | | IL | 2009 | Accepted | $20k/yr |
| menyazavoot | 165 | 2.9 | 2.5 | Computer Engineering/Computer Science | Male | No | KY | 2008 | Applied | |
| OracleFromOregon | 164 | 3.6 | 3.6 | Finance | Female | No | Domestic | | Accepted | |
| diblasz | 164 | 3.6 | 3.4 | Art History | Female | No | VA | 2010 | Applied | |
| smack4ud | 164 | 3.3 | 3.3 | Political Science | Male | Yes | CA | 2008 | Accepted | In with 20k. brrrr chicago. |
| GoTribe1 | 164 | 3.3 | 3.3 | English | Male | No | | 2010 | Applied | |
| sws246 | 164 | 3.2 | 3.2 | | Female | Yes | Domestic | 2010 | Applied | |
| basko | 164 | | 2.9 | Poli Sci | Male | No | CA | | Accepted | |
| AlexL925 | 164 | 2.7 | 2.7 | Mechanical Engineering | Male | No | VA | | Applied | |
| ubersooner | 164 | 2.6 | | Government | Male | | TX | | Accepted | |
| nyskidude | 163 | 3.8 | 3.9 | Computer Science | Male | No | NY | 2009 | Accepted | |
| habaptist | 163 | 4.0 | 3.8 | English, History | Male | Yes | | 2008 | Accepted | attending |
| LincolnSquare | 163 | 3.7 | 3.7 | Politics & Psychology | Female | No | IL | 2010 | Accepted | Full Tuition 1st year, 25K renewable if > 3.25, 12.5K renewable if > 3.00; DEPOSITED |
| mjg414 | 163 | 3.5 | 3.6 | Political Science | Male | No | TN | | Accepted | |
| eberl032 | 163 | 3.5 | 3.5 | Economics and Politcal Science | Male | No | MN | | Applied | |
| uwsmartass | 163 | 3.8 | 3.4 | Philosophy | Male | Yes | | 2008 | Accepted | Three years' tuition scholarship |
| thejesusmemo | 163 | 3.5 | 3.2 | B.A. Philosophy, B.S. Psychology | Male | No | TX | | Applied | |
| DonReady | 163 | 3.1 | 3.0 | History, Economics | Male | No | VA | 2010 | Accepted | $20k/year |
| Pippa | 163 | 3.6 | | History, Secondary Education | Female | No | IN | 2009 | Accepted | Full Scholarship |
| redsox8105 | 163 | | | | | No | | | Accepted | E-mail |
| illini10 | 162 | 3.6 | 3.6 | finance | Male | No | IL | 2010 | Accepted | full tuition first year, 25k next 2 years.
deposited |
| jryang17 | 162 | 3.5 | 3.5 | Political Science | Male | No | IN | 2010 | Applied | |
| Katy Louise | 162 | 3.3 | 3.3 | Political Science - International Relations | Female | No | NE | 2009 | Accepted | $10,000/yr, did nothing and now they offered $20,000/yr |
| jcwilsn1 | 162 | 3.3 | 3.3 | Management Information Systems | Male | No | TN | 2008 | Accepted | 15k/year |
| larson34 | 162 | 3.3 | | | | | | | Accepted | |
| lawdogg | 162 | 2.6 | | B.S. Mechanical Engineering | Male | No | VT | 2010 | Accepted | |
| PlugInBaby | 161 | 3.8 | 3.8 | | Female | No | IL | 2010 | Accepted | Offered me $90k over 3 years. Withdrew. |
| worlder139 | 161 | 3.7 | 3.7 | International Studies and Political Science | Male | No | WI | 2008 | Accepted | $20,000 a year offer. Withdrew! |
| 2Cool4LawSchool | 161 | 3.7 | 3.7 | Political Science | Male | No | OH | 2009 | Accepted | 1/3 tuition scholarship (renewable) |
| lawlawlawlaw | 161 | 3.7 | 3.5 | Philosophy | Male | No | Domestic | 2010 | Accepted | 10,000 a year |
| ninano | 161 | 3.4 | 3.4 | Language and Humanities | Female | Yes | Domestic | 2010 | Accepted | |
| iman883 | 161 | 3.3 | 3.3 | Public Communication | Male | No | NY | 2008 | Accepted | |
| chicagolaw2013 | 161 | 3.1 | 3.1 | Psychology | Female | No | IL | 2010 | Applied | Withdrew before I got a response, decided to attend DePaul |
| Ckatikala | 161 | 3.8 | | Philosophy/Economics | Male | Yes | FL | 2010 | Applied | fee waiver |
| kdechol | 161 | 3.4 | | Linguistics, Anthropology | Female | Yes | IL | 2010 | Accepted | full scholarship |
| kristela204 | 160 | 3.7 | 3.7 | | Female | | CA | 2010 | Applied | Part-time |
| mcm1211 | 160 | 3.5 | 3.5 | Political Science | Male | No | | 2010 | Applied | |
| akjones | 160 | 3.7 | 3.4 | Sociology | | | | | Waitlisted | |
| Lil'Ripper | 160 | 3.4 | 3.4 | Business | Female | Yes | CA | 2008 | Waitlisted | |
| Drew82abndiv | 160 | 3.3 | 3.3 | Bio/Poly Sci | Male | No | | 2007 | Accepted | |
| Metroid SR388 | 160 | 3.0 | 3.0 | Bus. Admin. | Male | Yes | TN | 2010 | Applied | |
| jlamb | 160 | 2.7 | 2.7 | Computer Engineering | Male | Yes | PA | 2010 | Accepted | w/ $20k Scholarship |
| RudyRudy | 160 | 3.5 | | Film | Male | No | | | Applied | |
| hisokahunter | 160 | 3.4 | | Biomedical Engineering | Male | No | TX | 2010 | Waitlisted | |
| Zephyr873 | 159 | 3.5 | 3.7 | English and History | Male | Yes | PA | 2008 | Waitlisted then accepted | |
| osu09 | 159 | 3.6 | 3.6 | History | Female | Yes | OH | 2008 | Accepted | $$, Withdrew |
| Bhuff | 159 | 3.6 | 3.6 | Pre-Law; Legal Studies | Male | Yes | IN | 2009 | Waitlisted then accepted | I was accepted before my second LSAT results came back.. 153 was what I got in with |
| Rosebud523 | 159 | 3.4 | 3.4 | Journalism | Female | No | IL | 2010 | Applied | waiting to hear since I submitted my application on January 19th |
| andie4575 | 159 | 3.3 | 3.3 | | Female | No | IL | 2008 | Applied | |
| Bedsole | 159 | 3.3 | 3.3 | Chemistry | Male | No | NC | 2010 | Applied | |
| Leatherneck | 159 | 3.3 | 3.2 | Criminal Justice | Male | | IL | | Waitlisted then accepted | |
| maroe | 158 | 3.8 | 3.9 | English | Male | No | FL | 2010 | Accepted | 20k/yr, withdrew. |
| am10 | 158 | 3.8 | 3.8 | | Female | | IL | 2010 | Applied | |
| klmnumbers | 158 | 3.5 | 3.5 | Music - voice performance | Female | No | FL | 2008 | Applied | |
| mmdtd74 | 158 | 3.1 | | CHEMICAL ENGINEERING | Male | No | Domestic | 2008 | Applied | PT |
| DownandOutTally | 157 | 3.9 | 3.9 | Political Science and Philosophy | Female | No | FL | 2010 | Accepted | |
| sca118 | 157 | 3.8 | 3.8 | Psychology | Female | No | MO | 2010 | Applied | |
| ang1765 | 157 | 3.6 | 3.6 | History | Female | No | MO | 2008 | Applied | |
| etkinall | 157 | 3.6 | 3.6 | General Business Administration- Prelaw, Communications | Female | No | MI | 2009 | Waitlisted then accepted | |
| williamsmatt | 157 | 3.0 | 3.0 | Philosophy | Male | No | CA | 2010 | Applied | 11/15/09
Fee Waiver |
| sibianca | 157 | 3.7 | | Psychology & Sociology | Female | No | IL | 2008 | Waitlisted | (deferred) |
| superduper | 156 | 3.9 | 3.9 | | Male | Yes | | 2007 | Accepted | Full Tuition |
| TruffleMomma | 155 | 3.8 | 3.5 | Elementary Education (4.0 GPA at Degree school) | Female | Yes | GA | 2008 | Accepted | I love Chicago...too expensive, withdrawn |
| loxNbegels09 | 155 | 3.0 | 2.8 | International Studies | Female | Yes | | 2010 | Applied | |
| lgephardt | 154 | 3.8 | 3.8 | Justice Studies | Female | No | AZ | 2009 | Waitlisted then accepted | $40k scholarship! |
| seshton | 154 | 3.6 | 3.6 | Int'l Studies/Spanish | Male | No | UT | 2010 | Applied | |
| lobeca | 153 | 3.7 | 3.7 | Psychology | Female | Yes | | 2009 | Applied | |
| izzytovar | 153 | 2.9 | 2.7 | BS Theatre, AGS Crim Just | Male | Yes | CO | 2010 | Applied | |
| moviechicka | 152 | 3.5 | 3.5 | Film | Female | Yes | | 2010 | Applied | |
| alisyn313 | 150 | 3.1 | 3.1 | Sociology/Psychology | Female | Yes | MA | 2010 | Applied | |