Top-Law-Schools.comTLS
Home
Law School
Admissions
Law
Schools
Law
Students
TLS
Forums
 
Rankings and Top 100 Profiles     3rd and 4th Tier Profiles     Dean Interviews     Discuss Your School     TLS Stats     TLS Programs     International Profiles     Law School Articles

Third Tier and Fourth Tier Law Schools

Below are the third tier and fourth tier law schools with GPA, LSAT and student faculty ratios. Note: Click here for law school rankings.

Third Tier Law Schools

Third Tier Law Schools 2008 GPA
25th-75th
Percentile
2008 LSAT
25th-75th
Percentile
2008 Student/
Faculty
Ratio
Albany Law School (NY) 2.9-3.56 152-156 13.8
Chapman University (CA) 3.16-3.57 155-159 10
Cleveland State University (Cleveland-Marshall) 3.06-3.6 152-157 13.8
Creighton University (NE) 3.15-3.67 151-156 18.5
Drake University (IA) 3.07-3.68 153-157 13.4
Franklin Pierce Law Center (NH) 3.04-3.55 149-155 13.6
Howard University (DC) 3-3.5 150-156 18.6
Loyola University New Orleans 3.03-3.5 149-156 17.4
Mercer University (George) (GA) 3.08-3.69 153-157 12.5
Michigan State University 3.08-3.59 151-157 18.2
New York Law School 3.03-3.52 151-157 22.1
Ohio Northern University (Pettit) 3-3.65 148-156 12.2
Quinnipiac University (CT) 3.01-3.58 154-159 9.5
Samford University (Cumberland) (AL) 2.97-3.53 154-158 17.1
Southwestern Law School (CA) 2.96-3.48 153-157 14.4
Stetson University (FL) 3.12-3.59 152-157 16.8
Syracuse University (NY) 3.05-3.49 152-156 12.6
Texas Tech University 3.2-3.7 154-159 15.2
University of Akron (OH) 3.02-3.64 150-158 11.8
University of Arkansas–Little Rock (Bowen) 3.03-3.6 149-155 13.9
University of Hawaii (Richardson) 3.12-3.68 153-159 9.2
University of Idaho 2.85-3.58 151-157 15.6
University of Memphis (Humphreys) 3.12-3.62 154-158 16
University of Mississippi 3.19-3.68 154-159 18.3
University of Missouri–Kansas City 3.07-3.68 152-157 13.2
University of Montana 3.25-3.65 151-156 12.6
University of Nebraska–Lincoln 3.23-3.78 155-160 13.6
University of North Dakota 3.13-3.73 148-153 14.4
University of South Dakota 3.05-3.63 148-155 14.7
University of St. Thomas (MN) 3.01-3.59 154-160 17.6
University of the Pacific (McGeorge) (CA) 3.01-3.5 155-159 13
University of Toledo (OH) 3-3.73 152-159 14.6
University of Wyoming 3.27-3.63 150-155 11.9
Vermont Law School 2.95-3.48 152-158 13.3
Wayne State University (MI) 3.18-3.69 149-157 14.9
West Virginia University 3.11-3.76 150-156 13.1
William Mitchell College of Law (MN) 3.15-3.65 150-157 21.9

Fourth Tier Law Schools

Fourth Tier Law Schools 2008 GPA
25th-75th
Percentile
2008 LSAT
25th-75th
Percentile
2008 Student/
Faculty
Ratio
Appalachian School of Law (VA) 2.67-3.39 147-152 16.3
Ave Maria School of Law (MI) 2.9-3.46 146-153 16.9
Barry University (FL) 2.7-3.24 149-153 27.3
California Western School of Law 3-3.52 150-155 18
Campbell University (Wiggins) (NC) 3.03-3.55 153-157 16.9
Capital University (OH) 2.93-3.47 150-155 15
CUNY–Queens College 3.23-3.48 151-155 10
Duquesne University (PA) 3.17-3.66 151-154 17.3
Florida Coastal School of Law 2.92-3.48 147-153 19.6
Florida International University 3.05-3.58 152-156 19.8
Golden Gate University (CA) 2.95-3.43 151-155 17.3
Hamline University (MN) 3.1-3.59 150-156 15.4
John Marshall Law School (IL) 2.96-3.51 152-156 16.3
Mississippi College 2.78-3.6 148-153 18.7
New England School of Law (MA) 2.94-3.48 150-154 23.5
North Carolina Central University 3.02-3.4 144-150 17.5
Northern Illinois University 2.86-3.51 151-155 18.2
Northern Kentucky University (Chase) 3.02-3.56 151-156 16
Nova Southeastern University (Broad) (FL) 3.06-3.55 147-152 14.8
Oklahoma City University 2.86-3.43 147-152 15.3
Pace University (NY) 3.07-3.55 152-156 16.8
Regent University (VA) 3.07-3.63 150-156 18.7
Roger Williams University (RI) 3-3.5 149-155 16.2
Southern Illinois University–Carbondale 2.98-3.64 151-156 12.3
Southern University (LA) 2.48-3.13 143-149 11.5
South Texas College of Law 2.98-3.53 150-156 18.8
St. Mary's University (TX) 2.74-3.43 149-155 22.4
St. Thomas University (FL) 2.63-3.25 148-151 20.9
Suffolk University (MA) 3-3.5 153-158 17.3
Texas Southern University (Marshall) 2.67-3.27 145-151 11.9
Texas Wesleyan University 2.86-3.43 150-155 24.2
Thomas Jefferson School of Law (CA) 2.82-3.36 147-152 16.7
Thomas M. Cooley Law School (MI) 2.62-3.33 144-149 21.1
Touro College (Fuchsberg) (NY) 2.9-3.43 149-153 15.1
University of Baltimore 2.96-3.53 151-156 18.6
University of Dayton (OH) 2.88-3.44 148-153 14.6
University of Detroit Mercy 2.89-3.37 146-153 16.2
University of the District of Columbia (Clarke) 3-3.25 149-155 12.4
University of Tulsa (OK) 2.98-3.61 152-157 12.4
Valparaiso University (IN) 3.06-3.64 149-153 15.8
Washburn University (KS) 3.01-3.6 150-155 12.7
Western New England College (MA) 2.92-3.45 149-155 14.9
Whittier Law School (CA) 2.82-3.31 151-155 7.5
Widener University (DE) 2.85-3.4 149-153 17.1
Willamette University (Collins) (OR) 3-3.43 152-157 15.7






Top 2010 Law School Rankings

Law School Books

New York Law Schools

Environmental Law Schools

Entertainment Law Schools

California Law Schools

California Law Schools

San Diego Law Schools

Dissecting the Rankings: The “Top 14”

Choosing a School in the New York Market