Marquette University Law School Statistic Information
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » Marquette « WI « TLS Programs
Marquette University Law School

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
Paulagrace | 179 | 3.6 | 3.5 | Female | Yes | 2012 | Rejected | |||
Artvark1 | 169 | 3.9 | 3.9 | Philosophy and Psychology | Male | No | OH | 2008 | Accepted | |
xanderdellus | 169 | 2.2 | 2010 | Waitlisted | and withdrawn. | |||||
rbarlow | 167 | 3.3 | Economics, Political Science | 2008 | Accepted | Scholarship | ||||
cj2k14 | 166 | 3.7 | 3.7 | Microbiology | Male | No | NJ | 2011 | Accepted | 24k/yr - Withdraw |
lizzieborden | 166 | 3.2 | 3.2 | Poli Sci | Female | No | IL | 2010 | Accepted | |
beans | 166 | 3.2 | 3.2 | Philosophy | Female | No | CA | 2010 | Accepted | $$ |
jjbergmann73 | 166 | 3.2 | Political Science and Consumer Affairs | Male | No | WI | 2012 | Accepted | Will Decline | |
sailwoanchor | 165 | 3.6 | 3.6 | Philosophy | Male | No | WI | 2013 | Applied | Withdrawn |
jbee | 165 | 3.4 | 3.4 | History, Political Science | Female | No | WI | 2008 | Accepted | |
enter_sandman | 164 | 3.7 | 3.7 | Religious Studies/History | Male | No | NC | 2010 | Accepted | Withdrawn |
annet | 164 | 3.6 | 3.6 | International Affairs, Geography | Female | No | WI | 2012 | Applied | |
littleconcerned | 164 | 3.4 | 3.4 | Accepted | 16,000 / year | |||||
vaguephoenix | 164 | 3.2 | Sociology, Legal Studies | Female | No | WI | 2012 | Accepted | 22/year with good standing | |
Drinks | 164 | 3.1 | History | Male | No | IL | 2011 | Accepted | ||
rpheifer | 163 | 3.9 | 3.9 | Legal Studies | Male | No | WI | 2011 | Accepted | File 3/3 Accepted 3/16 |
Kaves | 163 | 3.5 | 3.3 | Male | No | WI | 2011 | Accepted | $ | |
ash8309 | 163 | 3.1 | Double: Journalism and International Studies | Female | Domestic | 2011 | Accepted | 27K/yr | ||
rww830872 | 163 | 2.6 | 2.6 | Political Science | Male | No | WA | 2010 | Waitlisted | |
akahrpaperstacks | 163 | 3.2 | 2.1 | Political Science, Sociology | Male | No | TX | 2008 | Waitlisted then accepted | |
TigerBall56 | 163 | Male | No | 2011 | Accepted | |||||
BryantH2O | 162 | 3.8 | 3.5 | HISTORY | Male | No | UT | 2012 | Accepted | |
jryang17 | 162 | 3.5 | 3.5 | Political Science | Male | No | IN | 2010 | Applied | |
emsulli989 | 162 | 3.5 | 3.5 | Political Science Criminal Justice | Female | No | MI | 2012 | Accepted | |
lawrunner313 | 162 | 3.2 | 3.2 | English | Female | No | NY | 2008 | Accepted | $4k per year |
mandaleni23 | 162 | 3.1 | 3.0 | Anthropology & Sociology | Female | No | IL | 2010 | Applied | |
rshw89 | 162 | 2.8 | 2.8 | Public Relations | Male | No | LA | 2013 | Accepted | Withdrew |
sobigsored | 162 | 2.3 | 2.3 | Broadcast News | Male | No | 2013 | Waitlisted then accepted | 10k with no stips, withdrawn | |
k8ford | 162 | 3.8 | Economics | Female | No | UT | 2009 | Accepted | Not attending. | |
titletown04 | 162 | 3.6 | Pre-Law | Male | WI | 2011 | Applied | |||
dNort13 | 162 | 3.4 | Criminal Justice | Male | WI | 2010 | Accepted | $11k/year | ||
larson34 | 162 | 3.3 | Accepted | |||||||
kbookbinder | 161 | 3.7 | 3.6 | Psychology | Male | No | TX | 2008 | Applied | |
TurkeyDay | 161 | 3.6 | 3.6 | Political Science, English | Female | No | IL | 2011 | Applied | |
redwings15 | 161 | 3.4 | 3.4 | Male | No | 2011 | Accepted | |||
Greg2011 | 161 | 3.0 | 3.0 | Electrical Engineering | Male | No | WI | 2011 | Accepted | $7k/year scholarship - attending |
0808millerd | 161 | 3.0 | History | Male | No | IL | 2012 | Accepted | ||
jpasqu1 | 161 | 3.0 | 2.9 | Economics and Political Science | Male | No | NJ | 2008 | Accepted | FW |
almostchinese | 161 | 3.5 | 2.6 | History | Male | No | Domestic | 2012 | Accepted | |
jdehaan | 161 | 3.7 | History | Male | No | CA | 2015 | Accepted | Fee waiver. 28k/yr | |
koeni082 | 161 | 3.5 | Geography | Accepted | 11k/yr | |||||
coolgreen44 | 161 | 3.4 | Political Science | Male | No | WA | 2011 | Accepted | ||
aknecht | 161 | 3.2 | Business Admin | Male | No | IL | 2011 | Accepted | Withdrew, $7k/year | |
braveschica | 161 | 3.2 | Spanish | 2011 | Accepted | $11k/year | ||||
mckeeper1 | 161 | 3.1 | Male | No | 2011 | Waitlisted then accepted | ||||
sjcourtney | 161 | 3.0 | Elementary Education | Male | No | IL | 2012 | Accepted | ||
zniha | 160 | 3.6 | 3.6 | Sports Management | No | 2012 | Accepted | 20k no stip | ||
Trojan228 | 160 | 3.6 | 3.5 | Business Management | Male | No | IA | 2012 | Accepted | |
mcm1211 | 160 | 3.5 | 3.5 | Political Science | Male | No | 2010 | Applied | ||
Dr. Foom | 160 | 3.5 | 3.5 | Media Studies | Male | No | PA | 2008 | Accepted | $48,000 scholarship |
Johnny5959 | 160 | 3.5 | 3.5 | English | Male | No | WI | 2011 | Accepted | 19k, withdrew |
ZoonEchonLogon | 160 | 3.5 | 3.5 | Philosophy and Political Science | Male | No | WA | 2012 | Accepted | 12k/yr |
mackenbrown | 160 | 3.4 | 3.3 | Theatre | IL | 2011 | Accepted | $11,000 per year, no academic restrictions, withdrew | ||
gboyle138 | 160 | 3.3 | English | Male | No | 2011 | Accepted | |||
SteveyY24 | 160 | 2.7 | Male | 2011 | Accepted | withdrawn | ||||
midwestbest | 160 | 3.3 | Business Management | No | MN | 2013 | Accepted | 8k per year no stip | ||
striker14 | 160 | 3.0 | 2012 | Accepted | ||||||
gokickrocks | 160 | Political Science | Male | CA | 2011 | Accepted | ||||
matgugs | 159 | 3.6 | 3.6 | 2010 | Accepted | $3k per year...Withdrew | ||||
deadlast | 159 | 3.1 | 3.1 | History | Male | WA | 2010 | Accepted | ||
Archoholic | 159 | 3.0 | 3.0 | Architecture | Male | TX | 2012 | Accepted | Withdrew | |
NYYfan213 | 158 | 3.9 | 3.8 | English | Female | No | IL | Accepted | $12,000 scholarship over 3 years | |
am10 | 158 | 3.8 | 3.8 | Female | IL | 2010 | Accepted | 11/15/09 | ||
buz11518 | 158 | 3.8 | 3.7 | Political Science | Male | No | NC | 2011 | Applied | |
tvink | 158 | 3.7 | 3.6 | Political Science, Criminology | Male | No | WI | 2010 | Accepted | |
jrocker | 158 | 3.6 | 3.6 | Male | No | NY | 2010 | Applied | ||
dancer33 | 158 | 3.5 | 3.6 | Real Estate, International Business | Applied | |||||
cookjs8 | 158 | 3.0 | 3.0 | History | Male | No | TN | 2012 | Accepted | |
myost | 158 | 2.6 | 2.7 | Economics | Male | No | TX | 2012 | Accepted | |
Mj23la | 158 | Accepted | ||||||||
MimicMe2 | 157 | 3.7 | 3.5 | Political Science | No | 2012 | Accepted | notified by email/mail | ||
anthonyvaldivia | 157 | 3.4 | 3.2 | Criminology and Criminal Justice Studies | Male | Yes | CA | 2015 | Accepted | |
legallybrandt | 157 | 4.0 | Business Management | Female | No | IA | 2011 | Accepted | ||
SemperLaeta13 | 157 | 3.8 | Latin; Sociology of Law, Criminology, and Deviance | Female | No | WI | Accepted | |||
sibianca | 157 | 3.7 | Psychology & Sociology | Female | No | IL | 2008 | Accepted | ||
nyk4life | 157 | 3.6 | Accepted | 4k | ||||||
london2nyc | 156 | 3.8 | 3.8 | Sports Management | CA | Applied | ||||
badger22 | 156 | 3.7 | 3.7 | Accepted | ||||||
kagill | 156 | 3.5 | 3.5 | Political Science | Female | No | WA | 2011 | Accepted | |
jjd06e | 156 | 3.2 | 3.3 | Management | Male | No | MI | 2010 | Applied | |
goldenbears2013 | 156 | 3.2 | Legal Studies | Male | No | CA | 2013 | Accepted | $15,000 | |
mikealao | 156 | 3.2 | 3.0 | Accounting | Male | Yes | OH | 2011 | Waitlisted | Waitlisted - will withdraw. |
vcalarco | 156 | 3.0 | 3.0 | BA Sport Management, BA Public Relations | Male | No | FL | 2014 | Accepted | 5K/yr |
tripleu | 156 | 3.0 | 2.9 | Business | Male | No | AZ | 2018 | Accepted | |
Zeppelin462 | 155 | 3.7 | 3.7 | Political Science | Male | No | MA | 2012 | Accepted | |
ManWithoutQualities | 155 | 3.5 | 3.6 | History | Male | No | CA | Applied | ||
avid_listener | 155 | 3.5 | 3.5 | Political Science | Male | Yes | WI | 2012 | Accepted | |
Law381 | 155 | 3.5 | 3.5 | Mechanical Engineering | Male | WA | 2012 | Accepted | ||
Education1st | 155 | 3.4 | 3.3 | Political Science | Male | Yes | AK | 2010 | Applied | |
Jhausie | 155 | 3.7 | Political Science, International Studies, and German Studies | Male | No | MN | 2012 | Accepted | notified via e-mail/mail | |
xjakex31 | 155 | 3.2 | Criminal Justice | Male | No | PA | 2008 | Applied | ||
cooldreamer8903 | 154 | 3.6 | 3.6 | Political Science/History | Female | No | IL | 2011 | Waitlisted | |
Orange6528 | 154 | 3.2 | 3.2 | Male | No | MA | 2011 | Rejected | ||
supersixtwo | 154 | 2.8 | 2.8 | Criminal Justice | Male | Yes | IN | 2010 | Rejected | |
aimb | 154 | 2.5 | Science | Female | Yes | TX | 2014 | Accepted | ||
danmellojr | 154 | 4.0 | M.S. Education, B.S.B.A Business Law | Male | Yes | RI | 2014 | Accepted | ||
nathan_19 | 154 | 3.3 | Pre Law | Male | No | International | 2014 | Accepted | ||
crashhelmi | 153 | 3.2 | 3.3 | Sport Management | Male | No | CA | 2011 | Applied | |
blondeone | 153 | 3.7 | Business and Communication Studies | Female | No | WA | 2010 | Accepted | ||
belladona | 152 | 3.8 | 3.9 | Communication | Female | Yes | 2008 | Accepted | FW 57K | |
CHriscatcher14 | 152 | 3.8 | 3.7 | Law and Justice | Male | No | WA | 2009 | Waitlisted | |
v15ion | 152 | 3.7 | 3.7 | Criminal Justice | Male | No | WI | 2013 | Accepted | Withdrew to attend University of Wisconsin Law School |
mlbennani | 152 | 3.9 | 3.6 | French/Spanish | Female | WI | 2011 | Accepted | Attending | |
chelc823 | 152 | 3.6 | 3.6 | Environmental Policy and Planning | Female | No | VA | 2011 | Waitlisted | |
sah2213 | 152 | 3.3 | Poli Sci | Male | No | IL | 2013 | Accepted | ||
sneakpreview | 151 | 3.0 | 3.0 | Business | Male | Yes | CA | 2010 | Waitlisted | |
konig | 150 | 3.4 | 3.4 | Political Science | Male | No | IL | 2008 | Rejected | |
legal10101 | 150 | 3.7 | 2.7 | Business | Female | No | IL | 2011 | Rejected | |
Ashbar311 | 149 | 3.5 | 3.5 | Mathematics and Political Science | Female | Yes | TX | 2012 | Accepted | |
bvnjozef | 148 | 3.1 | 3.3 | AA Studies, Psych | Male | Yes | LA | 2018 | Applied | |
supernervous | 148 | 3.1 | Legal Studies | Female | Yes | 2011 | Waitlisted | via mail small envelope | ||
NextGen | 146 | 2.8 | Biology | Female | Yes | IL | 2012 | Applied |
Be sure to check out the TLS Profile on Marquette Law.
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice