University of Oregon School of Law Statistic Information
Please note that all information appearing on TLS Stats are submitted by users and have not been verified by TLS.
TLS Stats Home » U of Oregon « OR « TLS Programs
University of Oregon School of Law

Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
Blood Eagle | 180 | 4.0 | 4.1 | Male | CA | Accepted | ||||
ehh2109 | 178 | 3.8 | 3.8 | social science | Female | No | Domestic | 2011 | Accepted | Full ride |
treehuggingdirtworshiper | 173 | 3.7 | 3.6 | B.S. Geosciences/Geology | Female | Yes | Domestic | 2008 | Accepted | $2,000/year |
emperorbailey | 172 | 3.9 | 3.8 | Journalism | Male | No | AZ | 2011 | Applied | |
Timberline | 172 | 3.9 | Environmental Policy | Male | No | CO | 2011 | Applied | Withdrawn. | |
osubeaverz | 171 | 3.9 | 3.8 | English | Male | No | OR | 2008 | Applied | Withdrew |
lsatClay | 171 | 3.6 | 3.5 | Statistics | Male | Yes | 2010 | Accepted | ||
Lonagan | 171 | 2010 | Rejected | |||||||
astigallina | 168 | 3.8 | 3.9 | Political Science | Female | No | WA | 2014 | Accepted | |
oregonguy | 168 | 3.1 | 3.1 | History | Male | Yes | OR | 2006 | Accepted | Attended. D/N prac for years, but now do. What I learned there has served me well. |
Leache | 168 | 2.6 | 2.6 | English - Creative Writing emphasis | Male | No | WA | 2010 | Applied | |
Kath1529 | 168 | 3.2 | Molecular Biology | Female | No | 2013 | Accepted | |||
winnie80 | 167 | 3.8 | 3.2 | International Relations | Male | No | GA | 2012 | Applied | |
tropicalpeach | 167 | 3.0 | 2.9 | INTL AFFAIRS | Female | No | GA | 2011 | Applied | |
isaiah6v8 | 167 | 2.7 | 2.6 | Education | Male | No | 2010 | Accepted | ||
andetheriel | 167 | 3.1 | Female | Yes | Accepted | |||||
capricasixx | 167 | Female | CA | 2015 | Rejected | |||||
Dude101589 | 166 | 3.5 | 3.4 | Economics/Political Science | Male | No | OH | 2011 | Accepted | $10,000/year |
Michael_Vick | 166 | 3.4 | 3.4 | Winning | Male | No | OR | 2010 | Accepted | Attending |
sfburkhead | 166 | 3.3 | 3.3 | Political Science | Female | FL | 2008 | Accepted | 2k/yr scholarship? okay. | |
kdog1147 | 166 | 3.2 | 3.2 | Accounting/Communications | Male | No | FL | 2013 | Accepted | $10,000 scholarship |
Newsmctado | 166 | 3.1 | 2.7 | History | Male | No | Domestic | 2010 | Applied | |
FUMAgrad05 | 166 | 2.5 | Poli Sci | Male | No | 2010 | Rejected | |||
basetommyball | 166 | 3.4 | 2.4 | Physics | Male | Yes | TX | 2007 | Rejected | |
MeetMyBackhand | 166 | 3.6 | Psychology | Male | No | TX | 2011 | Accepted | ||
JMACD | 166 | 3.0 | Male | CA | Accepted | |||||
deja | 166 | Male | No | UT | 2011 | Applied | ||||
Naturlijk | 165 | 3.8 | 3.8 | Literature | No | Domestic | 2008 | Accepted | 3k/year | |
Icecold62 | 165 | 3.7 | 3.7 | Economics | Male | No | WA | 2013 | Accepted | $$$$ |
vghp | 165 | 3.9 | 3.6 | Information Science | Male | No | UT | 2012 | Accepted | |
eomea5 | 165 | 3.7 | 3.6 | Japanese Studies | Male | No | MI | 2013 | Accepted | $36k - Withdrew |
sensei | 165 | 3.6 | 3.6 | Asian Studies | Female | No | International | 2012 | Accepted | 12k/yr scholarship |
smreamer | 165 | 3.5 | 3.5 | Psychology, Sociology | Female | Yes | CA | 2010 | Accepted | |
COmtnman | 165 | 3.0 | 3.1 | Humanities | Male | No | Domestic | 2013 | Accepted | 53k guaranteed |
sillysassafrass | 165 | 3.9 | Female | No | 2009 | Accepted | ||||
TruePeace10 | 165 | 3.4 | Female | No | CA | 2011 | Accepted | |||
tchadwick | 164 | 3.7 | 3.7 | Fine Arts | Female | No | Accepted | Withdrawn. ($2k/year). Wow, I know that the school's not too expensive, but still - as an non-resident, I can go to every other private school that's made scholarships offers to me for cheaper than U of O. | ||
Cactuspilot | 164 | 3.7 | 3.7 | Special Education | Male | AZ | 2012 | Applied | ||
pacnw1234 | 164 | 3.6 | 3.5 | Criminal Justice / Political Science | Male | No | WA | 2015 | Accepted | |
haider | 164 | 3.5 | 3.5 | Sociology | Female | No | CA | 2010 | Accepted | |
icarter | 164 | 3.4 | 3.3 | Poltical Science | Male | No | OR | 2008 | Applied | |
studyaids | 164 | 3.2 | 3.3 | Sport Management | Male | No | FL | 2011 | Applied | |
topannabanana | 164 | 3.9 | Psychology | Female | No | OR | 2012 | Accepted | $10,000/year | |
greenfairy | 164 | 3.6 | Art History | Female | No | MN | 2011 | Applied | ||
CaliKid | 164 | 3.4 | Environmental Policy | Male | No | CA | 2010 | Applied | ||
nonsequitur | 164 | Japanese Studies | Male | No | WA | 2010 | Accepted | 12/01 by letter - $2,000 Dean's scholarship | ||
ShastaNikki | 163 | 3.9 | 4.0 | English, Women's & Gender Studies | Female | No | NE | 2011 | Accepted | Withdrawn--L&C is better |
Zojirushi | 163 | 3.8 | 3.7 | Male | TX | 2010 | Accepted | FW, 4K | ||
whowantstoknow | 163 | 3.4 | 3.4 | Philosophy | 2013 | Accepted | 33k/year | |||
greatergood | 163 | 3.1 | 3.1 | sociology | Male | Applied | ||||
Lockean | 163 | 3.1 | 2.9 | International Relations | Male | No | CA | 2009 | Accepted | Withdrew, with $$ |
toivo99 | 163 | 3.1 | 2.8 | Liberal Studies | Male | No | MI | 2011 | Applied | |
bigmuffin | 163 | 2.8 | 2.8 | Political Science | Male | No | CA | 2011 | Waitlisted then accepted | |
akahrpaperstacks | 163 | 3.2 | 2.1 | Political Science, Sociology | Male | No | TX | 2008 | Rejected | |
NicG | 163 | 3.3 | Philosophy | Female | No | WA | 2011 | Accepted | w/ $ | |
bizjunkie4 | 162 | 3.8 | 3.8 | English | Male | No | KY | 2008 | Applied | Priority hold. Withdrew. |
iamsupergrover | 162 | 3.8 | 3.8 | Dramatic Art | Male | No | CA | 2012 | Accepted | 48k |
BryantH2O | 162 | 3.8 | 3.5 | HISTORY | Male | No | UT | 2012 | Applied | |
Grand_Inquisitor | 162 | 3.7 | 3.5 | No | 2012 | Accepted | ||||
lawrunner313 | 162 | 3.2 | 3.2 | English | Female | No | NY | 2008 | Accepted | $3k per year |
amarecan | 162 | 3.2 | 3.2 | History | Female | No | IN | 2011 | Applied | |
lewisnclark | 162 | 3.3 | 3.1 | History | Female | No | CA | 2008 | Waitlisted then accepted | |
OHCHI | 162 | 3.1 | 3.1 | Photojournalism/Anthropology | Female | No | OH | 2010 | Accepted | 5 K |
procrastinator | 162 | 3.2 | 3.0 | Pol S | Male | No | IA | 2010 | Applied | |
condor87 | 162 | 3.0 | 2.9 | Business Admin | Male | No | CA | Applied | ||
jarvisbruckner | 162 | 2.9 | 2.9 | Philosophy | Male | Yes | NY | 2012 | Applied | |
Noel | 162 | 3.9 | psychology | Female | No | MI | 2008 | Accepted | ||
k8ford | 162 | 3.8 | Economics | Female | No | UT | 2009 | Accepted | Not attending. | |
klyjoq36 | 162 | 3.8 | Political Science | Female | No | IL | 2011 | Accepted | $10k/yr | |
Mayhem19 | 162 | 3.6 | History | Male | CO | Accepted | Withdrawn | |||
barthcm103 | 161 | 3.8 | 3.8 | Ethnic Studies | Female | No | CA | 2008 | Applied | |
erickiml | 161 | 3.7 | 3.7 | Sociology-ug, MBA | Male | No | MO | 2008 | Applied | |
cLams | 161 | 3.7 | 3.7 | Political Science | Female | No | AZ | 2010 | Applied | 1/19/2010 |
Drowninmyowntears | 161 | 3.7 | 3.6 | English | Female | No | CA | 2014 | Accepted | $90,000 Scholarship |
ShelleyVA | 161 | 3.6 | 3.6 | Political Science | Female | No | OR | 2008 | Accepted | |
Papa Smurf | 161 | 3.6 | 3.6 | Political Science | Male | No | CO | 2011 | Accepted | $6k/year scholly |
LilMan'sMom | 161 | 3.6 | 3.6 | Political Science and International Studies | Female | Yes | FL | 2011 | Accepted | $27,000 -- Withdrew |
stewcaton | 161 | 3.5 | 3.4 | Psych | Male | CA | Accepted | |||
smalltown | 161 | 3.4 | 3.4 | Journalism | Male | No | Applied | |||
IronHippyBro89 | 161 | 3.3 | 3.3 | Dual major: International studies, Economics | Male | No | FL | 2011 | Applied | |
jtruj011 | 161 | 3.2 | Pre-Law, Anthropology | Male | Yes | CA | 2013 | Accepted | ||
raadia | 161 | 3.2 | 3.1 | Journalism | Female | No | CO | 2012 | Applied | |
Orko | 161 | 3.0 | 3.0 | Criminal Justice | Male | No | TX | 2010 | Applied | |
hannahbalector | 161 | 3.3 | Comparative History of Ideas | Female | Accepted | with 3k a year scholarship | ||||
the_rad_trad | 161 | 3.0 | Economics/French Studies | Yes | Applied | |||||
Joe Toboni | 161 | 2.9 | Chemistry | Male | Accepted | Quackpot liberals! | ||||
bowmanbl | 160 | 4.0 | 4.0 | Economics | Male | No | OR | 2011 | Accepted | $5,000 per year |
picklebarrel | 160 | 3.9 | 3.9 | Political Science | Male | No | CA | 2011 | Accepted | |
tgoldaz | 160 | 3.7 | 3.7 | English Lit. / Philosophy | Male | 2012 | Applied | |||
Notorious BHG | 160 | 3.7 | 3.7 | Communication | Male | No | OR | 2012 | Accepted | |
meggers88 | 160 | 3.6 | 3.6 | Political Science, History | Female | No | 2010 | Accepted | ||
ssrok | 160 | 3.6 | 3.5 | Philosophy | Female | No | AZ | 2011 | Accepted | Dean's Scholarship |
woej0001 | 160 | 3.5 | 3.5 | Philosophy | Male | No | FL | 2008 | Applied | |
quackenbush_123 | 160 | 3.5 | 3.5 | Political Science | Female | No | CA | 2010 | Applied | |
supersonicrocket | 160 | 3.5 | 3.5 | Male | Yes | WA | 2012 | Accepted | ||
llachans | 160 | 3.5 | 3.5 | Female | No | 2012 | Accepted | $10,000/year, 2.0 stip | ||
ZoonEchonLogon | 160 | 3.5 | 3.5 | Philosophy and Political Science | Male | No | WA | 2012 | Accepted | 10k/yr |
akjones | 160 | 3.7 | 3.4 | Sociology | Accepted | |||||
CJE | 160 | 3.4 | 3.4 | English | Male | No | AZ | 2011 | Accepted | $8K scholarship |
Sky'stheLimit | 160 | 3.4 | Accounting | Male | No | FL | 2009 | Accepted | Fee Waiver $5,000 a Year | |
SunDevil07 | 160 | 3.3 | 3.3 | Marketing | Male | No | AZ | 2011 | Rejected | |
gboyle138 | 160 | 3.3 | English | Male | No | 2011 | Waitlisted | |||
hdil88 | 160 | 3.4 | 3.2 | political science | Male | No | International | 2010 | Accepted | 5K deans |
whiskey | 160 | 3.5 | 2.9 | History | Male | Yes | CA | 2010 | Applied | |
SteveyY24 | 160 | 2.7 | Male | 2011 | Rejected | |||||
Saint Yankee | 160 | 3.3 | English - Technical Writing | Accepted | ||||||
midwestbest | 160 | 3.3 | Business Management | No | MN | 2013 | Accepted | 13k annual | ||
sharp1321 | 160 | 3.2 | Biology, Philosophy | Male | No | PA | 2008 | Accepted | $2k/yr | |
tch562 | 160 | 2.7 | Political Science | Male | Yes | International | 2012 | Applied | ||
gokickrocks | 160 | Political Science | Male | CA | 2011 | Accepted | $ | |||
Nammertat | 159 | 4.0 | 4.0 | Pre-Law / History / computer science | Male | No | Domestic | 2012 | Accepted | $$$ |
RoughRider | 159 | 3.8 | 3.8 | Social Sciences | 2012 | Accepted | ||||
nuttygerman | 159 | 3.8 | 3.8 | EMIS, Math | Female | No | TX | 2010 | Applied | |
jules1389 | 159 | 3.8 | 3.8 | Sociology | Female | No | UT | Accepted | ||
USMCMatt | 159 | 3.8 | 3.8 | Social and Behavioral Sciences | Male | No | CA | 2012 | Accepted | 10k/year |
roadiekcco | 159 | 3.8 | 3.7 | Latin | Female | No | OR | 2012 | Accepted | |
matgugs | 159 | 3.6 | 3.6 | 2010 | Accepted | $5k per year...Withdrew | ||||
SingleURMDad | 159 | 4.0 | 3.5 | Information Tech (networking) | Male | Yes | WA | 2011 | Applied | |
csc2law | 159 | 3.2 | 3.2 | Computer Science | Female | No | CA | 2008 | Accepted | $2000 Deans per year |
msu1077 | 159 | 3.9 | Criminal Justice | Male | NV | 2012 | Accepted | |||
westflame202 | 159 | 3.7 | Computer Science | Male | No | AZ | 2011 | Accepted | ||
zoley1383 | 158 | 3.7 | 3.8 | Criminology, Law and Society | Female | No | CA | 2010 | Accepted | small scholarship- this is my number one choice so I'm stoked |
bflint30 | 158 | 3.7 | 3.7 | Wood science and engineering, Forest Engineering | Male | No | WA | 2012 | Applied | |
NotoriousPAG | 158 | 3.7 | 3.6 | English Literature | Accepted | $7,000/year | ||||
Xlmty | 158 | 3.6 | 3.6 | History | Male | No | WA | 2013 | Applied | |
Rheley | 158 | 3.6 | 3.6 | History | Male | No | WA | 2013 | Applied | |
Rageofheaven | 158 | 3.5 | 3.5 | Criminal Justice | Accepted | $18,000 per year year, regardless of grades. | ||||
Gavel | 158 | 3.6 | 3.3 | business | Male | Yes | International | 2012 | Accepted | +4k |
15 to 32 | 158 | 3.5 | Economics w/ Pre Law | Male | No | UT | 2012 | Applied | ||
TylerH. | 158 | 3.5 | Political Science | Male | No | UT | 2015 | Accepted | Attending!!! | |
spacecowboy406 | 158 | 3.4 | Exercise Science, Pre-PT option | Male | No | MT | 2012 | Accepted | ||
ms_awsm | 158 | 3.2 | History/Foreign Language | Female | No | AK | 2013 | Accepted | $13k + $9k my first year | |
Capitol hillbilly | 158 | "Interdisciplinary Liberal Arts". Whatever | Male | No | WA | 2011 | Applied | |||
Antigone | 157 | 4.0 | 3.9 | History and Political Science | Female | No | OR | 2010 | Applied | |
michelle_n | 157 | 3.9 | 3.7 | Finance | Female | Yes | NV | 2012 | Accepted | |
sandys627 | 157 | 3.7 | 3.7 | Female | No | NV | 2012 | Applied | ||
swim1985 | 157 | 3.6 | 3.6 | Environmental Science | Female | No | 2012 | Applied | Decision rendered 2-18-13 | |
vercon | 157 | 3.5 | 3.4 | Political Science | Male | Yes | NY | 2010 | Rejected | |
jbauer645 | 157 | 3.3 | 3.3 | Human Communications | Male | Yes | CA | 2008 | Accepted | |
anthonyvaldivia | 157 | 3.4 | 3.2 | Criminology and Criminal Justice Studies | Male | Yes | CA | 2015 | Accepted | Attending |
gprakotofetsy | 157 | 3.2 | 3.1 | Political Science | Male | Yes | UT | 2010 | Applied | |
ffemt217 | 157 | 3.8 | History | Male | No | NJ | 2012 | Applied | ||
crazyducky924 | 157 | 3.0 | Business Management | Female | No | KY | 2012 | Rejected | ||
Anewell42 | 157 | 2.8 | Accepted | |||||||
MeowMix11 | 156 | 3.9 | 3.9 | Psychology | Female | No | Domestic | 2013 | Accepted | $ |
lexrex012 | 156 | 3.8 | 3.8 | Political Science | Male | CA | 2011 | Accepted | Withdrew | |
leximex21 | 156 | 3.8 | 3.8 | Criminal Justice | Female | No | CA | 2012 | Accepted | |
badger22 | 156 | 3.7 | 3.7 | Accepted | ||||||
JessiFaye84 | 156 | 3.6 | 3.6 | Business Admin. | Female | Yes | TX | Applied | ||
JGKVista | 156 | 3.5 | 3.5 | Political Science/German | Female | WA | 2008 | Accepted | ||
surefire88 | 156 | 3.3 | 3.3 | Sociology | Male | Yes | WA | 2012 | Applied | Complete 11/29/11 |
star_lb | 155 | 3.9 | 4.0 | Psychology and Criminal Justice | Female | No | NM | Applied | ||
brandonfoy | 155 | 3.8 | 3.7 | Finance | Male | No | AK | 2011 | Rejected | |
quackylaw | 155 | 3.7 | 3.7 | Rhetoric, Women's Studies | Female | No | TX | 2011 | Applied | Fingers Crossed. One of my top choices! |
jclarke4 | 155 | 3.6 | 3.6 | Political Science | Male | No | OR | 2012 | Accepted | |
careerchange | 155 | 3.5 | 3.5 | Business Marketing | Male | No | CA | Rejected | ||
maythurs | 155 | 3.5 | 3.5 | Female | Yes | WA | 2011 | Accepted | Declining | |
canamerican90 | 155 | 3.4 | 3.4 | Finance, Economics | Male | Yes | OR | 2011 | Accepted | In on 2/8 |
pastaparty | 155 | 3.8 | 3.1 | Sociology | Female | No | TX | 2014 | Applied | havent heard back yet |
CaptAdams | 154 | 3.8 | 3.7 | Male | No | 2012 | Applied | |||
tom1986 | 154 | 3.5 | 3.5 | International Studies | Male | NV | 2008 | Rejected | ||
mgreen | 154 | 3.3 | 3.5 | Interdisciplinary | Female | No | CO | 2010 | Applied | |
cconnoll | 154 | 3.2 | 3.1 | political science | Male | No | OR | 2008 | Applied | |
lsatdalek | 154 | 3.5 | 3.0 | Female | Applied | |||||
Tyler Durden | 154 | 3.5 | Business | Male | NE | 2011 | Waitlisted | |||
horsesrule2006 | 154 | 3.1 | Sociology emphasis in Criminal Justice/Criminology | Female | No | CA | 2012 | Applied | ||
blondeone | 153 | 3.7 | Business and Communication Studies | Female | No | WA | 2010 | Rejected | ||
CHriscatcher14 | 152 | 3.8 | 3.7 | Law and Justice | Male | No | WA | 2009 | Rejected | Oh Well the only rejection I received |
chelc823 | 152 | 3.6 | 3.6 | Environmental Policy and Planning | Female | No | VA | 2011 | Applied | |
skippyn8 | 152 | 3.8 | Journalism and Political Science | Male | UT | 2011 | Waitlisted then accepted | $5,000 renewable (2.0 GPA) | ||
kenzo | 151 | 3.4 | 3.4 | Female | No | 2013 | Accepted | $$$$ | ||
sneakpreview | 151 | 3.0 | 3.0 | Business | Male | Yes | CA | 2010 | Applied | |
callen7828 | 150 | 3.6 | 3.6 | history | Male | No | NV | 2011 | Waitlisted | |
Adelie | 150 | 3.3 | 3.3 | Political Science | Female | Yes | NV | 2012 | Waitlisted | |
Jules176 | 148 | 4.0 | 3.8 | History | Female | Yes | TX | 2013 | Applied | |
alanjd | 148 | 3.6 | English | Male | Yes | OR | 2013 | Waitlisted then accepted | Attending | |
yessir | 147 | 3.1 | 3.1 | Legend (only 1 to ever graduate 3 credits shy and without Spanish) | Male | 2008 | Applied | |||
lawstudent8888 | 147 | 3.6 | No | 2015 | Waitlisted then accepted | 10k per year no stip., Attending | ||||
SA2014 | 146 | Accepted |
Be sure to check out the TLS Profile on U of Oregon Law.
« Back to TLS Stats Home or Go to » TLS Programs - TLS forums - TLS Articles - Dean Interviews - Pre-Law Advice