3.72 top ivy, 163 Forum

Not sure where your numbers will get you? Dying to know where you stand? Come have your palms read by your fellow posters!
Post Reply
amkid100

Bronze
Posts: 254
Joined: Thu Aug 12, 2010 8:02 pm

3.72 top ivy, 163

Post by amkid100 » Wed Oct 13, 2010 11:24 am

I retook the LSATs on Saturday, but where do I stand a chance as is? I am pretty sure I did better this time around, but still want an idea. Do you think Fordham is out of the picture?

User avatar
Aberzombie1892

Gold
Posts: 1908
Joined: Sun Mar 29, 2009 10:56 am

Re: 3.72 top ivy, 163

Post by Aberzombie1892 » Wed Oct 13, 2010 11:30 am

Try law school predictor. Unfortunately, law schools are not ranked specifically by their medians, so stating an arbitrary range is useless when U of Iowa has an Lsat median of 161, but so does St. Johns and the like.

Where do you want to work?

wait...

...

REACHES:
George Mason 3.72 / 164.........(0, +1)
Georgia 3.70 / 164..................(0, 0)
Cardozo: 3.62 / 164................(+.02, 0)
Colorado 3.61 / 164................(-.07, +1)

TARGETS:
UC Hastings 3.60 / 164............(+.02, 0)
Ohio State 3.66 / 163..............(+.02, +1)
Washington 3.65 / 163............(-.01, 0)
UC Davis 3.63 / 163.................(+.12, 0)
Wisconsin 3.63 / 163...............(+.03, +1)
Pepperdine 3.62 / 163.............(+.01, +1)
North Carolina 3.50 / 163.........(-.08, +1)
Brooklyn 3.47 / 163.................(0, 0)
American 3.40 / 163...............(+.04, +1)
Florida 3.67 / 162...................(-.02, +1)
Florida State 3.52 / 162..........(-.01, +2)

Oh your other question:

Fordham 3.62 / 166...............(-.02, 0)

Probably.

Post Reply

Return to “What are my chances?”