beef wellington wrote:Yeah that batch looks like they were definitely shoring up their LSAT median. No reason that this cycle would work out the same way, obvs.
Very true. But in 07-08, there was only one acceptance from 3/12 to 3/24, with the following acceptances from 3/24 on:
(sent date followed by decision date)
Code: Select all
rosalita 172 3.75 11/01/07 03/27/08
hooligan I 172 3.68 11/03/07 04/24/08
sosueme 169 3.7 11/13/07 03/26/08
spencerd 174 3.63 11/16/07 03/24/08
LastGreatFool 174 3.74 11/24/07 03/31/08
topsider 172 3.42 12/19/07 03/24/08
WyattOil U 166 3.64 12/21/07 04/10/08
Source:
http://nyu.lawschoolnumbers.com/applica ... c&status=3
While LSN does not show such a pattern in 06-07, that may be due to lack of data. 05-06 shows the pattern as well, albeit with different dates:
No acceptances from 3/14 until 4/5. Acceptances from 4/5 on:
(sent date followed by decision date)
Code: Select all
LadyLolli 172 3.31 11/03/05 04/10/06
irks 175 3.25 11/05/05 04/17/06
wbbec1 U 164 3.51 11/15/05 04/05/06
heyheyhey 180 3.6 12/10/05 04/10/06
stankysupreme 174 3.38 01/13/06 04/10/06
redemption 176 4 01/31/06 04/12/06
Source:
http://nyu.lawschoolnumbers.com/applica ... c&status=3