Code: Select all
PT# LR LG RC Raw Scaled Curve
7 -4 -1 -1 95 178 -15
9 -8 -3 -1 89 172 -15
10 -4 -1 -5 91 170 -11
11 -8 0 -1 92 172 -11
12 -6 -5 -1 89 168 -9
13 -10 -2 -5 84 168 -14
14 -6 -1 -3 91 170 -10
15 -4 0 -6 91 169 -9
16 -3 -1 -1 96 178 -14
18 -10 -1 0 90 172 -13
19 -5 -1 -1 94 174 -12
20 -2 0 -4 95 176 -12
23 -6 0 -3 91 176 -16
24 -9 0 -2 90 172 -14
25 -9 -2 0 90 171 -12
26 -3 -2 -2 94 176 -14
27 -3 -4 -2 92 176 -16
28 -8 0 -1 92 173 -13
29 -5 0 -3 93 174 -12
30 -7 -1 -3 90 173 -14
Current Averages:
-6 -1,25 -2,25 91,45 172,90 -12,80
EDIT: 80% of my mistakes are things you can classify as "dumb" mistakes, the kind that you want to shoot yourself in the face with a sawed-off shotgun while reviewing for, fwiw. I believe, with my usual test day focus, I will not repeat those in the real deal.