Code: Select all
Test No: LR LG RC Raw Score Scaled Score Curve
7 -4 -1 -1 95 178 -15
9 -8 -3 -1 89 172 -15
10 -4 -1 -5 90 170 -11
11 -8 0 -1 92 172 -11
12 -6 -5 -1 89 168 -9
13 -10 -2 -5 84 168 -14
14 -6 -1 -3 91 170 -10
15 -4 0 -6 91 169 -9
16 -3 -1 -1 96 178 -14
Also, looking at my performance so far, I think I should focus on LR mainly, do all agree?
Thanks in advance.
(Edit: Not a native speaker of English)