Anonymous User wrote:Anonymous User wrote:Another bidlist to critique.
3.64, Law Review, one year unrelated, unprestigious work experience. I don't think it's helpful to comment on my own interview skills, but if nothing else I've done a fair amount of practice. Goal is transactional in NYC (all firms below are NYC offices). Bolded firms are ones I really don't want to miss.
....
Have you looked at the first bid failed list? There are quite a few here that can rearranged. Some are too high (Bois Corp, Skadden, S&C), some are too low (PW, Shulte, etc).
Bored and rearranged your list for you..
Old list (last bid failed) (difference from current position)
1. Skadden (7) (+6)
2. Kirkland (3) (+1)
3. Shearman (3) (0)
4. Boies corporate group (30+) (+>26)
5. Jones Day (11) (+6)
6. Sullivan & Cromwell (15) (+9)
7. Gibson Dunn (5) (-2)
8. Weil (11) (+3)
9. Davis Polk (21) (+12)
10. Milbank (13) (+3)
11. Latham (13) (+2)
12. Debevoise (9) (-3)
13. Cleary (20) (+7)
14. Morrison & Foerster (16) (+2)
15. Willkie Farr (17) (+2)
16. Cravath (26) (+10)
17. Freshfields (19) (+2)
18. Ropes & Gray (18) (0)
19. Cahill Gordon (19) (0)
20. Fried Frank (21) (+1)
21. Cadwalader (22) (+1)
22. O'Melveny (25) (+3)
23. Simpson Thacher (30+) (+>7)
24. Paul Weiss (20) (-4)
25. Dechert (27) (+2)
26. Wachtell (30) (+4)
27. Schulte Roth (18) (-9)
28. WilmerHale (9) (-19)
29. Hughes Hubbard (29) (0)
30.
dla piper (30) (0)
(Bolded the ones which you would have missed last year.)
Suggested change:
1. Kirkland (3) (+2)
2. Shearman (3) (+1)
3. Gibson Dunn (5) (+2)
4. Skadden (7) (+3)
5. Debevoise (9) (+4)
6. WilmerHale (9) (+3)
7. Jones Day (11) (+4)
8. Weil (11) (+3)
9. Milbank (13) (+4)
10. Latham (13) (+3)
11. Sullivan & Cromwell (15) (+4)
12. Morrison & Foerster (16) (+4)
13. Willkie Farr (17) (+4)
14. Ropes & Gray (18) (+4)
15. Schulte Roth (18) (+3)
16. Cleary (20) (+4)
17. Davis Polk (21) (+4)
18. Freshfields (19) (+1)
19. Cahill Gordon (19) (0)
20. Paul Weiss (20) (0)
21. Fried Frank (21) (0)
22. Cadwalader (22) (0)
23. Cravath (26) (+3)
24. O'Melveny (25) (+1)
25. Dechert (27) (+2)
26. Simpson Thacher (30+) (+>7)
27. Hughes Hubbard (29) (+2)
28. Wachtell (30) (+2)
29.
dla piper (30) (+1)
30. Boies corporate group (30+) (+>26)
(Bumped up the few that you bolded, as well as davis polk, which reduced interviews this year.)