Page 1 of 1
					
				3.8/171
				Posted: Fri Jan 04, 2013 2:24 am
				by FlowBro
				I know that I will get at least one "lawschoolnumbers.com" response but that's quite alright...strong LOR's, above-average work experience
I am submitting apps tomorrow and want to know what people think about my chances for HCCN...thank you everyone for your help
			 
			
					
				Re: 3.8/171
				Posted: Fri Jan 04, 2013 2:25 am
				by dingbat
				FlowBro wrote:I know that I will get at least one "lawschoolnumbers.com" response but that's quite alright...strong LOR's, above-average work experience
I am submitting apps tomorrow and want to know what people think about my chances for HCCN...thank you everyone for your help
You'll probably be accepted to at least one of them
 
			
					
				Re: 3.8/171
				Posted: Fri Jan 04, 2013 3:25 am
				by FlowBro
				dingbat wrote:FlowBro wrote:I know that I will get at least one "lawschoolnumbers.com" response but that's quite alright...strong LOR's, above-average work experience
I am submitting apps tomorrow and want to know what people think about my chances for HCCN...thank you everyone for your help
You'll probably be accepted to at least one of them
 
Any educated guess as to which one? From LSN info, NYU looks like a lock
 
			
					
				Re: 3.8/171
				Posted: Fri Jan 04, 2013 3:28 am
				by Doorkeeper
				NYU is a lock. Columbia is around 50% accepted and Chicago is around 35%. If you don't get accepted to Columbia or Chicago, you will be waitlisted.
			 
			
					
				Re: 3.8/171
				Posted: Fri Jan 04, 2013 3:29 am
				by FlowBro
				Doorkeeper wrote:NYU is a lock. Columbia is around 50% accepted and Chicago is around 35%. If you don't get accepted to Columbia or Chicago, you will be waitlisted.
Wow, unreal. So glad I retook my 166
 
			
					
				Re: 3.8/171
				Posted: Fri Jan 04, 2013 3:30 am
				by 20141023
				.
			 
			
					
				Re: 3.8/171
				Posted: Fri Jan 04, 2013 3:34 am
				by FlowBro
				Regulus wrote:Harvard: Below both medians, probably not happening
Columbia: Below one median (LSAT) but above the other (GPA); maybe in off the wait list
Chicago: At one median (LSAT) but below the other (GPA); maybe in off the wait list
NYU: Their median from last cycle hasn't been released, but it was likely a 171... in that case, you will be at their LSAT median and at their 75th percentile for GPA, so very likely in
Lets hope I can turn avoid the waitlist at one of CC and get straight admitted!
 
			
					
				Re: 3.8/171
				Posted: Fri Jan 04, 2013 3:38 am
				by 20141023
				.
			 
			
					
				Re: 3.8/171
				Posted: Fri Jan 04, 2013 3:39 am
				by FlowBro
				Thanks Regulus, I'm out for the night. I appreciate your insight!