Page 1 of 1

Amlaw 100 2024

Posted: Tue Apr 16, 2024 4:56 pm
by bajablast
Would a kind soul please share/post the updated Amlaw 100?

Re: Amlaw 100 2024

Posted: Tue Apr 23, 2024 12:17 pm
by bajablast
Can someone please share the good stuff for us commoners?

Re: Amlaw 100 2024

Posted: Tue Apr 23, 2024 1:45 pm
by Anonymous User
The Am Law 100: Gross Revenue
2023 Rank 2022 Rank Law Firm 2023 Lawyers 2023 Equity Partners 2023 Gross Revenue Change from 2022
1 1 Kirkland 3,514 539 $7,208,000,000 10.65%
2 2 Latham 3450 544 $5,688,226,000 6.90%
3 3 DLA Piper (verein) 4561 334 $3,829,531,000 3.92%
4 4 Baker McKenzie (verein) 4558 605 $3,286,791,000 -0.41%
5 5 Skadden 1734 334 $3,270,091,000 8.25%
6 6 Sidley 2042 266 $3,100,458,000 6.08%
7 9 Gibson Dunn 1836 317 $3,074,016,000 12.33%
8 10 Ropes & Gray 1482 291 $2,992,831,000 10.10%
9 7 White & Case 2559 378 $2,949,400,000 4.29%
10 8 Morgan Lewis 2013 795 $2,898,514,000 5.58%
11 12 Hogan Lovells 2562 361 $2,682,000,000 10.28%
12 11 Jones Day 2342 834 $2,666,241,000 5.43%
13 15 Simpson Thacher 1369 198 $2,336,050,000 8.64%
14 14 Greenberg Traurig 2538 312 $2,302,830,000 6.04%
15 16 Norton Rose (verein) 3079 506 $2,261,192,000 8.29%
16 13 Goodwin Procter 1755 310 $2,244,196,000 1.48%
17 17 King & Spalding 1316 191 $2,137,941,000 5.82%
18 26 Quinn Emanuel 1120 185 $2,079,448,000 27.95%
19 18 Cooley 1305 241 $2,034,319,000 1.37%
20 20 Davis Polk 1089 174 $2,030,000,000 9.79%
21 22 Paul Weiss 1009 178 $2,002,027,000 10.91%
22 21 McDermott 1348 202 $1,921,042,000 5.79%
23 19 Mayer Brown 1890 254 $1,908,000,000 2.69%
24 24 Sullivan & Cromwell 840 173 $1,864,290,000 10.00%
25 27 Holland & Knight 1710 287 $1,849,319,000 20.06%
26 23 Weil 1217 180 $1,829,486,000 3.53%
27 25 Paul Hastings 1056 166 $1,814,993,000 8.94%
28 28 Covington 1210 312 $1,549,090,000 1.65%
29 37 Milbank 912 166 $1,514,100,000 17.83%
30 31 Willkie 1120 205 $1,500,000,000 8.70%
31 34 Wilmer 981 253 $1,498,257,000 11.43%
32 30 Cleary Gottlieb 1074 180 $1,491,568,000 7.00%
33 32 Orrick 1061 132 $1,465,029,000 6.18%
34 29 Reed Smith 1516 276 $1,429,301,000 0.83%
35 33 Wilson Sonsini 1089 179 $1,375,000,000 1.55%
36 40 Akin 892 179 $1,369,427,000 11.21%
37 35 Debevoise 897 150 $1,355,559,000 1.94%
38 38 Morrison & Foerster 1074 181 $1,343,000,000 6.20%
39 36 Dechert 957 140 $1,293,528,000 0.38%
40 41 K&L Gates 1766 174 $1,282,805,000 7.18%
41 43 Squire Patton (verein) 1446 127 $1,242,200,000 6.90%
42 39 Proskauer 788 156 $1,230,482,000 -0.74%
43 42 Perkins Coie 1088 185 $1,211,295,000 4.08%
44 44 Winston & Strawn 889 116 $1,190,728,000 3.87%
45 46 Foley & Lardner 1050 150 $1,167,974,000 8.11%
46 47 Alston & Bird 901 157 $1,150,108,000 8.35%
47 49 Arnold & Porter 976 303 $1,139,421,000 9.69%
48 51 Wachtell 265 90 $1,131,137,000 15.00%
49 48 Sheppard Mullin 932 167 $1,120,922,000 6.47%
50 55 Cravath 500 92 $1,100,000,000 15.80%
51 45 Troutman Pepper 1074 246 $1,072,130,000 -0.81%
52 52 McGuireWoods 922 200 $1,020,023,000 4.36%
53 53 Fried Frank 688 114 $1,008,772,000 5.25%
54 57 Vinson & Elkins 701 124 $1,003,453,000 7.36%
55 54 Faegre Drinker 957 338 $991,262,000 3.80%
56 50 O’Melveny 751 156 $987,798,000 -3.61%
57 59 Baker & Hostetler 974 120 $971,554,000 7.61%
58 56 Fragomen 777 63 $890,555,000 -6.02%
59 60 Seyfarth 912 219 $880,216,000 2.84%
60 63 Polsinelli 963 128 $856,145,000 7.50%
61 61 Bryan Cave 1186 200 $840,267,000 -0.58%
62 58 Shearman & Sterling 590 95 $837,100,000 -7.70%
63 62 Hunton Andrews 753 146 $832,071,000 3.48%
64 69 Venable 779 195 $812,100,000 12.23%
65 68 Nelson Mullins 924 171 $792,053,000 8.81%
66 67 Katten 682 120 $781,654,000 5.22%
67 66 Fenwick 476 99 $769,741,000 2.57%
68 65 Pillsbury 637 101 $759,789,000 1.10%
69 110 Susman Godfrey 207 90 $744,188,000 98.87%
70 64 Baker Botts 625 98 $733,836,000 -2.48%
71 70 Lewis Brisbois 1552 145 $720,000,000 2.42%
72 71 Fox Rothschild 917 226 $694,700,000 3.99%
73 76 Barnes & Thornburg 740 256 $691,019,000 13.51%
74 72 Littler 1146 403 $681,480,000 5.00%
75 74 Cozen O’Connor 750 197 $653,043,000 5.50%
76 77 Ogletree Deakins 947 192 $650,671,000 8.29%
77 73 Duane Morris 736 149 $648,804,000 2.77%
78 75 Mintz Levin 520 93 $645,200,000 4.45%
79 79 Blank Rome 603 157 $625,542,000 7.74%
80 80 Jackson Lewis 953 302 $624,370,000 7.73%
81 88 Gordon Rees 1165 58 $612,838,000 15.38%
82 81 Husch Blackwell 861 193 $612,319,000 10.16%
83 82 Taft Stettinius 782 253 $598,000,000 8.93%
84 78 Crowell & Moring 607 124 $595,531,000 0.91%
85 95 Haynes and Boone 600 162 $592,420,000 16.51%
86 93 Jenner & Block 461 107 $582,122,000 13.95%
87 86 ArentFox Schiff 580 163 $578,800,000 8.41%
88 87 Womble Bond 941 228 $570,937,000 7.20%
89 89 Williams & Connolly 391 119 $570,343,000 9.00%
90 83 Nixon Peabody 576 119 $563,944,000 2.90%
91 91 Davis Wright 591 169 $563,465,000 9.42%
92 85 Akerman 617 189 $554,656,000 3.25%
93 90 Kilpatrick Townsend 570 106 $554,136,000 6.43%
94 84 Cadwalader 433 75 $551,630,000 1.25%
95 94 Schulte Roth 365 78 $545,430,000 7.07%
96 92 Fish 319 95 $499,597,000 -2.43%
97 96 Locke Lord 556 151 $497,582,000 -0.50%
98 101 Steptoe 410 91 $493,040,000 13.45%
99 97 Ballard Spahr 574 223 $484,354,000 0.44%
100 100 Dorsey 525 186 $467,410,000 6.71%

Re: Amlaw 100 2024

Posted: Mon Apr 29, 2024 5:20 am
by bajablast
Anonymous User wrote:
Tue Apr 23, 2024 1:45 pm
The Am Law 100: Gross Revenue
Thank you for your service G

Re: Amlaw 100 2024

Posted: Mon Apr 29, 2024 11:16 am
by Anonymous User
Here's the 2024 Revenue Per Lawyer rankings.

https://imgur.com/a/rAzMymO