Page 1 of 1

New Vault Rankings

Posted: Tue Jul 20, 2010 11:53 am
by HAMBONE
http://www.vault.com/wps/portal/usa/ran ... regionId=0
--LinkRemoved--

looks like the 2011 vault rankings are out

Re: New Vault Rankings

Posted: Tue Jul 20, 2010 2:37 pm
by darkarmour
Please post rankings here.

Re: New Vault Rankings

Posted: Tue Jul 20, 2010 3:12 pm
by Anonymous User
darkarmour wrote:plz post rankings here.
+1. Vault is blocked on my work network. I would greatly appreciate someone posting the list here.

Re: New Vault Rankings

Posted: Tue Jul 20, 2010 3:14 pm
by pohboydomer
Only real notable changes, in my view:

1. SullCrom and Skadden switched back to 3 and 4.
2. Williams & Connolly is up to 8.
3. Latham climbed from 17 to 15.
4. Shearman slid again.
5. Boies, Irell, and Munger all continued to gain.

Re: New Vault Rankings

Posted: Tue Jul 20, 2010 3:23 pm
by KibblesAndVick

Code: Select all

2011   2010        NAME                Score             LOCATION
1 	1 		Wachtell Lipton Rosen & Katz 	8.953 	New York, NY
2 	2 		Cravath, Swaine & Moore LLP 	8.653 	New York, NY
3 	4 		Sullivan & Cromwell LLP 	8.335 	New York, NY
4 	3 		Skadden, Arps, Slate, Meagher & Flom LLP and Affiliates 	8.181 	New York, NY
5 	5 		Davis Polk & Wardwell 	8.103 	New York, NY
6 	7 		Simpson Thacher & [url=https://www.bcgsearch.com/bestlawfirms/K7Cff/Bartlett-LLP/rankings]bartlett llp[/url] 	7.855 	New York, NY
7 	6 		Weil, Gotshal & Manges LLP 	7.847 	New York, NY
8 	11 		Williams & Connolly LLP 	7.749 	Washington, DC
9 	8 		Cleary Gottlieb Steen & Hamilton LLP 	7.735 	New York, NY
10 	9 		Covington & Burling LLP 	7.540 	Washington, DC
11 	10 		Kirkland & Ellis LLP 	7.514 	Chicago, IL
12 	13 		Paul, Weiss, Rifkind, Wharton & Garrison LLP 	7.388 	New York, NY
13 	12 		Debevoise & Plimpton LLP 	7.354 	New York, NY
14 	14 		Gibson Dunn & Crutcher LLP 	7.220 	Los Angeles, CA
15 	17 		Latham & Watkins LLP 	7.212 	Los Angeles, CA
16 	15 		[url=https://www.lawcrossing.com/article/7823/Sidley-Austin-LLP/]sidley austin llp[/url] 	7.088 	Chicago, IL
17 	16 		WilmerHale 	6.973 	Washington, DC
18 	19 		Jones Day 	6.927 	Washington, DC
19 	23 		Quinn Emanuel Urquhart Oliver & Sullivan LLP 	6.844 	Los Angeles, CA
20 	20 		White & Case LLP 	6.777 	New York, NY
21 	18 		Arnold & Porter LLP 	6.775 	Washington, DC
22 	21 		Shearman & Sterling LLP 	6.751 	New York, NY
23 	30 		Boies, Schiller & Flexner LLP 	6.742 	New York, NY
24 	22 		O'Melveny & Myers LLP 	6.707 	Los Angeles, CA
25 	24 		Ropes & Gray LLP 	6.618 	Boston, MA 

Re: New Vault Rankings

Posted: Tue Jul 20, 2010 3:24 pm
by SolaFide
Image

Re: New Vault Rankings

Posted: Tue Jul 20, 2010 3:28 pm
by Anonymous User
SolaFide wrote:Image
tinypic is blocked on most work networks... plz reproduce text, thx!

Re: New Vault Rankings

Posted: Tue Jul 20, 2010 3:33 pm
by CG614
Anonymous User wrote:
SolaFide wrote:Image
tinypic is blocked on most work networks... plz reproduce text, thx!
Why is your post anonymous? Look at it when you get home.