C/O 2015 Medians and Class Sizes
Posted: Sun Aug 12, 2012 5:04 am
Thread merged to: http://top-law-schools.com/forums/viewt ... 1&t=190807
Spreadsheet: https://docs.google.com/spreadsheet/ccc ... nUnc#gid=0
Any suggestions are always welcome. Please correct me if any of my information is incorrect.
Format:
School Name (U.S. News Rank): LSAT Median (change), GPA Median (change), Class Size (change)
Yale (#1) 173 (0), 3.9 (0), 203 (-2, -0.97%)
Harvard (#3): ? (?), ? (?), 557 (-2, -0.36%) *25th/75th GPA: 3.77 (-.01) / 3.95(-.02). 25th/75th LSAT: 170 (-1) / 175 (-1)
Columbia (#4): 172 (0), 3.71 (-.01), 368 (-38 , -9.36%)
Chicago (LinkRemoved) (#5): 171 (0), 3.9 (+.03), 184 (-7, -3.66%)
NYU (#6): ? (?), ? (?), 452 (+2, +0.44%) *25th/75th GPA: 3.5 (-.07) / 3.8 (-.05). 25th/75th LSAT: 169 (-1) / 173 (-1)
Berkeley (#7): 167 (0), 3.81 (+.02), 265 (+11, +4.15%)
Penn (#7): ? (?), ? (?), 243 (-23, -8.65%) *25th/75th GPA: 3.56 (-.02) / 3.95 (+.02). 25th/75th LSAT: 164 (-2) / 171 (0)
Virginia (#7): 170 (0), 3.87 (+.01), 358 (+1, +0.28%)
Michigan (#10): 169 (0), 3.73 (-.03), 345 (-14, -3.9%)
Duke (#11): ? (?), ? (?), 208 (-3, -1.42%) *No LSAT/GPA breakdowns yet.
GULC (#13): 169 (-1), 3.73 (+.02), 578 (-1, -0.17%)
Cornell (#14): 167 (-1), 3.68 (+.05), 194 (-10, -4.9%)
-----------------
UCLA (#15): 168 (0), 3.78 (0), 309 (-11, -3.44%)
Vandy (#16): 169 (0), 3.7 (-.03), 173 (-20 , -10.4%)
USC (#18): 167 (0), 3.73 (+.04), 188 (-11 , -5.53%)
Minnesota: 167 (0), 3.8 (0), 205 (-46, -16.67%)
Notre Dame (#22): 166 (0), 3.66 (+.02), 178 (-5, -2.73%)
WUSTL (LinkRemoved) (#23): 166 (-2), 3.68 (+.02)
W&L (#24): 164 (0), 3.62 (-.03), 188 (+67, +55.37%)
Boston University (#26): 166 (-1), 3.75 (+.03), 211 (-31, -12.8%)
Arizona State University (#26): 163 (+1) 3.65 (+.03), 152 (-19, -11.11%)
Indiana--Bloomington (#26): 164 (-2), 3.8 (+.05), 202 (-38, -15.83%)
Alabama (#29): 165 (0), 3.83 (0) *Not certain of these numbers.
Boston College (#29): 164 (-1), 3.6 (-.06), 246 (-22, -8.2%)
UC Davis (#29): 163 (-1), 3.6 (-.03), 191 (-1, -0.52%)
Iowa (#29): 162 (+1), 3.66 (+.02), 155 (-25, -13.89%)
-----------------
University of Georgia (#34): 164 (-1), 3.67 (+.08), 189 (-36, -16%)
William & Mary (#35): 164 (-1), 3.74 (+.01), 196 (-21, -9.68%)
UNC Chapel Hill (#38): 162 (-1), 3.51 (0)
George Mason (#39): 163 (-1), 3.7 (-.02), 147 (-39, -20.98%)
University of Arizona (#43): 161 (0), 3.52 (-.02), 121 (-16, -11.68%)
Colorado (#44): 164 (0), 3.67 (+.03), 153 (-11, -6.71%)
UC Hastings (#44): 162 (0), 3.59 (-.01), 317 (-97, -23.4%)
University of Florida (#48): 162 (0), 3.59 (-.05), 287 (-8, -2.71%)
American U (#49): 159 (-3), 3.44 (0), 493 (+18, +3.7%)
Pepperdine (#49): 162 (-1), 3.63 (0), 213 (+11, +5.45%)
Loyola Law School-LA (#51): 161 (+1), 3.54 (+.04)
Florida State (#51): 160 (-2), 3.53 (+.06), 187 (-13, -6.5%)
Cordozo (#56): 162 (0), 3.53 (-.07,), 379 (0)
Lewis and Clark (#58): 160 (-1), 3.47 (-0.02), (-12, -5.31%)
Temple (#58): 161 (+1), 3.42 (+.03), 253 (-17, -6.3%)
U of Connecticut (#62): 159 (0), 3.45 (0), 151 (-30, -16.58%)
U of Kentucky (#62): 158 (-1), 3.51 (-.06), 138 (+8, +6.15%)
Brooklyn (#65): 161 (-2), 3.33 (-.03), 365 (-25, -5.19%)
University of San Diego (#65): 160 (0), 3.5 (+.07), 247 (-53, -17.67%)
Seton Hall (#69): 158 (-1), 3.5 (0), 206 (-60, -22.56%)
Penn State (#76): 159 (0), 3.56 (+.01), 165 (-20, -10.81%)
Northeastern (#76): 161 (-1), 3.53 (+.05), 169 (-49, -22.4%)
University of Nevada (#79): 159 (0), 3.46 (+.07), 139 (-1, -0.71%)
St. John's (#79): 158 (-2), 3.44 (-.05), 270 (-23, -7.85%)
Michigan State (#82): 157 (0), 3.54 (0), 298 (-9, -2.93%)
Oregon (#82): 158 (-1), 3.33 (-.06), 147 (-36, -19.57%)
Hofstra (#89): 157 (-2), 3.27 (-.05), 325 (-39, -10.71%)
University of Louisville (#89): 156 (0), 3.44 (+.02), 140 (+8, +6.06%)
Nebraska (#89): 158 (+1), 3.64 (+.13), 136 (+8, +6.25%)
Marquette (#96): 155 (0), 3.4 (+.05), 226 (+13, +6.10%)
Santa Clara (#96): 158 (-2), 3.23 (-.01), 243 (-44, -15.33%)
Syracuse (#96): 153 (-2), 3.28 (-.08), 245 (-10, -3.92%)
Texas Tech (#101): 156 (+1), 3.48 (-.01), 232 (-4, -1.69%)
Drake (#106): 155 (-1), 3.30 (-.1), 126 (-16, -11.27%)
Albany (#113): 152 (-1), 3.31 (0), 202 (-33, -12.94%)
Gonzaga (#113): 155 (0), 3.27 (-.06), "The 2012 incoming 1L class is smaller than the 2011 incoming class."
Quinnipiac (#113): 156 (0), 3.4 (+.07), 127 (+4, +3.25%)
Stetson (#119):*Will calculate FT+PT later.
Vermont (#119): 153 (-1), 3.22 (-.04), 172 (+21, +13.91%)
Willamette (#129): 153 (-2), 3.18 (+.03), 136 (-5, -3.54%)
-----------------
Barry (#Unranked): 147 (-2), 2.92 (-.03), 296 (+29, +10.86%)
Charleston (#Unranked): 152 (0), 3.21 (+.08), (-77, -34.38%)
Northern Kentucky (#Unranked): 152 (-2), 3.21 (-.14), 181 (+3, +1.69%)
Nova Southeastern (#Unranked): 150 (0), 3.14 (-.08), 380 (+26, +7.34%)
Oklahoma City (#Unranked): *Enrollment down 24, no medians yet
Spreadsheet: https://docs.google.com/spreadsheet/ccc ... nUnc#gid=0
Any suggestions are always welcome. Please correct me if any of my information is incorrect.
Format:
School Name (U.S. News Rank): LSAT Median (change), GPA Median (change), Class Size (change)
Yale (#1) 173 (0), 3.9 (0), 203 (-2, -0.97%)
Harvard (#3): ? (?), ? (?), 557 (-2, -0.36%) *25th/75th GPA: 3.77 (-.01) / 3.95(-.02). 25th/75th LSAT: 170 (-1) / 175 (-1)
Columbia (#4): 172 (0), 3.71 (-.01), 368 (-38 , -9.36%)
Chicago (LinkRemoved) (#5): 171 (0), 3.9 (+.03), 184 (-7, -3.66%)
NYU (#6): ? (?), ? (?), 452 (+2, +0.44%) *25th/75th GPA: 3.5 (-.07) / 3.8 (-.05). 25th/75th LSAT: 169 (-1) / 173 (-1)
Berkeley (#7): 167 (0), 3.81 (+.02), 265 (+11, +4.15%)
Penn (#7): ? (?), ? (?), 243 (-23, -8.65%) *25th/75th GPA: 3.56 (-.02) / 3.95 (+.02). 25th/75th LSAT: 164 (-2) / 171 (0)
Virginia (#7): 170 (0), 3.87 (+.01), 358 (+1, +0.28%)
Michigan (#10): 169 (0), 3.73 (-.03), 345 (-14, -3.9%)
Duke (#11): ? (?), ? (?), 208 (-3, -1.42%) *No LSAT/GPA breakdowns yet.
GULC (#13): 169 (-1), 3.73 (+.02), 578 (-1, -0.17%)
Cornell (#14): 167 (-1), 3.68 (+.05), 194 (-10, -4.9%)
-----------------
UCLA (#15): 168 (0), 3.78 (0), 309 (-11, -3.44%)
Vandy (#16): 169 (0), 3.7 (-.03), 173 (-20 , -10.4%)
USC (#18): 167 (0), 3.73 (+.04), 188 (-11 , -5.53%)
Minnesota: 167 (0), 3.8 (0), 205 (-46, -16.67%)
Notre Dame (#22): 166 (0), 3.66 (+.02), 178 (-5, -2.73%)
WUSTL (LinkRemoved) (#23): 166 (-2), 3.68 (+.02)
W&L (#24): 164 (0), 3.62 (-.03), 188 (+67, +55.37%)
Boston University (#26): 166 (-1), 3.75 (+.03), 211 (-31, -12.8%)
Arizona State University (#26): 163 (+1) 3.65 (+.03), 152 (-19, -11.11%)
Indiana--Bloomington (#26): 164 (-2), 3.8 (+.05), 202 (-38, -15.83%)
Alabama (#29): 165 (0), 3.83 (0) *Not certain of these numbers.
Boston College (#29): 164 (-1), 3.6 (-.06), 246 (-22, -8.2%)
UC Davis (#29): 163 (-1), 3.6 (-.03), 191 (-1, -0.52%)
Iowa (#29): 162 (+1), 3.66 (+.02), 155 (-25, -13.89%)
-----------------
University of Georgia (#34): 164 (-1), 3.67 (+.08), 189 (-36, -16%)
William & Mary (#35): 164 (-1), 3.74 (+.01), 196 (-21, -9.68%)
UNC Chapel Hill (#38): 162 (-1), 3.51 (0)
George Mason (#39): 163 (-1), 3.7 (-.02), 147 (-39, -20.98%)
University of Arizona (#43): 161 (0), 3.52 (-.02), 121 (-16, -11.68%)
Colorado (#44): 164 (0), 3.67 (+.03), 153 (-11, -6.71%)
UC Hastings (#44): 162 (0), 3.59 (-.01), 317 (-97, -23.4%)
University of Florida (#48): 162 (0), 3.59 (-.05), 287 (-8, -2.71%)
American U (#49): 159 (-3), 3.44 (0), 493 (+18, +3.7%)
Pepperdine (#49): 162 (-1), 3.63 (0), 213 (+11, +5.45%)
Loyola Law School-LA (#51): 161 (+1), 3.54 (+.04)
Florida State (#51): 160 (-2), 3.53 (+.06), 187 (-13, -6.5%)
Cordozo (#56): 162 (0), 3.53 (-.07,), 379 (0)
Lewis and Clark (#58): 160 (-1), 3.47 (-0.02), (-12, -5.31%)
Temple (#58): 161 (+1), 3.42 (+.03), 253 (-17, -6.3%)
U of Connecticut (#62): 159 (0), 3.45 (0), 151 (-30, -16.58%)
U of Kentucky (#62): 158 (-1), 3.51 (-.06), 138 (+8, +6.15%)
Brooklyn (#65): 161 (-2), 3.33 (-.03), 365 (-25, -5.19%)
University of San Diego (#65): 160 (0), 3.5 (+.07), 247 (-53, -17.67%)
Seton Hall (#69): 158 (-1), 3.5 (0), 206 (-60, -22.56%)
Penn State (#76): 159 (0), 3.56 (+.01), 165 (-20, -10.81%)
Northeastern (#76): 161 (-1), 3.53 (+.05), 169 (-49, -22.4%)
University of Nevada (#79): 159 (0), 3.46 (+.07), 139 (-1, -0.71%)
St. John's (#79): 158 (-2), 3.44 (-.05), 270 (-23, -7.85%)
Michigan State (#82): 157 (0), 3.54 (0), 298 (-9, -2.93%)
Oregon (#82): 158 (-1), 3.33 (-.06), 147 (-36, -19.57%)
Hofstra (#89): 157 (-2), 3.27 (-.05), 325 (-39, -10.71%)
University of Louisville (#89): 156 (0), 3.44 (+.02), 140 (+8, +6.06%)
Nebraska (#89): 158 (+1), 3.64 (+.13), 136 (+8, +6.25%)
Marquette (#96): 155 (0), 3.4 (+.05), 226 (+13, +6.10%)
Santa Clara (#96): 158 (-2), 3.23 (-.01), 243 (-44, -15.33%)
Syracuse (#96): 153 (-2), 3.28 (-.08), 245 (-10, -3.92%)
Texas Tech (#101): 156 (+1), 3.48 (-.01), 232 (-4, -1.69%)
Drake (#106): 155 (-1), 3.30 (-.1), 126 (-16, -11.27%)
Albany (#113): 152 (-1), 3.31 (0), 202 (-33, -12.94%)
Gonzaga (#113): 155 (0), 3.27 (-.06), "The 2012 incoming 1L class is smaller than the 2011 incoming class."
Quinnipiac (#113): 156 (0), 3.4 (+.07), 127 (+4, +3.25%)
Stetson (#119):*Will calculate FT+PT later.
Vermont (#119): 153 (-1), 3.22 (-.04), 172 (+21, +13.91%)
Willamette (#129): 153 (-2), 3.18 (+.03), 136 (-5, -3.54%)
-----------------
Barry (#Unranked): 147 (-2), 2.92 (-.03), 296 (+29, +10.86%)
Charleston (#Unranked): 152 (0), 3.21 (+.08), (-77, -34.38%)
Northern Kentucky (#Unranked): 152 (-2), 3.21 (-.14), 181 (+3, +1.69%)
Nova Southeastern (#Unranked): 150 (0), 3.14 (-.08), 380 (+26, +7.34%)
Oklahoma City (#Unranked): *Enrollment down 24, no medians yet