Tier 1 And The Top 10 %
Posted: Sat Oct 22, 2011 9:36 pm
From US News 2010 Law School Data:
Rank- Law School: Total Enrolled /Enrollment per Class* /Top 10% of Class
1- Yale: 629/ 210 /21
2- Harvard: 1,773 / 591 / 59
3- Stanford: 571 /190 / 19
4- Columbia: 1,343 / 448 / 45
5- Chicago : 634 / 211 / 21
6- NYU : 1,431 /477 / 48
7- Michigan: 1,134 / 378 / 38
7- Penn : 802 / 267 / 27
9- Berkeley: 916 / 305 / 31
9- Virginia: 1,105 / 368 / 37
11- Duke :644 / 215 / 21
12- Northwestern: 817/ 272 /27
13- Cornell: 615 /205 / 21
14- Georgetown: 1,626 / 542 / 54
14- Texas: 1,154 / 385 / 38
16- UCLA: 999 / 333 / 33
Total "T14": 16,193 / 5,398/ 540
% of 2010 Applicants(87,900): N/A /6.14%/ 0.61%
16- Vanderbelt: 586 /195 / 20
18- USC: 651 / 217/ 22
18- WUSL: 893 / 298 / 30
20- GW: 1,410 / 470 / 47
20- Minnesota : 752 / 251 / 25
22- Boston: 821 / 274/ 27
23- Undiana: 646 /215 / 22
23- UC Davis: 580 /193 / 19
23- Illinois: 640/ 213 /21
23- Notre Dame: 564 /188 / 19
27- Boston College: 796 / 265/ 27
27- W&M: 628 /209 / 21
27- Iowa: 574 /191 / 19
30- Emory: 792 /264 / 26
30- Fordum: 1,217 / 406 / 41
30- UNC: 778/ 259 /26
30- Washington: 550 /183 / 18
30- W&L: 407 / 136/ 14
35- Ohio State : 693 / 231 /23
35- Alabama: 509 / 170 / 17
35- UGA: 704 /235 / 23
35- Wisconsin: 755 / 252 / 25
39- Wake Forest: 487/ 162/ 16
40- ASU: 614 / 205/ 20
40- GMU: 505 / 168 / 17
42- BYU : 442 / 147/ 15
42- Arizona: 469/ 156 /16
42- UC Hastings: 1,247 / 416 / 42
42- Maryland: 734 / 245 / 24
42- Utah :402 / 134 / 13
47- Tulane: 769 /256/ 26
47- Colorado : 546 / 182 / 18
47- Florida: 1,044 / 348 / 35
50- American : 1,243 / 414 / 41
50- FSU: 779 /260 / 26
50- SMU: 549 /183 / 18
50- Yeshiva: 1,025 / 342 /34
Total Tier 1: 42,994 / 14,331 / 1,433
% of 2010 Applicants(87,900): N/A /16.30% /1.63%
* Based on 1/3 of total enrollment
Rank- Law School: Total Enrolled /Enrollment per Class* /Top 10% of Class
1- Yale: 629/ 210 /21
2- Harvard: 1,773 / 591 / 59
3- Stanford: 571 /190 / 19
4- Columbia: 1,343 / 448 / 45
5- Chicago : 634 / 211 / 21
6- NYU : 1,431 /477 / 48
7- Michigan: 1,134 / 378 / 38
7- Penn : 802 / 267 / 27
9- Berkeley: 916 / 305 / 31
9- Virginia: 1,105 / 368 / 37
11- Duke :644 / 215 / 21
12- Northwestern: 817/ 272 /27
13- Cornell: 615 /205 / 21
14- Georgetown: 1,626 / 542 / 54
14- Texas: 1,154 / 385 / 38
16- UCLA: 999 / 333 / 33
Total "T14": 16,193 / 5,398/ 540
% of 2010 Applicants(87,900): N/A /6.14%/ 0.61%
16- Vanderbelt: 586 /195 / 20
18- USC: 651 / 217/ 22
18- WUSL: 893 / 298 / 30
20- GW: 1,410 / 470 / 47
20- Minnesota : 752 / 251 / 25
22- Boston: 821 / 274/ 27
23- Undiana: 646 /215 / 22
23- UC Davis: 580 /193 / 19
23- Illinois: 640/ 213 /21
23- Notre Dame: 564 /188 / 19
27- Boston College: 796 / 265/ 27
27- W&M: 628 /209 / 21
27- Iowa: 574 /191 / 19
30- Emory: 792 /264 / 26
30- Fordum: 1,217 / 406 / 41
30- UNC: 778/ 259 /26
30- Washington: 550 /183 / 18
30- W&L: 407 / 136/ 14
35- Ohio State : 693 / 231 /23
35- Alabama: 509 / 170 / 17
35- UGA: 704 /235 / 23
35- Wisconsin: 755 / 252 / 25
39- Wake Forest: 487/ 162/ 16
40- ASU: 614 / 205/ 20
40- GMU: 505 / 168 / 17
42- BYU : 442 / 147/ 15
42- Arizona: 469/ 156 /16
42- UC Hastings: 1,247 / 416 / 42
42- Maryland: 734 / 245 / 24
42- Utah :402 / 134 / 13
47- Tulane: 769 /256/ 26
47- Colorado : 546 / 182 / 18
47- Florida: 1,044 / 348 / 35
50- American : 1,243 / 414 / 41
50- FSU: 779 /260 / 26
50- SMU: 549 /183 / 18
50- Yeshiva: 1,025 / 342 /34
Total Tier 1: 42,994 / 14,331 / 1,433
% of 2010 Applicants(87,900): N/A /16.30% /1.63%
* Based on 1/3 of total enrollment
