Class of 2017 Employment Statistic by School Forum

(Rankings, Profiles, Tuition, Student Life, . . . )
Post Reply
TirantMartorell

Bronze
Posts: 102
Joined: Fri Oct 04, 2013 10:01 pm

Class of 2017 Employment Statistic by School

Post by TirantMartorell » Sun Apr 08, 2018 3:45 am

Feel free to post 2017 stats as they come in and I will regularly update this list. Please include source link. I will include schools with over 10% BL+FC.

(School) (2017) [2016] [2015] (one year change)

UVA: 78.7% [77.0%] [70.3%] (+1.7%)
Penn: 78.5% [77.1%] [76.8%] (+1.4%)
Cornell: 76.7% [74.5%] [66.7%] (+2.2%)
Stanford: 75.1% [74.8%] [77.9%] (+0.3%)
Boalt: 67.2% [61.5%] [56.4%] (+5.7%)
Vanderbilt: 67.0% [56.6%] [47%] (+10.4%)
Notre Dame: 44.9% [36.6%] [40.2%] (+8.3%)
Texas 44.3% [45%] [42%] (-0.7%)
BU: 41.9% [36.2%] [34.6%] (+5.7%)
Fordham: 41.8% [41.9%] [35.4%] (-0.1%)
George Washington: 32.1% [35.5%] [35.5%] (-3.4%)
Illinois: 31.7% [36.7%] [28.7%] (-5.0%)
Alabama: 29.0% [23.4%] [23.6%] (+5.6%)
Indiana: 24.9% [21.4%] [18.7%] (+3.5%)
Minnesota: 23.9% [22.4%] [24.18%] (+1.5%)
UC Hastings: 20.7% [21.6%] [___] (-0.9%)
Colorado: 11.9% [13.6%] [11.9%] (-1.7%)
Utah: 10.3% [10.7%] [7.9%] (-0.4%)
Arizona: 10.2% [17.7%] [13.2%] (-7.5&)

Prior Data

Columbia: [82.5%] [79.2%]
Chicago: [78.1%] [82.7%]
Duke: [77.7%] [74.5%]
Harvard: [75.9%] [70.8%]
NYU: [74.4%] [67.0%]
Yale: [72.9%] [72.3%]
Northwestern: [68.7%] [69.4%]
Michigan: [66.4%] [61.0%]
GULC: [51.5%] [44%]
WUSTL: [45.1%] [33.8%]
UCLA: [42.7%] [45.0%]
USC: [40.0%] [37.5%]
BC: [39.6%] [41.3%]
Emory: [30.3%] [29.9%]
UC Irvine: [27.9%] [28.2%]
Washington & Lee: [26.3%] [23.0%]
Iowa: 26.0% [21.2%] [___]
Ohio State: [25.7%] [20.4%]
Temple [24.7%] [17.0%]
UNC: [24.4%] [27.2%]
William & Mary: [24.0%] [25.2%]
Georgia: [23.7%] [19.9%]
Tulane: [21.1%] [___]
SMU: [20.9%] [23.4%]
Wake Forest: [20.1%] [12.3%]
UC Davis: [18.8%] [15.7%]
Wisconsin: [18.5%] [14.2%]
Florida: [18.3%] [13.9%]
George Mason: [15.0%] [15.1%]
BYU: [13.2%] [9.8%]
Maryland: [11.3%] [10.3%]
Arizona State: [11.0%] [10.9%]

User avatar
RareExports

Silver
Posts: 719
Joined: Mon Oct 20, 2014 4:12 pm

Re: Class of 2017 Employment Statistic by School

Post by RareExports » Fri Apr 13, 2018 12:36 pm

I'm surprised this thread hasn't received more attention.

Wash U: http://law.wustl.edu/career_services/em ... y-2018.pdf

BL + FC = 50.0% (45.1% last year)


User avatar
RareExports

Silver
Posts: 719
Joined: Mon Oct 20, 2014 4:12 pm

Re: Class of 2017 Employment Statistic by School

Post by RareExports » Sun Apr 15, 2018 5:37 pm

Compiled the top 100 USNWR schools with a few still outstanding.

School: 2017 / 2016 / change

Yale: 63.4% / 72.9% / -9.5%
Stanford: 75.1% / 74.8% / +0.3%
Harvard: 75.7% / 75.9% / -0.2%
Chicago: 87.3% / 82.5% / +4.8%
Columbia: 83.3% / 82.5% / +0.8%
NYU: [TBA] / 74.4% / [TBD]
Penn: 78.5% / 77.1% / +1.4%
Michigan: 74.0% / 66.4% / +7.6%
Berkeley: 67.2% / 61.5% / +5.7%
UVA: 78.7% / 77.0% / +1.7%
Duke: 81.3% / 77.7% / +3.6%
Northwestern: 71.8% / 68.7% / +3.1%
Cornell: 76.7% / 74.5% / +2.2%

Georgetown: 59.0% / 51.5% / +7.5%
Texas: 44.3% / 45.0% / +0.7%
Vanderbilt: 67.0% / 56.6% / +10.4%
UCLA: 40.5% / 42.7% / -2.2%
WUSTL: 50.0% / 45.1% / +4.9%
USC: 44.5% / 40.0% / +4.5%
Minnesota: 23.9% / 22.4% / +1.5%
UC Irvine: 41.7% / 27.9% / +13.8%
BU: 41.9% / 36.2% / +5.7%
Emory: 32.2% / 30.3% / +1.9%
GW: 32.1% / 35.5% / -3.4%
Notre Dame: 44.9% / 36.6% / +8.3%
Washington & Lee: 24.2% / 26.3% / -2.1%
Arizona State: TBA / 11.0% / TBD
BC: 42.0% / 39.6% / +2.4%
Alabama: 29.0% / 23.4% / +5.6%
Iowa: TBA / 26.0% / TBD
Wisconsin: 15.7% / 18.5% / -2.8%
Indiana: 24.9% / 21.4% / +3.5%
Ohio State: 23.6% / 25.7% / -2.1%
Georgia: 23.2% / 23.7% / -0.5%
Washington: 20.9% / 19.0% / +1.9%
Wake Forest: 20.9% / 20.1% / +0.8%
Fordham: 41.8% / 41.9% / -0.1%
UC Davis: 16.8% / 18.8% / -2.0%
Illinois: 31.7% / 36.7% / -5.0%
William & Mary: 29.3% / 24.0% / +5.3%
BYU: 13.8% / 13.2% / +0.6%
George Mason: 18.4% / 15.0% / +3.4%
Arizona: 10.2% / 17.7% / -7.5%
Florida: 20.4% / 18.3% / +2.1%
UNC: 31.3% / 24.4% / +6.9%
Colorado: 11.9% / 13.6% / -1.7%
Florida State: 8.0% / 9.0% / -1.0%
Temple: 23.0% / 24.7% / -1.7%
Maryland: 14.8% / 11.3% / +3.5%
Baylor: 20.0% / 18.3% / +1.7%
SMU: 28.0% / 20.9% / +7.1%
UConn: 15.0% / 15.2% / -0.2%
Richmond: 11.4% / 12.8% / -1.4%

Tulane: 21.1% / 21.1% / +0.0%
Utah: 10.3% / 11.5% / -1.2%
Houston: 18.2% / 21.3% / -3.1%
Cardozo: 19.5% / 18.6% / +0.9%
UC Hastings: 21.4% / 22.7% / -1.3%
Penn State Dickinson: TBA / 8.8% / TBD
Seton Hall: 13.8% / 15.5% / -1.7%
UNLV: 10.9% / 10.3% / +0.6%
Denver: 9.1% / 6.0% / +3.1%
Oklahoma: 11.5% / 8.4% / +3.1%
Case Western: TBA / 18.2% / TBD
Georgia State: 17.9% / 17.7% / +0.2%
Loyola Marymount: 16.7% / 11.8% / +4.9%
Cincinnati: 18.6% / 16.3% / +2.3%
Kentucky: 15.9% / 15.0% / +0.9%
Miami: 15.8% / 18.6% / -2.8%
Missouri: 11.8% / 13.7% / -1.9%
Tennessee: 18.0% / 8.9% / +9.1%
Villanova: 18.2% / 17.4% / +0.8%
Loyola Chicago: 18.5% / 19.1% / -0.6%
Northeastern: 12.0% / 5.8% / +6.2%
Penn State University Park: 14.9% / 9.5% / +5.4%
Rutgers: 10.3% / 10.5% / -0.2%
Kansas: 11.6% / 13.8% / -2.2%
Pittsburgh: 16.7% / 18.3% / -1.6%
American: 13.4% / 16.4% / -3.0%
Texas A&M: 4.9% / 2.0% / +2.9%
Nebraska: 7.7% / 5.1% / +2.6%
Brooklyn: 19.8% / 17.9% / +1.9%
St. John's: 17.8% / 17.6% / +0.2%
Chicago-Kent: 13.0% / 12.0% / +1.0%
New Hampshire: 11.5% / 6.8% / +4.7%
Oregon: 10.6% / 3.1% / +7.5%
LSU: 7.7% / 7.5% / +0.2%
Michigan State: 11.7% / 8.7% / +3.0%
Saint Louis: 18.8% / 18.3% / +0.5%
Syracuse: 10.1% / 10.2% / -0.1%
Arkansas: 4.2% / 10.3% / -6.1%
New Mexico: 3.8% / 3.5% / +0.3%
South Carolina: 11.1% / 11.4% / -0.3%
Lewis & Clark: 6.6% / 4.5% / +2.1%
Marquette: 12.0% / 8.9% / +3.1%
San Diego: 15.2% / 11.9% / +3.3%
IU-McKinney: 6.1% / 8.1% / -2.0%
Stetson: 9.5% / 9.9% / -0.4%
Wayne State: 14.9% / 11.5% / +3.4%

User avatar
Wild Card

Silver
Posts: 988
Joined: Fri Jan 17, 2014 6:48 pm

Re: Class of 2017 Employment Statistic by School

Post by Wild Card » Thu Jun 14, 2018 8:35 pm

BUMP.

NYU: 70.0 (BL) + 6.1 (FC) = 76.1%

http://www.law.nyu.edu/careerservices/e ... statistics

Want to continue reading?

Register now to search topics and post comments!

Absolutely FREE!


User avatar
Wild Card

Silver
Posts: 988
Joined: Fri Jan 17, 2014 6:48 pm

Re: Class of 2017 Employment Statistic by School

Post by Wild Card » Thu Jun 14, 2018 8:58 pm

Someone needs to go through all of these, because the figures above are inaccurate...

Yale: 35.4 (BL) + 31.6 (FC) = 67.0%
(https://law.yale.edu/student-life/caree ... employment)
Harvard: 61.2 (BL) + 16.3 (FC) = 77.5%
(https://hls.harvard.edu/content/uploads ... duates.pdf)
Columbia: 81.8 (BL) + 3.6 (FC) = 85.4%
(http://www.law.columbia.edu/sites/defau ... -09-05.pdf)
Chicago: 67.6 (BL) + 21.4 (FC) = 89.0%
(https://www.law.uchicago.edu/files/ABA% ... nal%29.pdf)
NYU: 70.0 (BL) + 6.1 (FC) = 76.1%
(http://www.law.nyu.edu/careerservices/e ... statistics)

&c.

User avatar
Wild Card

Silver
Posts: 988
Joined: Fri Jan 17, 2014 6:48 pm

Re: Class of 2017 Employment Statistic by School

Post by Wild Card » Fri Mar 08, 2019 2:03 pm

7. P 78.51%
8. V 78.72%
9. M 70.87%
10. B 67.21%
10. D 81.33%
10. N 68.95%
13. C 76.73%
14. G 58.99%

Want to continue reading?

Register for access!

Did I mention it was FREE ?


Post Reply

Return to “Choosing a Law School”